1/3/98 CRANMORE GS

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BOSWORTH..Kirsten....  1  028.28    025.03       046.86  048.29  095.15
2   DENSMORE..Lisa.feinbe  3  007.78    027.97       047.56  047.87  095.43
3   BECKEDORFF..Carolyn..  2  065.47    045.94       048.56  048.58  097.14
4   AXELSON..Brooks......  3  000.01    075.89       049.68  050.31  099.99
5   BLOOMFIELD..Nicole...  3            090.29       050.00  051.36  101.36
6   PRICE.NADINE.........  4  106.43    115.93       051.61  052.19  103.80
7   HARRING..Heidi.......  3  990.00    140.95       052.28  053.90  106.18
8   NUTTER..Meg..........  5  990.00    154.82       053.73  053.77  107.50
9   TANNER..Polly........  1  125.27    156.82       053.55  054.14  107.69
10  DORN..Susan..........  4  990.00    162.60       054.89  053.35  108.24
11  NORDHOY..Anne........  7  118.28    166.91       053.65  055.00  108.65
12  MARCINUK..Tamara.....  5  219.11    184.04       055.40  054.88  110.28
13  BRITTON..Roberta.....  8  140.98    185.61       054.81  055.62  110.43
14  LANE..Patti..........  3  092.92    190.76       055.82  055.10  110.92
15  CONANT..Sarah........  1            197.81       055.62  055.97  111.59
16  MAURAN-ZUCCOTTI..Marg  1  076.42    222.29       049.95  063.97  113.92
17  BOULTER..Suzanne.....  6  301.36    290.92       060.77  059.68  120.45
18  LARSEN..Dee..........  6  275.27    299.96       060.57  060.74  121.31
19  COOKE..Jane..........  9  234.80    350.09       061.42  064.66  126.08
20  O'BRIEN..Molly.......  4            355.24       063.48  063.09  126.57
21  ZAMVIL..Linda........  5  428.91    361.86       064.04  063.16  127.20
22  KENT..Betsy.strong...  9  239.61    374.58       062.24  066.17  128.41
23  BRENNAN..Michele.....  4  367.55    380.25       065.12  063.83  128.95
24  PEPPER..Alice........  9  326.70    432.17       064.72  069.17  133.89
25  ROONEY..Elaine.......  5  968.86    469.48       068.61  068.83  137.44
26  FISHER..Pam.......... 10  371.65    618.72       070.92  080.72  151.64
--- VAUGHN..Margaret.....  4  109.29    ------       050.78     DNF        


Men
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   PALMER..Tyler........  5  000.01    000-1.       043.83  044.66  088.49
2   HILL..Bob............  4  010.68    031.76       045.57  045.83  091.40
3   JOHNSON..Christopher.  2  020.03    037.19       045.15  046.73  091.88
4   GIFFORD..Ronn........  3  027.95    040.92       045.83  046.38  092.21
5   ZIMMERMANN..Kim......  2  990.00    041.71       045.83  046.45  092.28
6   DEWSNAP..Brian.......  2  043.05    048.49       045.74  047.14  092.88
7   KIMBALL..Tip.........  3  033.58    050.75       045.65  047.43  093.08
8   HARDING..James.......  3  031.56    051.99       045.97  047.22  093.19
9   BROWN..Bill..........  5  033.23    059.79       046.81  047.07  093.88
10  WITHINGTON..William..  1  027.84    069.85       047.42  047.35  094.77
11  MERRILL..George......  5  063.15    070.07       046.70  048.09  094.79
12  BECK..Jesse..........  4  080.16    070.18       047.26  047.54  094.80
13  FLORIAN..Sean........  2  051.02    073.80       047.09  048.03  095.12
14  NOLAN..Kevin.........  4  990.00    076.06       047.19  048.13  095.32
15  TRUCKENBROD..Hans....  5  076.98    085.10       047.93  048.19  096.12
16  BRUHM..David.........  2  065.93    085.21       047.55  048.58  096.13
17  JOHNSON..Peter.......  3  066.46    087.81       047.95  048.41  096.36
18  SLABINSKI..Richard...  3  041.02    088.27       048.18  048.22  096.40
19  DIEFFENBACH..Fred....  4  156.10    092.79       048.43  048.37  096.80
20  SMITH..Peter.........  6  147.55    092.90       047.53  049.28  096.81
21  SCHEMMEL..Hans.......  1  085.70    094.59       047.82  049.14  096.96
22  GADBOIS..Alex........  1  122.70    095.50       047.95  049.09  097.04
23  BERTON..Paul.........  4  072.67    103.75       048.44  049.33  097.77
24  HARRING..Vaughn......  3  087.55    112.00       048.98  049.52  098.50
25  GRIGGS..Derek........  3  084.10    113.35       049.37  049.25  098.62
26  MCFARLAND..Scott.....  4  144.02    114.03       049.40  049.28  098.68
27  TANNER..Eric.........  2  109.26    123.75       049.45  050.09  099.54
28  ZUCCOTTI..Andy.......  1  109.79    135.05       049.66  050.88  100.54
29  CRAWFORD..Bruce......  1  216.93    135.73       050.62  049.98  100.60
30  THORNDIKE..Charles...  6  201.78    136.41       050.01  050.65  100.66
31  LAIDMAN..David.......  3  123.85    139.46       050.47  050.46  100.93
32  WEITZ..James.........  4  990.00    147.37       050.24  051.39  101.63
33  STRANG..David........  3  101.10    154.04       051.65  050.57  102.22
34  RISLEY..John.........  5  131.74    161.27       051.38  051.48  102.86
35  LAVERTY..Stephen.sr..  5  120.67    164.32       051.27  051.86  103.13
36  DIGANGI..S..anthony..  1  146.48    169.52       051.12  052.47  103.59
37  MCALEER..Christopher.  6  119.78    173.47       051.81  052.13  103.94
38  MELANSON..Neal.......  4  N         176.30       051.99  052.20  104.19
39  ROONEY..Michael......  6  194.83    182.29       052.30  052.42  104.72
40  PHILLIPS..Chuck......  6  215.48    183.76       051.92  052.93  104.85
41  DOIG..James..........  6  183.72    187.26       052.01  053.15  105.16
42  DENSMORE..Jason......  5  159.74    187.82       052.71  052.50  105.21
43  STRUSSENBERG..Steve..  5  211.57    194.15       051.98  053.79  105.77
44  QUIRK..Joseph........  2  190.43    196.87       052.42  053.59  106.01
45  HERALD..Gregory......  4  990.00    205.11       053.61  053.13  106.74
46  BRITTON..David.......  8  168.93    205.79       052.98  053.82  106.80
47  RYE..Mark............  3  339.23    208.84       053.26  053.81  107.07
48  LARSEN..Jim..........  6  243.11    211.90       053.93  053.41  107.34
49  CONANT..Dwight.......  6  289.34    212.46       053.95  053.44  107.39
50  GILL..Greg...........  6  175.13    214.27       054.13  053.42  107.55
51  MCGRATH..Robert......  8  238.17    216.64       053.92  053.84  107.76
52  MARKS..Kenneth.......  5  215.23    221.61       053.30  054.90  108.20
53  DODGE..David.duffy... 10  182.89    000-1.       053.52  055.03  108.55
54  PAGE..James..........  7  179.52    228.06       054.76  054.01  108.77
55  SHAFER..Jim..........  6  496.11    229.98       054.31  054.63  108.94
56  CLAPP..Donald........  2            232.12       053.39  055.74  109.13
57  VOELKER..Larry.......  9  196.39    238.90       054.05  055.68  109.73
58  YOUNG..Laurence......  8  232.61    239.02       053.71  056.03  109.74
59  RICH..Paul...........  9  202.08    244.67       054.95  055.29  110.24
60  CRABTREE..William....  7  196.90    244.89       055.51  054.75  110.26
61  BRENNAN..William.....  5  106.24    247.04       060.80  049.65  110.45
62  SCHEMMEL..Franz......  8  235.48    261.84       055.23  056.53  111.76
63  WELCH..Gerald........  4  363.90    272.58       055.97  056.74  112.71
64  MACKINNON..John......  4  279.29    275.63       055.86  057.12  112.98
65  SPRING..Francis......  6  263.75    289.19       057.11  057.07  114.18
66  DUMONT..Peter........  5  276.48    298.12       057.27  057.70  114.97
67  LARKIN..Philip.......  3  270.92    312.70       058.09  058.17  116.26
68  HOWE..John...........  8  258.66    319.37       057.81  059.04  116.85
69  VANATTEN..William....  7  353.21    319.37       058.83  058.02  116.85
70  LINEHAN..Clark.......  4            319.48       058.40  058.46  116.86
71  HAAS..Klaus..........  7  257.83    321.29       057.94  059.08  117.02
72  GURNICK..Michael.....  4  990.00    341.40       059.49  059.31  118.80
73  ELLIOTT..John........ 10  318.08    341.63       058.53  060.29  118.82
74  GRIFKIN..Nate........ 11  279.49    344.23       058.90  060.15  119.05
75  HAUCK..Thomas........  7  456.33    350.22       059.74  059.84  119.58
76  WILSON..Robert.......  8  310.45    353.95       058.47  061.44  119.91
77  ANGIER..John.........  7  339.50    355.30       060.02  060.01  120.03
78  HEAD..Thomas.........  9  354.21    357.22       058.77  061.43  120.20
79  HODSDON..Alan........  6  346.38    362.99       061.35  059.36  120.71
80  LESLIE..Robert.......  6  454.35    364.57       061.69  059.16  120.85
81  HAMACHER..John.......  5            375.19       060.41  061.38  121.79
82  JOHNSON..Richard.....  8  451.53    380.39       059.78  062.47  122.25
83  KENT..Robert.........  9  306.86    382.42       061.53  060.90  122.43
84  BEAUREGARD..Raymond..  8  333.75    383.21       060.34  062.16  122.50
85  MORSE..C.fessenden... 11  327.17    398.13       060.87  062.95  123.82
86  HYDE..Tony........... 11  359.39    401.07       059.83  064.25  124.08
87  CANER..George........ 10  346.87    408.98       061.77  063.01  124.78
88  WOOD..Richard........ 11  448.29    428.42       062.16  064.34  126.50
89  SIMONE..Anthony......  6  429.53    437.91       063.38  063.96  127.34
90  RAMSAY..Ron..........  4            446.16       062.65  065.42  128.07
91  HUVA..Hans...........  9  359.69    469.10       063.69  066.41  130.10
92  REICHENBACH..George..  9  507.70    471.25       064.28  066.01  130.29
93  PEPPER..John......... 10  357.15    474.86       065.88  064.73  130.61
94  CRAVEN..Robert.......  8  990.00    490.34       064.78  067.20  131.98
95  APTHORP..William..... 11  443.41    501.98       064.61  068.40  133.01
96  COOKE..James.........  9  434.71    504.70       065.66  067.59  133.25
97  MARSH..Jerry.........  9  485.44    531.93       066.16  069.50  135.66
98  BRODT..Philipp.......  7  334.09    561.43       061.37  076.90  138.27
99  MAILLOUX..Roland..... 11  530.76    631.49       068.40  076.07  144.47
100 ACTON..Edward........ 12  448.92    805.52       075.77  084.10  159.87
--- BULL..David..........  3            ------       053.59     DSQ  ------
--- KLAY..Frank..........  9  331.55    ------       059.15     DNF  ------
--- BERRY..Joseph........  5  097.76    ------          DNF  051.30  ------
--- WARD..Douglas........  5  261.78    ------          DNF  057.69  ------
--- SINGLETON..John......  5  990.00    ------       047.61     DNF  ------
--- TUCKER..Douglas......  4  011.52    ------       044.68     DNF  ------
--- PERRY..Edward........  4  072.86    ------          DNF  049.70  ------
--- LAMB..David..........  3  022.64    ------       046.26     DNF  ------
--- ST.JOHN..Biria.......  1  990.00    ------       046.77     DNF  ------
--- FEDDER..Richard......  1            ------          DNF  058.31  ------
--- ROSTAD..Arne......... 10  162.18    ------          DNS          ------
--- RADICK..Thomas....... 10  311.99    ------          DNS          ------
--- BARSTOW..Frederick...  9  208.96    ------          DNS          ------
--- FRIGARD..Mike........  8  337.80    ------          DNF     DNS  ------
--- EVERITT..Charles.....  8  418.78    ------          DNS          ------
--- JANICKI..Bronislaw...  7  565.43    ------       065.41     DNS  ------
--- DONAGHY..Peardon.....  6  167.70    ------          DNS          ------
--- ELANDER..Walter......  5  112.12    ------          DNF     DNS  ------
--- PONTI..Michael.......  5  259.23    ------          DNS          ------
--- BEEDY..Jeffrey.......  5  559.01    ------       055.28     DNS  ------
--- SMITH..Austin........  4  990.00    ------       050.50          ------
--- NUTTER..Ben..........  4  990.00    ------       053.01     DNS  ------
--- HYLE..Steven.........  3  255.51    ------          DNS          ------
--- SEARS..Greg..........  3            ------       056.69     DNS  ------