NEW ENGLAND MASTERS SISE CUP SERIES 1/29, 1999 ATTITASH GS
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 PALMER,Tyler............. 5 000.01 005.23 55.68 57.23 112.91
2 TUCKER,Douglas........... 4 019.12 016.39 56.77 57.40 114.17
3 WITHINGTON,William....... 1 038.05 017.37 57.25 57.03 114.28
4 KIMBALL,Tip.............. 3 039.78 020.55 56.27 58.37 114.64
5 JOHNSON,Chris............ 3 014.90 025.25 57.29 57.88 115.17
6 LAMB,David............... 3 012.72 027.64 56.82 58.62 115.44
7 SOREL,Mark............... 1 041.80 027.99 57.02 58.46 115.48
8 DEWSNAP,Brian............ 3 030.99 028.97 57.68 57.91 115.59
9 BRUHM,David.............. 2 043.80 032.78 57.79 58.23 116.02
10 HARDING,James............ 3 020.38 033.31 57.22 58.86 116.08
11 PIERCE,John.............. 2 014.34 034.19 57.42 58.76 116.18
12 HILL,Bob................. 4 010.17 034.64 57.50 58.73 116.23
13 BERUBE,Scott............. 2 167.92 041.10 57.78 59.18 116.96
14 AESCHLIAM,Matt........... 1 066.83 041.37 58.31 58.68 116.99
15 BERTON,David............. 3 097.37 048.36 58.65 59.13 117.78
16 WESCOTT,William.......... 3 085.10 051.20 59.49 58.61 118.10
17 TANNER,Eric.............. 3 100.32 058.02 58.68 60.19 118.87
18 BUDRESKI,Mark............ 1 142.44 060.50 59.05 60.10 119.15
19 LAIDMAN,David............ 3 114.94 062.45 59.19 60.18 119.37
20 MERRILL,George........... 6 059.07 062.80 59.91 59.50 119.41
21 GRIGGS,Derek............. 3 085.59 067.41 59.61 60.32 119.93
22 ELANDER,Walter........... 5 107.92 075.91 60.00 60.89 120.89
23 HICKEY,Robert............ 5 N 077.41 59.81 61.25 121.06
24 D'AGOSTINE,Jeff.......... 2 N 078.30 59.06 62.10 121.16
25 DIEFFENBACH,Fred......... 4 066.96 078.48 60.07 61.11 121.18
26 BERRY,Joseph............. 6 137.98 094.51 61.62 61.37 122.99
27 JONES,Keith.............. 4 063.98 095.22 61.64 61.43 123.07
28 HASKELL,Robert........... 3 131.85 098.67 61.43 62.03 123.46
29 KIELTY,Daniel............ 2 128.40 105.40 61.73 62.49 124.22
30 CONANT,Dwight............ 6 132.18 106.29 61.99 62.33 124.32
31 WIGGLESWORTH,Robert...... 7 087.65 109.65 61.86 62.84 124.70
32 BROADHURST,scott......... 3 090.21 110.45 61.22 63.57 124.79
33 POIRIER,John............. 5 211.62 111.34 62.86 62.03 124.89
34 BERTON,Paul.............. 4 106.23 116.21 61.66 63.78 125.44
35 SAUCIER,Marc............. 4 148.43 122.23 62.73 63.39 126.12
36 MCALEER,Christopher...... 6 144.14 129.85 62.84 64.14 126.98
37 CRAWFORD,Bruce........... 2 146.30 131.17 62.72 64.41 127.13
38 STRANG,David............. 4 154.82 136.93 64.30 63.48 127.78
39 CRUICKSHANK,Ian.......... 7 186.99 143.22 63.83 64.66 128.49
40 RISLEY,John.............. 5 133.31 146.41 64.82 64.03 128.85
41 RICHTER,Eric............. 3 137.89 150.66 64.47 64.86 129.33
42 MCGRATH,Robert........... 8 192.57 152.70 63.73 65.83 129.56
43 GRAVES,Stephen........... 4 123.74 158.36 63.95 66.25 130.20
44 REIMER,Bryan............. 1 103.39 162.79 61.68 69.02 130.70
45 LEUCI,Chris.............. 1 N 165.27 65.96 65.02 130.98
46 MELANSON,Neal............ 4 216.95 173.33 65.12 66.77 131.89
47 MARKS,Kenneth............ 5 230.84 174.04 65.84 66.13 131.97
48 PROBERT,Russell.......... 6 139.53 174.31 65.08 66.92 132.00
49 WILSON,John.............. 2 447.73 179.00 65.55 66.98 132.53
50 PHILLIPS,Chuck........... 7 188.47 180.24 66.41 66.26 132.67
51 WHITNEY,Richard.......... 3 198.73 189.72 66.50 67.24 133.74
52 SHAFER,Jim............... 6 147.73 192.28 66.52 67.51 134.03
53 GRAHAM,John.............. 5 237.55 199.99 66.79 68.11 134.90
54 BILLINGS,Dana............ 5 180.50 205.30 67.23 68.27 135.50
55 KORSAK,Steve............. 7 N 215.75 65.33 71.35 136.68
56 GILL,Greg................ 6 160.80 224.17 68.73 68.90 137.63
57 CRABTREE,William......... 7 164.70 228.07 68.84 69.23 138.07
58 DUNHAM,David............. 7 325.47 249.68 69.98 70.53 140.51
59 WARD,Douglas............. 5 285.14 249.76 68.81 71.71 140.52
60 RICH,Paul................ 9 180.79 251.00 69.63 71.03 140.66
61 DOIG,James............... 7 172.63 252.07 64.21 76.57 140.78
62 HOWE,John................ 8 263.73 254.28 70.17 70.86 141.03
63 DODGE,David duffy........ 10 181.59 272.17 71.42 71.63 143.05
64 THOMPSON,Peter........... 3 282.90 279.35 70.54 73.32 143.86
65 SANDOVAL,Jim............. 3 311.70 283.86 71.88 72.49 144.37
66 BIDWELL,Ted.............. 7 219.17 284.30 71.94 72.48 144.42
67 WISSE,Douglas............ 8 218.28 292.45 72.50 72.84 145.34
68 BRODT,Philipp............ 8 328.80 301.49 72.59 73.77 146.36
69 ANTOSIEWICZ,Daniel....... 1 N 307.24 69.83 77.18 147.01
70 HAUCK,Thomas............. 7 282.35 323.72 73.00 75.87 148.87
71 WILSON,Robert............ 8 311.80 332.22 73.91 75.92 149.83
72 HANAWAY,Dick............. 8 332.48 74.53 75.33 149.86
73 HODSDON,Alan............. 6 283.93 347.19 74.48 77.04 151.52
74 KLAY,Frank............... 10 397.74 348.07 74.88 76.74 151.62
75 DUMONT,Peter............. 6 281.28 354.45 74.89 77.45 152.34
76 BEEBE,Mike............... 7 305.55 365.79 76.72 76.90 153.62
77 GURNICK,Michael.......... 4 345.73 371.54 75.49 78.78 154.27
78 CALVERT,Richard.......... 11 349.81 374.73 76.83 77.80 154.63
79 CANER,George............. 10 310.74 376.15 76.44 78.35 154.79
80 TAYLOR,Donald............ 6 303.58 378.36 76.92 78.12 155.04
81 GRIFKIN,Nate............. 11 341.99 378.54 76.68 78.38 155.06
82 KENT,Robert.............. 9 366.00 383.76 77.72 77.93 155.65
83 BEAUREGARD,Raymond....... 8 316.96 388.02 76.87 79.26 156.13
84 HYDE,Tony................ 11 394.13 439.47 79.26 82.68 161.94
85 MCDANIEL,Robert.......... 11 482.10 445.23 79.87 82.72 162.59
86 LESLIE,Robert............ 6 359.95 456.21 81.15 82.68 163.83
87 JANICKI,Bronislaw........ 7 502.90 494.03 84.60 83.50 168.10
88 APTHORP,William.......... 11 445.13 505.63 83.91 85.50 169.41
89 MAILLOUX,Roland.......... 11 509.93 583.84 88.47 89.77 178.24
90 ACTON,Edward............. 12 811.26 990.00 112.87 113.67 226.54
BARTHOLD,Scott........... 4 055.83 ------ DSQ 61.28 ------
NASH,James............... 3 032.48 ------ DSQ 61.00 ------
FORMICA,Steven........... 2 N ------ DNF DSQ ------
MORSE,fessenden.......... 11 403.06 ------ DNF 83.94 ------
ELLIOTT,John............. 10 372.89 ------ 77.43 DNF ------
PEPPER,John.............. 10 388.45 ------ 80.85 DNF ------
JONES,Woody.............. 10 409.44 ------ DNF DNF ------
JOHNSON,Richard.......... 8 380.96 ------ 76.46 DNF ------
FRIGARD,Mike............. 8 352.80 ------ 75.93 DNF ------
SMITH,Peter.............. 6 095.68 ------ 60.56 DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ DNF DNF ------
LAVERTY,Stephen sr....... 5 153.97 ------ DNF 62.52 ------
MCLELLAN,Dean............ 4 273.29 ------ 69.98 DNF ------
PINEAU,David............. 3 177.50 ------ 60.28 DNF ------
LARSEN,Eric.............. 1 N ------ 64.29 DNF ------
BRAZIL,Ed................ 7 229.84 ------ DNS DNS ------
ANGIER,John.............. 7 361.19 ------ DNS DNS ------
PYLES,Scott.............. 6 102.53 ------ DNS DNS ------
HAMACHER,John............ 6 317.01 ------ DNS DNS ------
DENSMORE,Jason........... 5 156.53 ------ DNS DNS ------
NOLAN,Kevin.............. 4 075.84 ------ DNS DNS ------
MEN by CLASS
CLASS 12
1 ACTON,Edward............. 12 811.26 990.00 112.87 113.67 226.54
CLASS 11
1 CALVERT,Richard.......... 11 349.81 374.73 76.83 77.80 154.63
2 GRIFKIN,Nate............. 11 341.99 378.54 76.68 78.38 155.06
3 HYDE,Tony................ 11 394.13 439.47 79.26 82.68 161.94
4 MCDANIEL,Robert.......... 11 482.10 445.23 79.87 82.72 162.59
5 APTHORP,William.......... 11 445.13 505.63 83.91 85.50 169.41
6 MAILLOUX,Roland.......... 11 509.93 583.84 88.47 89.77 178.24
MORSE,fessenden.......... 11 403.06 ------ DNF 83.94 ------
CLASS 10
1 DODGE,David duffy........ 10 181.59 272.17 71.42 71.63 143.05
2 KLAY,Frank............... 10 397.74 348.07 74.88 76.74 151.62
3 CANER,George............. 10 310.74 376.15 76.44 78.35 154.79
ELLIOTT,John............. 10 372.89 ------ 77.43 DNF ------
PEPPER,John.............. 10 388.45 ------ 80.85 DNF ------
JONES,Woody.............. 10 409.44 ------ DNF DNF ------
CLASS 9
1 RICH,Paul................ 9 180.79 251.00 69.63 71.03 140.66
2 KENT,Robert.............. 9 366.00 383.76 77.72 77.93 155.65
CLASS 8
1 MCGRATH,Robert........... 8 192.57 152.70 63.73 65.83 129.56
2 HOWE,John................ 8 263.73 254.28 70.17 70.86 141.03
3 WISSE,Douglas............ 8 218.28 292.45 72.50 72.84 145.34
4 BRODT,Philipp............ 8 328.80 301.49 72.59 73.77 146.36
5 WILSON,Robert............ 8 311.80 332.22 73.91 75.92 149.83
6 HANAWAY,Dick............. 8 332.48 74.53 75.33 149.86
7 BEAUREGARD,Raymond....... 8 316.96 388.02 76.87 79.26 156.13
JOHNSON,Richard.......... 8 380.96 ------ 76.46 DNF ------
FRIGARD,Mike............. 8 352.80 ------ 75.93 DNF ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 087.65 109.65 61.86 62.84 124.70
2 CRUICKSHANK,Ian.......... 7 186.99 143.22 63.83 64.66 128.49
3 PHILLIPS,Chuck........... 7 188.47 180.24 66.41 66.26 132.67
4 KORSAK,Steve............. 7 N 215.75 65.33 71.35 136.68
5 CRABTREE,William......... 7 164.70 228.07 68.84 69.23 138.07
6 DUNHAM,David............. 7 325.47 249.68 69.98 70.53 140.51
7 DOIG,James............... 7 172.63 252.07 64.21 76.57 140.78
8 BIDWELL,Ted.............. 7 219.17 284.30 71.94 72.48 144.42
9 HAUCK,Thomas............. 7 282.35 323.72 73.00 75.87 148.87
10 BEEBE,Mike............... 7 305.55 365.79 76.72 76.90 153.62
11 JANICKI,Bronislaw........ 7 502.90 494.03 84.60 83.50 168.10
BRAZIL,Ed................ 7 229.84 ------ DNS DNS ------
ANGIER,John.............. 7 361.19 ------ DNS DNS ------
CLASS 6
1 MERRILL,George........... 6 059.07 062.80 59.91 59.50 119.41
2 BERRY,Joseph............. 6 137.98 094.51 61.62 61.37 122.99
3 CONANT,Dwight............ 6 132.18 106.29 61.99 62.33 124.32
4 MCALEER,Christopher...... 6 144.14 129.85 62.84 64.14 126.98
5 PROBERT,Russell.......... 6 139.53 174.31 65.08 66.92 132.00
6 SHAFER,Jim............... 6 147.73 192.28 66.52 67.51 134.03
7 GILL,Greg................ 6 160.80 224.17 68.73 68.90 137.63
8 HODSDON,Alan............. 6 283.93 347.19 74.48 77.04 151.52
9 DUMONT,Peter............. 6 281.28 354.45 74.89 77.45 152.34
10 TAYLOR,Donald............ 6 303.58 378.36 76.92 78.12 155.04
11 LESLIE,Robert............ 6 359.95 456.21 81.15 82.68 163.83
SMITH,Peter.............. 6 095.68 ------ 60.56 DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ DNF DNF ------
PYLES,Scott.............. 6 102.53 ------ DNS DNS ------
HAMACHER,John............ 6 317.01 ------ DNS DNS ------
CLASS 5
1 PALMER,Tyler............. 5 000.01 005.23 55.68 57.23 112.91
2 ELANDER,Walter........... 5 107.92 075.91 60.00 60.89 120.89
3 HICKEY,Robert............ 5 N 077.41 59.81 61.25 121.06
4 POIRIER,John............. 5 211.62 111.34 62.86 62.03 124.89
5 RISLEY,John.............. 5 133.31 146.41 64.82 64.03 128.85
6 MARKS,Kenneth............ 5 230.84 174.04 65.84 66.13 131.97
7 GRAHAM,John.............. 5 237.55 199.99 66.79 68.11 134.90
8 BILLINGS,Dana............ 5 180.50 205.30 67.23 68.27 135.50
9 WARD,Douglas............. 5 285.14 249.76 68.81 71.71 140.52
LAVERTY,Stephen sr....... 5 153.97 ------ DNF 62.52 ------
DENSMORE,Jason........... 5 156.53 ------ DNS DNS ------
CLASS 4
1 TUCKER,Douglas........... 4 019.12 016.39 56.77 57.40 114.17
2 HILL,Bob................. 4 010.17 034.64 57.50 58.73 116.23
3 DIEFFENBACH,Fred......... 4 066.96 078.48 60.07 61.11 121.18
4 JONES,Keith.............. 4 063.98 095.22 61.64 61.43 123.07
5 BERTON,Paul.............. 4 106.23 116.21 61.66 63.78 125.44
6 SAUCIER,Marc............. 4 148.43 122.23 62.73 63.39 126.12
7 STRANG,David............. 4 154.82 136.93 64.30 63.48 127.78
8 GRAVES,Stephen........... 4 123.74 158.36 63.95 66.25 130.20
9 MELANSON,Neal............ 4 216.95 173.33 65.12 66.77 131.89
10 GURNICK,Michael.......... 4 345.73 371.54 75.49 78.78 154.27
BARTHOLD,Scott........... 4 055.83 ------ DSQ 61.28 ------
MCLELLAN,Dean............ 4 273.29 ------ 69.98 DNF ------
NOLAN,Kevin.............. 4 075.84 ------ DNS DNS ------
CLASS 3
1 KIMBALL,Tip.............. 3 039.78 020.55 56.27 58.37 114.64
2 JOHNSON,Chris............ 3 014.90 025.25 57.29 57.88 115.17
3 LAMB,David............... 3 012.72 027.64 56.82 58.62 115.44
4 DEWSNAP,Brian............ 3 030.99 028.97 57.68 57.91 115.59
5 HARDING,James............ 3 020.38 033.31 57.22 58.86 116.08
6 BERTON,David............. 3 097.37 048.36 58.65 59.13 117.78
7 WESCOTT,William.......... 3 085.10 051.20 59.49 58.61 118.10
8 TANNER,Eric.............. 3 100.32 058.02 58.68 60.19 118.87
9 LAIDMAN,David............ 3 114.94 062.45 59.19 60.18 119.37
10 GRIGGS,Derek............. 3 085.59 067.41 59.61 60.32 119.93
11 HASKELL,Robert........... 3 131.85 098.67 61.43 62.03 123.46
12 BROADHURST,scott......... 3 090.21 110.45 61.22 63.57 124.79
13 RICHTER,Eric............. 3 137.89 150.66 64.47 64.86 129.33
14 WHITNEY,Richard.......... 3 198.73 189.72 66.50 67.24 133.74
15 THOMPSON,Peter........... 3 282.90 279.35 70.54 73.32 143.86
16 SANDOVAL,Jim............. 3 311.70 283.86 71.88 72.49 144.37
NASH,James............... 3 032.48 ------ DSQ 61.00 ------
PINEAU,David............. 3 177.50 ------ 60.28 DNF ------
CLASS 2
1 BRUHM,David.............. 2 043.80 032.78 57.79 58.23 116.02
2 PIERCE,John.............. 2 014.34 034.19 57.42 58.76 116.18
3 BERUBE,Scott............. 2 167.92 041.10 57.78 59.18 116.96
4 D'AGOSTINE,Jeff.......... 2 N 078.30 59.06 62.10 121.16
5 KIELTY,Daniel............ 2 128.40 105.40 61.73 62.49 124.22
6 CRAWFORD,Bruce........... 2 146.30 131.17 62.72 64.41 127.13
7 WILSON,John.............. 2 447.73 179.00 65.55 66.98 132.53
FORMICA,Steven........... 2 N ------ DNF DSQ ------
CLASS 1
1 WITHINGTON,William....... 1 038.05 017.37 57.25 57.03 114.28
2 SOREL,Mark............... 1 041.80 027.99 57.02 58.46 115.48
3 AESCHLIAM,Matt........... 1 066.83 041.37 58.31 58.68 116.99
4 BUDRESKI,Mark............ 1 142.44 060.50 59.05 60.10 119.15
5 REIMER,Bryan............. 1 103.39 162.79 61.68 69.02 130.70
6 LEUCI,Chris.............. 1 N 165.27 65.96 65.02 130.98
7 ANTOSIEWICZ,Daniel....... 1 N 307.24 69.83 77.18 147.01
LARSEN,Eric.............. 1 N ------ 64.29 DNF ------
NEW ENGLAND MASTERS SISE CUP SERIES ATTITASH GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 PENDLETON,Sarah.......... 4 044.74 008.25 58.73 59.50 118.23
2 PRICE,NADINE............. 4 046.03 060.18 61.23 63.14 124.37
3 AXELSON,Brooks........... 3 000.01 079.38 62.77 63.87 126.64
4 VAUGHN,Margaret.......... 4 058.39 103.32 63.49 65.98 129.47
5 BOULTER,Tracey........... 1 131.85 115.50 65.05 65.86 130.91
6 NASH,Karen............... 3 082.75 122.94 65.78 66.01 131.79
7 LANE,Patti............... 4 134.86 137.15 66.09 67.38 133.47
8 ROWLAND,Cheryl........... 3 159.72 143.32 66.55 67.65 134.20
9 NUTTER,Meg............... 5 076.25 158.04 67.64 68.30 135.94
10 BRUMBAUGH,Barbara........ 3 N 161.00 68.19 68.10 136.29
11 CONANT,Sarah............. 1 196.08 167.77 68.13 68.96 137.09
12 FOLLAND,Gay.............. 5 174.65 179.69 68.10 70.40 138.50
13 BERLACK,Cindy............ 5 209.02 201.26 69.58 71.47 141.05
14 MARCINUK,Tamara.......... 6 161.29 213.19 70.01 72.45 142.46
15 BOULTER,Suzanne.......... 7 262.07 334.81 78.64 78.20 156.84
16 PEPPER,Alice............. 10 401.79 407.30 82.44 82.97 165.41
17 PETRIE,Virginia.......... 7 475.91 411.02 81.99 83.86 165.85
18 KENT,Betsy strong........ 9 346.26 414.74 84.03 82.26 166.29
19 FISHER,Pam............... 10 508.85 566.82 90.92 93.35 184.27
LARSEN,Dee............... 6 242.22 ------ 82.75 DNF ------
DENSMORE,Lisa feinbe..... 3 004.36 ------ DSQ DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 401.79 407.30 82.44 82.97 165.41
2 FISHER,Pam............... 10 508.85 566.82 90.92 93.35 184.27
CLASS 9
1 KENT,Betsy strong........ 9 346.26 414.74 84.03 82.26 166.29
CLASS 8
CLASS 7
1 BOULTER,Suzanne.......... 7 262.07 334.81 78.64 78.20 156.84
2 PETRIE,Virginia.......... 7 475.91 411.02 81.99 83.86 165.85
CLASS 6
1 MARCINUK,Tamara.......... 6 161.29 213.19 70.01 72.45 142.46
LARSEN,Dee............... 6 242.22 ------ 82.75 DNF ------
CLASS 5
1 NUTTER,Meg............... 5 076.25 158.04 67.64 68.30 135.94
2 FOLLAND,Gay.............. 5 174.65 179.69 68.10 70.40 138.50
3 BERLACK,Cindy............ 5 209.02 201.26 69.58 71.47 141.05
CLASS 4
1 PENDLETON,Sarah.......... 4 044.74 008.25 58.73 59.50 118.23
2 PRICE,NADINE............. 4 046.03 060.18 61.23 63.14 124.37
3 VAUGHN,Margaret.......... 4 058.39 103.32 63.49 65.98 129.47
4 LANE,Patti............... 4 134.86 137.15 66.09 67.38 133.47
CLASS 3
1 AXELSON,Brooks........... 3 000.01 079.38 62.77 63.87 126.64
2 NASH,Karen............... 3 082.75 122.94 65.78 66.01 131.79
3 ROWLAND,Cheryl........... 3 159.72 143.32 66.55 67.65 134.20
4 BRUMBAUGH,Barbara........ 3 N 161.00 68.19 68.10 136.29
DENSMORE,Lisa feinbe..... 3 004.36 ------ DSQ DNS ------
CLASS 2
CLASS 1
1 BOULTER,Tracey........... 1 131.85 115.50 65.05 65.86 130.91
2 CONANT,Sarah............. 1 196.08 167.77 68.13 68.96 137.09