ATTITASH GIANT SLALOM      SISE CUP  K97             WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BENSON..Tica.........  2  990.00    012.91       060.92  058.45  119.37
2   LUCIER..Polly........  2  044.06    032.35       062.51  059.18  121.69
3   BURNAP..Kirsten......  1  028.28    057.98       063.15  061.60  124.75
4   PENDLETON..Sarah.....  4  020.16    060.50       063.76  061.29  125.05
5   WOLFF..Kimberley.....  3  026.00    080.10       064.77  062.62  127.39
6   NASH..Karen..........  3  088.46    118.38       067.00  064.96  131.96
7   VAUGHN..Margaret.....  3  109.29    149.88       069.15  066.57  135.72
8   LANE..Patti..........  3  092.92    174.76       070.74  067.95  138.69
9   NUTTER..Meg..........  4  990.00    192.44       072.36  068.44  140.80
10  FOLLAND..Gay.........  5  144.68    210.95       072.91  070.10  143.01
11  WIESER..Anna.........  6  181.66    232.57       074.54  071.05  145.59
12  MARCINUK..Tamara.....  5  219.11    240.44       075.24  071.29  146.53
13  KENT..Betsy.strong...  9  239.61    317.93       078.22  077.56  155.78
14  LARSEN..Dee..........  6  275.27    335.94       080.89  077.04  157.93
15  PETRIE..Virginia.....  7  345.40    350.94       080.27  079.45  159.72
16  HASTINGS..Stefi......  6  990.00    357.89       082.55  078.00  160.55
17  BRENNAN..Michele.....  4  367.55    362.58       082.77  078.34  161.11
18  GOODWIN..Carol.......  4  990.00    410.08       084.97  081.81  166.78
19  PEPPER..Alice........  9  326.70    425.24       085.18  083.41  168.59
20  BARSTOW..Doffie......  9  425.97    507.68       090.54  087.89  178.43
21  FISHER..Pam.......... 10  371.65    648.42       091.65  103.58  195.23
--- COOKE..Jane..........  9  234.80    ------       084.40     DNF       
--- JONES..Diane.........  8  342.09    ------       083.53     DNF       
--- PRICE.NADINE.........  4  106.43    ------       065.10     DNF       
--- DENSMORE..Lisa.feinbe  3  007.78    ------          DNS     DNS       

    ATTITASH GIANT SLALOM    SISE CUP  K97              MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   TUCKER..Douglas......  4  011.52    011.42       058.58  056.54  115.12
2   MCGRATH..William.....  2  006.12    012.81       059.08  056.20  115.28
3   MORSE..Andrew........  1  990.00    022.54       059.24  057.16  116.40
4   HARDING..James.......  3  031.56    026.10       059.81  057.00  116.81
5   JOHNSON..Christopher.  2  020.03    033.31       060.30  057.34  117.64
6   BROWN..Bill..........  5  033.23    034.70       060.44  057.36  117.80
7   DEWSNAP..Brian.......  2  043.05    036.53       060.24  057.77  118.01
8   NASH..James..........  3  034.07    038.09       060.30  057.89  118.19
9   BRUHM..David.........  1  065.93    045.82       060.62  058.46  119.08
10  GIFFORD..Ronn........  2  027.95    053.55       061.35  058.62  119.97
11  DAWSON..Scott........  2  812.34    055.03       061.20  058.94  120.14
12  SLABINSKI..Richard...  3  041.02    058.76       062.00  058.57  120.57
13  DODGE..David.........  4  037.97    060.07       061.49  059.23  120.72
14  NOLAN..Kevin.........  4  990.00    061.20       061.72  059.13  120.85
15  LAIDMAN..David.......  3  123.85    069.71       062.18  059.65  121.83
16  BERRY..Joseph........  5  097.76    070.58       062.23  059.70  121.93
17  GRIGGS..Derek........  3  084.10    072.31       062.42  059.71  122.13
18  TANNER..Eric.........  2  109.26    075.88       062.46  060.08  122.54
19  WIGGLESWORTH..Robert.  6  092.09    075.96       063.10  059.45  122.55
20  BERTON..Paul.........  4  072.67    079.44       062.63  060.32  122.95
21  SMITH..Peter.........  5  147.55    082.74       063.04  060.29  123.33
22  KLAEBOE..Rolf........  4  101.23    089.77       063.59  060.55  124.14
23  BROADHURST..A..scott.  3  111.51    095.25       063.04  061.73  124.77
24  PARTRIDGE..R..lane...  3  210.92    097.85       063.59  061.48  125.07
25  MERRILL..George......  5  063.15    097.94       063.58  061.50  125.08
26  BEDARD..Philip.......  2  127.70    110.36       064.18  062.33  126.51
27  ELANDER..Walter......  4  112.12    114.10       065.12  061.82  126.94
28  COUGHLIN..John.......  4  130.62    116.27       065.43  061.76  127.19
29  WIESER..Heinz.paul...  7  101.07    117.40       065.34  061.98  127.32
30  FOLEY..Stephen.......  7  097.93    117.57       064.37  062.97  127.34
31  STRANG..David........  3  101.10    129.73       065.65  063.09  128.74
32  SCHMIDT..Gerhard.....  7  115.78    137.90       066.42  063.26  129.68
33  MEYERROSE..Kurt......  3  990.00    138.16       064.40  065.31  129.71
34  CRAWFORD..Bruce......  1  216.93    140.24       066.25  063.70  129.95
35  PROBERT..Russell.....  5  162.90    149.10       066.59  064.38  130.97
36  LAVERTY..Stephen.sr..  4  120.67    150.75       066.72  064.44  131.16
37  RISLEY..John.........  5  131.74    152.32       067.32  064.02  131.34
38  SULLIVAN..Mark.......  4  217.39    153.97       067.07  064.46  131.53
39  NACHTWEY..J..c.......  4  195.12    155.10       066.73  064.93  131.66
40  KIELTY..Daniel.......  2  316.39    163.09       066.66  065.92  132.58
41  WHITNEY..Richard.....  3  158.51    163.61       067.44  065.20  132.64
42  KEON.DENNIS..........  1  320.41    164.91       067.97  064.82  132.79
43  PHILLIPS..Chuck......  6  215.48    166.39       067.70  065.26  132.96
44  CRUICKSHANK..Ian.....  7  214.02    166.56       068.11  064.87  132.98
45  YOST..Joseph.robert..  3  244.24    172.73       068.39  065.30  133.69
46  WELCH..Gerald........  3  363.90    177.08       067.87  066.32  134.19
47  SHERIDAN..Chip.......  3  990.00    177.34       069.01  065.21  134.22
48  NUTTER..Ben..........  4  990.00    182.37       068.99  065.81  134.80
49  AMES..Mark...........  5  236.84    189.58       069.29  066.34  135.63
50  ROONEY..Michael......  6  194.83    191.06       069.29  066.51  135.80
51  MELANSON..Neal.......  3  233.20    194.80       070.09  066.14  136.23
52  WESTCOTT..Harold.....  9  224.40    204.44       070.32  067.02  137.34
53  GILL..Greg...........  5  175.13    210.17       067.60  070.40  138.00
54  ROSTAD..Arne......... 10  162.18    212.52       070.73  067.54  138.27
55  VOELKER..Larry.......  9  196.39    212.95       070.86  067.46  138.32
56  MCGRATH..Robert......  8  238.17    213.56       070.41  067.98  138.39
57  RICH..Paul...........  9  202.08    222.33       072.01  067.39  139.40
58  DODGE.DAVID.DUFFY.... 10  182.89    229.54       071.64  068.59  140.23
59  MAYO..Rick...........  4  990.00    230.76       071.22  069.15  140.37
60  HOWE..John...........  8  258.66    254.39       073.54  069.55  143.09
61  LARSEN..Jim..........  6  243.11    259.51       074.01  069.67  143.68
62  DAWSON..Richard......  6  300.89    263.25       073.15  070.96  144.11
63  WISSE..Douglas.......  8  246.69    267.24       074.87  069.70  144.57
64  BARSTOW..Fred........  9  208.96    271.24       074.24  070.79  145.03
65  SEVERSON..Steve......  4  990.00    277.14       073.69  072.02  145.71
66  WARD..Douglas........  5  261.78    285.66       074.52  072.17  146.69
67  SPRING..Francis......  6  263.75    289.39       074.07  073.05  147.12
68  WILSON..Robert.......  8  310.45    298.60       075.40  072.78  148.18
69  ASHENFELTER..Dick....  7  990.00    304.94       076.43  072.48  148.91
70  BEEBE..Mike..........  6  304.35    317.54       076.94  073.42  150.36
71  HAUCK..Bruce.........  6  307.84    328.05       077.80  073.77  151.57
72  EVERITT..Charles.....  8  418.78    329.26       076.77  074.94  151.71
73  ELLIOTT..John........  9  318.08    337.34       078.52  074.12  152.64
74  GURNICK..Michael.....  4  990.00    337.43       077.49  075.16  152.65
75  VANATTEN..William....  6  353.21    347.51       078.62  075.19  153.81
76  CALVERT..Richard..... 10  309.59    350.11       078.42  075.69  154.11
77  BRODT..Philipp.......  7  334.09    350.37       077.78  076.36  154.14
78  FISHER..Robert....... 10  344.12    355.24       078.35  076.35  154.70
79  KENT..Robert.........  9  306.86    355.58       079.50  075.24  154.74
80  NILSSON..Egil........ 11  350.81    376.17       079.31  077.80  157.11
81  MORSE..C.fessenden... 10  327.17    401.10       081.27  078.71  159.98
82  HAUCK..Thomas........  7  456.33    401.19       081.68  078.31  159.99
83  CHAMBERLAIN..Alan....  5  513.67    424.38       082.13  080.53  162.66
84  HYDE..Tony........... 11  359.39    426.81       082.34  080.60  162.94
85  PEPPER..John......... 10  357.15    431.42       082.69  080.78  163.47
86  KIELTY..John.........  9  432.33    439.32       084.02  080.36  164.38
87  HUVA..Hans...........  9  359.69    442.02       080.82  083.87  164.69
88  WOOD..Richard........ 10  448.29    475.03       087.88  080.61  168.49
89  MARSH..Jerry.........  9  485.44    476.50       086.06  082.60  168.66
90  CONSENTINO..Edward...  5  320.75    481.45       078.76  090.47  169.23
91  JANICKI..Bronislaw...  7  565.43    482.24       086.19  083.13  169.32
92  KLAY..Frank..........  9  331.55    513.68       097.80  075.14  172.94
93  JONES..Woody......... 10  404.21    593.25       083.82  098.28  182.10
94  BRAUSTEIN..Jeff......  2  990.00    641.29       102.35  085.28  187.63
95  ACTON..Edward........ 12  448.92    766.72       103.50  098.57  202.07
--- MCALEER..Christopher.  5  119.78    ------       065.44     DNF  ------
--- MCEVOY..Donald.......  3  086.56    ------       062.10     DNF  ------
--- HYLE..Steven.........  3  255.51    ------       065.73     DNF  ------
--- BOBOTAS..James.......  3  990.00    ------       064.25     DNF  ------
--- MURRAY..Paul.........  2  990.00    ------       075.58     DNF  ------
--- WITHINGTON..William..  1  027.84    ------       060.70     DNF  ------
--- PALMER..Warren.......  4  131.39    ------       064.66     DNF  ------
--- GRIFKIN..Nate........ 10  279.49    ------          DSQ     DNS  ------
--- MCNAMARA..J.donald... 10  418.94    ------          DNS     DNS  ------
--- COOKE..James.........  9  434.71    ------          DNS     DNS  ------
--- HAYES..William.......  8  258.39    ------          DNS     DNS  ------
--- BUTLER..Robert.......  7  441.52    ------          DNS     DNS  ------
--- BIDWELL..Ted.........  6  225.84    ------          DNS     DNS  ------
--- WHITEHEAD..Peter.....  5  116.93    ------          DNS     DNS  ------
--- DENSMORE..Jason......  5  159.74    ------          DNS     DNS  ------
--- JACKSON..James.......  4  143.37    ------          DNF     DNS  ------
--- MCFARLAND..Scott.....  4  144.02    ------          DNS     DNS  ------
--- HYLWA..Kenneth.......  4  146.71    ------          DNS     DNS  ------
--- MANN..Harry..........  4  189.46    ------          DNF     DNS  ------
--- MACKINNON..John......  4  279.29    ------          DNS     DNS  ------
--- BERTON..David........  3  083.13    ------          DNS     DNS  ------
--- LAMB..David..........  3  022.64    ------          DNF     DNS  ------
--- COELHO..John.........  3  160.96    ------          DNS     DNS  ------
--- DURAND..Michael......  3  187.60    ------          DNS     DNS  ------
--- FORRAS..Gary.........  3  990.00    ------          DNS     DNS  ------
--- FLORIAN..Sean........  2  051.02    ------          DSQ     DNS  ------
--- WOLFF..David.........  2  059.91    ------          DNS     DNS  ------
--- DIGANGI..S..anthony..  1  146.48    ------          DNF     DNS  ------
--- NASH..Dan............  1  990.00    ------          DNS     DNS  ------
--- ZEH..OLIVER..........  1  990.00    ------          DNS     DNS  ------
--- PAGE..Donald......... 10  N         ------          DNS     DNS  ------