Gunstock Slalom 1/4/98

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BECKEDORFF..Carolyn..  2  045.45    039.25       043.52  036.45  079.97
2   DENSMORE..Lisa.feinbe  3  018.24    108.90       046.24  039.30  085.54
3   MAURAN-ZUCCOTTI..Marg  1  078.97    122.53       046.57  040.06  086.63
4   NORDHOY..Anne........  7  160.94    209.06       050.06  043.49  093.55
5   HARRING..Heidi.......  3  187.41    211.69       050.78  042.98  093.76
6   LANE..Patti..........  3  140.44    212.06       050.80  042.99  093.79
7   PRICE.NADINE.........  4  481.34    220.44       051.15  043.31  094.46
8   LORD..Katie..........  1  990.00    221.94       055.74  038.84  094.58
9   WITHINGTON..Susan....  1            227.82       051.88  043.17  095.05
10  VELLER..Mrs.kevin....  4  151.12    228.32       050.43  044.66  095.09
11  VAUGHN..Margaret.....  4  171.17    236.70       051.76  044.00  095.76
12  MARCINUK..Tamara.....  5  265.14    256.20       052.80  044.52  097.32
13  HILL..Wendy..........  8  265.43    257.45       052.15  045.27  097.42
14  TANNER..Polly........  1  179.36    278.59       054.67  044.44  099.11
15  BRITTON..Roberta.....  8  188.66    295.47       054.32  046.14  100.46
16  BOULTER..Suzanne.....  6  389.93    377.12       057.67  049.32  106.99
17  LARSEN..Dee..........  6  479.54    407.51       059.10  050.32  109.42
18  KENT..Betsy.strong...  9  339.20    453.65       061.06  052.05  113.11
19  PETRIE..Virginia.....  7  497.60    510.92       064.17  053.52  117.69
20  COOKE..Jane..........  9  357.65    529.93       064.58  054.63  119.21
21  ZAMVIL..Linda........  5  501.49    558.44       064.21  057.28  121.49
22  PEPPER..Alice........  9  397.30    783.90       084.17  055.35  139.52
23  FISHER..Pam.......... 10  400.51    990.OO       069.25  095.07  164.32
--- NUTTER..Meg..........  5  238.98    ------       054.84     DNF        
--- DORN..Susan..........  4  990.00    ------          DNF  050.43        
--- ROONEY..Elaine.......  5  905.40    ------          DNS     DNS        
--- WESTON..Sharon.......  2  990.00    ------          DNS     DNS        


MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   JOHNSON..Christopher.  2  039.73    032.26       040.64  034.35  074.99
2   DEWSNAP..Brian.......  2  048.03    043.73       040.35  035.50  075.85
3   SCHEMMEL..Hans.......  1  066.44    048.66       040.59  035.63  076.22
4   HILL..Bob............  4  050.03    064.13       041.91  035.47  077.38
5   HARDING..James.......  3  046.28    079.47       042.06  036.47  078.53
6   FLORIAN..Sean........  2  082.59    080.40       041.55  037.05  078.60
7   GIFFORD..Ronn........  3  053.81    094.80       042.87  036.81  079.68
8   GADBOIS..Alex........  1  082.11    098.94       043.21  036.78  079.99
9   BECK..Jesse..........  4  111.44    104.41       042.90  037.50  080.40
10  McCOLLOM.WIlliam.....  6  079.76    104.94       043.09  037.35  080.44
11  HARRING..Vaughn......  3  113.66    112.94       042.54  038.50  081.04
12  WESCOTT..William.....  3  146.86    114.54       043.58  037.58  081.16
13  DIEFFENBACH..Fred....  4  171.83    115.61       042.98  038.26  081.24
14  MERRILL..George......  5  126.38    118.81       043.75  037.73  081.48
15  BRENNAN..William.....  5  128.53    121.87       044.66  037.05  081.71
16  NAPLES..John.........  1  990.00    135.08       044.84  037.86  082.70
17  WEITZ..John..........  3  111.18    141.61       044.42  038.77  083.19
18  BERTON..Paul.........  4  162.49    145.74       045.34  038.16  083.50
19  MCEVOY..Donald.......  3  124.08    164.95       045.48  039.46  084.94
20  ALLEN..Gary..........  3  331.52    166.15       045.46  039.57  085.03
21  BOBOTAS..James.......  4  990.00    192.55       046.78  040.23  087.01
22  ROBISON..Richard.....  5  205.88    198.28       047.09  040.35  087.44
23  THORNDIKE..Charles...  6  213.64    207.62       047.46  040.68  088.14
24  GRIGGS..Derek........  3  213.25    215.35       047.82  040.90  088.72
25  BRITTON..David.......  8  173.36    218.69       048.08  040.89  088.97
26  MCALEER..Christopher.  6  178.24    222.29       047.89  041.35  089.24
27  PHILLIPS..Chuck......  6  256.39    226.69       048.36  041.21  089.57
28  MCGRATH..Robert......  8  279.76    229.09       048.55  041.20  089.75
29  LARSEN..Jim..........  6  320.24    245.22       048.60  042.36  090.96
30  LAVERTY..Stephen.sr..  5  307.20    252.69       049.32  042.20  091.52
31  WEITZ..James.........  4  151.17    253.23       050.85  040.71  091.56
32  GILL..Greg...........  6  272.44    253.49       049.76  041.82  091.58
33  SCHEMMEL..Franz......  8  221.57    271.63       050.05  042.89  092.94
34  DODGE..David.duffy... 10  241.26    283.36       050.91  042.91  093.82
35  DUMONT..Peter........  5  293.01    291.76       050.14  044.31  094.45
36  PAGE..James..........  7  217.35    293.63       050.95  043.64  094.59
37  RICH..Paul...........  9  254.84    294.03       051.54  043.08  094.62
38  VOELKER..Larry.......  9  284.85    315.50       051.37  044.86  096.23
39  SHAFER..Jim..........  6  990.00    319.90       051.40  045.16  096.56
40  YOUNG..Laurence......  8  274.35    335.10       052.87  044.83  097.70
41  SULLIVAN..Mark.......  4  283.63    335.37       055.55  042.17  097.72
42  CRABTREE..William....  7  274.60    336.44       053.35  044.45  097.80
43  SPRING..Francis......  6  403.60    373.91       053.44  047.17  100.61
44  HAAS..Klaus..........  7  333.04    380.18       054.79  046.29  101.08
45  HODSDON..Alan........  6  647.21    384.31       054.93  046.46  101.39
46  BEEBE..Mike..........  7  395.56    400.58       054.92  047.69  102.61
47  HEAD..Thomas.........  9  423.01    402.58       054.37  048.39  102.76
48  ANGIER..John.........  7  445.13    404.98       054.57  048.37  102.94
49  EASTBURN..David......  7  990.00    418.58       056.36  047.60  103.96
50  DONAGHY..Peardon.....  6  190.16    464.45       065.17  042.23  107.40
51  NORDBLOM..Rod........ 10  395.83    481.79       059.68  049.02  108.70
52  HYDE..Tony........... 11  464.64    490.46       058.83  050.52  109.35
53  BRAZIL..Ed...........  7  377.51    504.19       050.44  059.94  110.38
54  VANATTEN..William....  7  570.17    505.93       058.99  051.52  110.51
55  PEPPER..John......... 10  512.96    551.26       060.87  053.04  113.91
56  BRODT..Philipp.......  7  506.30    552.60       061.93  052.08  114.01
57  WOOD..Richard........ 11  473.16    576.73       062.03  053.79  115.82
58  CANER..George........ 10  473.04    579.14       061.88  054.12  116.00
59  BEAUREGARD..Raymond..  8  480.27    598.74       064.00  053.47  117.47
60  COOKE..James.........  9  589.81    601.14       063.77  053.88  117.65
61  CRAVEN..Robert.......  8  990.00    639.14       066.28  054.22  120.50
62  APTHORP..William..... 11  534.43    690.75       066.87  057.50  124.37
--- KENT..Robert.........  9  436.77    ------       060.80     DSQ  ------
--- BEDARD..Philip.......  2  292.51    ------          DNF     DSQ  ------
--- MCDANIEL..Robert..... 11  561.12    ------          DNF  052.94  ------
--- MORSE..C.fessenden... 11  500.24    ------          DNF  054.57  ------
--- GRIFKIN..Nate........ 11  990.00    ------          DNF  055.33  ------
--- KLAY..Frank..........  9  565.07    ------          DNF     DNF  ------
--- GILMAN..Jonathan.....  7  411.85    ------          DNF  052.07  ------
--- HAUCK..Thomas........  7  990.00    ------       062.46     DNF  ------
--- DENSMORE..Jason......  5  153.72    ------          DNF  041.09  ------
--- STUART..David........  5  230.28    ------       047.84     DNF  ------
--- RISLEY..John.........  5  258.73    ------       047.34     DNF  ------
--- WARD..Douglas........  5  493.30    ------          DNF  062.80  ------
--- CONSENTINO..Edward...  5  990.00    ------          DNF  057.30  ------
--- BRUHM..David.........  2  153.29    ------       043.16     DNF  ------
--- TANNER..Eric.........  2  177.43    ------       043.64     DNF  ------
--- WITHINGTON..William..  1  090.59    ------          DNF  037.96  ------
--- DIGANGI..S..anthony..  1  192.04    ------       046.57     DNF  ------
--- ZUCCOTTI..Andy.......  1  173.21    ------          DNF     DNF  ------
--- CRAWFORD..Bruce......  1  169.81    ------          DNF  038.50  ------
--- MAILLOUX..Roland..... 11  990.00    ------          DNS     DNS  ------
--- ELLIOTT..John........ 10  496.30    ------          DNF     DNS  ------
--- ROSTAD..Arne......... 10  239.87    ------          DNS     DNS  ------
--- EVERITT..Charles.....  8  427.72    ------          DNS     DNS  ------
--- WILSON..Robert.......  8  467.09    ------          DNS     DNS  ------
--- ROONEY..Michael......  6  274.31    ------          DNS     DNS  ------
--- CONANT..Dwight.......  6  384.44    ------          DNS     DNS  ------
--- DIEHL..Jeffrey.......  4  990.00    ------          DNS     DNS  ------
--- LAMB..David..........  3  085.26    ------          DNS     DNS  ------