BROMLEY SLALOM    SISE CUP  E97    WOMEN  OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   DENSMORE..Lisa.feinbe  3  018.24    059.39       044.46  041.12  085.58
2   LUCIER..Polly........  2  990.00    073.29       044.56  042.21  086.77
3   AXELSON..Brooks......  3  057.26    078.55       044.55  042.67  087.22
4   MAURAN-ZUCCOTTI..Marg  1  160.54    092.10       045.07  043.31  088.38
5   NASH..Karen..........  3  098.96    101.80       046.16  043.05  089.21
6   JEFFERSON..Susan.....  3  103.05    131.25       047.17  044.56  091.73
7   PRICE.NADINE.........  4  156.87    143.28       048.47  044.29  092.76
8   BENOLIEL..Leslie.....  3  180.22    159.06       048.34  045.77  094.11
9   LANE..Patti..........  3  140.44    167.94       048.59  046.28  094.87
10  HARRING..Heidi.......  3  112.65    169.22       048.71  046.27  094.98
11  VELLER..Mrs.kevin....  4  151.12    174.13       048.45  046.95  095.40
12  VAUGHN..Margaret.....  3  171.17    199.72       049.72  047.87  097.59
13  TANNER..Polly........  1  179.36    221.69       051.45  048.02  099.47
14  NUTTER..Meg..........  4  990.00    238.98       051.92  049.03  100.95
15  MARCINUK..Tamara.....  5  265.14    278.60       052.54  051.80  104.34
16  STACKHOUSE..Martha...  2  990.00    298.34       054.36  051.67  106.03
17  COOKE..Jane..........  9  357.65    440.08       060.30  057.86  118.16
18  SWEENEY..Carol.ann...  8  560.68    464.62       061.23  059.03  120.26
19  PEPPER..Alice........  9  397.30    481.45       060.92  060.78  121.70
--- DIETRICH..Lisa.......  3  209.32    ------          DSQ  047.62       
--- WOLFF..Kimberley.....  3  012.76    ------       044.46     DNF       

BROMLEY SLALOM      SISE CUP  E97    MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCNAMARA..Patrick....  2  004.43    030.05       039.08  037.13  076.21
2   HARDING..James.......  3  055.31    053.15       039.92  038.05  077.97
3   JOHNSON..Christopher.  2  039.73    067.84       041.44  037.65  079.09
4   NASH..James..........  3  077.41    091.86       041.28  039.64  080.92
5   WOLFF..David.........  2  066.12    092.78       041.57  039.42  080.99
6   BECK..Jesse..........  3  119.62    103.27       041.77  040.02  081.79
7   HANAK..A..j..........  3  155.76    109.70       041.96  040.32  082.28
8   JEFFERSON..Richard...  4  122.60    111.41       042.25  040.16  082.41
9   MCCOLLOM..William....  6  105.85    116.92       042.57  040.26  082.83
10  PIERCE..John.........  2  990.00    121.91       043.12  040.09  083.21
11  TARINELLI..Donald....  3  122.87    122.43       042.99  040.26  083.25
12  HARRING..Vaughn......  2  113.66    125.58       042.73  040.76  083.49
13  GADBOIS..Alex........  1  082.11    132.53       043.16  040.86  084.02
14  SMITH..Kenneth.......  3  112.00    137.26       043.12  041.26  084.38
15  ST.JOHN..Biria.......  1  990.00    140.28       044.25  040.36  084.61
16  WEITZ..John..........  3  111.18    140.41       043.70  040.92  084.62
17  WEITZ.JAMES..........  3  151.42    151.17       044.13  041.31  085.44
18  CARTER..Peter........  5  178.52    151.69       043.99  041.49  085.48
19  HAMILTON..L..a.......  3  154.88    151.82       043.49  042.00  085.49
20  TRUCKENBROD..Hans....  4  123.57    153.27       044.46  041.14  085.60
21  QUINLAN.GLENN........  1  109.70    155.89       044.29  041.51  085.80
22  ALLARD..John.........  3  990.00    157.33       044.51  041.40  085.91
23  BRUHM..David.........  1  153.29    163.37       045.53  040.84  086.37
24  CARPENTER..Douglas...  3  162.57    163.63       044.57  041.82  086.39
25  DOMINA..Brad.........  5  217.12    168.22       044.27  042.47  086.74
26  DIEFFENBACH..Fred....  3  175.17    168.49       044.10  042.66  086.76
27  FOLEY..Stephen.......  7  160.25    172.03       044.89  042.14  087.03
28  ZUCCOTTI..Andy.......  1  173.21    177.28       045.84  041.59  087.43
29  CRAWFORD..Bruce......  1  990.00    183.71       045.81  042.11  087.92
30  NICHOLS..Tim.........  2  990.00    184.50       046.40  041.58  087.98
31  WIESER..Heinz.paul...  7  153.52    199.19       045.51  043.59  089.10
32  DONAGHY..Peardon.....  6  190.16    203.00       045.26  044.13  089.39
33  MUTTERPERL..John.....  1  990.00    205.49       046.11  043.47  089.58
34  ROBISON..Richard.....  5  990.00    205.88       046.00  043.61  089.61
35  WIGGLESWORTH..Robert.  6  155.97    206.02       045.96  043.66  089.62
36  ROTHENBERG..Mike.....  2  990.00    208.38       046.06  043.74  089.80
37  BARENDSE..Jep........  5  246.05    211.00       045.94  044.06  090.00
38  WOZNIAK..James.......  3  303.78    232.13       047.51  044.10  091.61
39  DENSMORE..Jason......  5  153.72    237.38       047.33  044.68  092.01
40  ANDERSON..George.....  4  271.04    243.54       047.67  044.81  092.48
41  THORNDIKE..Charles...  6  214.90    249.97       047.32  045.65  092.97
42  RISLEY..John.........  5  289.53    253.52       047.81  045.43  093.24
43  GILL..Greg...........  5  299.33    257.32       048.96  044.57  093.53
44  ROSTAD..Arne......... 10  239.87    267.16       048.33  045.95  094.28
45  CRIMMIN..Stephen.....  4  241.90    267.56       048.64  045.67  094.31
46  SCHEMMEL..Franz......  8  221.57    278.45       049.60  045.54  095.14
47  DODGE.DAVID.DUFFY.... 10  241.26    281.46       048.19  047.18  095.37
48  MCGRATH..Robert......  8  279.76    282.38       049.35  046.09  095.44
49  MURRAY..William......  5  435.72    308.50       050.33  047.10  097.43
50  CHU..Robert..........  4  314.25    312.30       050.00  047.72  097.72
51  PHILLIPS..Chuck......  6  256.39    313.22       047.07  050.72  097.79
52  CRABTREE..William....  7  274.60    318.21       050.07  048.10  098.17
53  VOELKER..Larry.......  9  284.85    333.56       049.95  049.39  099.34
54  HARDING..Michael.....  7  336.62    350.35       051.16  049.46  100.62
55  ZIMMERMANN..Klaus....  5  990.00    355.73       052.10  048.93  101.03
56  YOUNG..Laurence......  8  274.35    370.43       051.57  050.58  102.15
57  WISSE..Douglas.......  8  346.07    376.60       053.29  049.33  102.62
58  CHANG..Ji............  8  385.26    385.65       052.37  050.94  103.31
59  BEEBE..Mike..........  6  395.56    412.03       053.83  051.49  105.32
60  RUSDEN..Dick.........  7  454.03    417.40       054.20  051.53  105.73
61  JONES..Sherwood...... 10  640.88    428.82       054.58  052.02  106.60
62  HEAD..Thomas.........  9  423.01    442.47       054.09  053.55  107.64
63  RICH..Paul...........  9  254.84    456.64       062.26  046.46  108.72
64  AMES..Adelbert....... 11  497.72    467.14       054.44  055.08  109.52
65  GILMAN..Jonathan.....  7  411.85    480.65       054.91  055.64  110.55
66  ELLIOTT..John........  9  509.06    483.54       056.51  054.26  110.77
67  BAURMEISTER..Hans....  7  990.00    485.38       056.17  054.74  110.91
68  MORSE..C.fessenden... 10  579.35    498.10       056.60  055.28  111.88
69  WILSON..Robert.......  8  467.09    515.55       056.49  056.72  113.21
70  HYDE..Tony........... 11  464.64    518.31       056.54  056.88  113.42
71  LETTENBERGER..Lewis..  4  990.00    535.63       057.86  056.88  114.74
72  WARD..Douglas........  5  493.30    551.77       058.37  057.60  115.97
73  MCNAMARA..J.donald... 10  553.76    559.64       058.72  057.85  116.57
74  KIELTY..John.........  9  519.66    561.22       057.93  058.76  116.69
75  EVERDELL..Romeyn..... 11  509.05    563.32       059.77  057.08  116.85
76  WOOD..Richard........ 10  473.16    570.53       059.32  058.08  117.40
77  PEPPER..John......... 10  512.96    602.16       060.10  059.71  119.81
78  BRODT..Philipp.......  7  506.30    608.98       059.71  060.62  120.33
79  COOKE..James.........  9  589.81    651.89       062.44  061.16  123.60
80  MARSH..Jerry.........  9  990.00    727.08       065.46  063.87  129.33
--- COUGHLIN..John.......  4  357.64    ------       048.02     DSQ  ------
--- DUFFANY..Lawrence....  6  469.32    ------          DNF  057.34  ------
--- VANATTEN..William....  6  570.17    ------       056.60     DNF  ------
--- AMES..Mark...........  5  293.73    ------       046.56     DNF  ------
--- WOOD..Mark...........  4  216.99    ------       047.61     DNF  ------
--- MCEVOY..Donald.......  3  130.61    ------          DNF  040.51  ------
--- JONES..Keith.........  3  260.96    ------          DNF  044.11  ------
--- LARKIN..Philip.......  3  990.00    ------       053.18     DNF  ------
--- RANNESTAD..John......  2  313.30    ------          DNF  042.23  ------
--- WHITEHEAD..Peter.....  5  172.35    ------          DNS          ------
--- MERRILL..George......  5  126.38    ------          DNS          ------
--- TAYLOR..Donald.......  5  378.98    ------          DNS          ------
--- CHABOT..Paul.........  4  192.36    ------          DNS          ------
--- TUCKER..Greg.........  4  990.00    ------          DNS          ------
--- TANNER..Eric.........  2  177.43    ------          DNS          ------
--- QUIRK..Joseph........  2  990.00    ------          DNS          ------
--- GINGOLD..Brett.......  1  094.25    ------          DNS          ------