BURKE GIANT SLALOM         SISECUP   G97            WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BURNAP..Kirsten......  1  990.00    015.92       046.44  045.77  092.21
2   LUCIER..Polly........  2  990.00    026.87       046.91  046.31  093.22
3   MAURAN-ZUCCOTTI..Marg  1  136.33    062.55       048.12  048.39  096.51
4   WOLFF..Kimberley.....  3  026.00    067.10       047.98  048.95  096.93
5   BARTHOLD..Joan.......  3  030.50    089.12       049.57  049.39  098.96
6   WINSLOW..Lili........  3  059.97    103.97       050.52  049.81  100.33
7   PRICE.NADINE.........  4  101.29    129.13       051.63  051.02  102.65
8   NASH..Karen..........  3  100.13    129.57       051.46  051.23  102.69
9   VAUGHN..Margaret.....  3  109.29    163.30       052.94  052.86  105.80
10  THOMPSON..Darcy......  3  990.00    172.51       054.48  052.17  106.65
11  BRITTON..Roberta.....  7  140.98    228.58       056.78  055.04  111.82
12  WIESER..Anna.........  6  181.66    242.57       057.12  055.99  113.11
13  SWEENEY..Carol.ann...  8  296.31    306.99       060.00  059.05  119.05
14  LARSEN..Dee..........  6  990.00    351.89       061.02  062.17  123.19
15  KENT..Betsy.strong...  9  310.71    375.85       065.14  060.26  125.40
16  COOKE..Jane..........  9  234.80    395.37       065.61  061.59  127.20
17  CALDER..Jennifer.....  6  372.87    445.91       065.87  065.99  131.86
18  PEPPER..Alice........  9  349.22    483.33       068.01  067.30  135.31
19  JONES..Diane.........  8  459.81    527.79       072.85  066.56  139.41
20  ZAMVIL..Linda........  5  428.91    603.92       074.80  071.63  146.43
21  FISHER..Pam.......... 10  371.65    739.70       086.10  072.85  158.95
--- PETRIE..Virginia.....  7  345.40    ------          DNS               
--- VELLER..Mrs.kevin....  4  151.67    ------          DNS               
--- JEFFERSON..Susan.....  3  216.05    ------          DNS               
--- DENSMORE..Lisa.feinbe  3  007.78    ------          DNS               
--- BENSON..Tica.........  2  990.00    ------          DNS               

BURKE  GIANT SLALOM        SISE CUP   G97            MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCGRATH..William.....  2  006.12    008.14       042.18  042.34  084.52
2   JOHNSON..Christopher.  2  041.40    021.74       042.94  042.73  085.67
3   HARDING..James.......  3  040.69    029.55       043.21  043.12  086.33
4   GIFFORD..Ronn........  2  027.95    046.47       043.98  043.78  087.76
5   BROWN..Bill..........  5  033.23    053.45       044.64  043.71  088.35
6   HILL..Bob............  3  010.68    059.01       044.80  044.02  088.82
7   DEWSNAP..Brian.......  2  046.68    061.14       044.57  044.43  089.00
8   BRUHM..David.........  1  070.52    075.46       044.70  045.51  090.21
9   WOLFF..David.........  2  077.66    082.32       044.71  046.08  090.79
10  BARTHOLD..Scott......  4  061.26    083.74       046.58  044.33  090.91
11  NASH..James..........  3  036.29    084.21       044.64  046.31  090.95
12  MERRILL..George......  5  063.15    091.07       046.48  045.05  091.53
13  QUINLAN.GLENN........  1  058.61    102.55       046.68  045.82  092.50
14  GENEREAUX..Steve.....  3  990.00    104.09       046.95  045.68  092.63
15  WIGGLESWORTH..Robert.  6  098.48    107.99       046.74  046.22  092.96
16  MCCOLLOM..William....  6  086.98    118.17       047.77  046.05  093.82
17  ZUCCOTTI..Andy.......  1  109.79    124.20       046.53  047.80  094.33
18  TRUCKENBROD..Hans....  4  076.98    125.03       048.19  046.21  094.40
19  BERTON..Paul.........  4  072.67    127.75       047.39  047.24  094.63
20  BERRY..Joseph........  5  111.44    128.11       047.76  046.90  094.66
21  SCHMIDT..Gerhard.....  7  121.10    159.93       049.25  048.10  097.35
22  WIESER..Heinz.paul...  7  101.07    162.65       049.73  047.85  097.58
23  ELANDER..Walter......  4  121.78    170.94       048.93  049.35  098.28
24  DOVER..G..kent.......  5  179.68    178.63       049.97  048.96  098.93
25  RENZ..F..todd........  2  189.11    183.36       049.84  049.49  099.33
26  FOLEY..Stephen.......  7  097.93    191.29       050.84  049.16  100.00
27  MCALEER..Christopher.  5  119.78    192.83       050.31  049.82  100.13
28  QUIRK..Joseph........  2  990.00    193.42       049.80  050.38  100.18
29  SULLIVAN..Mark.......  4  990.00    195.66       050.25  050.12  100.37
30  GILL..Greg...........  5  175.13    198.62       050.34  050.28  100.62
31  ROONEY..Michael......  6  194.83    211.99       051.73  050.02  101.75
32  JONES..Keith.........  3  245.01    219.21       051.46  050.90  102.36
33  PROBERT..Russell.....  5  196.96    221.93       052.17  050.42  102.59
34  BURLEY..Robert.......  6  230.74    225.48       052.10  050.79  102.89
35  DONAGHY..Peardon.....  6  175.85    239.91       052.24  051.87  104.11
36  PAGE..James..........  7  179.52    246.54       052.86  051.81  104.67
37  MCGRATH..Robert......  8  249.19    251.15       053.22  051.84  105.06
38  MARKS..Kenneth.......  5  249.08    252.69       054.52  050.67  105.19
39  HARDING..Michael.....  7  284.57    262.04       053.60  052.38  105.98
40  BRITTON..David.......  7  168.93    262.63       052.96  053.07  106.03
41  CRABTREE..William....  7  196.90    267.36       054.47  051.96  106.43
42  DODGE.DAVID.DUFFY.... 10  219.62    271.27       052.61  054.15  106.76
43  VOELKER..Larry.......  9  196.39    272.69       053.19  053.69  106.88
44  RICH..Paul...........  9  202.08    272.81       053.97  052.92  106.89
45  ROSTAD..Arne......... 10  181.25    277.18       053.71  053.55  107.26
46  HAAS..Klaus..........  7  313.82    288.42       055.46  052.75  108.21
47  WARD..Douglas........  5  261.78    290.91       054.67  053.75  108.42
48  CALDER..Tom..........  6  240.77    291.38       054.60  053.86  108.46
49  LARSEN..Jim..........  6  990.00    292.45       054.55  054.00  108.55
50  YOUNG..Laurence......  8  237.17    313.27       056.14  054.17  110.31
51  MELTS..MrN.riho......  8  423.51    314.81       055.73  054.71  110.44
52  MORRIS..Humphrey.....  1  990.00    316.35       056.87  053.70  110.57
53  WISSE..Douglas.......  8  246.69    333.15       056.88  055.11  111.99
54  BARSTOW..Fred........  9  218.95    342.02       057.67  055.07  112.74
55  HAUCK..Bruce.........  6  990.00    354.09       058.65  055.11  113.76
56  WILSON..Robert.......  8  330.21    389.23       058.63  058.10  116.73
57  KENT..Robert.........  9  368.11    393.13       059.36  057.70  117.06
58  GRIFKIN..Nate........ 10  279.49    399.05       059.56  058.00  117.56
59  EVERITT..Charles.....  8  421.37    416.20       059.55  059.46  119.01
60  BEAUREGARD..Raymond..  8  377.02    418.33       060.14  059.05  119.19
61  CALVERT..Richard..... 10  990.00    420.58       058.97  060.41  119.38
62  BAURMEISTER..Hans....  7  990.00    422.12       061.86  057.65  119.51
63  KLAY..Frank..........  9  331.55    433.36       061.11  059.35  120.46
64  HAUCK..Thomas........  7  990.00    456.08       062.52  059.86  122.38
65  HUVA..Hans...........  9  359.69    462.94       061.96  061.00  122.96
66  KEON.DENNIS..........  1  990.00    474.30       074.09  049.83  123.92
67  NILSSON..Egil........ 11  371.52    476.54       062.95  061.16  124.11
68  MCNAMARA..J.donald... 10  418.94    484.12       062.15  062.60  124.75
69  HYDE..Tony........... 11  391.23    505.77       063.26  063.32  126.58
70  FISHER..Robert....... 10  344.12    514.29       064.56  062.74  127.30
71  CANER..George........ 10  465.75    526.36       065.55  062.77  128.32
72  PEPPER..John......... 10  357.15    529.91       064.93  063.69  128.62
73  REICHENBACH..George..  9  613.31    534.16       066.02  062.96  128.98
74  MARSH..Jerry.........  9  504.40    598.29       067.73  066.67  134.40
75  COOKE..James.........  9  434.71    619.47       068.43  067.76  136.19
76  JANICKI..Bronislaw...  7  990.00    621.84       069.75  066.64  136.39
77  ACTON..Edward........ 12  448.92    792.45       074.93  075.88  150.81
--- JONES..Woody......... 10  404.21    ------          DNF  059.77  ------
--- BRODT..Philipp.......  7  334.09    ------       059.39     DNF  ------
--- LAVERTY..Stephen.sr..  4  130.89    ------          DNF  051.00  ------
--- TRIPP..Stephen.......  4  218.46    ------          DNF     DNF  ------
--- RICHTER..Eric........  2  990.00    ------          DNF  053.95  ------
--- WITHINGTON..William..  1  027.84    ------          DNF  045.22  ------
--- COMEY..Richard....... 11  682.78    ------          DNS          ------
--- HOWE..John...........  8  258.66    ------          DNS          ------
--- COLWELL..Gary........  7  153.05    ------          DNS          ------
--- JOHNSON..Richard.....  7  990.00    ------          DNS          ------
--- BARAW..Charles.......  6  146.43    ------          DNS          ------
--- PHILLIPS..Chuck......  6  258.78    ------          DNS          ------
--- BIDWELL..Ted.........  6  279.90    ------          DNS          ------
--- BRENNAN..William.....  5  128.30    ------          DNS          ------
--- DENSMORE..Jason......  5  159.74    ------          DNS          ------
--- WHITEHEAD..Peter.....  5  116.93    ------          DNS          ------
--- SMITH..Peter.........  5  213.04    ------          DNS          ------
--- BECK..Jesse..........  3  091.69    ------          DNS          ------
--- STRANG..David........  3  101.10    ------       052.69     DNS  ------
--- PARTRIDGE..R..lane...  3  210.92    ------       046.57     DNS  ------
--- LARKIN..Philip.......  3  270.92    ------          DNS          ------
--- KRAKOWER..Reid.......  3  990.00    ------          DNS          ------
--- NASH..Dan............  1  990.00    ------          DNS          ------
--- MORSE..Andrew........  1  990.00    ------          DNS          ------