BURKE  SLALOM         SISE CUP  H97               WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   WOLFF..Kimberley.....  3  012.76    035.26       058.07  051.11  109.18
2   LUCIER..Polly........  2  990.00    052.20       057.72  053.31  111.03
3   BARTHOLD..Joan.......  3  000.01    062.28       055.90  056.23  112.13
4   MAURAN-ZUCCOTTI..Marg  1  160.54    065.85       058.88  053.64  112.52
5   FISHER..Susan........  4  070.26    103.68       062.24  054.41  116.65
6   THOMPSON..Darcy......  3  990.00    112.19       061.42  056.16  117.58
7   NASH..Karen..........  3  098.96    113.93       062.07  055.70  117.77
8   VELLER..Mrs.kevin....  4  151.12    174.75       064.85  059.56  124.41
9   HILL..Wendy..........  8  298.13    232.73       068.90  061.84  130.74
10  BRITTON..Roberta.....  7  188.66    264.05       070.04  064.12  134.16
11  KENT..Betsy.strong...  9  339.20    369.84       078.25  067.46  145.71
12  WIESER..Anna.........  6  282.73    391.27       074.76  073.29  148.05
13  PEPPER..Alice........  9  397.30    441.74       079.15  074.41  153.56
14  COOKE..Jane..........  9  357.65    484.70       081.60  076.65  158.25
15  JONES..Diane.........  8  479.86    575.10       089.22  078.90  168.12
16  CALDER..Jennifer.....  6  500.59    577.21       087.67  080.68  168.35
17  PETRIE..Virginia.....  7  497.60    585.54       088.59  080.67  169.26
18  ZAMVIL..Linda........  5  501.49    755.99       098.97  088.90  187.87
19  FISHER..Pam.......... 10  400.51    990.OO       098.40  135.60  234.00
--- LARSEN..Dee..........  6  275.27    ------       082.01     DSQ       
--- JEFFERSON..Susan.....  3  103.05    ------       061.15     DNF       
--- SWEENEY..Carol.ann...  8  560.68    ------          DNS               
--- PRICE.NADINE.........  4  156.87    ------          DNS               
--- DENSMORE..Lisa.feinbe  3  018.24    ------          DNS               
--- VAUGHN..Margaret.....  3  171.17    ------          DNS               

BURKE SLALOM               SISE CUP H97               MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCGRATH..William.....  2  000.01    023.60       048.48  045.78  094.26
2   HARDING..James.......  3  055.31    039.41       048.93  046.82  095.75
3   HILL..Bob............  3  050.03    082.48       052.29  047.52  099.81
4   BRUHM..David.........  1  153.29    155.04       055.79  050.86  106.65
5   BECK..Jesse..........  3  119.62    156.32       055.88  050.89  106.77
6   GADBOIS..Alex........  1  082.11    157.59       055.99  050.90  106.89
7   QUINLAN.GLENN........  1  109.70    158.23       054.85  052.10  106.95
8   PARTRIDGE..R..lane...  3  109.06    171.91       055.40  052.84  108.24
9   WIGGLESWORTH..Robert.  6  155.97    203.85       058.11  053.14  111.25
10  BERRY..Joseph........  5  221.55    204.69       058.24  053.09  111.33
11  TRUCKENBROD..Hans....  4  123.57    224.22       059.75  053.42  113.17
12  FOLEY..Stephen.......  7  160.25    226.87       059.17  054.25  113.42
13  DONAGHY..Peardon.....  6  190.16    235.99       058.95  055.33  114.28
14  ZUCCOTTI..Andy.......  1  173.21    240.13       058.53  056.14  114.67
15  GRIGGS..Derek........  3  213.25    252.86       061.47  054.40  115.87
16  WIESER..Heinz.paul...  7  153.52    257.42       060.23  056.07  116.30
17  MERRILL..George......  5  126.38    261.66       063.78  052.92  116.70
18  DUNN..Christopher....  4  156.75    267.29       060.99  056.24  117.23
19  SULLIVAN..Mark.......  4  217.39    283.63       062.52  056.25  118.77
20  MCALEER..Christopher.  5  178.24    302.83       063.09  057.49  120.58
21  BRITTON..David.......  7  173.36    307.60       062.86  058.17  121.03
22  DODGE.DAVID.DUFFY.... 10  241.26    317.68       064.61  057.37  121.98
23  SCHEMMEL..Franz......  8  221.57    323.73       064.94  057.61  122.55
24  MCGRATH..Robert......  8  279.76    329.03       061.43  061.62  123.05
25  KEON.DENNIS..........  1  990.00    334.12       062.59  060.94  123.53
26  PAGE..James..........  7  217.35    362.77       065.89  060.34  126.23
27  HAAS..Klaus..........  7  333.04    385.90       067.75  060.66  128.41
28  WISSE..Douglas.......  8  346.07    395.34       066.25  063.05  129.30
29  HARDING..Michael.....  7  336.62    421.97       065.04  066.77  131.81
30  RICH..Paul...........  9  254.84    436.92       067.53  065.69  133.22
31  YOUNG..Laurence......  8  274.35    446.37       070.69  063.42  134.11
32  JONES..Keith.........  3  260.96    469.60       063.93  072.37  136.30
33  CALDER..Tom..........  6  333.40    480.53       072.21  065.12  137.33
34  PROBERT..Russell.....  5  237.22    492.83       061.75  076.74  138.49
35  TAYLOR..Donald.......  5  378.98    520.84       074.01  067.12  141.13
36  EVERITT..Charles.....  8  427.72    535.59       076.58  065.94  142.52
37  WARD..Douglas........  5  493.30    542.06       076.25  066.88  143.13
38  LARSEN..Jim..........  6  320.24    568.05       085.38  060.20  145.58
39  BAURMEISTER..Hans....  7  354.39    576.11       078.08  068.26  146.34
40  WILSON..Robert.......  8  467.09    628.84       079.86  071.45  151.31
41  HYDE..Tony........... 11  464.64    631.07       076.99  074.53  151.52
42  KIELTY..John.........  9  519.66    648.68       079.78  073.40  153.18
43  CANER..George........ 10  533.90    658.23       083.13  070.95  154.08
44  NILSSON..Egil........ 11  543.04    728.25       085.07  075.61  160.68
45  MCNAMARA..J.donald... 10  553.76    733.87       082.99  078.22  161.21
46  KENT..Robert.........  9  436.77    770.26       094.75  069.89  164.64
47  COOKE..James.........  9  589.81    803.57       088.45  079.33  167.78
48  FISHER..Robert....... 10  525.92    810.36       084.06  084.36  168.42
49  COMEY..Richard....... 11  987.45    990.OO       122.35  101.39  223.74
--- PEPPER..John......... 10  512.96    ------       078.85     DSQ  ------
--- ROSTAD..Arne......... 10  239.87    ------       067.36     DNF  ------
--- BARSTOW..Fred........  9  290.04    ------       064.76     DNF  ------
--- VOELKER..Larry.......  9  284.85    ------       067.53     DNF  ------
--- CRABTREE..William....  7  274.60    ------          DNF     DNF  ------
--- ROONEY..Michael......  6  274.31    ------          DNF     DNF  ------
--- BRENNAN..William.....  5  158.73    ------          DNF  057.02  ------
--- ROBISON..Richard.....  5  990.00    ------       065.97     DNF  ------
--- BARTHOLD..Scott......  4  132.44    ------       054.86     DNF  ------
--- BRETTELL..Chip.......  4  196.25    ------       054.65     DNF  ------
--- NASH..James..........  3  077.41    ------       052.86     DNF  ------
--- LARKIN..Philip.......  3  990.00    ------          DNF  062.40  ------
--- JOHNSON..Christopher.  2  039.73    ------       050.59     DNF  ------
--- WOLFF..David.........  2  066.12    ------       052.26     DNF  ------
--- GIFFORD..Ronn........  2  053.81    ------       068.25     DNF  ------
--- DEWSNAP..Brian.......  2  048.03    ------       052.78     DNF  ------
--- WITHINGTON..William..  1  090.59    ------          DNF  050.46  ------
--- JONES..Woody......... 10  640.88    ------          DNF          ------
--- KLAY..Frank..........  9  565.07    ------          DNS          ------
--- MARSH..Jerry.........  9  990.00    ------          DNS          ------
--- HOWE..John...........  8  309.53    ------          DNS          ------
--- COLWELL..Gary........  7  186.77    ------          DNS          ------
--- BRODT..Philipp.......  7  506.30    ------          DNS          ------
--- BARAW..Charles.......  6  119.18    ------          DNS          ------
--- PHILLIPS..Chuck......  6  256.39    ------          DNS          ------
--- BURLEY..Robert.......  6  325.90    ------          DNS          ------
--- SPRING..Francis......  6  403.60    ------          DNS          ------
--- GILL..Greg...........  5  299.33    ------          DNS          ------
--- WHITEHEAD..Peter.....  5  172.35    ------          DNS          ------
--- DENSMORE..Jason......  5  153.72    ------          DNS          ------
--- ELANDER..Walter......  4  254.26    ------          DNS          ------
--- STRANG..David........  3  260.47    ------          DNS          ------
--- GENEREAUX..Steve.....  3  091.29    ------          DNS          ------
--- JONES..Christopher...  2  990.00    ------          DNS          ------
--- MORRIS..Humphrey.....  5  990.00    ------          DNS          ------