N E MASTERS SISE CUP SERIES SUGARBUSH GS OVERALL and CLASS
MEN
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DYKSTERHOUSE,BRENDON..... 2 N -018.63 43.99 42.47 86.46
2 HILL,BOB................. 5 012.52 014.57 45.29 44.04 89.33
3 MUNTEANU,DORIN........... 8 076.61 024.05 45.83 44.32 90.15
4 GADBOIS,ALEX............. 3 018.65 054.82 46.94 45.87 92.81
5 BUDRESKI,MARK............ 3 108.09 056.32 47.12 45.82 92.94
6 GEORGE,MARK.............. 6 021.14 057.60 47.54 45.51 93.05
7 MASUR,STEVEN............. 4 032.56 073.21 48.06 46.34 94.40
8 LONETTO,GRAHAM........... 2 085.01 087.55 47.97 47.67 95.64
9 CARPENTER,DOUGLAS........ 5 015.90 094.14 49.85 46.36 96.21
10 FOGARTY,TERRENCE......... 4 062.35 094.26 48.82 47.40 96.22
11 DIEFFENBACH,FRED......... 5 088.34 100.16 48.95 47.78 96.73
12 MCCOLLOM,WILLIAM......... 8 073.94 106.64 49.00 48.29 97.29
13 MULSOW,ERIC.............. 2 134.03 111.26 50.27 47.42 97.69
14 GRIGGS,DEREK............. 5 065.28 116.47 49.99 48.15 98.14
15 MANN,THOMAS.............. 6 056.70 123.29 49.70 49.03 98.73
16 TRUCKENBROD,HANS......... 6 066.67 126.88 49.97 49.07 99.04
17 WILCOX,CHRIS............. 5 082.03 127.80 50.42 48.70 99.12
18 DISHONG,ED............... 5 121.48 127.92 50.36 48.77 99.13
19 BECK,JESSE............... 5 080.00 128.03 50.61 48.53 99.14
20 BRENNAN,BILL............. 7 098.92 135.55 50.74 49.05 99.79
21 DIGANGI,ANTHONY.......... 3 088.90 137.05 50.62 49.30 99.92
22 SEYMOUR,DAVID............ 7 126.35 153.94 51.30 50.08 101.38
23 MCMAHON,GERALD........... 5 081.38 155.33 51.46 50.04 101.50
24 REINHOLT,HALDOR.......... 9 155.60 155.68 50.61 50.92 101.53
25 THORNDIKE,CHUCK.......... 8 122.11 161.57 50.96 51.08 102.04
26 COLWELL,GARY............. 9 174.66 170.83 52.33 50.51 102.84
27 STOJANOVSKI,JORDAN....... 4 216.40 186.09 52.98 51.18 104.16
28 WYNNE,WILLIAM............ 1 250.01 192.11 52.90 51.78 104.68
29 WHEELER,SCOTT............ 2 194.26 193.61 55.16 49.65 104.81
30 GILL,GREG................ 7 145.74 193.84 52.83 52.00 104.83
31 GLADSTONE,DARYN.......... 2 195.75 196.39 54.45 50.60 105.05
32 LUSSIER,JOHN............. 9 137.71 199.28 53.52 51.78 105.30
33 WHITEFORD,MITCH.......... 5 117.06 199.28 53.08 52.22 105.30
34 HOAR,MIKE................ 7 137.91 205.52 52.68 53.16 105.84
35 HAUCK,THOMAS............. 9 190.59 207.26 53.94 52.05 105.99
36 GOODRICH,MICHAEL......... 7 210.68 211.54 54.35 52.01 106.36
37 MASSE,MAXINE............. 1 007.15 221.37 48.52 58.69 107.21
38 SAWYER,WILLIAM........... 5 190.13 224.26 55.52 51.94 107.46
39 MITSIS,MATTHEW........... 1 138.51 227.96 53.71 54.07 107.78
40 SHAPIRO,YOAV............. 5 158.87 232.59 55.91 52.27 108.18
41 BIDWELL,TED.............. 8 191.87 232.82 53.34 54.86 108.20
42 PRENTICE,DICK............ 10 264.30 243.11 56.22 52.87 109.09
43 HANCOCK,ERIC............. 3 N 250.17 54.71 54.99 109.70
44 MARK,CLIFTON............. 7 213.14 255.95 55.90 54.30 110.20
45 SEWARD,GEORGE............ 4 197.68 257.11 55.15 55.15 110.30
46 DENSMORE,JASON........... 7 298.47 262.43 56.22 54.54 110.76
47 MARIELLE,PHILIPPE........ 10 215.69 264.16 55.55 55.36 110.91
48 CUTTING,STEVE............ 6 378.74 264.16 57.42 53.49 110.91
49 CRABTREE,WILLIAM......... 9 247.23 266.02 56.35 54.72 111.07
50 THOMPSON,PETER........... 5 165.57 272.95 57.10 54.57 111.67
51 FERRANTI,WILLIAM......... 7 210.01 280.94 56.19 56.17 112.36
52 ROONEY,MICHAEL........... 8 193.65 282.44 55.31 57.18 112.49
53 AMES,MARK................ 7 418.37 282.55 56.91 55.59 112.50
54 MARSILIUS,NORMAN......... 6 334.33 292.27 56.79 56.55 113.34
55 WISSE,DOUGLAS............ 10 212.49 293.89 57.74 55.74 113.48
56 CUTTING,ERIC............. 7 085.48 297.82 64.58 49.24 113.82
57 TRAISER,RICHARD.......... 8 216.06 311.01 57.37 57.59 114.96
58 CLAUSEN,ED............... 5 280.59 313.90 57.32 57.89 115.21
59 MOONEY,DAVID............. 6 273.58 329.40 58.85 57.70 116.55
60 LOZEAU,KENNETH........... 9 197.84 332.98 54.60 62.26 116.86
61 MCGRATH,ROBERT........... 10 220.49 337.03 58.38 58.83 117.21
62 HODSDON,ALAN............. 8 206.48 340.15 57.58 59.90 117.48
63 TAYLOR,DONALD............ 7 338.52 342.35 59.69 57.98 117.67
64 SEVIGNY,ALPHONSE......... 11 253.96 349.06 59.33 58.92 118.25
65 GILMAN,JONATHAN.......... 9 367.35 382.60 61.46 59.69 121.15
66 BUTLER,ROBERT............ 9 311.11 399.83 62.13 60.51 122.64
67 DUMONT,PETER............. 7 365.41 404.11 61.60 61.41 123.01
68 TRAISER,MARTIN........... 8 306.40 405.15 61.32 61.78 123.10
69 LAHAISE,TOM.............. 8 325.35 406.20 61.41 61.78 123.19
70 RUBIN,JEFF............... 5 N 409.90 63.10 60.41 123.51
71 HAMACHER,JOHNNY.......... 7 368.22 413.25 63.46 60.34 123.80
72 RICH,PAUL................ 11 270.10 429.10 63.36 61.81 125.17
73 CANER,GEORGE............. 12 410.87 447.95 63.89 62.91 126.80
74 WILKES JR,JOHN........... 8 330.47 458.47 62.45 65.26 127.71
75 CALVERT,RICHARD.......... 12 369.55 462.52 64.27 63.79 128.06
76 ANDERSON,GEORGE.......... 6 190.43 487.51 53.78 76.44 130.22
77 VANATTEN,WILLIAM......... 8 344.06 511.45 65.00 67.29 132.29
78 HARKAY,RUSS.............. 8 444.56 532.61 67.24 66.88 134.12
79 DONAGHY,PETE............. 8 198.78 532.73 52.32 81.81 134.13
80 RUBINSTEIN,JUSTIN........ 1 132.63 537.82 51.86 82.71 134.57
VOELKER,LARRY............ 11 251.86 ------ 57.37 DNF ------
LARSEN,JIM............... 8 146.52 ------ DNF 55.89 ------
ELANDER,WALTER........... 6 067.15 ------ 49.63 DNF ------
JEFFERSON,RICHARD........ 6 046.33 ------ 48.27 DNF ------
ZIMMERMAN,BILL........... 6 052.67 ------ 47.34 DNF ------
MASSE,MICHEL............. 6 070.32 ------ 47.32 DNF ------
RANDALL,CHARLES.......... 6 080.50 ------ 49.99 DNF ------
BUSHELL,ALAN............. 5 098.06 ------ 50.42 DNF ------
STRANG,DAVID............. 5 082.29 ------ 52.01 DNF ------
ADAMS,DON................ 10 N ------ DNS DNS ------
FOLEY,STEPHEN............ 9 104.39 ------ DNS DNS ------
BAURMEISTER,HANS......... 9 357.41 ------ DNS DNS ------
MERRILL,GEORGE........... 7 097.70 ------ DNS DNS ------
BASELICE,HAROLD.......... 7 441.67 ------ DNS DNS ------
ANDREWS,DONALD........... 6 059.00 ------ DNS DNS ------
TUCKER,DOUGLAS........... 6 029.82 ------ DNS DNS ------
BUTTON,STAN.............. 6 167.12 ------ DNS DNS ------
BRONSON,HENRY............ 5 397.37 ------ DNS DNS ------
WOLFF,DAVID.............. 4 016.26 ------ DNS DNS ------
IRWIN,BRIAN.............. 3 007.52 ------ DNS DNS ------
MERCHANT,ALFIE........... 3 078.85 ------ DNS DNS ------
DAMORE,ALFRED............ 2 331.90 ------ DNS DNS ------
KNAUSS,KRISTOFER......... 2 369.48 ------ DNS DNS ------
DAMORE,PETER............. 2 087.66 ------ DNS DNS ------
PANTAZALOS,GEORGE........ 2 294.48 ------ DNS DNS ------
MEN by CLASS
CLASS 12
1 CANER,GEORGE............. 12 410.87 447.95 63.89 62.91 126.80
2 CALVERT,RICHARD.......... 12 369.55 462.52 64.27 63.79 128.06
CLASS 11
1 SEVIGNY,ALPHONSE......... 11 253.96 349.06 59.33 58.92 118.25
2 RICH,PAUL................ 11 270.10 429.10 63.36 61.81 125.17
VOELKER,LARRY............ 11 251.86 ------ 57.37 DNF ------
CLASS 10
1 PRENTICE,DICK............ 10 264.30 243.11 56.22 52.87 109.09
2 MARIELLE,PHILIPPE........ 10 215.69 264.16 55.55 55.36 110.91
3 WISSE,DOUGLAS............ 10 212.49 293.89 57.74 55.74 113.48
4 MCGRATH,ROBERT........... 10 220.49 337.03 58.38 58.83 117.21
ADAMS,DON................ 10 N ------ DNS DNS ------
CLASS 9
1 REINHOLT,HALDOR.......... 9 155.60 155.68 50.61 50.92 101.53
2 COLWELL,GARY............. 9 174.66 170.83 52.33 50.51 102.84
3 LUSSIER,JOHN............. 9 137.71 199.28 53.52 51.78 105.30
4 HAUCK,THOMAS............. 9 190.59 207.26 53.94 52.05 105.99
5 CRABTREE,WILLIAM......... 9 247.23 266.02 56.35 54.72 111.07
6 LOZEAU,KENNETH........... 9 197.84 332.98 54.60 62.26 116.86
7 GILMAN,JONATHAN.......... 9 367.35 382.60 61.46 59.69 121.15
8 BUTLER,ROBERT............ 9 311.11 399.83 62.13 60.51 122.64
FOLEY,STEPHEN............ 9 104.39 ------ DNS DNS ------
BAURMEISTER,HANS......... 9 357.41 ------ DNS DNS ------
CLASS 8
1 MUNTEANU,DORIN........... 8 076.61 024.05 45.83 44.32 90.15
2 MCCOLLOM,WILLIAM......... 8 073.94 106.64 49.00 48.29 97.29
3 THORNDIKE,CHUCK.......... 8 122.11 161.57 50.96 51.08 102.04
4 BIDWELL,TED.............. 8 191.87 232.82 53.34 54.86 108.20
5 ROONEY,MICHAEL........... 8 193.65 282.44 55.31 57.18 112.49
6 TRAISER,RICHARD.......... 8 216.06 311.01 57.37 57.59 114.96
7 HODSDON,ALAN............. 8 206.48 340.15 57.58 59.90 117.48
8 TRAISER,MARTIN........... 8 306.40 405.15 61.32 61.78 123.10
9 LAHAISE,TOM.............. 8 325.35 406.20 61.41 61.78 123.19
10 WILKES JR,JOHN........... 8 330.47 458.47 62.45 65.26 127.71
11 VANATTEN,WILLIAM......... 8 344.06 511.45 65.00 67.29 132.29
12 HARKAY,RUSS.............. 8 444.56 532.61 67.24 66.88 134.12
13 DONAGHY,PETE............. 8 198.78 532.73 52.32 81.81 134.13
LARSEN,JIM............... 8 146.52 ------ DNF 55.89 ------
CLASS 7
1 BRENNAN,BILL............. 7 098.92 135.55 50.74 49.05 99.79
2 SEYMOUR,DAVID............ 7 126.35 153.94 51.30 50.08 101.38
3 GILL,GREG................ 7 145.74 193.84 52.83 52.00 104.83
4 HOAR,MIKE................ 7 137.91 205.52 52.68 53.16 105.84
5 GOODRICH,MICHAEL......... 7 210.68 211.54 54.35 52.01 106.36
6 MARK,CLIFTON............. 7 213.14 255.95 55.90 54.30 110.20
7 DENSMORE,JASON........... 7 298.47 262.43 56.22 54.54 110.76
8 FERRANTI,WILLIAM......... 7 210.01 280.94 56.19 56.17 112.36
9 AMES,MARK................ 7 418.37 282.55 56.91 55.59 112.50
10 CUTTING,ERIC............. 7 085.48 297.82 64.58 49.24 113.82
11 TAYLOR,DONALD............ 7 338.52 342.35 59.69 57.98 117.67
12 DUMONT,PETER............. 7 365.41 404.11 61.60 61.41 123.01
13 HAMACHER,JOHNNY.......... 7 368.22 413.25 63.46 60.34 123.80
MERRILL,GEORGE........... 7 097.70 ------ DNS DNS ------
BASELICE,HAROLD.......... 7 441.67 ------ DNS DNS ------
CLASS 6
1 GEORGE,MARK.............. 6 021.14 057.60 47.54 45.51 93.05
2 MANN,THOMAS.............. 6 056.70 123.29 49.70 49.03 98.73
3 TRUCKENBROD,HANS......... 6 066.67 126.88 49.97 49.07 99.04
4 CUTTING,STEVE............ 6 378.74 264.16 57.42 53.49 110.91
5 MARSILIUS,NORMAN......... 6 334.33 292.27 56.79 56.55 113.34
6 MOONEY,DAVID............. 6 273.58 329.40 58.85 57.70 116.55
7 ANDERSON,GEORGE.......... 6 190.43 487.51 53.78 76.44 130.22
ELANDER,WALTER........... 6 067.15 ------ 49.63 DNF ------
JEFFERSON,RICHARD........ 6 046.33 ------ 48.27 DNF ------
ZIMMERMAN,BILL........... 6 052.67 ------ 47.34 DNF ------
MASSE,MICHEL............. 6 070.32 ------ 47.32 DNF ------
RANDALL,CHARLES.......... 6 080.50 ------ 49.99 DNF ------
ANDREWS,DONALD........... 6 059.00 ------ DNS DNS ------
TUCKER,DOUGLAS........... 6 029.82 ------ DNS DNS ------
BUTTON,STAN.............. 6 167.12 ------ DNS DNS ------
CLASS 5
1 HILL,BOB................. 5 012.52 014.57 45.29 44.04 89.33
2 CARPENTER,DOUGLAS........ 5 015.90 094.14 49.85 46.36 96.21
3 DIEFFENBACH,FRED......... 5 088.34 100.16 48.95 47.78 96.73
4 GRIGGS,DEREK............. 5 065.28 116.47 49.99 48.15 98.14
5 WILCOX,CHRIS............. 5 082.03 127.80 50.42 48.70 99.12
6 DISHONG,ED............... 5 121.48 127.92 50.36 48.77 99.13
7 BECK,JESSE............... 5 080.00 128.03 50.61 48.53 99.14
8 MCMAHON,GERALD........... 5 081.38 155.33 51.46 50.04 101.50
9 WHITEFORD,MITCH.......... 5 117.06 199.28 53.08 52.22 105.30
10 SAWYER,WILLIAM........... 5 190.13 224.26 55.52 51.94 107.46
11 SHAPIRO,YOAV............. 5 158.87 232.59 55.91 52.27 108.18
12 THOMPSON,PETER........... 5 165.57 272.95 57.10 54.57 111.67
13 CLAUSEN,ED............... 5 280.59 313.90 57.32 57.89 115.21
14 RUBIN,JEFF............... 5 N 409.90 63.10 60.41 123.51
BUSHELL,ALAN............. 5 098.06 ------ 50.42 DNF ------
STRANG,DAVID............. 5 082.29 ------ 52.01 DNF ------
BRONSON,HENRY............ 5 397.37 ------ DNS DNS ------
CLASS 4
1 MASUR,STEVEN............. 4 032.56 073.21 48.06 46.34 94.40
2 FOGARTY,TERRENCE......... 4 062.35 094.26 48.82 47.40 96.22
3 STOJANOVSKI,JORDAN....... 4 216.40 186.09 52.98 51.18 104.16
4 SEWARD,GEORGE............ 4 197.68 257.11 55.15 55.15 110.30
WOLFF,DAVID.............. 4 016.26 ------ DNS DNS ------
CLASS 3
1 GADBOIS,ALEX............. 3 018.65 054.82 46.94 45.87 92.81
2 BUDRESKI,MARK............ 3 108.09 056.32 47.12 45.82 92.94
3 DIGANGI,ANTHONY.......... 3 088.90 137.05 50.62 49.30 99.92
4 HANCOCK,ERIC............. 3 N 250.17 54.71 54.99 109.70
IRWIN,BRIAN.............. 3 007.52 ------ DNS DNS ------
MERCHANT,ALFIE........... 3 078.85 ------ DNS DNS ------
CLASS 2
1 DYKSTERHOUSE,BRENDON..... 2 N -018.63 43.99 42.47 86.46
2 LONETTO,GRAHAM........... 2 085.01 087.55 47.97 47.67 95.64
3 MULSOW,ERIC.............. 2 134.03 111.26 50.27 47.42 97.69
4 WHEELER,SCOTT............ 2 194.26 193.61 55.16 49.65 104.81
5 GLADSTONE,DARYN.......... 2 195.75 196.39 54.45 50.60 105.05
DAMORE,ALFRED............ 2 331.90 ------ DNS DNS ------
KNAUSS,KRISTOFER......... 2 369.48 ------ DNS DNS ------
DAMORE,PETER............. 2 087.66 ------ DNS DNS ------
PANTAZALOS,GEORGE........ 2 294.48 ------ DNS DNS ------
CLASS 1
1 WYNNE,WILLIAM............ 1 250.01 192.11 52.90 51.78 104.68
2 MASSE,MAXINE............. 1 007.15 221.37 48.52 58.69 107.21
3 MITSIS,MATTHEW........... 1 138.51 227.96 53.71 54.07 107.78
4 RUBINSTEIN,JUSTIN........ 1 132.63 537.82 51.86 82.71 134.57
WOMEN
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,LISA............ 5 039.66 043.20 48.78 47.91 96.69
2 WOLFF,KIM................ 5 076.14 114.77 52.02 51.59 103.61
3 PRICE,NADINE............. 6 077.32 116.01 53.55 50.18 103.73
4 LANE,PATTI............... 5 136.51 131.62 54.02 51.22 105.24
5 NORDHOY,ANNE............. 9 148.46 137.93 52.56 53.29 105.85
6 FOLLAND,GAY.............. 7 136.41 139.28 53.49 52.49 105.98
7 BERLACK,CYNTHIA.......... 7 258.68 157.79 54.41 53.36 107.77
8 NUTTER,MEG............... 6 179.63 218.91 57.97 55.71 113.68
9 BRUMBAUGH,BARB........... 4 099.80 229.15 57.94 56.73 114.67
10 LARSEN,DEE............... 8 291.80 237.94 57.57 57.95 115.52
11 ROBERTS,MEGAN............ 6 369.41 431.76 60.53 73.73 134.26
12 SCEILI,KIM............... 4 793.82 443.55 67.12 68.28 135.40
13 COOKE,JANE............... 11 602.20 578.83 75.54 72.94 148.48
SETTEL,BARBARA........... 7 230.57 ------ 53.07 DNF ------
DORN,SUSAN............... 5 217.49 ------ DNF 59.66 ------
LEFEBVRE,ABIGAIL......... 1 073.48 ------ 49.43 DNF ------
BRENNAN,KERRY............ 2 060.19 ------ 50.79 DNF ------
STROJNY,ANGELA........... 4 173.84 ------ DNS DNS ------
TEPLITZ,ADEL............. 4 333.25 ------ DNS DNS ------
HUNTER,TORI.............. 3 494.63 ------ DNS DNS ------
BECKEDORFF,CAROLYN....... 3 018.63 ------ DNS DNS ------
WOLOSHIN,MICHELLE........ 2 120.87 ------ DNF DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
1 COOKE,JANE............... 11 602.20 578.83 75.54 72.94 148.48
CLASS 10
CLASS 9
1 NORDHOY,ANNE............. 9 148.46 137.93 52.56 53.29 105.85
CLASS 8
1 LARSEN,DEE............... 8 291.80 237.94 57.57 57.95 115.52
CLASS 7
1 FOLLAND,GAY.............. 7 136.41 139.28 53.49 52.49 105.98
2 BERLACK,CYNTHIA.......... 7 258.68 157.79 54.41 53.36 107.77
SETTEL,BARBARA........... 7 230.57 ------ 53.07 DNF ------
CLASS 6
1 PRICE,NADINE............. 6 077.32 116.01 53.55 50.18 103.73
2 NUTTER,MEG............... 6 179.63 218.91 57.97 55.71 113.68
3 ROBERTS,MEGAN............ 6 369.41 431.76 60.53 73.73 134.26
CLASS 5
1 DENSMORE,LISA............ 5 039.66 043.20 48.78 47.91 96.69
2 WOLFF,KIM................ 5 076.14 114.77 52.02 51.59 103.61
3 LANE,PATTI............... 5 136.51 131.62 54.02 51.22 105.24
DORN,SUSAN............... 5 217.49 ------ DNF 59.66 ------
CLASS 4
1 BRUMBAUGH,BARB........... 4 099.80 229.15 57.94 56.73 114.67
2 SCEILI,KIM............... 4 793.82 443.55 67.12 68.28 135.40
STROJNY,ANGELA........... 4 173.84 ------ DNS DNS ------
TEPLITZ,ADEL............. 4 333.25 ------ DNS DNS ------
CLASS 3
HUNTER,TORI.............. 3 494.63 ------ DNS DNS ------
BECKEDORFF,CAROLYN....... 3 018.63 ------ DNS DNS ------
CLASS 2
BRENNAN,KERRY............ 2 060.19 ------ 50.79 DNF ------
WOLOSHIN,MICHELLE........ 2 120.87 ------ DNF DNS ------
CLASS 1
LEFEBVRE,ABIGAIL......... 1 073.48 ------ 49.43 DNF ------
NE Masters Home