N E MASTERS SISE CUP SERIES SUGARBUSH SL MEN OVERALL and CLASS
MEN
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MASSE,MAXINE............. 1 028.45 022.31 30.34 35.53 65.87
2 GEORGE,MARK.............. 6 018.48 022.76 30.86 35.04 65.90
3 ZIMMERMAN,BILL........... 6 120.34 044.78 31.67 35.68 67.35
4 MASUR,STEVEN............. 4 081.76 053.43 31.67 36.25 67.92
5 WOLFF,DAVID.............. 4 008.97 068.61 32.14 36.78 68.92
6 MEZZETTI,MICHAEL......... 2 087.01 083.79 33.12 36.80 69.92
7 CARPENTER,DOUGLAS........ 5 081.50 084.10 32.79 37.15 69.94
8 MCCOLLOM,WILLIAM......... 8 061.43 087.89 33.12 37.07 70.19
9 REINHOLT,HALDOR.......... 9 108.21 104.89 33.64 37.67 71.31
10 FOLEY,STEPHEN............ 9 142.95 106.41 33.48 37.93 71.41
11 MASSE,MICHEL............. 6 176.76 109.75 33.39 38.24 71.63
12 WILCOX,CHRIS............. 5 155.95 119.47 32.85 39.42 72.27
13 DIEFFENBACH,FRED......... 5 134.62 124.93 33.90 38.73 72.63
14 GRIGGS,DEREK............. 5 107.39 130.70 34.02 38.99 73.01
15 WHITEFORD,MITCH.......... 5 168.43 155.45 34.70 39.94 74.64
16 LUSSIER,JOHN............. 9 237.28 160.31 35.02 39.94 74.96
17 DISHONG,ED............... 5 194.21 166.53 35.40 39.97 75.37
18 STOJANOVSKI,JORDAN....... 4 277.72 173.97 35.65 40.21 75.86
19 GLADSTONE,DARYN.......... 2 262.77 175.18 35.92 40.02 75.94
20 MITSIS,MATTHEW........... 1 204.54 176.55 35.95 40.08 76.03
21 HANCOCK,ERIC............. 3 N 189.15 35.83 41.03 76.86
22 DONAGHY,PETE............. 8 180.84 190.67 36.05 40.91 76.96
23 COLWELL,GARY............. 9 192.60 198.26 36.64 40.82 77.46
24 GILL,GREG................ 7 173.84 204.03 35.73 42.11 77.84
25 LARSEN,JIM............... 8 262.93 212.68 37.40 41.01 78.41
26 RUBINSTEIN,JUSTIN........ 1 236.50 219.06 37.03 41.80 78.83
27 WYNNE,WILLIAM............ 1 342.98 220.12 37.63 41.27 78.90
28 SEWARD,GEORGE............ 4 325.98 249.12 37.93 42.88 80.81
29 ROONEY,MICHAEL........... 8 252.24 254.58 37.20 43.97 81.17
30 LOZEAU,KENNETH........... 9 244.10 261.41 38.03 43.59 81.62
31 CRABTREE,WILLIAM......... 9 291.30 265.21 38.73 43.14 81.87
32 CUTTING,ERIC............. 7 095.16 267.94 33.90 48.15 82.05
33 HAUCK,THOMAS............. 9 266.70 276.60 39.53 43.09 82.62
34 TRAISER,RICHARD.......... 8 273.99 284.95 38.75 44.42 83.17
35 AMES,MARK................ 7 373.39 286.92 39.03 44.27 83.30
36 WISSE,DOUGLAS............ 10 294.45 296.33 39.05 44.87 83.92
37 ANDERSON,GEORGE.......... 6 226.80 302.10 39.98 44.32 84.30
38 BIDWELL,TED.............. 8 311.80 302.86 40.06 44.29 84.35
39 MCGRATH,ROBERT........... 10 241.27 314.55 40.20 44.92 85.12
40 TRAISER,MARTIN........... 8 354.17 324.42 40.65 45.12 85.77
41 MOONEY,DAVID............. 6 513.03 335.35 40.09 46.40 86.49
42 CUTTING,STEVE............ 6 450.77 345.06 41.01 46.12 87.13
43 RICH,PAUL................ 11 362.52 358.42 40.44 47.57 88.01
44 DUMONT,PETER............. 7 307.93 358.73 42.06 45.97 88.03
45 LAHAISE,TOM.............. 8 377.39 374.21 41.85 47.20 89.05
46 HAMACHER,JOHNNY.......... 7 430.62 392.28 43.28 46.96 90.24
47 HODSDON,ALAN............. 8 441.03 394.25 42.60 47.77 90.37
48 GILMAN,JONATHAN.......... 9 418.14 401.99 42.54 48.34 90.88
49 TAYLOR,DONALD............ 7 484.45 412.17 43.13 48.42 91.55
50 BUTLER,ROBERT............ 9 465.17 431.75 43.62 49.22 92.84
51 SEVIGNY,ALPHONSE......... 11 327.96 451.94 39.90 54.27 94.17
52 GADBOIS,ALEX............. 3 032.24 467.88 59.78 35.44 95.22
53 CANER,GEORGE............. 12 480.28 498.85 44.91 52.35 97.26
54 DUFFANY,LAWRENCE......... 8 507.56 505.99 46.28 51.45 97.73
55 VANATTEN,WILLIAM......... 8 520.09 514.18 46.19 52.08 98.27
56 HARKAY,RUSS.............. 8 N 577.80 47.97 54.49 102.46
SEYMOUR,DAVID............ 7 260.20 ------ 37.29 DSQ ------
MARK,CLIFTON............. 7 308.29 ------ DSQ 42.43 ------
BRENNAN,BILL............. 7 081.60 ------ DSQ 36.66 ------
BUSHELL,ALAN............. 5 199.87 ------ 35.12 DSQ ------
SHAPIRO,YOAV............. 5 311.71 ------ DSQ 42.45 ------
MCMAHON,GERALD........... 5 149.32 ------ DNF 38.34 ------
SAWYER,WILLIAM........... 5 289.61 ------ DNF 44.95 ------
VOELKER,LARRY............ 11 344.70 ------ DNS DNS ------
MARIELLE,PHILIPPE........ 10 391.07 ------ DNS DNS ------
BRITTON,DAVID............ 9 264.45 ------ DNS DNS ------
BAURMEISTER,HANS......... 9 440.22 ------ DNS DNS ------
WILKES JR,JOHN........... 8 440.57 ------ DNS DNS ------
HOAR,MIKE................ 7 N ------ 38.31 DNS ------
ANDREWS,DONALD........... 6 107.23 ------ DNS DNS ------
AESCHLIMAN,MATT.......... 2 015.80 ------ DNS DNS ------
MULSOW,ERIC.............. 2 218.03 ------ DNF DNS ------
WHEELER,SCOTT............ 2 216.71 ------ DNF DNS ------
MEN by CLASS
CLASS 12
1 CANER,GEORGE............. 12 480.28 498.85 44.91 52.35 97.26
CLASS 11
1 RICH,PAUL................ 11 362.52 358.42 40.44 47.57 88.01
2 SEVIGNY,ALPHONSE......... 11 327.96 451.94 39.90 54.27 94.17
VOELKER,LARRY............ 11 344.70 ------ DNS DNS ------
CLASS 10
1 WISSE,DOUGLAS............ 10 294.45 296.33 39.05 44.87 83.92
2 MCGRATH,ROBERT........... 10 241.27 314.55 40.20 44.92 85.12
MARIELLE,PHILIPPE........ 10 391.07 ------ DNS DNS ------
CLASS 9
1 REINHOLT,HALDOR.......... 9 108.21 104.89 33.64 37.67 71.31
2 FOLEY,STEPHEN............ 9 142.95 106.41 33.48 37.93 71.41
3 LUSSIER,JOHN............. 9 237.28 160.31 35.02 39.94 74.96
4 COLWELL,GARY............. 9 192.60 198.26 36.64 40.82 77.46
5 LOZEAU,KENNETH........... 9 244.10 261.41 38.03 43.59 81.62
6 CRABTREE,WILLIAM......... 9 291.30 265.21 38.73 43.14 81.87
7 HAUCK,THOMAS............. 9 266.70 276.60 39.53 43.09 82.62
8 GILMAN,JONATHAN.......... 9 418.14 401.99 42.54 48.34 90.88
9 BUTLER,ROBERT............ 9 465.17 431.75 43.62 49.22 92.84
BRITTON,DAVID............ 9 264.45 ------ DNS DNS ------
BAURMEISTER,HANS......... 9 440.22 ------ DNS DNS ------
CLASS 8
1 MCCOLLOM,WILLIAM......... 8 061.43 087.89 33.12 37.07 70.19
2 DONAGHY,PETE............. 8 180.84 190.67 36.05 40.91 76.96
3 LARSEN,JIM............... 8 262.93 212.68 37.40 41.01 78.41
4 ROONEY,MICHAEL........... 8 252.24 254.58 37.20 43.97 81.17
5 TRAISER,RICHARD.......... 8 273.99 284.95 38.75 44.42 83.17
6 BIDWELL,TED.............. 8 311.80 302.86 40.06 44.29 84.35
7 TRAISER,MARTIN........... 8 354.17 324.42 40.65 45.12 85.77
8 LAHAISE,TOM.............. 8 377.39 374.21 41.85 47.20 89.05
9 HODSDON,ALAN............. 8 441.03 394.25 42.60 47.77 90.37
10 DUFFANY,LAWRENCE......... 8 507.56 505.99 46.28 51.45 97.73
11 VANATTEN,WILLIAM......... 8 520.09 514.18 46.19 52.08 98.27
12 HARKAY,RUSS.............. 8 N 577.80 47.97 54.49 102.46
WILKES JR,JOHN........... 8 440.57 ------ DNS DNS ------
CLASS 7
1 GILL,GREG................ 7 173.84 204.03 35.73 42.11 77.84
2 CUTTING,ERIC............. 7 095.16 267.94 33.90 48.15 82.05
3 AMES,MARK................ 7 373.39 286.92 39.03 44.27 83.30
4 DUMONT,PETER............. 7 307.93 358.73 42.06 45.97 88.03
5 HAMACHER,JOHNNY.......... 7 430.62 392.28 43.28 46.96 90.24
6 TAYLOR,DONALD............ 7 484.45 412.17 43.13 48.42 91.55
SEYMOUR,DAVID............ 7 260.20 ------ 37.29 DSQ ------
MARK,CLIFTON............. 7 308.29 ------ DSQ 42.43 ------
BRENNAN,BILL............. 7 081.60 ------ DSQ 36.66 ------
HOAR,MIKE................ 7 N ------ 38.31 DNS ------
CLASS 6
1 GEORGE,MARK.............. 6 018.48 022.76 30.86 35.04 65.90
2 ZIMMERMAN,BILL........... 6 120.34 044.78 31.67 35.68 67.35
3 MASSE,MICHEL............. 6 176.76 109.75 33.39 38.24 71.63
4 ANDERSON,GEORGE.......... 6 226.80 302.10 39.98 44.32 84.30
5 MOONEY,DAVID............. 6 513.03 335.35 40.09 46.40 86.49
6 CUTTING,STEVE............ 6 450.77 345.06 41.01 46.12 87.13
ANDREWS,DONALD........... 6 107.23 ------ DNS DNS ------
CLASS 5
1 CARPENTER,DOUGLAS........ 5 081.50 084.10 32.79 37.15 69.94
2 WILCOX,CHRIS............. 5 155.95 119.47 32.85 39.42 72.27
3 DIEFFENBACH,FRED......... 5 134.62 124.93 33.90 38.73 72.63
4 GRIGGS,DEREK............. 5 107.39 130.70 34.02 38.99 73.01
5 WHITEFORD,MITCH.......... 5 168.43 155.45 34.70 39.94 74.64
6 DISHONG,ED............... 5 194.21 166.53 35.40 39.97 75.37
BUSHELL,ALAN............. 5 199.87 ------ 35.12 DSQ ------
SHAPIRO,YOAV............. 5 311.71 ------ DSQ 42.45 ------
MCMAHON,GERALD........... 5 149.32 ------ DNF 38.34 ------
SAWYER,WILLIAM........... 5 289.61 ------ DNF 44.95 ------
CLASS 4
1 MASUR,STEVEN............. 4 081.76 053.43 31.67 36.25 67.92
2 WOLFF,DAVID.............. 4 008.97 068.61 32.14 36.78 68.92
3 STOJANOVSKI,JORDAN....... 4 277.72 173.97 35.65 40.21 75.86
4 SEWARD,GEORGE............ 4 325.98 249.12 37.93 42.88 80.81
CLASS 3
1 HANCOCK,ERIC............. 3 N 189.15 35.83 41.03 76.86
2 GADBOIS,ALEX............. 3 032.24 467.88 59.78 35.44 95.22
CLASS 2
1 MEZZETTI,MICHAEL......... 2 087.01 083.79 33.12 36.80 69.92
2 GLADSTONE,DARYN.......... 2 262.77 175.18 35.92 40.02 75.94
AESCHLIMAN,MATT.......... 2 015.80 ------ DNS DNS ------
MULSOW,ERIC.............. 2 218.03 ------ DNF DNS ------
WHEELER,SCOTT............ 2 216.71 ------ DNF DNS ------
CLASS 1
1 MASSE,MAXINE............. 1 028.45 022.31 30.34 35.53 65.87
2 MITSIS,MATTHEW........... 1 204.54 176.55 35.95 40.08 76.03
3 RUBINSTEIN,JUSTIN........ 1 236.50 219.06 37.03 41.80 78.83
4 WYNNE,WILLIAM............ 1 342.98 220.12 37.63 41.27 78.90
WOMEN
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MEZZETTI,LIZ............. 1 088.18 090.46 32.72 37.88 70.60
2 LEFEBVRE,ABIGAIL......... 1 167.42 127.42 34.77 38.44 73.21
3 WOLFF,KIM................ 5 114.87 170.91 35.61 40.67 76.28
4 NUTTER,MEG............... 6 221.86 200.23 37.66 40.69 78.35
5 BERLACK,CYNTHIA.......... 7 246.18 220.63 37.51 42.28 79.79
6 PRICE,NADINE............. 6 212.32 222.47 37.75 42.17 79.92
7 FOLLAND,GAY.............. 7 259.57 225.58 37.40 42.74 80.14
8 BRUMBAUGH,BARB........... 4 242.23 249.66 38.02 43.82 81.84
9 LARSEN,DEE............... 8 374.75 288.33 38.94 45.63 84.57
10 BRENNAN,KERRY............ 2 099.08 299.66 34.14 51.23 85.37
11 COOKE,JANE............... 11 715.40 653.06 50.83 59.49 110.32
12 SCEILI,KIM............... 4 778.68 990.00 48.02 86.96 134.98
DORN,SUSAN............... 5 263.70 ------ DNS DNS ------
TEPLITZ,ADEL............. 4 616.52 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
1 COOKE,JANE............... 11 715.40 653.06 50.83 59.49 110.32
CLASS 10
CLASS 9
CLASS 8
1 LARSEN,DEE............... 8 374.75 288.33 38.94 45.63 84.57
CLASS 7
1 BERLACK,CYNTHIA.......... 7 246.18 220.63 37.51 42.28 79.79
2 FOLLAND,GAY.............. 7 259.57 225.58 37.40 42.74 80.14
CLASS 6
1 NUTTER,MEG............... 6 221.86 200.23 37.66 40.69 78.35
2 PRICE,NADINE............. 6 212.32 222.47 37.75 42.17 79.92
CLASS 5
1 WOLFF,KIM................ 5 114.87 170.91 35.61 40.67 76.28
DORN,SUSAN............... 5 263.70 ------ DNS DNS ------
CLASS 4
1 BRUMBAUGH,BARB........... 4 242.23 249.66 38.02 43.82 81.84
2 SCEILI,KIM............... 4 778.68 990.00 48.02 86.96 134.98
TEPLITZ,ADEL............. 4 616.52 ------ DNS DNS ------
CLASS 3
CLASS 2
1 BRENNAN,KERRY............ 2 099.08 299.66 34.14 51.23 85.37
CLASS 1
1 MEZZETTI,LIZ............. 1 088.18 090.46 32.72 37.88 70.60
2 LEFEBVRE,ABIGAIL......... 1 167.42 127.42 34.77 38.44 73.21
NE Masters Home