N E MASTERS SISE CUP SERIES    CANNON  SL  January 12, 2008

 

               Combined MEN and WOMEN OVERALL and CLASS

 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    DYKSTERHOUSE,BRENDON.....  2    105.10  005.69     34.95   37.04   71.99

2    FOGARTY,TERRENCE.........  4    059.92  118.90     39.18   40.96   80.14

3    MASUR,STEVEN.............  4    060.78  121.68     39.12   41.22   80.34

4    DETRICK,RANDY............  2    055.67  122.10     39.37   41.00   80.37

5    GADBOIS,ALEX.............  3    035.99  137.10     39.96   41.49   81.45

6    BECKEDORFF,CAROLYN.......  4    070.61  186.51     38.61   43.00   81.61

7    JEFFERSON,RICHARD........  6    066.69  145.71     39.50   42.57   82.07

8    MCCOLLOM,WILLIAM.........  8    073.18  191.41     40.36   45.00   85.36

9    DIEFFENBACH,FRED.........  6    119.64  195.58     41.14   44.52   85.66

10   TRUCKENBROD,HANS.........  7    099.85  206.97     41.66   44.82   86.48

11   IRWIN,BRIAN..............  3    053.57  208.22     41.82   44.75   86.57

12   BEMIS,MATTHEW............  4    050.01  215.58     41.42   45.68   87.10

13   D'AGOSTINE,JEFF..........  4    170.14  217.95     41.70   45.57   87.27

14   DIGANGI,ANTHONY..........  3    114.21  218.64     41.56   45.76   87.32

15   STEELE,BEN...............  7    106.44  229.89     41.75   46.38   88.13

16   ELANDER,WALTER...........  7    133.62  231.42     41.99   46.25   88.24

17   BARROWS,JEFFREY..........  7    164.81  251.28     42.38   47.29   89.67

18   MCMAHON,GERALD...........  5    147.51  252.39     43.57   46.18   89.75

19   MERRILL,GEORGE...........  7    143.82  258.78     43.27   46.94   90.21

20   FOLEY,STEPHEN............  9    125.08  260.03     43.14   47.16   90.30

21   GRIGGS,DEREK.............  5    134.26  262.95     42.80   47.71   90.51

22   DOBRIANON,IVAN...........  4    675.14  268.23     43.80   47.09   90.89

23   THORNDIKE,CHUCK..........  8    155.63  271.29     43.98   47.13   91.11

24   WOLFF,KIM................  5    174.57  322.89     43.87   48.87   92.74

25   GRAHAM,JOHN..............  7    224.12  300.18     44.90   48.29   93.19

26   CUTTING,ERIC.............  7    095.16  306.43     46.19   47.45   93.64

27   BERLACK,CYNTHIA..........  7    236.01  359.29     47.01   48.70   95.71

28   GILL,GREG................  8    173.84  338.52     45.60   50.35   95.95

29   DONAGHY,PETE.............  8    169.07  358.80     46.80   50.61   97.41

30   VAUGHN,MARGARET..........  6    195.51  380.36     47.66   49.77   97.43

31   NORDHOY,ANNE.............  9    260.30  392.86     48.51   49.94   98.45

32   LUSSIER,JOHN.............  9    185.77  374.22     47.29   51.23   98.52

33   SAWYER,WILLIAM...........  5    289.62  382.27     46.03   53.07   99.10

34   SEYMOUR,DAVID............  7    733.62  383.11     47.58   51.58   99.16

35   TRAISER,RICHARD..........  8    273.03  383.52     47.93   51.26   99.19

36   FOLLAND,GAY..............  7    238.81  410.38     47.96   51.92   99.88

37   LARSEN,JIM...............  8    242.60  398.94     46.61   53.69  100.30

38   CRABTREE,WILLIAM.........  9    252.43  399.22     48.38   51.94  100.32

39   HAUCK,THOMAS.............  9    264.82  404.22     48.15   52.53  100.68

40   DORN,SUSAN...............  6    263.71  423.25     48.46   52.47  100.93

41   COOKE,THEODORE...........  6         N  414.36     48.40   53.01  101.41

42   SPOONER,JOHN.............  4    990.00  425.89     50.72   51.52  102.24

43   PAGE,JIM.................  9    301.14  429.36     49.57   52.92  102.49

44   ROGERS,PAUL..............  9    376.88  452.56     51.25   52.91  104.16

45   AMES,MARK................  7    326.13  458.26     50.14   54.43  104.57

46   NELSON,PETER.............  6    439.95  458.81     50.68   53.93  104.61

47   LARSEN,DEE...............  8    326.07  469.57     50.32   54.39  104.71

48   RYE,MARK.................  5    393.53  474.65     50.46   55.29  105.75

49   WISSE,DOUG............... 10    280.33  487.15     51.25   55.40  106.65

50   DUMONT,PETER.............  7    306.35  488.26     50.84   55.89  106.73

51   TRAISER,MARTIN...........  8    315.29  488.40     50.66   56.08  106.74

52   GORDON,MATT..............  4         N  504.93     57.88   50.05  107.93

53   HODSDON,ALAN.............  8    403.90  507.71     51.37   56.76  108.13

54   VOELKER,LARRY............ 11    386.33  516.74     53.09   55.69  108.78

55   DAVIS,ALAN...............  5    298.84  520.35     53.98   55.06  109.04

56   DODGE,DUFFY.............. 12    294.19  520.63     52.43   56.63  109.06

57   ANDERSON,GEORGE..........  6    242.83  526.04     50.38   59.07  109.45

58   GILMAN,JONATHAN..........  9    423.31  545.07     53.53   57.29  110.82

59   BAURMEISTER,HANS......... 10    508.31  554.38     53.72   57.77  111.49

60   BEEBE,MIKE...............  9    463.19  597.72     55.22   59.39  114.61

61   TAYLOR,DONALD............  7    417.60  601.05     55.15   59.70  114.85

62   RICH JR,PAUL.............  7    637.37  601.89     54.83   60.08  114.91

63   RICH,PAUL................ 11    357.74  602.17     56.86   58.07  114.93

64   BRITTON,ROBERTA.......... 10    558.38  600.31     56.75   58.63  115.38

65   MACNEIL,GEORGE........... 11    529.40  635.64     57.25   60.09  117.34

66   CLAUSEN,ED...............  5    476.94  665.23     57.03   62.44  119.47

67   KNAUSS,KRISTOFER.........  2    490.63  679.68     58.03   62.48  120.51

68   HAAS,KLAUS...............  9    192.24  683.57     47.18   73.61  120.79

69   BRODT,PHILIPP............  9    494.77  685.09     57.30   63.60  120.90

70   GURNICK,MICHAEL..........  6    557.96  690.09     59.08   62.18  121.26

71   CANER,GEORGE............. 12    480.29  750.80     61.53   64.10  125.63

72   EVERITT,CHARLES.......... 10    582.08  752.46     61.68   64.07  125.75

73   SCEILI,KIM...............  4    778.68  728.97     60.60   65.28  125.88

74   BEAUREGARD,RAYMOND....... 10    694.64  788.02     61.24   67.07  128.31

75   WILSON,ROBERT............ 10    509.55  821.36     65.84   64.87  130.71

76   KIELTY,JOHN.............. 11    670.23  846.78     63.15   69.39  132.54

77   AMES,ADELBERT............ 13    793.73  905.96     66.93   69.87  136.80

78   GRIFKIN,NATE............. 13    878.78  936.24     65.86   73.12  138.98

79   COOKE,JANE............... 11    691.79  971.10     71.41   74.23  145.64

     ROONEY,MICHAEL...........  8    231.25  ------    DSQ      52.39  ------

     SEVIGNY,ALPHONSE......... 11    327.96  ------     49.74  DNF     ------

     BRITTON,DAVID............ 10    248.90  ------    DNF      50.11  ------

     LAHAISE,TOM..............  9    375.37  ------     52.43  DNF     ------

     LOZEAU,KENNETH...........  9    244.10  ------     49.58  DNF     ------

     STUART,DAVID.............  7    273.01  ------     45.21  DNF     ------

     WALTERS,RICK.............  7    172.96  ------     45.63  DNF     ------

     GEORGE,MARK..............  6    018.52  ------     37.37  DNF     ------

     WOLFF,DAVID..............  4    020.01  ------     38.90  DNF     ------

     KRYLOV,VLADIMIR..........  3    115.27  ------     40.28  DNF     ------

     WHEELER,SCOTT............  2    216.71  ------     49.26  DNF     ------

     PETRIE,VIRGINIA..........  9    716.15  ------    DNS     DNS     ------

     JEZUKAWICZ,PAM...........  9    464.40  ------    DNS     DNS     ------

     WOLOSHIN,MICHELLE........  2    264.51  ------    DNS     DNS     ------

     SAMOLEWICZ,STEVE.........  6    523.63  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  6    223.30  ------    DNS     DNS     ------

     MELANSON,NEAL............  6    286.88  ------    DNS     DNS     ------

     GLADSTONE,DARYN..........  2    217.90  ------    DNS     DNS     ------

     CESATI,RICK..............  2    042.35  ------    DNF     DNS     ------

     HIEBERT,LUKE.............  1    020.32  ------    DNF     DNS     ------

                                                                               

                        Combined MEN and WOMEN by CLASS                                 

                                                                                

                                   CLASS  13

1    AMES,ADELBERT............ 13    793.73  905.96     66.93   69.87  136.80

2    GRIFKIN,NATE............. 13    878.78  936.24     65.86   73.12  138.98

                                   CLASS  12

1    DODGE,DUFFY.............. 12    294.19  520.63     52.43   56.63  109.06

2    CANER,GEORGE............. 12    480.29  750.80     61.53   64.10  125.63

                                   CLASS  11

1    VOELKER,LARRY............ 11    386.33  516.74     53.09   55.69  108.78

2    RICH,PAUL................ 11    357.74  602.17     56.86   58.07  114.93

3    MACNEIL,GEORGE........... 11    529.40  635.64     57.25   60.09  117.34

4    KIELTY,JOHN.............. 11    670.23  846.78     63.15   69.39  132.54

5    COOKE,JANE............... 11    691.79  971.10     71.41   74.23  145.64

     SEVIGNY,ALPHONSE......... 11    327.96  ------     49.74  DNF     ------

                                   CLASS  10

1    WISSE,DOUG............... 10    280.33  487.15     51.25   55.40  106.65

2    BAURMEISTER,HANS......... 10    508.31  554.38     53.72   57.77  111.49

3    BRITTON,ROBERTA.......... 10    558.38  600.31     56.75   58.63  115.38

4    EVERITT,CHARLES.......... 10    582.08  752.46     61.68   64.07  125.75

5    BEAUREGARD,RAYMOND....... 10    694.64  788.02     61.24   67.07  128.31

6    WILSON,ROBERT............ 10    509.55  821.36     65.84   64.87  130.71

     BRITTON,DAVID............ 10    248.90  ------    DNF      50.11  ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    125.08  260.03     43.14   47.16   90.30

2    NORDHOY,ANNE.............  9    260.30  392.86     48.51   49.94   98.45

3    LUSSIER,JOHN.............  9    185.77  374.22     47.29   51.23   98.52

4    CRABTREE,WILLIAM.........  9    252.43  399.22     48.38   51.94  100.32

5    HAUCK,THOMAS.............  9    264.82  404.22     48.15   52.53  100.68

6    PAGE,JIM.................  9    301.14  429.36     49.57   52.92  102.49

7    ROGERS,PAUL..............  9    376.88  452.56     51.25   52.91  104.16

8    GILMAN,JONATHAN..........  9    423.31  545.07     53.53   57.29  110.82

9    BEEBE,MIKE...............  9    463.19  597.72     55.22   59.39  114.61

10   HAAS,KLAUS...............  9    192.24  683.57     47.18   73.61  120.79

11   BRODT,PHILIPP............  9    494.77  685.09     57.30   63.60  120.90

     LAHAISE,TOM..............  9    375.37  ------     52.43  DNF     ------

     LOZEAU,KENNETH...........  9    244.10  ------     49.58  DNF     ------

     PETRIE,VIRGINIA..........  9    716.15  ------    DNS     DNS     ------

     JEZUKAWICZ,PAM...........  9    464.40  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    073.18  191.41     40.36   45.00   85.36

2    THORNDIKE,CHUCK..........  8    155.63  271.29     43.98   47.13   91.11

3    GILL,GREG................  8    173.84  338.52     45.60   50.35   95.95

4    DONAGHY,PETE.............  8    169.07  358.80     46.80   50.61   97.41

5    TRAISER,RICHARD..........  8    273.03  383.52     47.93   51.26   99.19

6    LARSEN,JIM...............  8    242.60  398.94     46.61   53.69  100.30

7    LARSEN,DEE...............  8    326.07  469.57     50.32   54.39  104.71

8    TRAISER,MARTIN...........  8    315.29  488.40     50.66   56.08  106.74

9    HODSDON,ALAN.............  8    403.90  507.71     51.37   56.76  108.13

     ROONEY,MICHAEL...........  8    231.25  ------    DSQ      52.39  ------

                                   CLASS  7

1    TRUCKENBROD,HANS.........  7    099.85  206.97     41.66   44.82   86.48

2    STEELE,BEN...............  7    106.44  229.89     41.75   46.38   88.13

3    ELANDER,WALTER...........  7    133.62  231.42     41.99   46.25   88.24

4    BARROWS,JEFFREY..........  7    164.81  251.28     42.38   47.29   89.67

5    MERRILL,GEORGE...........  7    143.82  258.78     43.27   46.94   90.21

6    GRAHAM,JOHN..............  7    224.12  300.18     44.90   48.29   93.19

7    CUTTING,ERIC.............  7    095.16  306.43     46.19   47.45   93.64

8    BERLACK,CYNTHIA..........  7    236.01  359.29     47.01   48.70   95.71

9    SEYMOUR,DAVID............  7    733.62  383.11     47.58   51.58   99.16

10   FOLLAND,GAY..............  7    238.81  410.38     47.96   51.92   99.88

11   AMES,MARK................  7    326.13  458.26     50.14   54.43  104.57

12   DUMONT,PETER.............  7    306.35  488.26     50.84   55.89  106.73

13   TAYLOR,DONALD............  7    417.60  601.05     55.15   59.70  114.85

14   RICH JR,PAUL.............  7    637.37  601.89     54.83   60.08  114.91

     STUART,DAVID.............  7    273.01  ------     45.21  DNF     ------

     WALTERS,RICK.............  7    172.96  ------     45.63  DNF     ------

                                   CLASS  6

1    JEFFERSON,RICHARD........  6    066.69  145.71     39.50   42.57   82.07

2    DIEFFENBACH,FRED.........  6    119.64  195.58     41.14   44.52   85.66

3    VAUGHN,MARGARET..........  6    195.51  380.36     47.66   49.77   97.43

4    DORN,SUSAN...............  6    263.71  423.25     48.46   52.47  100.93

5    COOKE,THEODORE...........  6         N  414.36     48.40   53.01  101.41

6    NELSON,PETER.............  6    439.95  458.81     50.68   53.93  104.61

7    ANDERSON,GEORGE..........  6    242.83  526.04     50.38   59.07  109.45

8    GURNICK,MICHAEL..........  6    557.96  690.09     59.08   62.18  121.26

     GEORGE,MARK..............  6    018.52  ------     37.37  DNF     ------

     SAMOLEWICZ,STEVE.........  6    523.63  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  6    223.30  ------    DNS     DNS     ------

     MELANSON,NEAL............  6    286.88  ------    DNS     DNS     ------

                                   CLASS  5

1    MCMAHON,GERALD...........  5    147.51  252.39     43.57   46.18   89.75

2    GRIGGS,DEREK.............  5    134.26  262.95     42.80   47.71   90.51

3    WOLFF,KIM................  5    174.57  322.89     43.87   48.87   92.74

4    SAWYER,WILLIAM...........  5    289.62  382.27     46.03   53.07   99.10

5    RYE,MARK.................  5    393.53  474.65     50.46   55.29  105.75

6    DAVIS,ALAN...............  5    298.84  520.35     53.98   55.06  109.04

7    CLAUSEN,ED...............  5    476.94  665.23     57.03   62.44  119.47

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    059.92  118.90     39.18   40.96   80.14

2    MASUR,STEVEN.............  4    060.78  121.68     39.12   41.22   80.34

3    BECKEDORFF,CAROLYN.......  4    070.61  186.51     38.61   43.00   81.61

4    BEMIS,MATTHEW............  4    050.01  215.58     41.42   45.68   87.10

5    D'AGOSTINE,JEFF..........  4    170.14  217.95     41.70   45.57   87.27

6    DOBRIANON,IVAN...........  4    675.14  268.23     43.80   47.09   90.89

7    SPOONER,JOHN.............  4    990.00  425.89     50.72   51.52  102.24

8    GORDON,MATT..............  4         N  504.93     57.88   50.05  107.93

9    SCEILI,KIM...............  4    778.68  728.97     60.60   65.28  125.88

     WOLFF,DAVID..............  4    020.01  ------     38.90  DNF     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    035.99  137.10     39.96   41.49   81.45

2    IRWIN,BRIAN..............  3    053.57  208.22     41.82   44.75   86.57

3    DIGANGI,ANTHONY..........  3    114.21  218.64     41.56   45.76   87.32

     KRYLOV,VLADIMIR..........  3    115.27  ------     40.28  DNF     ------

                                   CLASS  2

1    DYKSTERHOUSE,BRENDON.....  2    105.10  005.69     34.95   37.04   71.99

2    DETRICK,RANDY............  2    055.67  122.10     39.37   41.00   80.37

3    KNAUSS,KRISTOFER.........  2    490.63  679.68     58.03   62.48  120.51

     WHEELER,SCOTT............  2    216.71  ------     49.26  DNF     ------

     WOLOSHIN,MICHELLE........  2    264.51  ------    DNS     DNS     ------

     GLADSTONE,DARYN..........  2    217.90  ------    DNS     DNS     ------

     CESATI,RICK..............  2    042.35  ------    DNF     DNS     ------

                                   CLASS  1

     HIEBERT,LUKE.............  1    020.32  ------    DNF     DNS     ------

 

NE MASTERS HOME