NEW ENGLAND MASTERS SISE CUP SERIES CANNON SL - 2/20/99

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCNAMARA,Patrick.........  3    -000.44  026.59     34.06   35.89   069.95
2    GIFFORD,Ronn.............  3     052.43  055.61     34.88   37.10   071.98
3    JOHNSON,Chris............  3     013.85  061.04     34.99   37.37   072.36
4    HARDING,James............  3     024.93  065.33     35.68   36.98   072.66
5    PARTRIDGE,Lane...........  3     085.17  073.19     35.21   38.00   073.21
6    SOREL,Mark...............  1     073.26  074.91     35.69   37.64   073.33
7    WILLEY,Stephen...........  2     071.74  082.20     35.65   38.19   073.84
8    ROBERTS,Dave.............  3     105.72  082.91     35.73   38.16   073.89
9    AESCHLIAM,Matt...........  1     178.94  093.35     35.84   38.78   074.62
10   PIERCE,John..............  2     105.87  104.93     37.74   37.69   075.43
11   FLORIAN,Sean.............  2     059.83  105.07     36.67   38.77   075.44
12   BECK,Jesse...............  4     074.27  109.93     36.92   38.86   075.78
13   BEAN,Kevan...............  1     115.89  116.36     37.88   38.35   076.23
14   TUCKER,Douglas...........  4     089.07  119.22     37.36   39.07   076.43
15   WEITZ,John...............  4     113.89  126.37     37.61   39.32   076.93
16   LAMB,David...............  3     095.19  128.80     37.53   39.57   077.10
17   WEITZ,James..............  4     145.49  159.82     38.25   41.02   079.27
18   HARRING,Vaughn...........  3     091.90  164.11     38.52   41.05   079.57
19   NASH,James...............  3     075.09  167.26     41.10   38.69   079.79
20   CARPENTER,Douglas........  3     146.63  168.40     39.39   40.48   079.87
21   GRIGGS,Derek.............  3     157.16  169.83     39.06   40.91   079.97
22   DIEFFENBACH,Fred.........  4     092.45  171.98     39.55   40.57   080.12
23   D'AGOSTINE,Jeff..........  2     213.64  177.55     39.60   40.91   080.51
24   BRENNAN,William..........  6     087.40  180.84     40.80   39.94   080.74
25   JONES,Keith..............  4     255.52  201.57     41.24   40.95   082.19
26   ADAMS,Charles............  5     204.91  203.86     40.08   42.27   082.35
27   HAUCK,William............  3     197.69  223.30     41.75   41.96   083.71
28   WIGGLESWORTH,Robert......  7     159.07  246.46     42.02   43.31   085.33
29   MCALEER,Christopher......  6     192.01  253.75     42.21   43.63   085.84
30   DONAGHY,Peardon..........  7     175.48  254.75     41.58   44.33   085.91
31   DENSMORE,Jason...........  5     153.56  254.75     41.83   44.08   085.91
32   LAVERTY,Stephen sr.......  5     200.14  255.18     43.52   42.42   085.94
33   CONANT,Dwight............  6     212.94  256.61     42.28   43.76   086.04
34   BILLINGS,Dana............  5     334.33  262.04     41.76   44.66   086.42
35   MORRISON,Jon.............  4     332.76  264.61     41.97   44.63   086.60
36   RISLEY,John..............  5     202.85  265.47     42.46   44.20   086.66
37   CLOUGH,Jeffrey...........  4     211.98  273.48     42.16   45.06   087.22
38   DUNN,Christopher.........  4     236.21  275.91     42.11   45.28   087.39
39   BRICK,Jeffrey............  1     249.26  291.78     44.75   43.75   088.50
40   LARSEN,Jim...............  7     225.30  298.64     44.24   44.74   088.98
41   HARTFORD,Justin..........  1      N      300.64     43.58   45.54   089.12
42   MERRILL,George...........  6     075.29  306.79     51.05   38.50   089.55
43   HASKELL,Robert...........  3     308.41  306.93     47.05   42.51   089.56
44   GILL,Greg................  6     213.29  308.79     44.62   45.07   089.69
45   REIMER,Bryan.............  1     282.69  310.93     44.22   45.62   089.84
46   KRYLOV,Vladimir..........  1     261.60  319.65     44.02   46.43   090.45
47   FEDDER,Toby..............  1     468.87  320.51     45.29   45.22   090.51
48   WHITNEY,Richard..........  3     224.03  323.08     43.95   46.74   090.69
49   SCHEMMEL,Franz...........  8     241.17  327.80     43.60   47.42   091.02
50   THORNDIKE,Charles........  6     200.66  330.66     44.35   46.87   091.22
51   MCLELLAN,Dean............  4      N      334.95     44.75   46.77   091.52
52   DOIG,James...............  7     239.75  361.97     45.64   47.77   093.41
53   RUSDEN,Dick..............  7     474.89  396.14     46.41   49.39   095.80
54   DODGE,David duffy........ 10     210.96  406.71     45.72   50.82   096.54
55   CALDER,Tom...............  6     286.37  406.86     46.83   49.72   096.55
56   HOWE,John................  8     282.75  409.29     47.11   49.61   096.72
57   SPRING,Francis...........  6     281.63  409.29     47.48   49.24   096.72
58   DUMONT,Peter.............  6     269.12  413.00     47.38   49.60   096.98
59   RICH,Paul................  9     230.18  420.58     47.54   49.97   097.51
60   BURLEY,Robert............  7     408.86  426.59     48.07   49.86   097.93
61   AMES,Mark................  5     324.15  434.31     47.59   50.88   098.47
62   PROCTOR,Jeffrey..........  6      N      446.60     48.95   50.38   099.33
63   NORDBLOM,Rod............. 10     484.95  472.48     48.37   52.77   101.14
64   GILMAN,Jonathan..........  8     351.81  478.48     49.28   52.28   101.56
65   MORSE,Stephen............  7     420.20  479.20     50.35   51.26   101.61
66   ANGIER,John..............  7     374.48  484.06     49.59   52.36   101.95
67   BIDWELL,Ted..............  7     394.47  498.35     50.19   52.76   102.95
68   EASTBURN,David...........  7     366.39  513.08     50.59   53.39   103.98
69   BEEBE,Mike...............  7     350.18  519.65     50.71   53.73   104.44
70   HODSDON,Alan.............  6     367.66  528.80     52.11   52.97   105.08
71   DUNHAM,David.............  7     545.43  543.10     52.15   53.93   106.08
72   WARD,Douglas.............  5     509.93  555.96     52.47   54.51   106.98
73   HYDE,Tony................ 11     468.72  565.83     53.11   54.56   107.67
74   WOOD,Richard............. 11     443.91  571.40     52.34   55.72   108.06
75   ALLER,Rodney............. 12     467.14  604.86     54.45   55.95   110.40
76   KLAY,Frank............... 10     482.52  610.00     54.31   56.45   110.76
77   BRODT,Philipp............  8     513.78  613.15     54.76   56.22   110.98
78   AMES,Adelbert............ 11     590.44  614.43     55.42   55.65   111.07
79   BAURMEISTER,Hans.........  8     462.89  616.29     54.89   56.31   111.20
80   HAUCK,Thomas.............  7     442.88  616.86     55.07   56.17   111.24
81   KENT,Robert..............  9     487.14  617.58     56.24   55.05   111.29
82   KIELTY,John..............  9     489.41  617.58     54.04   57.25   111.29
83   STUART,David.............  6     328.66  618.01     61.87   49.45   111.32
84   HEAD,Thomas..............  9     408.31  628.44     53.29   58.76   112.05
85   WILSON,Robert............  8     471.95  632.73     54.23   58.12   112.35
86   ELLIOTT,John............. 10     502.03  653.03     55.35   58.42   113.77
87   DWYER,Jim................  9     589.53  672.76     55.89   59.26   115.15
88   BEAUREGARD,Raymond.......  8     556.32  676.05     55.30   60.08   115.38
89   GURNICK,Michael..........  4     423.88  680.05     57.18   58.48   115.66
90   WITHINGTON,William.......  1     089.61  701.93     79.69   37.50   117.19
91   MCNAMARA,Donald.......... 10     612.94  719.22     59.54   58.86   118.40
92   BUTLER,Robert............  8     555.21  743.24     58.15   61.93   120.08
93   APTHORP,William.......... 11     600.90  772.12     60.58   61.52   122.10
94   COOKE,James..............  9     575.84  776.55     61.21   61.20   122.41
95   MORSE,fessenden.......... 11     496.20  790.42     62.83   60.55   123.38
96   MAILLOUX,Roland.......... 11     706.36  797.99     60.97   62.94   123.91
97   CRAVEN,Robert............  9     737.25  903.64     63.30   68.00   131.30
     MCEVOY,Donald............  3     105.58  ------    DSQ     40.63   ------
     CANER,George............. 10     433.68  ------    52.44   DNF     ------
     JONES,Woody.............. 10     432.18  ------    55.92   DNF     ------
     BRITTON,David............  8     155.82  ------    DNF     43.53   ------
     MCGRATH,Robert...........  8     205.84  ------    43.58   DNF     ------
     BERTON,Paul..............  4     130.69  ------    DNF     39.84   ------
     STACKHOUSE,Kendal........  4     176.01  ------    41.42   DNF     ------
     DEWSNAP,Brian............  3     021.84  ------    36.20   DNF     ------
     TANNER,Eric..............  3     166.22  ------    DNF     41.80   ------
     PINEAU,David.............  3     423.49  ------    DNF     DNF     ------
     ZIMMERMANN,Kim...........  2     049.40  ------    35.13   DNF     ------
     BRUHM,David..............  2     093.17  ------    DNF     39.15   ------
     WILSON,John..............  2     296.94  ------    DNF     46.25   ------
     LOZEAU,Jody..............  2      N      ------    DNF     38.03   ------
     COMEY,Richard............ 11     967.73  ------    DNS     DNS     ------
     SAVA,John................  7     368.59  ------    DNS     DNS     ------
     PROBERT,Russell..........  6     212.07  ------    DNF     DNS     ------
     SHAFER,Jim...............  6     242.84  ------    DNS     DNS     ------
     HAMACHER,John............  6     518.95  ------    DNS     DNS     ------
     PONTI,Michael............  5     317.02  ------    DNF     DNS     ------
     BARTHOLD,Scott...........  4     165.18  ------    38.82   DNS     ------
     MELANSON,Neal............  4     258.63  ------    DNS     DNS     ------
     PULSINELLI,Gary..........  4     454.99  ------    DNS     DNS     ------
     RICHTER,Eric.............  3     283.16  ------    DNF     DNS     ------
     SANDOVAL,Jim.............  3     417.93  ------    DNS     DNS     ------
     WATTS,Troy...............  2     028.88  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    ALLER,Rodney............. 12     467.14  604.86     54.45   55.95   110.40
                                   CLASS  11
1    HYDE,Tony................ 11     468.72  565.83     53.11   54.56   107.67
2    WOOD,Richard............. 11     443.91  571.40     52.34   55.72   108.06
3    AMES,Adelbert............ 11     590.44  614.43     55.42   55.65   111.07
4    APTHORP,William.......... 11     600.90  772.12     60.58   61.52   122.10
5    MORSE,fessenden.......... 11     496.20  790.42     62.83   60.55   123.38
6    MAILLOUX,Roland.......... 11     706.36  797.99     60.97   62.94   123.91
     COMEY,Richard............ 11     967.73  ------    DNS     DNS     ------
                                   CLASS  10
1    DODGE,David duffy........ 10     210.96  406.71     45.72   50.82   096.54
2    NORDBLOM,Rod............. 10     484.95  472.48     48.37   52.77   101.14
3    KLAY,Frank............... 10     482.52  610.00     54.31   56.45   110.76
4    ELLIOTT,John............. 10     502.03  653.03     55.35   58.42   113.77
5    MCNAMARA,Donald.......... 10     612.94  719.22     59.54   58.86   118.40
     CANER,George............. 10     433.68  ------    52.44   DNF     ------
     JONES,Woody.............. 10     432.18  ------    55.92   DNF     ------
                                   CLASS  9
1    RICH,Paul................  9     230.18  420.58     47.54   49.97   097.51
2    KENT,Robert..............  9     487.14  617.58     56.24   55.05   111.29
3    KIELTY,John..............  9     489.41  617.58     54.04   57.25   111.29
4    HEAD,Thomas..............  9     408.31  628.44     53.29   58.76   112.05
5    DWYER,Jim................  9     589.53  672.76     55.89   59.26   115.15
6    COOKE,James..............  9     575.84  776.55     61.21   61.20   122.41
7    CRAVEN,Robert............  9     737.25  903.64     63.30   68.00   131.30
                                   CLASS  8
1    SCHEMMEL,Franz...........  8     241.17  327.80     43.60   47.42   091.02
2    HOWE,John................  8     282.75  409.29     47.11   49.61   096.72
3    GILMAN,Jonathan..........  8     351.81  478.48     49.28   52.28   101.56
4    BRODT,Philipp............  8     513.78  613.15     54.76   56.22   110.98
5    BAURMEISTER,Hans.........  8     462.89  616.29     54.89   56.31   111.20
6    WILSON,Robert............  8     471.95  632.73     54.23   58.12   112.35
7    BEAUREGARD,Raymond.......  8     556.32  676.05     55.30   60.08   115.38
8    BUTLER,Robert............  8     555.21  743.24     58.15   61.93   120.08
     BRITTON,David............  8     155.82  ------    DNF     43.53   ------
     MCGRATH,Robert...........  8     205.84  ------    43.58   DNF     ------
                                   CLASS  7
1    WIGGLESWORTH,Robert......  7     159.07  246.46     42.02   43.31   085.33
2    DONAGHY,Peardon..........  7     175.48  254.75     41.58   44.33   085.91
3    LARSEN,Jim...............  7     225.30  298.64     44.24   44.74   088.98
4    DOIG,James...............  7     239.75  361.97     45.64   47.77   093.41
5    RUSDEN,Dick..............  7     474.89  396.14     46.41   49.39   095.80
6    BURLEY,Robert............  7     408.86  426.59     48.07   49.86   097.93
7    MORSE,Stephen............  7     420.20  479.20     50.35   51.26   101.61
8    ANGIER,John..............  7     374.48  484.06     49.59   52.36   101.95
9    BIDWELL,Ted..............  7     394.47  498.35     50.19   52.76   102.95
10   EASTBURN,David...........  7     366.39  513.08     50.59   53.39   103.98
11   BEEBE,Mike...............  7     350.18  519.65     50.71   53.73   104.44
12   DUNHAM,David.............  7     545.43  543.10     52.15   53.93   106.08
13   HAUCK,Thomas.............  7     442.88  616.86     55.07   56.17   111.24
     SAVA,John................  7     368.59  ------    DNS     DNS     ------
                                   CLASS  6
1    BRENNAN,William..........  6     087.40  180.84     40.80   39.94   080.74
2    MCALEER,Christopher......  6     192.01  253.75     42.21   43.63   085.84
3    CONANT,Dwight............  6     212.94  256.61     42.28   43.76   086.04
4    MERRILL,George...........  6     075.29  306.79     51.05   38.50   089.55
5    GILL,Greg................  6     213.29  308.79     44.62   45.07   089.69
6    THORNDIKE,Charles........  6     200.66  330.66     44.35   46.87   091.22
7    CALDER,Tom...............  6     286.37  406.86     46.83   49.72   096.55
8    SPRING,Francis...........  6     281.63  409.29     47.48   49.24   096.72
9    DUMONT,Peter.............  6     269.12  413.00     47.38   49.60   096.98
10   PROCTOR,Jeffrey..........  6      N      446.60     48.95   50.38   099.33
11   HODSDON,Alan.............  6     367.66  528.80     52.11   52.97   105.08
12   STUART,David.............  6     328.66  618.01     61.87   49.45   111.32
     PROBERT,Russell..........  6     212.07  ------    DNF     DNS     ------
     SHAFER,Jim...............  6     242.84  ------    DNS     DNS     ------
     HAMACHER,John............  6     518.95  ------    DNS     DNS     ------
                                   CLASS  5
1    ADAMS,Charles............  5     204.91  203.86     40.08   42.27   082.35
2    DENSMORE,Jason...........  5     153.56  254.75     41.83   44.08   085.91
3    LAVERTY,Stephen sr.......  5     200.14  255.18     43.52   42.42   085.94
4    BILLINGS,Dana............  5     334.33  262.04     41.76   44.66   086.42
5    RISLEY,John..............  5     202.85  265.47     42.46   44.20   086.66
6    AMES,Mark................  5     324.15  434.31     47.59   50.88   098.47
7    WARD,Douglas.............  5     509.93  555.96     52.47   54.51   106.98
     PONTI,Michael............  5     317.02  ------    DNF     DNS     ------
                                   CLASS  4
1    BECK,Jesse...............  4     074.27  109.93     36.92   38.86   075.78
2    TUCKER,Douglas...........  4     089.07  119.22     37.36   39.07   076.43
3    WEITZ,John...............  4     113.89  126.37     37.61   39.32   076.93
4    WEITZ,James..............  4     145.49  159.82     38.25   41.02   079.27
5    DIEFFENBACH,Fred.........  4     092.45  171.98     39.55   40.57   080.12
6    JONES,Keith..............  4     255.52  201.57     41.24   40.95   082.19
7    MORRISON,Jon.............  4     332.76  264.61     41.97   44.63   086.60
8    CLOUGH,Jeffrey...........  4     211.98  273.48     42.16   45.06   087.22
9    DUNN,Christopher.........  4     236.21  275.91     42.11   45.28   087.39
10   MCLELLAN,Dean............  4      N      334.95     44.75   46.77   091.52
11   GURNICK,Michael..........  4     423.88  680.05     57.18   58.48   115.66
     BERTON,Paul..............  4     130.69  ------    DNF     39.84   ------
     STACKHOUSE,Kendal........  4     176.01  ------    41.42   DNF     ------
     BARTHOLD,Scott...........  4     165.18  ------    38.82   DNS     ------
     MELANSON,Neal............  4     258.63  ------    DNS     DNS     ------
     PULSINELLI,Gary..........  4     454.99  ------    DNS     DNS     ------
                                   CLASS  3
1    MCNAMARA,Patrick.........  3    -000.44  026.59     34.06   35.89   069.95
2    GIFFORD,Ronn.............  3     052.43  055.61     34.88   37.10   071.98
3    JOHNSON,Chris............  3     013.85  061.04     34.99   37.37   072.36
4    HARDING,James............  3     024.93  065.33     35.68   36.98   072.66
5    PARTRIDGE,Lane...........  3     085.17  073.19     35.21   38.00   073.21
6    ROBERTS,Dave.............  3     105.72  082.91     35.73   38.16   073.89
7    LAMB,David...............  3     095.19  128.80     37.53   39.57   077.10
8    HARRING,Vaughn...........  3     091.90  164.11     38.52   41.05   079.57
9    NASH,James...............  3     075.09  167.26     41.10   38.69   079.79
10   CARPENTER,Douglas........  3     146.63  168.40     39.39   40.48   079.87
11   GRIGGS,Derek.............  3     157.16  169.83     39.06   40.91   079.97
12   HAUCK,William............  3     197.69  223.30     41.75   41.96   083.71
13   HASKELL,Robert...........  3     308.41  306.93     47.05   42.51   089.56
14   WHITNEY,Richard..........  3     224.03  323.08     43.95   46.74   090.69
     MCEVOY,Donald............  3     105.58  ------    DSQ     40.63   ------
     DEWSNAP,Brian............  3     021.84  ------    36.20   DNF     ------
     TANNER,Eric..............  3     166.22  ------    DNF     41.80   ------
     PINEAU,David.............  3     423.49  ------    DNF     DNF     ------
     RICHTER,Eric.............  3     283.16  ------    DNF     DNS     ------
     SANDOVAL,Jim.............  3     417.93  ------    DNS     DNS     ------
                                   CLASS  2
1    WILLEY,Stephen...........  2     071.74  082.20     35.65   38.19   073.84
2    PIERCE,John..............  2     105.87  104.93     37.74   37.69   075.43
3    FLORIAN,Sean.............  2     059.83  105.07     36.67   38.77   075.44
4    D'AGOSTINE,Jeff..........  2     213.64  177.55     39.60   40.91   080.51
     ZIMMERMANN,Kim...........  2     049.40  ------    35.13   DNF     ------
     BRUHM,David..............  2     093.17  ------    DNF     39.15   ------
     WILSON,John..............  2     296.94  ------    DNF     46.25   ------
     LOZEAU,Jody..............  2      N      ------    DNF     38.03   ------
     WATTS,Troy...............  2     028.88  ------    DNS     DNS     ------
                                   CLASS  1
1    SOREL,Mark...............  1     073.26  074.91     35.69   37.64   073.33
2    AESCHLIAM,Matt...........  1     178.94  093.35     35.84   38.78   074.62
3    BEAN,Kevan...............  1     115.89  116.36     37.88   38.35   076.23
4    BRICK,Jeffrey............  1     249.26  291.78     44.75   43.75   088.50
5    HARTFORD,Justin..........  1      N      300.64     43.58   45.54   089.12
6    REIMER,Bryan.............  1     282.69  310.93     44.22   45.62   089.84
7    KRYLOV,Vladimir..........  1     261.60  319.65     44.02   46.43   090.45
8    FEDDER,Toby..............  1     468.87  320.51     45.29   45.22   090.51
9    WITHINGTON,William.......  1     089.61  701.93     79.69   37.50   117.19
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    CANNON  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,Lisa feinbe.....  3     037.97  055.37     38.80   40.59   079.39
2    BARTHOLD,Joan............  4     036.27  058.51     38.53   41.11   079.64
3    BOSWORTH,Kirsten.........  2     062.56  060.15     39.06   40.71   079.77
4    ZUCCOTTI,Margaret........  1     080.55  064.06     38.51   41.57   080.08
5    BOULTER,Tracey...........  1     074.49  068.09     39.57   40.83   080.40
6    VAUGHN,Margaret..........  4     155.19  108.27     40.39   43.20   083.59
7    SCHMID,Polly.............  2     100.16  110.16     41.87   41.87   083.74
8    WITHINGTON,Susan.........  1     189.21  119.98     40.83   43.69   084.52
9    NASH,Karen...............  3     101.01  129.81     41.63   43.67   085.30
10   BERLACK,Cindy............  5     169.03  139.13     42.84   43.20   086.04
11   WINSLOW,Lili.............  3     215.54  176.92     43.68   45.36   089.04
12   HARRING,Heidi............  3     163.81  181.20     43.11   46.27   089.38
13   BONURA,Nancy Anne........  3     258.34  193.54     43.73   46.63   090.36
14   NUTTER,Meg...............  5     215.65  208.66     45.15   46.41   091.56
15   PHILLIPS,Susannah........  1      N      253.25     37.57   57.53   095.10
16   GASH,Jill................  1    N        259.92     47.14   48.49   095.63
17   NORDHOY,Anne.............  7     230.83  280.83     48.17   49.12   097.29
18   FOLLAND,Gay..............  5     302.69  325.55     49.44   51.40   100.84
19   BOULTER,Suzanne..........  7     338.66  329.58     50.59   50.57   101.16
20   MARCINUK,Tamara..........  6     272.28  343.69     49.84   52.44   102.28
21   LARSEN,Dee...............  6     299.34  454.16     53.89   57.16   111.05
22   KENT,Betsy strong........  9     418.88  463.35     56.28   55.50   111.78
23   BRITTON,Roberta..........  8     278.76  616.90     46.80   77.17   123.97
24   ZAMVIL,Linda.............  5     740.34  619.04     60.96   63.18   124.14
25   CALDER,Jennifer..........  6     596.82  638.06     61.35   64.30   125.65
     PETRIE,Virginia..........  7     507.26  ------    DSQ     64.23   ------
     COOKE,Jane...............  9     464.78  ------    DNF     DNF     ------
     LANE,Patti...............  4     169.13  ------    49.93   DNF     ------
     PRICE,NADINE.............  4     127.69  ------    42.54   DNF     ------
     FISHER,Pam............... 10     562.18  ------    DNS     DNS     ------
     ADAMS,Tiania.............  3      N      ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
     FISHER,Pam............... 10     562.18  ------    DNS     DNS     ------
                                   CLASS  9
1    KENT,Betsy strong........  9     418.88  463.35     56.28   55.50   111.78
     COOKE,Jane...............  9     464.78  ------    DNF     DNF     ------
                                   CLASS  8
1    BRITTON,Roberta..........  8     278.76  616.90     46.80   77.17   123.97
                                   CLASS  7
1    NORDHOY,Anne.............  7     230.83  280.83     48.17   49.12   097.29
2    BOULTER,Suzanne..........  7     338.66  329.58     50.59   50.57   101.16
     PETRIE,Virginia..........  7     507.26  ------    DSQ     64.23   ------
                                   CLASS  6
1    MARCINUK,Tamara..........  6     272.28  343.69     49.84   52.44   102.28
2    LARSEN,Dee...............  6     299.34  454.16     53.89   57.16   111.05
3    CALDER,Jennifer..........  6     596.82  638.06     61.35   64.30   125.65
                                   CLASS  5
1    BERLACK,Cindy............  5     169.03  139.13     42.84   43.20   086.04
2    NUTTER,Meg...............  5     215.65  208.66     45.15   46.41   091.56
3    FOLLAND,Gay..............  5     302.69  325.55     49.44   51.40   100.84
4    ZAMVIL,Linda.............  5     740.34  619.04     60.96   63.18   124.14
                                   CLASS  4
1    BARTHOLD,Joan............  4     036.27  058.51     38.53   41.11   079.64
2    VAUGHN,Margaret..........  4     155.19  108.27     40.39   43.20   083.59
     LANE,Patti...............  4     169.13  ------    49.93   DNF     ------
     PRICE,NADINE.............  4     127.69  ------    42.54   DNF     ------
                                   CLASS  3
1    DENSMORE,Lisa feinbe.....  3     037.97  055.37     38.80   40.59   079.39
2    NASH,Karen...............  3     101.01  129.81     41.63   43.67   085.30
3    WINSLOW,Lili.............  3     215.54  176.92     43.68   45.36   089.04
4    HARRING,Heidi............  3     163.81  181.20     43.11   46.27   089.38
5    BONURA,Nancy Anne........  3     258.34  193.54     43.73   46.63   090.36
     ADAMS,Tiania.............  3      N      ------    DNS     DNS     ------
                                   CLASS  2
1    BOSWORTH,Kirsten.........  2     062.56  060.15     39.06   40.71   079.77
2    SCHMID,Polly.............  2     100.16  110.16     41.87   41.87   083.74
                                   CLASS  1
1    ZUCCOTTI,Margaret........  1     080.55  064.06     38.51   41.57   080.08
2    BOULTER,Tracey...........  1     074.49  068.09     39.57   40.83   080.40
3    WITHINGTON,Susan.........  1     189.21  119.98     40.83   43.69   084.52
4    PHILLIPS,Susannah........  1      N      253.25     37.57   57.53   095.10
5    GASH,Jill................  1    N        259.92     47.14   48.49   095.63