Pat's Peak and Dartmouth Skiway Combined Results
--------------------------------------------------------------------------------
MEN OVERALL COMBINED
1 DEWSNAP, Brian 2 097.68 122.39 220.07
2 JOHNSON, Christopher 2 100.11 119.98 220.09
3 HILL, Bob 4 099.49 122.24 221.73
4 FLORIAN, Sean 2 101.52 120.65 222.17
5 LAMB, David 3 104.47 118.64 223.11
6 WITHINGTON, William 1 104.22 121.40 225.62
7 BARTHOLD, Scott 4 106.46 123.79 230.25
8 SCHEMMEL, Hans 1 107.46 125.58 233.04
9 MCCOLLOM,WIlliam 6 109.24 126.44 235.68
10 GADBOIS, Alex 1 111.11 126.82 237.93
11 ZUCCOTTI, Andy 1 109.08 129.09 238.17
12 GENEREAUX, Steve 3 110.56 127.65 238.21
13 WHITEHEAD, Peter 6 109.04 129.37 238.41
14 FOLEY, Stephen 7 110.16 128.36 238.52
15 TRACY,KYle 1 116.01 122.68 238.69
16 WIGGLESWORTH, Robert 7 111.14 127.91 239.05
17 CARPENTER, Douglas 3 109.62 130.26 239.88
18 WEITZ, James 4 111.27 131.20 242.47
19 DENSMORE, Jason 5 109.06 135.58 244.64
20 BEAN, Kevin 1 109.07 137.08 246.15
21 PYLES, W scott 6 109.76 136.58 246.34
22 PHILLIPS, Chuck 6 114.49 140.28 254.77
23 BRITTON, David 8 112.08 143.13 255.21
24 PROBERT, Russell 5 119.95 135.86 255.81
25 SHAFER, Jim 6 118.16 140.58 258.74
26 MCGRATH, Robert 8 115.52 144.04 259.56
27 DODGE, David duffy 10 119.33 141.82 261.15
28 ANDERSON, George 4 119.21 142.08 261.29
29 VOELKER, Larry 9 119.30 142.31 261.61
30 GILL, Greg 6 116.74 145.04 261.78
31 PAGE, James 7 118.47 144.04 262.51
32 CRABTREE, William 7 121.27 145.63 266.90
33 YOUNG, Laurence 8 124.05 147.64 271.69
34 BOUSCAREN, Anthony 6 127.22 146.01 273.23
35 WISSE, Douglas 8 125.60 151.63 277.23
36 HAAS, Klaus 7 126.92 153.43 280.35
37 RICHTER, Eric 2 134.91 146.04 280.95
38 DUMONT, Peter 5 124.55 161.20 285.75
39 CZUY, John 3 135.99 152.64 288.63
40 HAUCK, Thomas 7 144.11 156.67 300.78
41 CANER, George 10 146.14 156.94 303.08
42 BRODT, Philipp 7 149.95 156.47 306.42
43 WILSON, Robert 8 142.43 164.92 307.35
44 NILSSON, Egil 11 155.50 159.79 315.29
45 HYDE, Tony 11 147.68 168.57 316.25
46 KIELTY, John 9 146.36 171.42 317.78
47 BUTLER, Robert 8 149.79 169.43 319.22
48 WOOD, Richard 11 148.33 171.69 320.02
49 WHITE, Courtland 9 182.63 166.38 349.01
--------------------------------------------------------------------------------
CLASS 1
1 WITHINGTON, William 1 104.22 121.40 225.62
2 SCHEMMEL, Hans 1 107.46 125.58 233.04
3 GADBOIS, Alex 1 111.11 126.82 237.93
4 ZUCCOTTI, Andy 1 109.08 129.09 238.17
5 TRACY,KYle 1 116.01 122.68 238.69
6 BEAN, Kevin 1 109.07 137.08 246.15
--------------------------------------------------------------------------------
CLASS 2
1 DEWSNAP, Brian 2 097.68 122.39 220.07
2 JOHNSON, Christopher 2 100.11 119.98 220.09
3 FLORIAN, Sean 2 101.52 120.65 222.17
4 RICHTER, Eric 2 134.91 146.04 280.95
--------------------------------------------------------------------------------
CLASS 3
1 LAMB, David 3 104.47 118.64 223.11
2 GENEREAUX, Steve 3 110.56 127.65 238.21
3 CARPENTER, Douglas 3 109.62 130.26 239.88
4 CZUY, John 3 135.99 152.64 288.63
--------------------------------------------------------------------------------
CLASS 4
1 HILL, Bob 4 099.49 122.24 221.73
2 BARTHOLD, Scott 4 106.46 123.79 230.25
3 WEITZ, James 4 111.27 131.20 242.47
4 ANDERSON, George 4 119.21 142.08 261.29
--------------------------------------------------------------------------------
CLASS 5
1 DENSMORE, Jason 5 109.06 135.58 244.64
2 PROBERT, Russell 5 119.95 135.86 255.81
3 DUMONT, Peter 5 124.55 161.20 285.75
--------------------------------------------------------------------------------
CLASS 6
1 MCCOLLOM,WIlliam 6 109.24 126.44 235.68
2 WHITEHEAD, Peter 6 109.04 129.37 238.41
3 PYLES, W scott 6 109.76 136.58 246.34
4 PHILLIPS, Chuck 6 114.49 140.28 254.77
5 SHAFER, Jim 6 118.16 140.58 258.74
6 GILL, Greg 6 116.74 145.04 261.78
7 BOUSCAREN, Anthony 6 127.22 146.01 273.23
--------------------------------------------------------------------------------
CLASS 7
1 FOLEY, Stephen 7 110.16 128.36 238.52
2 WIGGLESWORTH, Robert 7 111.14 127.91 239.05
3 PAGE, James 7 118.47 144.04 262.51
4 CRABTREE, William 7 121.27 145.63 266.90
5 HAAS, Klaus 7 126.92 153.43 280.35
6 HAUCK, Thomas 7 144.11 156.67 300.78
7 BRODT, Philipp 7 149.95 156.47 306.42
--------------------------------------------------------------------------------
CLASS 8
1 BRITTON, David 8 112.08 143.13 255.21
2 MCGRATH, Robert 8 115.52 144.04 259.56
3 YOUNG, Laurence 8 124.05 147.64 271.69
4 WISSE, Douglas 8 125.60 151.63 277.23
5 WILSON, Robert 8 142.43 164.92 307.35
6 BUTLER, Robert 8 149.79 169.43 319.22
--------------------------------------------------------------------------------
CLASS 9
1 VOELKER, Larry 9 119.30 142.31 261.61
2 KIELTY, John 9 146.36 171.42 317.78
3 WHITE, Courtland 9 182.63 166.38 349.01
--------------------------------------------------------------------------------
CLASS 10
1 DODGE, David duffy 10 119.33 141.82 261.15
2 CANER, George 10 146.14 156.94 303.08
--------------------------------------------------------------------------------
CLASS 11
1 NILSSON, Egil 11 155.50 159.79 315.29
2 HYDE, Tony 11 147.68 168.57 316.25
3 WOOD, Richard 11 148.33 171.69 320.02
--------------------------------------------------------------------------------
CLASS 12
================================================================================
WOMEN OVERALL COMBINED
1 ST JOHN, Meg 1 101.66 123.89 225.55
2 DENSMORE, Lisa feinbe 3 105.53 129.68 235.21
3 ZUCCOTTI, Margaret 1 112.63 134.13 246.76
4 VAUGHN, Margaret 4 118.90 134.75 253.65
5 VELLER, Mrs kevin 4 120.74 154.53 275.27
6 KENT, Betsy strong 9 150.77 173.38 324.15
7 CALDER, Jennifer 6 162.62 178.04 340.66
8 PEPPER, Alice 9 160.40 184.12 344.52
--------------------------------------------------------------------------------
CLASS 1
1 ST JOHN, Meg 1 101.66 123.89 225.55
2 ZUCCOTTI, Margaret 1 112.63 134.13 246.76
--------------------------------------------------------------------------------
CLASS 2
--------------------------------------------------------------------------------
CLASS 3
1 DENSMORE, Lisa feinbe 3 105.53 129.68 235.21
--------------------------------------------------------------------------------
CLASS 4
1 VAUGHN, Margaret 4 118.90 134.75 253.65
2 VELLER, Mrs kevin 4 120.74 154.53 275.27
--------------------------------------------------------------------------------
CLASS 5
--------------------------------------------------------------------------------
CLASS 6
1 CALDER, Jennifer 6 162.62 178.04 340.66
--------------------------------------------------------------------------------
CLASS 7
--------------------------------------------------------------------------------
CLASS 8
--------------------------------------------------------------------------------
CLASS 9
1 KENT, Betsy strong 9 150.77 173.38 324.15
2 PEPPER, Alice 9 160.40 184.12 344.52
--------------------------------------------------------------------------------
CLASS 10
--------------------------------------------------------------------------------
CLASS 11