NEW ENGLAND MASTERS SISE CUP SERIES CRANMORE GS
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 WATTS,Troy............... 2 N 004.00 44.81 44.40 089.21
2 PALMER,Tyler............. 5 000.01 012.41 45.07 44.89 089.96
3 HARDING,James............ 3 020.38 027.43 45.42 45.88 091.30
4 TUCKER,Douglas........... 4 020.04 027.54 45.52 45.79 091.31
5 KIMBALL,Tip.............. 3 046.64 032.92 46.38 45.41 091.79
6 LAMB,David............... 3 012.72 040.20 45.78 46.66 092.44
7 DEWSNAP,Brian............ 3 042.35 041.89 46.31 46.28 092.59
8 NASH,James............... 3 032.48 043.23 46.06 46.65 092.71
9 MCEVOY,Donald............ 3 077.43 057.47 47.10 46.88 093.98
10 ST JOHN,Biria............ 1 063.91 057.80 46.85 47.16 094.01
11 AESCHLIAM,Matt........... 1 074.51 059.15 46.58 47.55 094.13
12 SOREL,Mark............... 1 077.53 065.87 47.43 47.30 094.73
13 MERRILL,George........... 6 066.38 066.32 47.46 47.31 094.77
14 WITHINGTON,William....... 1 038.05 068.23 47.41 47.53 094.94
15 BRUHM,David.............. 2 043.80 085.60 48.05 48.44 096.49
16 BECK,Jesse............... 4 049.54 086.16 47.95 48.59 096.54
17 SMITH,Peter.............. 6 095.68 099.39 48.84 48.88 097.72
18 JEFFERSON,Richard........ 4 147.45 104.55 49.36 48.82 098.18
19 ELANDER,Walter........... 5 107.92 114.30 49.63 49.42 099.05
20 WEITZ,James.............. 4 103.09 116.09 49.40 49.81 099.21
21 SINGLETON,John........... 5 062.31 117.55 49.86 49.48 099.34
22 TANNER,Eric.............. 3 100.32 125.51 49.00 51.05 100.05
23 CHABOT,Paul.............. 4 094.83 132.12 49.65 50.99 100.64
24 WIGGLESWORTH,Robert...... 7 087.65 132.57 49.80 50.88 100.68
25 BERRY,Joseph............. 6 143.28 132.68 49.89 50.80 100.69
26 PYLES,scott.............. 6 136.76 133.47 49.85 50.91 100.76
27 GRAVES,Stephen........... 4 N 136.83 50.00 51.06 101.06
28 PINEAU,David............. 3 N 137.50 50.53 50.59 101.12
29 SCHMIDT,Gerhard.......... 7 N 140.87 50.67 50.75 101.42
30 STRANG,David............. 4 166.54 143.11 51.30 50.32 101.62
31 LAVERTY,Stephen sr....... 5 157.88 150.06 50.53 51.71 102.24
32 MCGILL,Jim............... 6 N 150.17 50.96 51.29 102.25
33 KIELTY,Daniel............ 2 144.92 162.39 52.15 51.19 103.34
34 CRUICKSHANK,Ian.......... 7 199.49 174.49 52.26 52.16 104.42
35 CONANT,Dwight............ 6 156.76 194.34 52.92 53.27 106.19
36 CALDER,Tom............... 6 184.43 195.46 52.58 53.71 106.29
37 BRITTON,David............ 8 174.23 204.76 53.80 53.32 107.12
38 MORRISON,Jon............. 4 N 207.56 54.43 52.94 107.37
39 MCGRATH,Robert........... 8 192.57 210.70 53.47 54.18 107.65
40 SHAFER,Jim............... 6 147.73 228.19 54.89 54.32 109.21
41 MARTINI,Paul............. 5 N 234.02 54.19 55.54 109.73
42 HAAS,Klaus............... 7 260.43 255.32 56.15 55.48 111.63
43 DODGE,David duffy........ 10 181.59 255.65 56.77 54.89 111.66
44 WHITNEY,Richard.......... 3 198.73 263.27 56.16 56.18 112.34
45 WISSE,Douglas............ 8 218.28 274.82 56.19 57.18 113.37
46 DUNHAM,David............. 7 N 285.47 57.80 56.52 114.32
47 RICH,Paul................ 9 180.79 288.72 56.97 57.64 114.61
48 DENISON,Paul............. 5 391.39 289.39 57.58 57.09 114.67
49 MCLELLAN,Dean............ 4 N 291.75 57.09 57.79 114.88
50 THOMPSON,Peter........... 3 282.90 296.01 58.26 57.00 115.26
51 WARD,Douglas............. 5 302.00 309.23 58.16 58.28 116.44
52 LARSEN,Jim............... 7 196.23 313.27 57.47 59.33 116.80
53 HAUCK,Thomas............. 7 282.35 328.85 59.75 58.44 118.19
54 CALVERT,Richard.......... 11 349.81 366.40 60.17 61.37 121.54
55 WILSON,Robert............ 8 311.80 369.43 59.91 61.90 121.81
56 CANER,George............. 10 310.74 370.55 61.44 60.47 121.91
57 SIMONE,Anthony........... 6 398.39 391.62 62.00 61.79 123.79
58 BRODT,Philipp............ 8 339.28 392.63 61.50 62.38 123.88
59 YOUNG,Laurence........... 8 238.81 422.34 68.46 58.07 126.53
60 NORDBLOM,Rod............. 10 451.20 435.90 61.54 66.20 127.74
61 MORSE,fessenden.......... 11 403.06 439.26 65.30 62.74 128.04
62 WOOD,Richard............. 11 376.00 462.80 64.99 65.15 130.14
63 KIELTY,John.............. 9 409.69 479.39 64.83 66.79 131.62
64 CRABTREE,William......... 7 164.70 489.26 76.81 55.69 132.50
65 JOHNSON,Richard.......... 8 380.96 494.97 66.25 66.76 133.01
66 PEPPER,John.............. 10 388.45 548.11 68.01 69.74 137.75
67 COOKE,James.............. 9 531.80 622.43 71.82 72.56 144.38
68 KENT,Robert.............. 9 366.00 699.55 87.00 64.26 151.26
HYDE,Tony................ 11 394.13 ------ 79.24 DNF ------
APTHORP,William.......... 11 445.13 ------ 72.00 DNF ------
ELLIOTT,John............. 10 381.85 ------ 66.13 DNF ------
MCNAMARA,Donald.......... 10 492.45 ------ 72.28 DNF ------
BEAUREGARD,Raymond....... 8 316.96 ------ 59.38 DNF ------
DOIG,James............... 7 172.63 ------ 51.13 DNF ------
DONAGHY,Peardon.......... 7 168.17 ------ 54.89 DNF ------
MORSE,Stephen............ 7 285.82 ------ DNF 57.07 ------
PROBERT,Russell.......... 6 147.52 ------ 53.67 DNF ------
GURNICK,Michael.......... 4 345.73 ------ 59.17 DNF ------
JOHNSON,Christopher...... 3 014.90 ------ DNF 46.12 ------
GIFFORD,Ronn............. 3 045.31 ------ DNF 47.16 ------
PARTRIDGE,Lane........... 3 120.26 ------ 47.85 DNF ------
LARSEN,Eric.............. 1 N ------ DNF 52.76 ------
FEDDER,Toby.............. 1 N ------ DNF 57.49 ------
NOLAN,Kevin.............. 4 075.84 ------ DNF DNF ------
GRIFKIN,Nate............. 11 341.99 ------ DNS DNS ------
KLAY,Frank............... 10 397.74 ------ DNS DNS ------
CRAVEN,Robert............ 9 602.11 ------ DNS DNS ------
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
HOWE,John................ 8 263.73 ------ DNS DNS ------
BUTLER,Robert............ 8 372.97 ------ DNS DNS ------
VALLEE,Robert............ 8 ------ DNS DNS ------
VANATTEN,William......... 7 276.19 ------ DNS DNS ------
JANICKI,Bronislaw........ 7 502.90 ------ DNS DNS ------
BRENNAN,William.......... 6 085.70 ------ DNS DNS ------
MCCOLLOM,William......... 6 080.63 ------ DNS DNS ------
THORNDIKE,Charles........ 6 152.89 ------ DNS DNS ------
GILL,Greg................ 6 160.80 ------ DNS DNS ------
DUMONT,Peter............. 6 282.24 ------ DNS DNS ------
POIRIER,John............. 5 211.62 ------ DNS DNS ------
DENSMORE,Jason........... 5 156.53 ------ DNS DNS ------
HATHORN,Byron............ 5 200.55 ------ DNS DNS ------
ROBISON,Richard.......... 5 852.82 ------ DNS DNS ------
BROADHURST,scott......... 3 090.21 ------ DNS DNS ------
QUIRK,Joseph............. 2 126.04 ------ DNS DNS ------
MCEVOY,Patrick........... 1 223.35 ------ DNS DNS ------
SCHEMMEL,Hans............ 1 069.53 ------ DNS DNS ------
LEUCI,Chris.............. 1 N ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 CALVERT,Richard.......... 11 349.81 366.40 60.17 61.37 121.54
2 MORSE,fessenden.......... 11 403.06 439.26 65.30 62.74 128.04
3 WOOD,Richard............. 11 376.00 462.80 64.99 65.15 130.14
HYDE,Tony................ 11 394.13 ------ 79.24 DNF ------
APTHORP,William.......... 11 445.13 ------ 72.00 DNF ------
GRIFKIN,Nate............. 11 341.99 ------ DNS DNS ------
CLASS 10
1 DODGE,David duffy........ 10 181.59 255.65 56.77 54.89 111.66
2 CANER,George............. 10 310.74 370.55 61.44 60.47 121.91
3 NORDBLOM,Rod............. 10 451.20 435.90 61.54 66.20 127.74
4 PEPPER,John.............. 10 388.45 548.11 68.01 69.74 137.75
ELLIOTT,John............. 10 381.85 ------ 66.13 DNF ------
MCNAMARA,Donald.......... 10 492.45 ------ 72.28 DNF ------
KLAY,Frank............... 10 397.74 ------ DNS DNS ------
CLASS 9
1 RICH,Paul................ 9 180.79 288.72 56.97 57.64 114.61
2 KIELTY,John.............. 9 409.69 479.39 64.83 66.79 131.62
3 COOKE,James.............. 9 531.80 622.43 71.82 72.56 144.38
4 KENT,Robert.............. 9 366.00 699.55 87.00 64.26 151.26
CRAVEN,Robert............ 9 602.11 ------ DNS DNS ------
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
CLASS 8
1 BRITTON,David............ 8 174.23 204.76 53.80 53.32 107.12
2 MCGRATH,Robert........... 8 192.57 210.70 53.47 54.18 107.65
3 WISSE,Douglas............ 8 218.28 274.82 56.19 57.18 113.37
4 WILSON,Robert............ 8 311.80 369.43 59.91 61.90 121.81
5 BRODT,Philipp............ 8 339.28 392.63 61.50 62.38 123.88
6 YOUNG,Laurence........... 8 238.81 422.34 68.46 58.07 126.53
7 JOHNSON,Richard.......... 8 380.96 494.97 66.25 66.76 133.01
BEAUREGARD,Raymond....... 8 316.96 ------ 59.38 DNF ------
HOWE,John................ 8 263.73 ------ DNS DNS ------
BUTLER,Robert............ 8 372.97 ------ DNS DNS ------
VALLEE,Robert............ 8 ------ DNS DNS ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 087.65 132.57 49.80 50.88 100.68
2 SCHMIDT,Gerhard.......... 7 N 140.87 50.67 50.75 101.42
3 CRUICKSHANK,Ian.......... 7 199.49 174.49 52.26 52.16 104.42
4 HAAS,Klaus............... 7 260.43 255.32 56.15 55.48 111.63
5 DUNHAM,David............. 7 N 285.47 57.80 56.52 114.32
6 LARSEN,Jim............... 7 196.23 313.27 57.47 59.33 116.80
7 HAUCK,Thomas............. 7 282.35 328.85 59.75 58.44 118.19
8 CRABTREE,William......... 7 164.70 489.26 76.81 55.69 132.50
DOIG,James............... 7 172.63 ------ 51.13 DNF ------
DONAGHY,Peardon.......... 7 168.17 ------ 54.89 DNF ------
MORSE,Stephen............ 7 285.82 ------ DNF 57.07 ------
VANATTEN,William......... 7 276.19 ------ DNS DNS ------
JANICKI,Bronislaw........ 7 502.90 ------ DNS DNS ------
CLASS 6
1 MERRILL,George........... 6 066.38 066.32 47.46 47.31 094.77
2 SMITH,Peter.............. 6 095.68 099.39 48.84 48.88 097.72
3 BERRY,Joseph............. 6 143.28 132.68 49.89 50.80 100.69
4 PYLES,scott.............. 6 136.76 133.47 49.85 50.91 100.76
5 MCGILL,Jim............... 6 N 150.17 50.96 51.29 102.25
6 CONANT,Dwight............ 6 156.76 194.34 52.92 53.27 106.19
7 CALDER,Tom............... 6 184.43 195.46 52.58 53.71 106.29
8 SHAFER,Jim............... 6 147.73 228.19 54.89 54.32 109.21
9 SIMONE,Anthony........... 6 398.39 391.62 62.00 61.79 123.79
PROBERT,Russell.......... 6 147.52 ------ 53.67 DNF ------
BRENNAN,William.......... 6 085.70 ------ DNS DNS ------
MCCOLLOM,William......... 6 080.63 ------ DNS DNS ------
THORNDIKE,Charles........ 6 152.89 ------ DNS DNS ------
GILL,Greg................ 6 160.80 ------ DNS DNS ------
DUMONT,Peter............. 6 282.24 ------ DNS DNS ------
CLASS 5
1 PALMER,Tyler............. 5 000.01 012.41 45.07 44.89 089.96
2 ELANDER,Walter........... 5 107.92 114.30 49.63 49.42 099.05
3 SINGLETON,John........... 5 062.31 117.55 49.86 49.48 099.34
4 LAVERTY,Stephen sr....... 5 157.88 150.06 50.53 51.71 102.24
5 MARTINI,Paul............. 5 N 234.02 54.19 55.54 109.73
6 DENISON,Paul............. 5 391.39 289.39 57.58 57.09 114.67
7 WARD,Douglas............. 5 302.00 309.23 58.16 58.28 116.44
POIRIER,John............. 5 211.62 ------ DNS DNS ------
DENSMORE,Jason........... 5 156.53 ------ DNS DNS ------
HATHORN,Byron............ 5 200.55 ------ DNS DNS ------
ROBISON,Richard.......... 5 852.82 ------ DNS DNS ------
CLASS 4
1 TUCKER,Douglas........... 4 020.04 027.54 45.52 45.79 091.31
2 BECK,Jesse............... 4 049.54 086.16 47.95 48.59 096.54
3 JEFFERSON,Richard........ 4 147.45 104.55 49.36 48.82 098.18
4 WEITZ,James.............. 4 103.09 116.09 49.40 49.81 099.21
5 CHABOT,Paul.............. 4 094.83 132.12 49.65 50.99 100.64
6 GRAVES,Stephen........... 4 N 136.83 50.00 51.06 101.06
7 STRANG,David............. 4 166.54 143.11 51.30 50.32 101.62
8 MORRISON,Jon............. 4 N 207.56 54.43 52.94 107.37
9 MCLELLAN,Dean............ 4 N 291.75 57.09 57.79 114.88
GURNICK,Michael.......... 4 345.73 ------ 59.17 DNF ------
NOLAN,Kevin.............. 4 075.84 ------ DNF DNF ------
CLASS 3
1 HARDING,James............ 3 020.38 027.43 45.42 45.88 091.30
2 KIMBALL,Tip.............. 3 046.64 032.92 46.38 45.41 091.79
3 LAMB,David............... 3 012.72 040.20 45.78 46.66 092.44
4 DEWSNAP,Brian............ 3 042.35 041.89 46.31 46.28 092.59
5 NASH,James............... 3 032.48 043.23 46.06 46.65 092.71
6 MCEVOY,Donald............ 3 077.43 057.47 47.10 46.88 093.98
7 TANNER,Eric.............. 3 100.32 125.51 49.00 51.05 100.05
8 PINEAU,David............. 3 N 137.50 50.53 50.59 101.12
9 WHITNEY,Richard.......... 3 198.73 263.27 56.16 56.18 112.34
10 THOMPSON,Peter........... 3 282.90 296.01 58.26 57.00 115.26
JOHNSON,Christopher...... 3 014.90 ------ DNF 46.12 ------
GIFFORD,Ronn............. 3 045.31 ------ DNF 47.16 ------
PARTRIDGE,Lane........... 3 120.26 ------ 47.85 DNF ------
BROADHURST,scott......... 3 090.21 ------ DNS DNS ------
CLASS 2
1 WATTS,Troy............... 2 N 004.00 44.81 44.40 089.21
2 BRUHM,David.............. 2 043.80 085.60 48.05 48.44 096.49
3 KIELTY,Daniel............ 2 144.92 162.39 52.15 51.19 103.34
QUIRK,Joseph............. 2 126.04 ------ DNS DNS ------
CLASS 1
1 ST JOHN,Biria............ 1 063.91 057.80 46.85 47.16 094.01
2 AESCHLIAM,Matt........... 1 074.51 059.15 46.58 47.55 094.13
3 SOREL,Mark............... 1 077.53 065.87 47.43 47.30 094.73
4 WITHINGTON,William....... 1 038.05 068.23 47.41 47.53 094.94
LARSEN,Eric.............. 1 N ------ DNF 52.76 ------
FEDDER,Toby.............. 1 N ------ DNF 57.49 ------
MCEVOY,Patrick........... 1 223.35 ------ DNS DNS ------
SCHEMMEL,Hans............ 1 069.53 ------ DNS DNS ------
LEUCI,Chris.............. 1 N ------ DNS DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES CRANMORE GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,Lisa feinbe..... 3 004.36 018.94 48.45 48.69 097.14
2 PRICE,NADINE............. 4 055.43 036.64 49.37 49.49 098.86
3 WITHINGTON,Susan......... 1 103.53 091.92 51.99 52.24 104.23
4 NASH,Karen............... 3 082.75 102.84 52.54 52.75 105.29
5 NORDHOY,Anne............. 7 117.08 117.66 53.77 52.96 106.73
6 ROWLAND,Cheryl........... 3 N 119.72 53.60 53.33 106.93
7 VAUGHN,Margaret.......... 4 058.39 132.28 54.66 53.49 108.15
8 FOLLAND,Gay.............. 5 186.04 163.26 56.11 55.05 111.16
9 NUTTER,Meg............... 5 076.25 168.41 55.52 56.14 111.66
10 LANE,Patti............... 4 134.87 170.78 56.18 55.71 111.89
11 CONANT,Sarah............. 1 219.63 172.53 54.22 57.84 112.06
12 BRITTON,Roberta.......... 8 207.43 218.65 58.17 58.37 116.54
13 BOULTER,Suzanne.......... 7 264.11 260.03 59.69 60.87 120.56
14 PULEO,Rozanne............ 1 N 265.69 60.31 60.80 121.11
15 LARSEN,Dee............... 6 242.22 340.23 64.45 63.90 128.35
16 KENT,Betsy strong........ 9 346.26 410.95 67.26 67.96 135.22
17 PEPPER,Alice............. 10 401.79 428.55 67.45 69.48 136.93
18 CALDER,Jennifer.......... 6 370.38 460.88 69.43 70.64 140.07
19 HOOD,Katy................ 2 N 497.73 59.49 84.16 143.65
FISHER,Pam............... 10 508.85 ------ 78.29 DNF ------
PETRIE,Virginia.......... 7 475.91 ------ 70.02 DNF ------
COOKE,Jane............... 9 234.80 ------ DNS DNS ------
BRENNAN,Michele.......... 4 323.45 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 401.79 428.55 67.45 69.48 136.93
FISHER,Pam............... 10 508.85 ------ 78.29 DNF ------
CLASS 9
1 KENT,Betsy strong........ 9 346.26 410.95 67.26 67.96 135.22
COOKE,Jane............... 9 234.80 ------ DNS DNS ------
CLASS 8
1 BRITTON,Roberta.......... 8 207.43 218.65 58.17 58.37 116.54
CLASS 7
1 NORDHOY,Anne............. 7 117.08 117.66 53.77 52.96 106.73
2 BOULTER,Suzanne.......... 7 264.11 260.03 59.69 60.87 120.56
PETRIE,Virginia.......... 7 475.91 ------ 70.02 DNF ------
CLASS 6
1 LARSEN,Dee............... 6 242.22 340.23 64.45 63.90 128.35
2 CALDER,Jennifer.......... 6 370.38 460.88 69.43 70.64 140.07
CLASS 5
1 FOLLAND,Gay.............. 5 186.04 163.26 56.11 55.05 111.16
2 NUTTER,Meg............... 5 076.25 168.41 55.52 56.14 111.66
CLASS 4
1 PRICE,NADINE............. 4 055.43 036.64 49.37 49.49 098.86
2 VAUGHN,Margaret.......... 4 058.39 132.28 54.66 53.49 108.15
3 LANE,Patti............... 4 134.87 170.78 56.18 55.71 111.89
BRENNAN,Michele.......... 4 323.45 ------ DNS DNS ------
CLASS 3
1 DENSMORE,Lisa feinbe..... 3 004.36 018.94 48.45 48.69 097.14
2 NASH,Karen............... 3 082.75 102.84 52.54 52.75 105.29
3 ROWLAND,Cheryl........... 3 N 119.72 53.60 53.33 106.93
CLASS 2
1 HOOD,Katy................ 2 N 497.73 59.49 84.16 143.65
CLASS 1
1 WITHINGTON,Susan......... 1 103.53 091.92 51.99 52.24 104.23
2 CONANT,Sarah............. 1 219.63 172.53 54.22 57.84 112.06
3 PULEO,Rozanne............ 1 N 265.69 60.31 60.80 121.11