CRANMORE GIANT SLALOM      SISECUP  C97              WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   FISHER..Susan........  4  081.82    065.53       051.90  057.30  109.20
2   AXELSON..Brooks......  3  000.01    071.21       052.43  057.39  109.82
3   NASH..Karen..........  3  100.13    076.79       052.86  057.57  110.43
4   PRICE.NADINE.........  4  990.00    080.00       052.27  058.51  110.78
5   MAURAN-ZUCCOTTI..Marg  1  136.33    086.59       053.23  058.27  111.50
6   VAUGHN..Margaret.....  3  109.29    111.59       054.40  059.83  114.23
7   TANNER..Polly........  1  138.13    112.42       054.80  059.52  114.32
8   LANE..Patti..........  3  092.92    115.53       054.35  060.31  114.66
9   NORDHOY..Anne........  7  136.22    118.28       054.76  060.20  114.96
10  JEFFERSON..Susan.....  3  216.05    148.77       056.31  061.98  118.29
11  WIESER..Anna.........  6  181.66    186.77       058.48  063.96  122.44
12  MARCINUK..Tamara.....  5  237.25    200.97       060.19  063.80  123.99
13  KENT..Betsy.strong...  9  310.71    239.61       060.64  067.57  128.21
14  BOULTER..Suzanne.....  6  353.22    249.50       062.17  067.12  129.29
15  PEPPER..Alice........  9  349.22    326.70       066.05  071.67  137.72
16  JONES..Diane.........  8  459.81    342.09       066.64  072.76  139.40
17  BRENNAN..Michele.....  4  384.32    350.79       068.05  072.30  140.35
18  BARSTOW..Doffie......  9  462.63    425.97       070.56  078.00  148.56
19  FISHER..Pam.......... 10  371.65    588.51       078.44  087.87  166.31
--- FOLLAND..Gay.........  5  144.68    ------          DNF  063.05       
--- NUTTER..Meg..........  4  990.00    ------          DNF  061.31       
--- VELLER..Mrs.kevin....  4  151.67    ------          DNS               


CRANMORE GIANT SLALOM      SISE CUP  C97          MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   JOHNSON..Christopher.  2  041.40    018.32       046.60  052.38  098.98
2   LAMB..David..........  3  026.57    018.72       046.56  052.46  099.02
3   NASH..James..........  3  036.29    031.85       047.75  052.57  100.32
4   HARDING..James.......  3  040.69    033.57       047.91  052.58  100.49
5   KIMBALL..Tip.........  3  033.58    034.18       047.49  053.06  100.55
6   DEWSNAP..Brian.......  2  046.68    039.43       047.46  053.61  101.07
7   MCGRATH..William.....  2  006.12    039.84       047.57  053.54  101.11
8   WOLFF..David.........  2  077.66    042.16       047.55  053.79  101.34
9   WITHINGTON..William..  1  027.84    044.58       048.10  053.48  101.58
10  HANAK..A..j..........  3  098.19    055.70       048.39  054.29  102.68
11  BRUHM..David.........  1  070.52    061.35       048.44  054.80  103.24
12  BECK..Jesse..........  3  091.69    068.63       048.96  055.00  103.96
13  BROADHURST..A..scott.  3  144.70    078.33       049.61  055.31  104.92
14  SMITH..Peter.........  5  213.04    082.07       049.85  055.44  105.29
15  MCEVOY..Donald.......  3  090.45    082.67       049.48  055.87  105.35
16  BERRY..Joseph........  5  111.44    084.09       050.49  055.00  105.49
17  BRENNAN..William.....  5  128.30    084.19       049.90  055.60  105.50
18  MERRILL..George......  5  063.15    085.40       050.43  055.19  105.62
19  WIGGLESWORTH..Robert.  6  098.48    085.70       050.23  055.42  105.65
20  LAIDMAN..David.......  3  990.00    086.01       049.48  056.20  105.68
21  HARRING..Vaughn......  2  087.55    093.28       049.97  056.43  106.40
22  SLABINSKI..Richard...  3  041.02    093.58       049.29  057.14  106.43
23  BERTON..Paul.........  4  072.67    096.72       050.70  056.04  106.74
24  PERRY..Edward........  4  072.86    099.54       050.57  056.45  107.02
25  ELANDER..Walter......  4  121.78    102.47       050.59  056.72  107.31
26  SCHMIDT..Gerhard.....  7  121.10    110.46       050.91  057.19  108.10
27  LAVERTY..Stephen.sr..  4  130.89    110.46       050.88  057.22  108.10
28  ALLEN..Gary..........  3  634.66    112.58       051.64  056.67  108.31
29  BEDARD..Philip.......  2  136.97    118.44       051.18  057.71  108.89
30  WIESER..Heinz.paul...  7  101.07    123.89       051.53  057.90  109.43
31  SAUCIER..Marc........  4  145.43    128.34       052.46  057.41  109.87
32  PROBERT..Russell.....  5  196.96    128.84       052.62  057.30  109.92
33  FOLEY..Stephen.......  7  097.93    134.91       052.47  058.05  110.52
34  HYLE..Steven.........  3  370.96    140.06       052.80  058.23  111.03
35  WHITNEY..Richard.....  3  171.10    145.92       053.13  058.48  111.61
36  MCALEER..Christopher.  5  119.78    157.13       053.44  059.28  112.72
37  DONAGHY..Peardon.....  6  175.85    159.56       054.06  058.90  112.96
38  ROSTAD..Arne......... 10  181.25    162.18       053.41  059.81  113.22
39  KEON.DENNIS..........  1  990.00    166.53       053.04  060.61  113.65
40  QUINLAN.GLENN........  1  990.00    171.28       050.21  063.91  114.12
41  BIDWELL..Ted.........  6  279.90    171.78       055.23  058.94  114.17
42  PHILLIPS..Chuck......  6  258.78    172.19       053.89  060.32  114.21
43  HATHORN..Byron.......  5  990.00    173.09       054.47  059.83  114.30
44  GILL..Greg...........  5  175.13    176.02       054.21  060.38  114.59
45  RISLEY..John.........  5  131.74    176.53       054.25  060.39  114.64
46  CRAWFORD..Bruce......  1  990.00    176.93       056.04  058.64  114.68
47  MARKS..Kenneth.......  5  249.08    181.38       054.62  060.50  115.12
48  DODGE..David.duffy... 10  219.62    182.89       054.90  060.37  115.27
49  QUIRK..Joseph........  2  990.00    187.44       054.50  061.22  115.72
50  MELANSON..Neal.......  3  990.00    193.20       055.76  060.53  116.29
51  VOELKER..Larry.......  9  196.39    198.55       056.62  060.20  116.82
52  BARSTOW..Fred........  9  218.95    208.96       055.86  061.99  117.85
53  SCHEMMEL..Franz......  8  260.90    210.07       056.04  061.92  117.96
54  WOOD..Mark...........  4  071.73    211.99       059.18  058.97  118.15
55  MCGRATH..Robert......  8  249.19    227.15       056.97  062.68  119.65
56  HAAS..Klaus..........  7  313.82    227.25       057.90  061.76  119.66
57  YOUNG..Laurence......  8  237.17    228.06       057.38  062.36  119.74
58  PULSINELLI..Gary.....  4  268.10    235.13       057.57  062.87  120.44
59  CRABTREE..William....  7  196.90    239.57       059.12  061.76  120.88
60  MORSE..Stephen.......  7  346.82    245.63       056.73  064.75  121.48
61  SPRING..Francis......  6  272.48    255.03       058.26  064.15  122.41
62  DAWSON..Richard......  6  N         260.89       058.30  064.69  122.99
63  HOWE..John...........  8  258.66    261.50       058.97  064.08  123.05
64  HAUCK..Bruce.........  6  990.00    261.60       059.17  063.89  123.06
65  HARDING..Michael.....  7  284.57    270.79       061.98  061.99  123.97
66  BEEBE..Mike..........  6  326.60    282.11       060.19  064.90  125.09
67  BEAUREGARD..Raymond..  8  377.02    290.49       059.37  066.55  125.92
68  WILSON..Robert.......  8  330.21    290.69       059.69  066.25  125.94
69  TAYLOR..Donald.......  5  306.86    301.50       060.01  067.00  127.01
70  KENT..Robert.........  9  368.11    306.86       059.95  067.59  127.54
71  DOIG..James..........  6  183.72    307.36       068.78  058.81  127.59
72  HODSDON..Alan........  6  384.09    308.68       060.96  066.76  127.72
73  CALVERT..Richard..... 10  990.00    309.59       060.32  067.49  127.81
74  ANGIER..John.........  7  360.42    318.58       062.07  066.63  128.70
75  MORSE..C.fessenden... 10  393.48    327.17       062.00  067.55  129.55
76  VANATTEN..William....  6  373.91    332.52       062.34  067.74  130.08
77  ELLIOTT..John........  9  318.08    344.75       063.83  067.46  131.29
78  CANER..George........ 10  465.75    346.87       063.48  068.02  131.50
79  NILSSON..Egil........ 11  371.52    350.81       063.07  068.82  131.89
80  HYDE..Tony........... 11  391.23    359.39       062.78  069.96  132.74
81  FRIGARD..Mike........  7  337.80    373.74       068.26  065.90  134.16
82  SIMONE..Anthony......  6  475.01    384.05       064.84  070.34  135.18
83  KIELTY..John.........  9  457.88    406.78       066.62  070.81  137.43
84  JOHNSON..Richard.....  7  990.00    411.53       067.57  070.33  137.90
85  PEPPER..John......... 10  357.15    411.93       066.57  071.37  137.94
86  HAUCK..Thomas........  7  N         456.59       072.27  070.09  142.36
87  FISHER..Robert....... 10  344.12    462.24       064.41  078.51  142.92
88  MARSH..Jerry.........  9  504.40    466.49       068.84  074.50  143.34
89  REICHENBACH..George..  9  613.31    481.24       071.05  073.75  144.80
90  GRIFKIN..Nate........ 10  279.49    488.41       062.99  082.52  145.51
91  JANICKI..Bronislaw...  7  990.00    509.02       072.47  075.08  147.55
92  THORNDIKE..Charles...  6  201.78    553.98       093.13  058.87  152.00
93  ACTON..Edward........ 12  448.92    706.43       079.01  088.08  167.09
94  RICH..Paul...........  9  202.08    708.35       106.69  060.59  167.28
--- MCFARLAND..Scott.....  4  144.02    ------       048.67     DSQ  ------
--- RANDALL..Christopher.  3  990.00    ------       051.96     DSQ  ------
--- TANNER..Eric.........  2  109.26    ------          DSQ  057.81  ------
--- HUVA..Hans...........  9  359.69    ------       075.13     DNF  ------
--- BRODT..Philipp.......  7  334.09    ------          DNF  073.00  ------
--- COLWELL..Gary........  7  153.05    ------       054.13     DNF  ------
--- BUTLER..Robert.......  7  441.52    ------          DNF  075.75  ------
--- WARD..Douglas........  5  261.78    ------          DNF  065.94  ------
--- CUTTING.ERIC.........  5  990.00    ------       050.97     DNF  ------
--- JEFFERSON..Richard...  4  098.70    ------          DNF  056.50  ------
--- LARKIN..Philip.......  3  270.92    ------          DNF  064.12  ------
--- PINEAU..David........  2  990.00    ------       054.31     DNF  ------
--- BARAW..Charles.......  6  146.43    ------          DNS          ------
--- BRAZIL..Ed...........  6  188.48    ------          DNS          ------
--- MCCOLLOM..William....  6  086.98    ------          DNS          ------
--- HARRINGTON..James....  5  194.43    ------          DNS          ------
--- PELLETIER..Victor....  5  990.00    ------          DNF     DNS  ------
--- CURRIER..TNoN........  5  990.00    ------          DNS          ------
--- DUNN..Christopher....  4  160.93    ------          DNS          ------
--- MANN..Harry..........  4  189.46    ------          DNS          ------
--- DONAHUE..Roger.......  4  990.00    ------          DNS          ------
--- HENDERSON..Aaron.....  3  065.38    ------          DNS          ------
--- RYE..Mark............  3  339.23    ------          DNS          ------
--- ALLARD..John.........  3  990.00    ------          DNF     DNS  ------
--- RANDALL..Chris.......  3  990.00    ------          DNS          ------
--- ZUCCOTTI..Andy.......  1  109.79    ------          DNS          ------
--- PETERSON..Jeffrey....  1  167.09    ------          DNS          ------