CRANMORE SLALOM          SISE CUP L97               WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   ST.JOHN..Meg.........  1  N         018.44       050.79  049.07  099.86
2   BURNAP..Kirsten......  1  990.00    037.36       050.95  050.80  101.75
3   WOLFF..Kimberley.....  3  012.76    049.98       051.63  051.38  103.01
4   FISHER..Susan........  4  070.26    111.47       054.93  054.22  109.15
5   MAURAN-ZUCCOTTI..Marg  1  078.97    112.67       053.85  055.42  109.27
6   NASH..Karen..........  3  098.96    129.49       055.51  055.44  110.95
7   THOMPSON..Darcy......  3  112.19    139.91       056.26  055.73  111.99
8   LUCIER..Polly........  2  062.74    151.52       061.00  052.15  113.15
9   PRICE.NADINE.........  4  481.34    181.27       058.70  057.42  116.12
10  VELLER..Mrs.kevin....  4  151.12    187.68       059.06  057.70  116.76
11  LANE..Patti..........  3  140.44    198.29       059.40  058.42  117.82
12  VAUGHN..Margaret.....  3  171.17    202.20       059.28  058.93  118.21
13  TANNER..Polly........  1  179.36    223.33       060.80  059.52  120.32
14  HARRING..Heidi.......  3  187.41    237.65       061.27  060.48  121.75
15  BRITTON..Roberta.....  7  188.66    257.57       062.99  060.75  123.74
16  MARCINUK..Tamara.....  5  265.14    257.87       062.54  061.23  123.77
17  WIESER..Anna.........  6  282.73    304.14       064.77  063.62  128.39
18  FOLLAND..Gay.........  5  249.52    312.85       065.94  063.32  129.26
19  KENT..Betsy.strong...  9  339.20    356.61       067.85  065.78  133.63
20  LARSEN..Dee..........  6  479.54    377.54       068.49  067.23  135.72
21  HASTINGS..Stefi......  6  990.00    438.83       072.19  069.65  141.84
22  PEPPER..Alice........  9  397.30    445.24       072.52  069.96  142.48
23  PETRIE..Virginia.....  7  497.60    507.52       076.44  072.26  148.70
24  JONES..Diane.........  8  479.86    529.35       076.77  074.11  150.88
25  FISHER..Pam.......... 10  400.51    551.58       077.80  075.30  153.10
26  CALDER..Jennifer.....  6  500.59    575.22       078.34  077.12  155.46
27  STACKHOUSE..Martha...  2  298.34    594.24       064.77  092.59  157.36
28  BARSTOW..Doffie......  9  557.00    663.04       081.10  083.13  164.23
29  ROONEY..Elaine.......  5  905.40    880.34       098.94  086.99  185.93
--- BRENNAN..Michele.....  4  520.04    ------          DNF  079.36       
--- NUTTER..Meg..........  4  238.98    ------       062.80     DNF       
--- AXELSON..Brooks......  3  057.26    ------          DNF  052.42       
--- DENSMORE..Lisa.feinbe  3  018.24    ------       052.77     DNF       

    CRANMORE SLALOM            SISE CUP   L97           MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCGRATH..William.....  2  000.01    022.75       045.90  047.36  093.26
2   PALMER..Tyler........  5  012.11    028.97       046.78  047.06  093.84
3   HARDING..James.......  3  046.28    040.55       047.46  047.46  094.92
4   HILL..Bob............  3  050.03    045.59       048.09  047.30  095.39
5   GIFFORD..Ronn........  2  053.81    072.82       048.52  049.41  097.93
6   ST.JOHN..Biria.......  1  140.28    076.79       049.14  049.16  098.30
7   DAWSON..Scott........  2  990.00    079.58       048.89  049.67  098.56
8   DODGE..David.........  4  092.14    082.37       048.92  049.90  098.82
9   ZIMMERMAN..Ken.......  2  N         087.94       049.41  049.93  099.34
10  BERTON..David........  3  095.55    094.48       050.09  049.86  099.95
11  HARRING..Vaughn......  2  113.66    095.99       050.06  050.03  100.09
12  GADBOIS..Alex........  1  082.11    096.63       049.92  050.23  100.15
13  BECK.JESSE.MR........  3  111.44    100.38       050.26  050.24  100.50
14  BRUHM..David.........  1  153.29    110.68       050.39  051.07  101.46
15  LAMB..David..........  3  085.26    111.53       050.62  050.92  101.54
16  FLORIAN..Sean........  2  082.59    117.32       050.55  051.53  102.08
17  WOLFF..David.........  2  066.12    125.04       047.61  055.19  102.80
18  MCEVOY..Donald.......  3  124.08    140.38       052.05  052.18  104.23
19  WEITZ.JAMES..........  3  151.17    146.81       052.93  051.90  104.83
20  CRAWFORD..Bruce......  1  169.81    148.53       052.40  052.59  104.99
21  MERRILL..George......  5  126.38    150.78       052.46  052.74  105.20
22  BERRY..Joseph........  5  213.12    154.21       052.36  053.16  105.52
23  NOLAN..Kevin.........  4  990.00    158.71       052.64  053.30  105.94
24  FOLEY..Stephen.......  7  160.25    179.62       054.52  053.37  107.89
25  ZUCCOTTI..Andy.......  1  173.21    186.70       054.28  054.27  108.55
26  WIGGLESWORTH..Robert.  6  155.97    191.85       054.86  054.17  109.03
27  DENSMORE..Jason......  5  153.72    192.92       055.24  053.89  109.13
28  SMITH..Peter.........  5  249.91    195.17       054.79  054.55  109.34
29  LAVERTY..Stephen.sr..  4  307.20    195.92       054.64  054.77  109.41
30  HATHORN..Byron.......  5  276.90    196.56       054.20  055.27  109.47
31  WIESER..Heinz.paul...  7  153.52    206.54       055.42  054.98  110.40
32  ROBISON..Richard.....  5  205.88    210.72       055.91  054.88  110.79
33  AMES..Mark...........  5  293.73    228.20       055.91  056.51  112.42
34  RISLEY..John.........  5  258.73    235.49       056.60  056.50  113.10
35  MCALEER..Christopher.  5  178.24    237.31       056.74  056.53  113.27
36  DODGE.DAVID.DUFFY.... 10  241.26    239.46       056.64  056.83  113.47
37  BRITTON..David.......  7  173.36    239.88       055.79  057.72  113.51
38  SCHEMMEL..Franz......  8  221.57    254.90       057.76  057.15  114.91
39  PHILLIPS..Chuck......  6  256.39    262.19       057.32  058.27  115.59
40  MANN..Harry..........  4  252.64    265.40       057.95  057.94  115.89
41  GILL..Greg...........  5  272.44    267.98       058.02  058.11  116.13
42  PROBERT..Russell.....  5  214.66    283.10       058.81  058.73  117.54
43  CRABTREE..William....  7  274.60    289.85       060.23  057.94  118.17
44  DOIG..James..........  6  437.03    291.03       060.50  057.78  118.28
45  CALDER..Tom..........  6  333.40    291.89       059.23  059.13  118.36
46  NUTTER..Ben..........  4  990.00    298.97       061.39  057.63  119.02
47  HARDING..Michael.....  7  296.08    305.72       061.05  058.60  119.65
48  RICH..Paul...........  9  254.84    314.30       059.88  060.57  120.45
49  BARSTOW..Fred........  9  290.04    316.66       060.16  060.51  120.67
50  DUMONT..Peter........  5  293.01    322.99       059.69  061.57  121.26
51  LARSEN..Jim..........  6  320.24    324.70       061.77  059.65  121.42
52  HOWE..John...........  8  309.53    327.81       061.01  060.70  121.71
53  MELANSON..Neal.......  3  990.00    329.96       060.74  061.17  121.91
54  WISSE..Douglas.......  8  346.07    332.21       062.07  060.05  122.12
55  TUCKER..Douglas......  4  079.66    337.35       048.77  073.83  122.60
56  EVERITT..Charles.....  8  427.72    390.97       064.13  063.47  127.60
57  SULLIVAN..Mark.......  4  283.63    402.12       068.64  060.00  128.64
58  TAYLOR..Donald.......  5  378.98    416.17       064.46  065.49  129.95
59  SPRING..Francis......  6  403.60    471.60       068.04  067.08  135.12
60  ELLIOTT..John........  9  496.30    484.90       068.26  068.10  136.36
61  WARD..Douglas........  5  493.30    497.87       070.54  067.03  137.57
62  KENT..Robert.........  9  436.77    498.41       068.99  068.63  137.62
63  BEAUREGARD..Raymond..  8  480.27    500.77       069.22  068.62  137.84
64  APTHORP..William..... 11  534.43    507.52       069.50  068.97  138.47
65  MCDANIEL..Robert..... 10  561.12    508.92       070.47  068.13  138.60
66  KLAY..Frank..........  9  565.07    511.17       071.32  067.49  138.81
67  HYDE..Tony........... 11  464.64    512.24       067.66  071.25  138.91
68  FISHER..Robert....... 10  525.92    523.29       069.77  070.17  139.94
69  VANATTEN..William....  6  570.17    530.26       071.24  069.35  140.59
70  CANER..George........ 10  473.04    533.58       072.43  068.47  140.90
71  PEPPER..John......... 10  512.96    552.45       072.07  070.59  142.66
72  SIMONE..Anthony......  6  662.13    561.99       072.12  071.43  143.55
73  WOOD..Richard........ 10  473.16    567.25       072.07  071.97  144.04
74  NILSSON..Egil........ 11  543.04    567.89       073.85  070.25  144.10
75  WILSON..Robert.......  8  467.09    567.89       067.74  076.36  144.10
76  KIELTY..John.........  9  519.66    588.27       071.46  074.54  146.00
77  BRAUSTEIN..Jeff......  2  990.00    590.20       071.76  074.42  146.18
78  BRODT..Philipp.......  7  506.30    601.24       074.23  072.98  147.21
79  HAUCK..Thomas........  7  N         602.21       075.20  072.10  147.30
80  MARSH..Jerry.........  9  683.41    754.90       078.06  083.48  161.54
--- VOELKER..Larry.......  9  284.85    ------       060.16     DSQ  ------
--- ROONEY..Michael......  6  274.31    ------       061.01     DSQ  ------
--- ROSTAD..Arne......... 10  239.87    ------       059.05     DNF  ------
--- REICHENBACH..George..  9  990.00    ------          DNF     DNF  ------
--- MCGRATH..Robert......  8  279.76    ------       061.07     DNF  ------
--- HODSDON..Alan........  6  647.21    ------       088.18     DNF  ------
--- HAUCK..Bruce.........  6  N         ------          DNF     DNF  ------
--- BRENNAN..William.....  5  128.53    ------          DNF  052.04  ------
--- HEWLETT..Stephen.....  4  990.00    ------          DNF     DNF  ------
--- WEITZ..John..........  3  111.18    ------          DNF  052.69  ------
--- BROADHURST..A..scott.  3  167.28    ------          DNF     DNF  ------
--- YOST..Joseph.robert..  3  990.00    ------       056.08     DNF  ------
--- JOHNSON..Christopher.  2  039.73    ------          DSQ     DNF  ------
--- DEWSNAP..Brian.......  2  048.03    ------       051.96     DNF  ------
--- WITHINGTON..William..  1  090.59    ------       050.01     DNF  ------
--- KEON.DENNIS..........  1  232.57    ------       054.12     DNF  ------
--- SCHEMMEL..Hans.......  1  066.44    ------       048.47     DNF  ------
--- WILSON..John.........  1  382.04    ------          DNF  057.36  ------
--- ACTON..Edward........ 12  892.88    ------          DNF     DNS  ------
--- MORSE..C.fessenden... 10  500.24    ------       072.72     DNS  ------
--- JONES..Woody......... 10  534.85    ------          DNF     DNS  ------
--- NORDBLOM..Rod........  9  395.83    ------          DNS          ------
--- WESTCOTT..Harold.....  9  301.23    ------       058.75     DNS  ------
--- COLWELL..Gary........  7  186.77    ------          DNS          ------
--- MCCOLLOM..William....  6  105.85    ------          DNS          ------
--- DONAGHY..Peardon.....  6  190.16    ------          DNS          ------
--- WHITEHEAD..Peter.....  5  172.35    ------          DNS          ------
--- BERTON..Paul.........  4  162.49    ------          DNS          ------
--- JACKSON..James.......  4  218.94    ------          DNF     DNS  ------
--- NASH..James..........  3  077.41    ------       049.92     DNS  ------
--- ALLARD..John.........  3  166.81    ------          DSQ     DNS  ------
--- ALLEN..Gary..........  3  331.52    ------          DNS          ------
--- LARKIN..Philip.......  3  990.00    ------          DNF     DNS  ------
--- FORRAS..Gary.........  3  990.00    ------          DNS          ------
--- ZEH..OLIVER..........  1  N         ------          DNS          ------