N E MASTERS SISE CUP SERIES CRANMORE SL MEN and WOMEN OVERALL and CLASS - 1/29/05
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 BECKEDORFF,CAROLYN....... 3 020.30 038.63 52.69 53.95 106.64
2 FLORIAN,SEAN............. 4 056.08 062.41 52.78 54.94 107.72
3 WOLFF,DAVID.............. 4 066.42 064.17 53.10 54.81 107.91
4 REILLY,JEFF.............. 4 092.98 074.57 52.90 56.13 109.03
5 KIMBALL,TIP.............. 4 079.47 079.30 53.39 56.15 109.54
6 PARTRIDGE,LANE........... 5 114.27 080.32 54.55 55.10 109.65
7 FOGARTY,TERRENCE......... 3 106.93 083.20 54.41 55.55 109.96
8 MCALEER,JESSIE........... 2 043.15 077.64 55.67 55.13 110.80
9 GEORGE,MARK.............. 6 068.48 092.02 54.80 56.11 110.91
10 REIMER,BRYAN............. 1 081.09 092.48 54.58 56.38 110.96
11 OUELLETE,STEVEN.......... 2 105.14 098.70 55.53 56.10 111.63
12 DENSMORE,LISA............ 4 073.96 094.43 55.38 57.21 112.59
13 KIMBERLEY-BRYANT,SAM..... 1 N 108.36 55.73 56.94 112.67
14 MANN,SETH................ 1 106.14 109.19 55.22 57.54 112.76
15 NEEB,CHRISTOPHER......... 3 138.87 135.56 56.48 59.12 115.60
16 BROWN,WALTER............. 4 154.35 138.44 57.16 58.75 115.91
17 MERRILL,GEORGE........... 7 129.59 144.01 57.58 58.93 116.51
18 HARRING,VAUGHN........... 4 156.46 147.81 57.36 59.56 116.92
19 ELANDER,WALTER........... 6 165.63 148.55 57.71 59.29 117.00
20 BERTON,PAUL.............. 6 190.70 150.23 57.68 59.50 117.18
21 TOLE,RICK................ 6 166.25 150.50 58.12 59.09 117.21
22 GRIGGS,DEREK............. 5 146.07 151.15 58.03 59.25 117.28
23 LAVERTY,STEPHEN.......... 6 150.45 153.20 57.95 59.55 117.50
24 REIMER,TRACY............. 2 099.79 145.72 58.10 59.96 118.06
25 BRENNAN,BILL............. 7 134.60 161.37 59.91 58.47 118.38
26 VAUGHN,MARGARET.......... 5 128.97 150.13 57.82 60.71 118.53
27 DIGANGI,ANTHONY.......... 2 116.92 163.96 59.85 58.81 118.66
28 RANDALL,CHARLES.......... 5 149.89 167.68 59.05 60.01 119.06
29 WOLFF,KIM................ 4 118.15 160.63 59.00 60.65 119.65
30 WIKTOR,BEATA............. 2 165.81 162.41 58.99 60.85 119.84
31 HAAS,KLAUS............... 9 236.24 185.04 59.01 61.92 120.93
32 BARROWS,JEFFREY.......... 7 294.98 194.41 59.95 61.99 121.94
33 FOLEY,STEPHEN............ 8 196.72 196.36 60.27 61.88 122.15
34 NUTTER,MEG............... 6 167.75 196.45 60.30 63.17 123.47
35 BERTON,DAVID............. 4 150.43 214.74 65.91 58.22 124.13
36 MCINTOSH,DENNIS.......... 3 381.86 216.97 60.95 63.42 124.37
37 RISLEY,JOHN.............. 7 257.85 218.92 61.84 62.74 124.58
38 HUSTON,JAMES............. 6 217.75 220.04 61.34 63.36 124.70
39 DONAGHY,PETE............. 8 226.24 223.10 61.23 63.80 125.03
40 LARSEN,JIM............... 8 228.62 229.32 62.07 63.63 125.70
41 COLWELL,GARY............. 9 256.80 234.80 65.37 60.92 126.29
42 DOIG,JAMES............... 8 225.46 243.24 62.46 64.74 127.20
43 STEVENS,MARK............. 4 229.71 244.82 64.76 62.61 127.37
44 BROWN,SUSAN.............. 5 207.68 237.80 62.54 65.34 127.88
45 AESCHLIMAN,MATT.......... 2 060.00 264.22 73.34 56.12 129.46
46 TULLOCH,RAY.............. 6 327.39 274.16 64.81 65.72 130.53
47 MELANSON,NEAL............ 5 269.64 274.99 64.88 65.74 130.62
48 GILL,GREG................ 7 282.91 275.92 63.95 66.77 130.72
49 PAGE,JIM................. 8 298.41 279.17 63.44 67.63 131.07
50 LOZEAU,KENNETH........... 8 298.53 280.38 64.88 66.32 131.20
51 ADAMS,DEBORAH............ 2 185.99 269.59 64.18 67.09 131.27
52 FOLLAND,GAY.............. 7 221.32 271.38 64.97 66.49 131.46
53 RICHTER,ERIC............. 4 229.06 287.90 63.70 68.31 132.01
54 MAYNES,THOMAS............ 7 293.41 291.89 64.92 67.52 132.44
55 MCGRATH,ROBERT........... 9 286.90 294.67 65.40 67.34 132.74
56 BRUMBAUGH,BARBARA........ 4 193.75 293.69 64.70 69.14 133.84
57 BIDWELL,TED.............. 8 326.15 306.00 66.27 67.69 133.96
58 ANDERSON,GEORGE.......... 6 274.81 306.00 63.85 70.11 133.96
59 SCHOENROCK 111,JOHN...... 1 N 310.83 66.67 67.81 134.48
60 RUBINSTEIN,JUSTIN........ 1 271.11 313.15 66.51 68.22 134.73
61 TRAISER,RICHARD.......... 8 337.99 314.35 67.20 67.66 134.86
62 VOELKER,LARRY............ 11 355.13 315.65 66.51 68.49 135.00
63 THORNDIKE,CHUCK.......... 7 184.96 320.02 75.83 59.64 135.47
64 MAYNARD,DALE............. 5 138.27 325.49 74.49 61.57 136.06
65 HORGAN,JULIA............. 5 321.32 329.52 69.14 68.52 137.66
66 CRABTREE,WILLIAM......... 8 373.68 347.87 67.73 70.74 138.47
67 BOULTER,SUZANNE.......... 8 368.46 347.52 68.73 70.85 139.58
68 HODSDON,ALAN............. 7 418.72 365.97 70.38 70.04 140.42
69 GURNICK,MICHAEL.......... 5 411.62 367.18 68.21 72.34 140.55
70 HOWE,JOHN................ 9 474.39 368.48 69.09 71.60 140.69
71 CHANG,JI................. 9 402.26 379.25 71.07 70.78 141.85
72 WISSE,DOUGLAS............ 10 348.58 380.36 68.86 73.11 141.97
73 ROGERS,PAUL.............. 8 389.74 380.54 70.50 71.49 141.99
74 DUMONT,PETER............. 7 316.87 382.03 69.07 73.08 142.15
75 LAHAISE,TOM.............. 8 432.94 390.76 69.71 73.38 143.09
76 YOUNG,LARRY.............. 9 448.92 391.68 70.29 72.90 143.19
77 GILMAN,JONATHAN.......... 9 438.06 398.09 71.24 72.64 143.88
78 PULEO,ROZANNE............ 2 479.04 395.06 71.18 73.47 144.65
79 BRITTON,ROBERTA.......... 9 389.01 414.76 72.32 74.43 146.75
80 BRODT,PHILIPP............ 9 490.43 448.13 73.94 75.33 149.27
81 BUTLER,ROBERT............ 9 465.45 448.50 73.84 75.47 149.31
82 VANATTEN,WILLIAM......... 8 498.33 452.03 73.68 76.01 149.69
83 TRAISER,MARTIN........... 8 464.76 465.49 74.83 76.31 151.14
84 RICH,PAUL................ 11 395.57 466.69 79.24 72.03 151.27
85 MCCLAIN,JON.............. 5 514.27 466.69 76.46 74.81 151.27
86 HAUCK,THOMAS............. 8 481.04 508.00 72.17 83.55 155.72
87 BEAUREGARD,RAYMOND....... 10 544.26 512.37 77.24 78.95 156.19
88 KNAUSS,KRISTOPHER........ 1 519.63 513.02 76.06 80.20 156.26
89 WILSON,ROBERT............ 10 430.96 535.02 69.35 89.28 158.63
90 BEEBE,MIKE............... 8 555.37 539.94 78.03 81.13 159.16
91 MACNEIL,GEORGE........... 10 548.03 576.52 79.97 83.13 163.10
92 GRAZIANO,CARLO........... 10 449.38 580.23 74.17 89.33 163.50
93 PEPPER,ALICE............. 11 563.11 594.61 81.11 84.82 165.93
94 KIELTY,JOHN.............. 11 633.36 612.53 82.01 84.97 166.98
95 COOKE,JANE............... 10 576.23 704.33 86.91 90.72 177.63
96 COOKE,JAMES.............. 10 778.02 756.15 86.98 95.47 182.45
97 CALVERT,RICHARD.......... 12 627.83 773.79 101.02 83.33 184.35
98 WOOD,DICK................ 12 737.58 897.35 101.11 96.55 197.66
SEVIGNY,ALPHONSE......... 10 360.65 ------ DSQ 69.33 ------
DISHONG,ED............... 5 173.09 163.13 58.62 DSQ ------
TANIGUCHI,HIRO........... 3 279.05 ------ DSQ 62.65 ------
DODGE,DUFFY.............. 11 315.09 ------ 63.89 DNF ------
MANNING,CAROL............ 6 518.64 ------ DNF 76.71 ------
NEAL,BROOKS.............. 4 122.94 ------ DNF 62.03 ------
WOLOSHIN,MICHELLE........ 2 224.55 ------ 62.78 DNF ------
HAMACHER,JOHN............ 7 389.94 ------ DNF 72.84 ------
MCLELLAN,DEAN............ 5 410.18 ------ DNF 72.69 ------
SARDELLI,ROBERT.......... 4 060.60 ------ DNF 73.64 ------
D'AGOSTINE,JEFF.......... 4 144.21 ------ DNF 59.94 ------
TRACY,KYLE............... 3 208.45 ------ DNF 57.42 ------
BAXTER,DANIEL............ 3 N ------ 82.43 DNF ------
MCKEE,ROBERT............. 8 120.64 ------ DNF DNS ------
MCHUGH,PAUL.............. 6 N ------ DNS DNS ------
CHABOT,PAUL.............. 5 195.37 ------ DNS DNS ------
CLOUGH,JEFFREY........... 5 253.48 ------ DNS DNS ------
MORRISON,JON............. 5 295.29 ------ DNS DNS ------
DAVIS,ALAN............... 5 373.31 ------ DNF DNS ------
BERUBE,SCOTT............. 3 148.65 ------ DNS DNS ------
MEN and WOMEN by CLASS
CLASS 13
CLASS 12
1 CALVERT,RICHARD.......... 12 627.83 773.79 101.02 83.33 184.35
2 WOOD,DICK................ 12 737.58 897.35 101.11 96.55 197.66
CLASS 11
1 VOELKER,LARRY............ 11 355.13 315.65 66.51 68.49 135.00
2 RICH,PAUL................ 11 395.57 466.69 79.24 72.03 151.27
3 PEPPER,ALICE............. 11 563.11 594.61 81.11 84.82 165.93
4 KIELTY,JOHN.............. 11 633.36 612.53 82.01 84.97 166.98
DODGE,DUFFY.............. 11 315.09 ------ 63.89 DNF ------
CLASS 10
1 WISSE,DOUGLAS............ 10 348.58 380.36 68.86 73.11 141.97
2 BEAUREGARD,RAYMOND....... 10 544.26 512.37 77.24 78.95 156.19
3 WILSON,ROBERT............ 10 430.96 535.02 69.35 89.28 158.63
4 MACNEIL,GEORGE........... 10 548.03 576.52 79.97 83.13 163.10
5 GRAZIANO,CARLO........... 10 449.38 580.23 74.17 89.33 163.50
6 COOKE,JANE............... 10 576.23 704.33 86.91 90.72 177.63
7 COOKE,JAMES.............. 10 778.02 756.15 86.98 95.47 182.45
SEVIGNY,ALPHONSE......... 10 360.65 ------ DSQ 69.33 ------
CLASS 9
1 HAAS,KLAUS............... 9 236.24 185.04 59.01 61.92 120.93
2 COLWELL,GARY............. 9 256.80 234.80 65.37 60.92 126.29
3 MCGRATH,ROBERT........... 9 286.90 294.67 65.40 67.34 132.74
4 HOWE,JOHN................ 9 474.39 368.48 69.09 71.60 140.69
5 CHANG,JI................. 9 402.26 379.25 71.07 70.78 141.85
6 YOUNG,LARRY.............. 9 448.92 391.68 70.29 72.90 143.19
7 GILMAN,JONATHAN.......... 9 438.06 398.09 71.24 72.64 143.88
8 BRITTON,ROBERTA.......... 9 389.01 414.76 72.32 74.43 146.75
9 BRODT,PHILIPP............ 9 490.43 448.13 73.94 75.33 149.27
10 BUTLER,ROBERT............ 9 465.45 448.50 73.84 75.47 149.31
CLASS 8
1 FOLEY,STEPHEN............ 8 196.72 196.36 60.27 61.88 122.15
2 DONAGHY,PETE............. 8 226.24 223.10 61.23 63.80 125.03
3 LARSEN,JIM............... 8 228.62 229.32 62.07 63.63 125.70
4 DOIG,JAMES............... 8 225.46 243.24 62.46 64.74 127.20
5 PAGE,JIM................. 8 298.41 279.17 63.44 67.63 131.07
6 LOZEAU,KENNETH........... 8 298.53 280.38 64.88 66.32 131.20
7 BIDWELL,TED.............. 8 326.15 306.00 66.27 67.69 133.96
8 TRAISER,RICHARD.......... 8 337.99 314.35 67.20 67.66 134.86
9 CRABTREE,WILLIAM......... 8 373.68 347.87 67.73 70.74 138.47
10 BOULTER,SUZANNE.......... 8 368.46 347.52 68.73 70.85 139.58
11 ROGERS,PAUL.............. 8 389.74 380.54 70.50 71.49 141.99
12 LAHAISE,TOM.............. 8 432.94 390.76 69.71 73.38 143.09
13 VANATTEN,WILLIAM......... 8 498.33 452.03 73.68 76.01 149.69
14 TRAISER,MARTIN........... 8 464.76 465.49 74.83 76.31 151.14
15 HAUCK,THOMAS............. 8 481.04 508.00 72.17 83.55 155.72
16 BEEBE,MIKE............... 8 555.37 539.94 78.03 81.13 159.16
MCKEE,ROBERT............. 8 120.64 ------ DNF DNS ------
CLASS 7
1 MERRILL,GEORGE........... 7 129.59 144.01 57.58 58.93 116.51
2 BRENNAN,BILL............. 7 134.60 161.37 59.91 58.47 118.38
3 BARROWS,JEFFREY.......... 7 294.98 194.41 59.95 61.99 121.94
4 RISLEY,JOHN.............. 7 257.85 218.92 61.84 62.74 124.58
5 GILL,GREG................ 7 282.91 275.92 63.95 66.77 130.72
6 FOLLAND,GAY.............. 7 221.32 271.38 64.97 66.49 131.46
7 MAYNES,THOMAS............ 7 293.41 291.89 64.92 67.52 132.44
8 THORNDIKE,CHUCK.......... 7 184.96 320.02 75.83 59.64 135.47
9 HODSDON,ALAN............. 7 418.72 365.97 70.38 70.04 140.42
10 DUMONT,PETER............. 7 316.87 382.03 69.07 73.08 142.15
HAMACHER,JOHN............ 7 389.94 ------ DNF 72.84 ------
CLASS 6
1 GEORGE,MARK.............. 6 068.48 092.02 54.80 56.11 110.91
2 ELANDER,WALTER........... 6 165.63 148.55 57.71 59.29 117.00
3 BERTON,PAUL.............. 6 190.70 150.23 57.68 59.50 117.18
4 TOLE,RICK................ 6 166.25 150.50 58.12 59.09 117.21
5 LAVERTY,STEPHEN.......... 6 150.45 153.20 57.95 59.55 117.50
6 NUTTER,MEG............... 6 167.75 196.45 60.30 63.17 123.47
7 HUSTON,JAMES............. 6 217.75 220.04 61.34 63.36 124.70
8 TULLOCH,RAY.............. 6 327.39 274.16 64.81 65.72 130.53
9 ANDERSON,GEORGE.......... 6 274.81 306.00 63.85 70.11 133.96
MANNING,CAROL............ 6 518.64 ------ DNF 76.71 ------
MCHUGH,PAUL.............. 6 N ------ DNS DNS ------
CLASS 5
1 PARTRIDGE,LANE........... 5 114.27 080.32 54.55 55.10 109.65
2 GRIGGS,DEREK............. 5 146.07 151.15 58.03 59.25 117.28
3 VAUGHN,MARGARET.......... 5 128.97 150.13 57.82 60.71 118.53
4 RANDALL,CHARLES.......... 5 149.89 167.68 59.05 60.01 119.06
5 BROWN,SUSAN.............. 5 207.68 237.80 62.54 65.34 127.88
6 MELANSON,NEAL............ 5 269.64 274.99 64.88 65.74 130.62
7 MAYNARD,DALE............. 5 138.27 325.49 74.49 61.57 136.06
8 HORGAN,JULIA............. 5 321.32 329.52 69.14 68.52 137.66
9 GURNICK,MICHAEL.......... 5 411.62 367.18 68.21 72.34 140.55
10 MCCLAIN,JON.............. 5 514.27 466.69 76.46 74.81 151.27
DISHONG,ED............... 5 173.09 163.13 58.62 DSQ ------
MCLELLAN,DEAN............ 5 410.18 ------ DNF 72.69 ------
CHABOT,PAUL.............. 5 195.37 ------ DNS DNS ------
CLOUGH,JEFFREY........... 5 253.48 ------ DNS DNS ------
MORRISON,JON............. 5 295.29 ------ DNS DNS ------
DAVIS,ALAN............... 5 373.31 ------ DNF DNS ------
CLASS 4
1 FLORIAN,SEAN............. 4 056.08 062.41 52.78 54.94 107.72
2 WOLFF,DAVID.............. 4 066.42 064.17 53.10 54.81 107.91
3 REILLY,JEFF.............. 4 092.98 074.57 52.90 56.13 109.03
4 KIMBALL,TIP.............. 4 079.47 079.30 53.39 56.15 109.54
5 DENSMORE,LISA............ 4 073.96 094.43 55.38 57.21 112.59
6 BROWN,WALTER............. 4 154.35 138.44 57.16 58.75 115.91
7 HARRING,VAUGHN........... 4 156.46 147.81 57.36 59.56 116.92
8 WOLFF,KIM................ 4 118.15 160.63 59.00 60.65 119.65
9 BERTON,DAVID............. 4 150.43 214.74 65.91 58.22 124.13
10 STEVENS,MARK............. 4 229.71 244.82 64.76 62.61 127.37
11 RICHTER,ERIC............. 4 229.06 287.90 63.70 68.31 132.01
12 BRUMBAUGH,BARBARA........ 4 193.75 293.69 64.70 69.14 133.84
NEAL,BROOKS.............. 4 122.94 ------ DNF 62.03 ------
SARDELLI,ROBERT.......... 4 060.60 ------ DNF 73.64 ------
D'AGOSTINE,JEFF.......... 4 144.21 ------ DNF 59.94 ------
CLASS 3
1 BECKEDORFF,CAROLYN....... 3 020.30 038.63 52.69 53.95 106.64
2 FOGARTY,TERRENCE......... 3 106.93 083.20 54.41 55.55 109.96
3 NEEB,CHRISTOPHER......... 3 138.87 135.56 56.48 59.12 115.60
4 MCINTOSH,DENNIS.......... 3 381.86 216.97 60.95 63.42 124.37
TANIGUCHI,HIRO........... 3 279.05 ------ DSQ 62.65 ------
TRACY,KYLE............... 3 208.45 ------ DNF 57.42 ------
BAXTER,DANIEL............ 3 N ------ 82.43 DNF ------
BERUBE,SCOTT............. 3 148.65 ------ DNS DNS ------
CLASS 2
1 MCALEER,JESSIE........... 2 043.15 077.64 55.67 55.13 110.80
2 OUELLETE,STEVEN.......... 2 105.14 098.70 55.53 56.10 111.63
3 REIMER,TRACY............. 2 099.79 145.72 58.10 59.96 118.06
4 DIGANGI,ANTHONY.......... 2 116.92 163.96 59.85 58.81 118.66
5 WIKTOR,BEATA............. 2 165.81 162.41 58.99 60.85 119.84
6 AESCHLIMAN,MATT.......... 2 060.00 264.22 73.34 56.12 129.46
7 ADAMS,DEBORAH............ 2 185.99 269.59 64.18 67.09 131.27
8 PULEO,ROZANNE............ 2 479.04 395.06 71.18 73.47 144.65
WOLOSHIN,MICHELLE........ 2 224.55 ------ 62.78 DNF ------
CLASS 1
1 REIMER,BRYAN............. 1 081.09 092.48 54.58 56.38 110.96
2 KIMBERLEY-BRYANT,SAM..... 1 N 108.36 55.73 56.94 112.67
3 MANN,SETH................ 1 106.14 109.19 55.22 57.54 112.76
4 SCHOENROCK 111,JOHN...... 1 N 310.83 66.67 67.81 134.48
5 RUBINSTEIN,JUSTIN........ 1 271.11 313.15 66.51 68.22 134.73
6 KNAUSS,KRISTOPHER........ 1 519.63 513.02 76.06 80.20 156.26
NE Masters Home