NEW ENGLAND MASTERS SISE CUP SERIES  1/30/99  CRANMORE  SL
                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    JOHNSON,Chris............  3     013.85  031.00     42.28   52.29   094.57
2    SCHEMMEL,Hans............  1     044.50  044.00     43.11   52.69   095.80
3    ZIMMERMANN,Kim...........  2     049.40  053.31     44.05   52.63   096.68
4    DEWSNAP,Brian............  3     021.84  057.01     43.87   53.16   097.03
5    LARSEN,Eric..............  1      N      065.04     44.31   53.48   097.79
6    WESCOTT,William..........  3     094.67  066.63     44.50   53.44   097.94
7    PARTRIDGE,Lane...........  3     096.21  074.14     44.69   53.96   098.65
8    SOREL,Mark...............  1     081.14  080.91     45.19   54.10   099.29
9    BRUHM,David..............  2     103.64  082.70     44.98   54.48   099.46
10   TUCKER,Douglas...........  4     091.64  086.51     45.01   54.81   099.82
11   NASH,James...............  3     075.09  105.65     45.61   56.02   101.63
12   BERTON,David.............  3     136.52  108.08     45.89   55.97   101.86
13   WEITZ,John...............  4     114.23  120.03     46.59   56.40   102.99
14   LAMB,David...............  3     095.19  133.88     48.35   55.95   104.30
15   BECK,Jesse...............  4     074.27  136.42     46.93   57.61   104.54
16   ZUCCOTTI,Andy............  1     150.24  168.25     48.70   58.85   107.55
17   GIFFORD,Ronn.............  3     052.43  175.86     53.22   55.05   108.27
18   PYLES,Scott..............  6     117.77  175.97     49.30   58.98   108.28
19   HARRING,Vaughn...........  3     091.90  175.97     48.99   59.29   108.28
20   HILL,Bob.................  4     011.27  225.03     46.04   66.88   112.92
21   PHILLIPS,Chuck...........  7     167.41  248.61     52.03   63.12   115.15
22   BRITTON,David............  8     155.82  257.39     52.84   63.14   115.98
23   LAVERTY,Stephen sr.......  5     200.14  257.60     50.21   65.79   116.00
24   MELANSON,Neal............  4     258.63  259.50     54.74   61.44   116.18
25   MCGRATH,Robert...........  8     205.84  263.10     53.04   63.48   116.52
26   PONTI,Michael............  5     357.38  291.33     54.93   64.26   119.19
27   WHITNEY,Richard..........  3     224.03  293.02     54.86   64.49   119.35
28   MCALEER,Christopher......  6     192.01  302.44     56.24   64.00   120.24
29   MORRISON,Jon.............  4      N      304.76     56.27   64.19   120.46
30   RICHTER,Eric.............  3     580.15  318.40     55.88   65.87   121.75
31   SHAFER,Jim...............  6     242.84  330.99     56.26   66.68   122.94
32   PROBERT,Russell..........  6     212.07  333.52     55.74   67.44   123.18
33   KORSAK,Steve.............  7    N        337.86     56.18   67.41   123.59
34   WILSON,John..............  2     296.94  341.35     56.78   67.14   123.92
35   GILL,Greg................  6     213.29  350.55     56.87   67.92   124.79
36   DODGE,David duffy........ 10     210.96  362.39     56.83   69.08   125.91
37   HOWE,John................  8     282.75  374.76     58.03   69.05   127.08
38   DOIG,James...............  7     239.75  386.29     57.58   70.59   128.17
39   PINEAU,David.............  3      N      395.49     51.06   77.98   129.04
40   WISSE,Douglas............  8     258.03  399.72     59.18   70.26   129.44
41   CRABTREE,William.........  7     232.58  402.78     58.35   71.38   129.73
42   FEDDER,Toby..............  1     514.76  422.98     60.33   71.31   131.64
43   POIRIER,John.............  5     329.69  435.88     62.39   70.47   132.86
44   BIDWELL,Ted..............  7     394.47  453.96     62.38   72.19   134.57
45   EASTBURN,David...........  7     366.39  494.04     64.63   73.73   138.36
46   BEEBE,Mike...............  7     350.18  498.37     63.74   75.03   138.77
47   NORDBLOM,Rod............. 10     487.52  502.82     63.08   76.11   139.19
48   WARD,Douglas.............  5     518.97  512.86     63.68   76.46   140.14
49   SANDOVAL,Jim.............  3     417.93  512.86     65.05   75.09   140.14
50   HAUCK,Thomas.............  7     442.88  517.30     63.41   77.15   140.56
51   GILMAN,Jonathan..........  8     351.81  519.42     64.21   76.55   140.76
52   CANER,George............. 10     433.68  538.77     64.94   77.65   142.59
53   HODSDON,Alan.............  6     367.66  558.75     65.76   78.72   144.48
54   DUNHAM,David.............  7      N      578.21     66.50   79.82   146.32
55   BRODT,Philipp............  8     513.78  588.57     67.26   80.04   147.30
56   KENT,Robert..............  9     487.14  593.44     68.79   78.97   147.76
57   HYDE,Tony................ 11     468.72  614.37     67.88   81.86   149.74
58   CALDER,Tom...............  6     286.37  623.57     76.87   73.74   150.61
59   MILVILLE,David...........  1      N      634.99     67.92   83.77   151.69
60   MCDANIEL,Robert.......... 11     495.34  661.01     67.73   86.42   154.15
61   WILSON,Robert............  8     471.95  664.28     71.99   82.47   154.46
62   KLAY,Frank............... 10     482.52  665.98     73.52   81.10   154.62
63   ELLIOTT,John............. 10     502.03  667.03     69.25   85.47   154.72
64   MCNAMARA,Donald.......... 10     622.63  668.94     69.31   85.59   154.90
65   BUTLER,Robert............  8     555.21  677.71     71.98   83.75   155.73
66   HAMACHER,John............  6     485.87  685.43     71.73   84.73   156.46
67   PEPPER,John.............. 10     526.78  694.42     72.04   85.27   157.31
68   KIELTY,John..............  9     489.41  696.53     70.74   86.77   157.51
69   APTHORP,William.......... 11     600.90  715.99     71.66   87.69   159.35
70   BEAUREGARD,Raymond.......  8     556.32  727.83     73.87   86.60   160.47
71   SIMONE,Anthony...........  6     540.86  764.84     74.18   89.79   163.97
72   GRIFKIN,Nate............. 11     836.56  858.00     81.92   90.86   172.78
73   ACTON,Edward............. 12     898.61  990.00     94.56   126.76  221.32
     WEITZ,James..............  4     145.49  ------    47.45   DSQ     ------
     MORSE,fessenden.......... 11     496.20  ------    69.90   DNF     ------
     RICH,Paul................  9     230.18  ------    DNF     72.16   ------
     SCHEMMEL,Franz...........  8     241.17  ------    DNF     69.07   ------
     HAAS,Klaus...............  7     261.23  ------    56.81   DNF     ------
     CRUICKSHANK,Ian..........  7     301.07  ------    DNF     69.06   ------
     BERRY,Joseph.............  6     211.05  ------    DNF     DNF     ------
     BRENNAN,William..........  6     087.40  ------    DNF     58.82   ------
     DUMONT,Peter.............  6     269.12  ------    65.19   DNF     ------
     PALMER,Tyler.............  5     007.97  ------    40.43   DNF     ------
     ROBISON,Richard..........  5     175.43  ------    DNF     65.88   ------
     DIEFFENBACH,Fred.........  4     092.45  ------    47.60   DNF     ------
     GURNICK,Michael..........  4     423.88  ------    64.13   DNF     ------
     ROBERTS,Dave.............  3      N      ------    DNF     55.33   ------
     PIERCE,John..............  2     105.87  ------    46.30   DNF     ------
     D'AGOSTINE,Jeff..........  2      N      ------    50.17   DNF     ------
     CRAWFORD,Bruce...........  2     175.54  ------    DNF     59.54   ------
     AESCHLIAM,Matt...........  1     178.94  ------    53.07   DNF     ------
     WITHINGTON,William.......  1     089.61  ------    44.98   DNF     ------
     REIMER,Bryan.............  1     263.84  ------    54.62   DNF     ------
     MURPHY,Brian.............  1    N        ------    52.63   DNF     ------
     JONES,Woody.............. 10     432.18  ------    DNF     DNS     ------
     LARSEN,Jim...............  7     225.30  ------    DNS     DNS     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
     CONANT,Dwight............  6     212.94  ------    DNF     DNS     ------
     MERRILL,George...........  6     075.29  ------    DNF     DNS     ------
     SMITH,Peter..............  6     255.64  ------    DNS     DNS     ------
     TAYLOR,Donald............  6     569.30  ------    78.00   DNS     ------
     DENSMORE,Jason...........  5     153.56  ------    DNF     DNS     ------
     HATHORN,Byron............  5     282.40  ------    DNS     DNS     ------
     GRAVES,Stephen...........  4     245.17  ------    DNS     DNS     ------
     ALLARD,John..............  4     172.54  ------    DNS     DNS     ------
     JONES,Keith..............  4     325.18  ------    DNF     DNS     ------
     HARDING,James............  3     024.93  ------    DNS     DNS     ------
     THOMPSON,Peter...........  3      N      ------    DNS     DNS     ------
     WATTS,Troy...............  2      N      ------    DNF     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    ACTON,Edward............. 12     898.61  990.00     94.56   126.76  221.32
                                   CLASS  11
1    HYDE,Tony................ 11     468.72  614.37     67.88   81.86   149.74
2    MCDANIEL,Robert.......... 11     495.34  661.01     67.73   86.42   154.15
3    APTHORP,William.......... 11     600.90  715.99     71.66   87.69   159.35
4    GRIFKIN,Nate............. 11     836.56  858.00     81.92   90.86   172.78
     MORSE,fessenden.......... 11     496.20  ------    69.90   DNF     ------
                                   CLASS  10
1    DODGE,David duffy........ 10     210.96  362.39     56.83   69.08   125.91
2    NORDBLOM,Rod............. 10     487.52  502.82     63.08   76.11   139.19
3    CANER,George............. 10     433.68  538.77     64.94   77.65   142.59
4    KLAY,Frank............... 10     482.52  665.98     73.52   81.10   154.62
5    ELLIOTT,John............. 10     502.03  667.03     69.25   85.47   154.72
6    MCNAMARA,Donald.......... 10     622.63  668.94     69.31   85.59   154.90
7    PEPPER,John.............. 10     526.78  694.42     72.04   85.27   157.31
     JONES,Woody.............. 10     432.18  ------    DNF     DNS     ------
                                   CLASS  9
1    KENT,Robert..............  9     487.14  593.44     68.79   78.97   147.76
2    KIELTY,John..............  9     489.41  696.53     70.74   86.77   157.51
     RICH,Paul................  9     230.18  ------    DNF     72.16   ------
                                   CLASS  8
1    BRITTON,David............  8     155.82  257.39     52.84   63.14   115.98
2    MCGRATH,Robert...........  8     205.84  263.10     53.04   63.48   116.52
3    HOWE,John................  8     282.75  374.76     58.03   69.05   127.08
4    WISSE,Douglas............  8     258.03  399.72     59.18   70.26   129.44
5    GILMAN,Jonathan..........  8     351.81  519.42     64.21   76.55   140.76
6    BRODT,Philipp............  8     513.78  588.57     67.26   80.04   147.30
7    WILSON,Robert............  8     471.95  664.28     71.99   82.47   154.46
8    BUTLER,Robert............  8     555.21  677.71     71.98   83.75   155.73
9    BEAUREGARD,Raymond.......  8     556.32  727.83     73.87   86.60   160.47
     SCHEMMEL,Franz...........  8     241.17  ------    DNF     69.07   ------
                                   CLASS  7
1    PHILLIPS,Chuck...........  7     167.41  248.61     52.03   63.12   115.15
2    KORSAK,Steve.............  7    N        337.86     56.18   67.41   123.59
3    DOIG,James...............  7     239.75  386.29     57.58   70.59   128.17
4    CRABTREE,William.........  7     232.58  402.78     58.35   71.38   129.73
5    BIDWELL,Ted..............  7     394.47  453.96     62.38   72.19   134.57
6    EASTBURN,David...........  7     366.39  494.04     64.63   73.73   138.36
7    BEEBE,Mike...............  7     350.18  498.37     63.74   75.03   138.77
8    HAUCK,Thomas.............  7     442.88  517.30     63.41   77.15   140.56
9    DUNHAM,David.............  7      N      578.21     66.50   79.82   146.32
     HAAS,Klaus...............  7     261.23  ------    56.81   DNF     ------
     CRUICKSHANK,Ian..........  7     301.07  ------    DNF     69.06   ------
     LARSEN,Jim...............  7     225.30  ------    DNS     DNS     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
                                   CLASS  6
1    PYLES,Scott..............  6     117.77  175.97     49.30   58.98   108.28
2    MCALEER,Christopher......  6     192.01  302.44     56.24   64.00   120.24
3    SHAFER,Jim...............  6     242.84  330.99     56.26   66.68   122.94
4    PROBERT,Russell..........  6     212.07  333.52     55.74   67.44   123.18
5    GILL,Greg................  6     213.29  350.55     56.87   67.92   124.79
6    HODSDON,Alan.............  6     367.66  558.75     65.76   78.72   144.48
7    CALDER,Tom...............  6     286.37  623.57     76.87   73.74   150.61
8    HAMACHER,John............  6     485.87  685.43     71.73   84.73   156.46
9    SIMONE,Anthony...........  6     540.86  764.84     74.18   89.79   163.97
     BERRY,Joseph.............  6     211.05  ------    DNF     DNF     ------
     BRENNAN,William..........  6     087.40  ------    DNF     58.82   ------
     DUMONT,Peter.............  6     269.12  ------    65.19   DNF     ------
     CONANT,Dwight............  6     212.94  ------    DNF     DNS     ------
     MERRILL,George...........  6     075.29  ------    DNF     DNS     ------
     SMITH,Peter..............  6     255.64  ------    DNS     DNS     ------
     TAYLOR,Donald............  6     569.30  ------    78.00   DNS     ------
                                   CLASS  5
1    LAVERTY,Stephen sr.......  5     200.14  257.60     50.21   65.79   116.00
2    PONTI,Michael............  5     357.38  291.33     54.93   64.26   119.19
3    POIRIER,John.............  5     329.69  435.88     62.39   70.47   132.86
4    WARD,Douglas.............  5     518.97  512.86     63.68   76.46   140.14
     PALMER,Tyler.............  5     007.97  ------    40.43   DNF     ------
     ROBISON,Richard..........  5     175.43  ------    DNF     65.88   ------
     DENSMORE,Jason...........  5     153.56  ------    DNF     DNS     ------
     HATHORN,Byron............  5     282.40  ------    DNS     DNS     ------
                                   CLASS  4
1    TUCKER,Douglas...........  4     091.64  086.51     45.01   54.81   099.82
2    WEITZ,John...............  4     114.23  120.03     46.59   56.40   102.99
3    BECK,Jesse...............  4     074.27  136.42     46.93   57.61   104.54
4    HILL,Bob.................  4     011.27  225.03     46.04   66.88   112.92
5    MELANSON,Neal............  4     258.63  259.50     54.74   61.44   116.18
6    MORRISON,Jon.............  4      N      304.76     56.27   64.19   120.46
     WEITZ,James..............  4     145.49  ------    47.45   DSQ     ------
     DIEFFENBACH,Fred.........  4     092.45  ------    47.60   DNF     ------
     GURNICK,Michael..........  4     423.88  ------    64.13   DNF     ------
     GRAVES,Stephen...........  4     245.17  ------    DNS     DNS     ------
     ALLARD,John..............  4     172.54  ------    DNS     DNS     ------
     JONES,Keith..............  4     325.18  ------    DNF     DNS     ------
                                   CLASS  3
1    JOHNSON,Chris............  3     013.85  031.00     42.28   52.29   094.57
2    DEWSNAP,Brian............  3     021.84  057.01     43.87   53.16   097.03
3    WESCOTT,William..........  3     094.67  066.63     44.50   53.44   097.94
4    PARTRIDGE,Lane...........  3     096.21  074.14     44.69   53.96   098.65
5    NASH,James...............  3     075.09  105.65     45.61   56.02   101.63
6    BERTON,David.............  3     136.52  108.08     45.89   55.97   101.86
7    LAMB,David...............  3     095.19  133.88     48.35   55.95   104.30
8    GIFFORD,Ronn.............  3     052.43  175.86     53.22   55.05   108.27
9    HARRING,Vaughn...........  3     091.90  175.97     48.99   59.29   108.28
10   WHITNEY,Richard..........  3     224.03  293.02     54.86   64.49   119.35
11   RICHTER,Eric.............  3     580.15  318.40     55.88   65.87   121.75
12   PINEAU,David.............  3      N      395.49     51.06   77.98   129.04
13   SANDOVAL,Jim.............  3     417.93  512.86     65.05   75.09   140.14
     ROBERTS,Dave.............  3      N      ------    DNF     55.33   ------
     HARDING,James............  3     024.93  ------    DNS     DNS     ------
     THOMPSON,Peter...........  3      N      ------    DNS     DNS     ------
                                   CLASS  2
1    ZIMMERMANN,Kim...........  2     049.40  053.31     44.05   52.63   096.68
2    BRUHM,David..............  2     103.64  082.70     44.98   54.48   099.46
3    WILSON,John..............  2     296.94  341.35     56.78   67.14   123.92
     PIERCE,John..............  2     105.87  ------    46.30   DNF     ------
     D'AGOSTINE,Jeff..........  2      N      ------    50.17   DNF     ------
     CRAWFORD,Bruce...........  2     175.54  ------    DNF     59.54   ------
     WATTS,Troy...............  2      N      ------    DNF     DNS     ------
                                   CLASS  1
1    SCHEMMEL,Hans............  1     044.50  044.00     43.11   52.69   095.80
2    LARSEN,Eric..............  1      N      065.04     44.31   53.48   097.79
3    SOREL,Mark...............  1     081.14  080.91     45.19   54.10   099.29
4    ZUCCOTTI,Andy............  1     150.24  168.25     48.70   58.85   107.55
5    FEDDER,Toby..............  1     514.76  422.98     60.33   71.31   131.64
6    MILVILLE,David...........  1      N      634.99     67.92   83.77   151.69
     AESCHLIAM,Matt...........  1     178.94  ------    53.07   DNF     ------
     WITHINGTON,William.......  1     089.61  ------    44.98   DNF     ------
     REIMER,Bryan.............  1     263.84  ------    54.62   DNF     ------
     MURPHY,Brian.............  1    N        ------    52.63   DNF     ------
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    CRANMORE  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BOULTER,Tracey...........  1     145.12  066.04     50.17   59.34   109.51
2    AXELSON,Brooks...........  3     075.71  082.20     50.63   60.65   111.28
3    DENSMORE,Lisa feinbe.....  3     037.97  096.26     50.72   62.10   112.82
4    ZUCCOTTI,Margaret........  1     084.48  101.65     51.67   61.74   113.41
5    PRICE,NADINE.............  4     140.94  130.69     52.58   64.01   116.59
6    NASH,Karen...............  3     101.01  138.82     52.87   64.61   117.48
7    VAUGHN,Margaret..........  4     169.57  140.82     53.68   64.02   117.70
8    HARRING,Heidi............  3     163.81  201.92     56.66   67.73   124.39
9    NUTTER,Meg...............  5     215.65  377.52     60.08   83.54   143.62
10   KENT,Betsy strong........  9     427.57  447.46     68.71   82.57   151.28
     BRITTON,Roberta..........  8     278.76  ------    59.73           ------
12   PEPPER,Alice............. 10     450.94  450.29     69.30   82.29   151.59
13   BOULTER,Suzanne..........  7     338.66  454.95     65.43   86.67   152.10
14   LARSEN,Dee...............  6     299.34  593.02     76.97   90.25   167.22
15   PETRIE,Virginia..........  7     507.26  610.10     80.02   89.07   169.09
16   FISHER,Pam............... 10     562.18  648.08     76.24   97.009  173.25
17   CALDER,Jennifer..........  6     596.82  740.40     85.35   98.009  183.36
     MARCINUK,Tamara..........  6     272.28  ------    59.73   DNF     ------
     FOLLAND,Gay..............  5     302.69  ------    DNF     DNF     ------
     LANE,Patti...............  4     171.56  ------    DNF     DNF     ------
     WITHINGTON,Susan.........  1     199.31  ------    57.20   DNF     ------
     PHILLIPS,Susannah........  1    N        ------    DNF     DNF     ------
     BRENNAN,Michele..........  4     499.04  ------    DNF     DNS     ------
     ROWLAND,Cheryl...........  3      N      ------    DNF     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,Alice............. 10     450.94  450.29     69.30   82.29   151.59
2    FISHER,Pam............... 10     562.18  648.08     76.24   97.009  173.25
                                   CLASS  9
1    KENT,Betsy strong........  9     427.57  447.46     68.71   82.57   151.28
                                   CLASS  8
                                   CLASS  7
1    BOULTER,Suzanne..........  7     338.66  454.95     65.43   86.67   152.10
2    PETRIE,Virginia..........  7     507.26  610.10     80.02   89.07   169.09
                                   CLASS  6
1    LARSEN,Dee...............  6     299.34  593.02     76.97   90.25   167.22
2    CALDER,Jennifer..........  6     596.82  740.40     85.35   98.009  183.36
     MARCINUK,Tamara..........  6     272.28  ------    59.73   DNF     ------
                                   CLASS  5
1    NUTTER,Meg...............  5     215.65  377.52     60.08   83.54   143.62
     FOLLAND,Gay..............  5     302.69  ------    DNF     DNF     ------
                                   CLASS  4
1    PRICE,NADINE.............  4     140.94  130.69     52.58   64.01   116.59
2    VAUGHN,Margaret..........  4     169.57  140.82     53.68   64.02   117.70
     LANE,Patti...............  4     171.56  ------    DNF     DNF     ------
     BRENNAN,Michele..........  4     499.04  ------    DNF     DNS     ------
                                   CLASS  3
1    AXELSON,Brooks...........  3     075.71  082.20     50.63   60.65   111.28
2    DENSMORE,Lisa feinbe.....  3     037.97  096.26     50.72   62.10   112.82
3    NASH,Karen...............  3     101.01  138.82     52.87   64.61   117.48
4    HARRING,Heidi............  3     163.81  201.92     56.66   67.73   124.39
     ROWLAND,Cheryl...........  3      N      ------    DNF     DNS     ------
                                   CLASS  2
                                   CLASS  1
1    BOULTER,Tracey...........  1     145.12  066.04     50.17   59.34   109.51
2    ZUCCOTTI,Margaret........  1     084.48  101.65     51.67   61.74   113.41
     WITHINGTON,Susan.........  1     199.31  ------    57.20   DNF     ------
     PHILLIPS,Susannah........  1    N        ------    DNF     DNF     ------