NEW ENGLAND MASTERS SISE CUP SERIES DARTMOUTH GS - 2/28/99
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 WATTS,Troy............... 2 043.74 001.09 62.33 56.35 118.68
2 TUCKER,Douglas........... 4 017.30 035.55 64.92 57.85 122.77
3 PIERCE,John.............. 2 013.33 035.72 63.92 58.87 122.79
4 WITHINGTON,William....... 1 027.71 037.24 64.93 58.04 122.97
5 HARDING,James............ 3 020.38 037.41 65.52 57.47 122.99
6 JOHNSON,Chris............ 3 042.12 65.48 58.07 123.55
7 BRUHM,David.............. 2 038.29 044.15 65.27 58.52 123.79
8 BEAN,Kevan............... 1 049.35 058.22 66.01 59.45 125.46
9 SOREL,Mark............... 1 026.43 058.64 66.09 59.42 125.51
10 FLORIAN,Sean............. 2 028.22 058.72 66.11 59.41 125.52
11 JONES,Keith.............. 4 063.98 073.64 66.43 60.86 127.29
12 TANNER,Eric.............. 3 076.22 078.52 67.33 60.54 127.87
13 GIFFORD,Ronn............. 3 041.17 088.13 68.51 60.50 129.01
14 ZUCCOTTI,Andy............ 1 075.12 092.34 66.45 63.06 129.51
15 D'AGOSTINE,Jeff.......... 2 112.75 098.66 68.42 61.84 130.26
16 GRIGGS,Derek............. 3 076.50 099.00 69.02 61.28 130.30
17 REIMER,Bryan............. 1 103.39 100.60 67.71 62.78 130.49
18 CHALKER,Tom.............. 3 110.20 103.38 69.25 61.57 130.82
19 WIGGLESWORTH,Robert...... 7 087.65 104.48 69.44 61.51 130.95
20 KLAEBOE,Rolf............. 4 067.90 105.23 69.94 61.10 131.04
21 HAMILTON,Alex............ 4 190.75 110.29 68.98 62.66 131.64
22 SINGLETON,John........... 5 062.31 119.73 71.15 61.61 132.76
23 BRENNAN,William.......... 6 085.70 124.02 70.03 63.24 133.27
24 KRYLOV,Vladimir.......... 1 193.35 128.41 70.94 62.85 133.79
25 WOOD,Mark................ 5 109.83 134.22 71.38 63.10 134.48
26 BARENDSE,Jep............. 5 110.89 140.03 69.79 65.38 135.17
27 QUIRK,Joseph............. 2 126.04 141.89 69.67 65.72 135.39
28 CARPENTER,Douglas........ 3 091.66 141.97 70.31 65.09 135.40
29 PRIEBKE,Chris............ 2 251.34 152.67 72.01 64.66 136.67
30 LAVERTY,Stephen sr....... 5 153.97 159.67 72.90 64.60 137.50
31 MCALEER,Christopher...... 6 136.99 165.65 72.35 65.86 138.21
32 CARTER,Peter............. 6 148.71 167.67 74.02 64.43 138.45
33 FARRELL,Bill............. 5 N 167.92 73.48 65.00 138.48
34 SCHEMMEL,Hans............ 1 069.53 186.97 78.52 62.22 140.74
35 MCGRATH,Robert........... 8 166.19 187.89 73.76 67.09 140.85
36 GILL,Greg................ 6 160.80 203.31 74.38 68.30 142.68
37 CUTTING,Eric............. 5 184.92 204.32 75.28 67.52 142.80
38 BRITTON,David............ 8 174.23 217.64 74.59 69.79 144.38
39 BURLEY,Robert............ 7 198.87 225.90 73.75 71.61 145.36
40 DUNN,Christopher......... 4 191.68 229.27 75.35 70.41 145.76
41 LARKIN,Philip............ 4 205.33 229.94 74.72 71.12 145.84
42 BECK,Gregory............. 6 171.73 237.02 76.87 69.81 146.68
43 ANDERSON,George.......... 4 179.85 245.78 77.43 70.29 147.72
44 RICH,Paul................ 9 180.79 249.40 77.99 70.16 148.15
45 BRONSON,Henry............ 3 189.64 250.16 77.92 70.32 148.24
46 MARKS,Kenneth............ 5 202.44 252.35 77.20 71.30 148.50
47 GRAHAM,John.............. 5 218.77 253.45 77.93 70.70 148.63
48 STRUSSENBERG,Steve....... 5 175.74 260.10 78.99 70.43 149.42
49 CALDER,Tom............... 6 167.77 268.28 78.39 72.00 150.39
50 LARSEN,Jim............... 7 196.23 268.45 79.04 71.37 150.41
51 HAAS,Klaus............... 7 247.64 275.44 79.34 71.90 151.24
52 MORSE,Stephen............ 7 285.82 288.75 78.86 73.96 152.82
53 SPRING,Francis........... 6 190.27 291.45 79.75 73.39 153.14
54 FERRANTI,William......... 6 299.32 292.46 79.77 73.49 153.26
55 HEIDENREICH,John......... 4 375.76 295.75 80.37 73.28 153.65
56 SHAFER,Jim............... 6 147.73 297.77 83.28 70.61 153.89
57 DODGE,David duffy........ 10 181.59 307.21 81.31 73.70 155.01
58 LINDHOLM,Curtis.......... 6 N 307.80 80.43 74.65 155.08
59 VOELKER,Larry............ 10 170.49 319.17 79.92 76.51 156.43
60 DONAGHY,Peardon.......... 7 168.17 322.63 87.06 69.78 156.84
61 HAMACHER,John............ 6 317.01 324.14 82.91 74.11 157.02
62 DUNHAM,David............. 7 267.57 327.09 80.97 76.40 157.37
63 CZUY,John................ 3 266.10 339.39 83.80 75.03 158.83
64 WISSE,Douglas............ 8 218.28 341.67 82.64 76.46 159.10
65 ANGIER,John.............. 7 361.19 347.15 83.24 76.51 159.75
66 WARD,Douglas............. 5 259.02 357.93 82.90 78.13 161.03
67 BURROWS,Clark............ 6 331.43 367.79 84.62 77.58 162.20
68 CANER,George............. 10 310.74 371.33 84.01 78.61 162.62
69 BRODT,Philipp............ 8 309.91 377.40 84.93 78.41 163.34
70 HAUCK,Thomas............. 7 282.35 391.80 85.57 79.48 165.05
71 TROTTO,Timothy........... 2 N 392.31 87.07 78.04 165.11
72 DUFFANY,Lawrence......... 7 403.93 404.70 86.10 80.48 166.58
73 MELTS,Riho............... 8 343.37 407.64 85.77 81.16 166.93
74 WILSON,Robert............ 8 311.80 432.92 87.95 81.98 169.93
75 TAYLOR,Donald............ 6 303.58 435.96 87.70 82.59 170.29
76 EASTBURN,David........... 7 318.88 446.40 86.28 85.25 171.53
77 HYDE,Tony................ 11 394.13 450.79 87.50 84.55 172.05
78 BEAUREGARD,Raymond....... 8 316.96 454.91 89.88 82.66 172.54
79 KIELTY,John.............. 9 388.88 458.45 89.03 83.93 172.96
80 DUMONT,Peter............. 6 281.28 460.90 87.86 85.39 173.25
81 BUTLER,Robert............ 8 372.97 470.00 90.66 83.67 174.33
82 WOOD,Richard............. 11 376.00 501.00 92.25 85.76 178.01
83 AMES,Adelbert............ 11 437.48 506.82 91.94 86.76 178.70
84 COOKE,James.............. 9 519.23 535.89 92.98 89.17 182.15
85 PFLIEGER,Robert.......... 8 N 552.32 93.92 90.18 184.10
86 MAILLOUX,Roland.......... 11 509.93 586.70 95.91 92.27 188.18
87 HUVA,Hans................ 10 382.93 675.68 98.69 100.05 198.74
CUCCIA,Michael........... 5 419.58 ------ DSQ 80.13 ------
LETTENBERGER,Lewis....... 4 318.52 ------ 89.62 DSQ ------
MCEVOY,Donald............ 3 067.45 ------ 66.81 DSQ ------
JOHNSON,Peter............ 3 074.19 ------ 68.88 DSQ ------
BUDRESKI,Mark............ 1 101.47 ------ 66.75 DSQ ------
BRICK,Jeffrey............ 1 126.88 ------ DSQ 63.87 ------
APTHORP,William.......... 11 445.13 ------ DNF 98.97 ------
CONANT,Dwight............ 6 111.50 ------ 70.46 DNF ------
HARRINGTON,James......... 5 175.62 ------ 72.66 DNF ------
AMES,Mark................ 5 230.98 ------ 82.55 DNF ------
STRANG,David............. 4 140.02 ------ 71.53 DNF ------
PERRY,Edward............. 4 105.13 ------ 68.55 DNF ------
WESCOTT,William.......... 3 053.08 ------ 66.36 DNF ------
KIELTY,Daniel............ 2 108.64 ------ DNF 61.45 ------
DESIO,Stephen............ 2 347.19 ------ 80.68 DNF ------
TRACY,Kyle............... 1 069.92 ------ 67.77 DNF ------
RADICK,Thomas............ 10 407.50 ------ DNS DNS ------
NORDBLOM,Rod............. 10 443.55 ------ DNS DNS ------
JONES,Woody.............. 10 409.44 ------ 96.55 DNS ------
WHITE,Courtland.......... 10 N ------ DNS DNS ------
TENGDIN,Bob.............. 9 435.37 ------ DNS DNS ------
JOHNSON,Richard.......... 8 380.96 ------ DNS DNS ------
THORNDIKE,Charles........ 6 142.20 ------ DNS DNS ------
PROBERT,Russell.......... 6 134.16 ------ DNS DNS ------
MCCOLLOM,William......... 6 068.46 ------ DNS DNS ------
HODSDON,Alan............. 6 283.93 ------ DNS DNS ------
RISLEY,John.............. 5 133.31 ------ DNF DNS ------
COUGHLIN,John............ 4 102.72 ------ DNS DNS ------
BROWN,Stephen............ 4 069.04 ------ DNS DNS ------
MELANSON,Neal............ 4 195.14 ------ DNS DNS ------
MAYO,Rick................ 4 222.92 ------ DNS DNS ------
NASH,James............... 3 032.48 ------ DNS DNS ------
RICHTER,Eric............. 3 137.89 ------ DNS DNS ------
ALLEN,Gary............... 3 413.84 ------ 73.45 DNS ------
JONES,Christopher........ 3 474.32 ------ 95.71 DNS ------
ZIMMERMANN,Kim........... 2 041.13 ------ DNS DNS ------
FLECKENSTEIN,Pete........ 1 N ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 HYDE,Tony................ 11 394.13 450.79 87.50 84.55 172.05
2 WOOD,Richard............. 11 376.00 501.00 92.25 85.76 178.01
3 AMES,Adelbert............ 11 437.48 506.82 91.94 86.76 178.70
4 MAILLOUX,Roland.......... 11 509.93 586.70 95.91 92.27 188.18
APTHORP,William.......... 11 445.13 ------ DNF 98.97 ------
CLASS 10
1 DODGE,David duffy........ 10 181.59 307.21 81.31 73.70 155.01
2 VOELKER,Larry............ 10 170.49 319.17 79.92 76.51 156.43
3 CANER,George............. 10 310.74 371.33 84.01 78.61 162.62
4 HUVA,Hans................ 10 382.93 675.68 98.69 100.05 198.74
RADICK,Thomas............ 10 407.50 ------ DNS DNS ------
NORDBLOM,Rod............. 10 443.55 ------ DNS DNS ------
JONES,Woody.............. 10 409.44 ------ 96.55 DNS ------
WHITE,Courtland.......... 10 N ------ DNS DNS ------
CLASS 9
1 RICH,Paul................ 9 180.79 249.40 77.99 70.16 148.15
2 KIELTY,John.............. 9 388.88 458.45 89.03 83.93 172.96
3 COOKE,James.............. 9 519.23 535.89 92.98 89.17 182.15
TENGDIN,Bob.............. 9 435.37 ------ DNS DNS ------
CLASS 8
1 MCGRATH,Robert........... 8 166.19 187.89 73.76 67.09 140.85
2 BRITTON,David............ 8 174.23 217.64 74.59 69.79 144.38
3 WISSE,Douglas............ 8 218.28 341.67 82.64 76.46 159.10
4 BRODT,Philipp............ 8 309.91 377.40 84.93 78.41 163.34
5 MELTS,Riho............... 8 343.37 407.64 85.77 81.16 166.93
6 WILSON,Robert............ 8 311.80 432.92 87.95 81.98 169.93
7 BEAUREGARD,Raymond....... 8 316.96 454.91 89.88 82.66 172.54
8 BUTLER,Robert............ 8 372.97 470.00 90.66 83.67 174.33
9 PFLIEGER,Robert.......... 8 N 552.32 93.92 90.18 184.10
JOHNSON,Richard.......... 8 380.96 ------ DNS DNS ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 087.65 104.48 69.44 61.51 130.95
2 BURLEY,Robert............ 7 198.87 225.90 73.75 71.61 145.36
3 LARSEN,Jim............... 7 196.23 268.45 79.04 71.37 150.41
4 HAAS,Klaus............... 7 247.64 275.44 79.34 71.90 151.24
5 MORSE,Stephen............ 7 285.82 288.75 78.86 73.96 152.82
6 DONAGHY,Peardon.......... 7 168.17 322.63 87.06 69.78 156.84
7 DUNHAM,David............. 7 267.57 327.09 80.97 76.40 157.37
8 ANGIER,John.............. 7 361.19 347.15 83.24 76.51 159.75
9 HAUCK,Thomas............. 7 282.35 391.80 85.57 79.48 165.05
10 DUFFANY,Lawrence......... 7 403.93 404.70 86.10 80.48 166.58
11 EASTBURN,David........... 7 318.88 446.40 86.28 85.25 171.53
CLASS 6
1 BRENNAN,William.......... 6 085.70 124.02 70.03 63.24 133.27
2 MCALEER,Christopher...... 6 136.99 165.65 72.35 65.86 138.21
3 CARTER,Peter............. 6 148.71 167.67 74.02 64.43 138.45
4 GILL,Greg................ 6 160.80 203.31 74.38 68.30 142.68
5 BECK,Gregory............. 6 171.73 237.02 76.87 69.81 146.68
6 CALDER,Tom............... 6 167.77 268.28 78.39 72.00 150.39
7 SPRING,Francis........... 6 190.27 291.45 79.75 73.39 153.14
8 FERRANTI,William......... 6 299.32 292.46 79.77 73.49 153.26
9 SHAFER,Jim............... 6 147.73 297.77 83.28 70.61 153.89
10 LINDHOLM,Curtis.......... 6 N 307.80 80.43 74.65 155.08
11 HAMACHER,John............ 6 317.01 324.14 82.91 74.11 157.02
12 BURROWS,Clark............ 6 331.43 367.79 84.62 77.58 162.20
13 TAYLOR,Donald............ 6 303.58 435.96 87.70 82.59 170.29
14 DUMONT,Peter............. 6 281.28 460.90 87.86 85.39 173.25
CONANT,Dwight............ 6 111.50 ------ 70.46 DNF ------
THORNDIKE,Charles........ 6 142.20 ------ DNS DNS ------
PROBERT,Russell.......... 6 134.16 ------ DNS DNS ------
MCCOLLOM,William......... 6 068.46 ------ DNS DNS ------
HODSDON,Alan............. 6 283.93 ------ DNS DNS ------
CLASS 5
1 SINGLETON,John........... 5 062.31 119.73 71.15 61.61 132.76
2 WOOD,Mark................ 5 109.83 134.22 71.38 63.10 134.48
3 BARENDSE,Jep............. 5 110.89 140.03 69.79 65.38 135.17
4 LAVERTY,Stephen sr....... 5 153.97 159.67 72.90 64.60 137.50
5 FARRELL,Bill............. 5 N 167.92 73.48 65.00 138.48
6 CUTTING,Eric............. 5 184.92 204.32 75.28 67.52 142.80
7 MARKS,Kenneth............ 5 202.44 252.35 77.20 71.30 148.50
8 GRAHAM,John.............. 5 218.77 253.45 77.93 70.70 148.63
9 STRUSSENBERG,Steve....... 5 175.74 260.10 78.99 70.43 149.42
10 WARD,Douglas............. 5 259.02 357.93 82.90 78.13 161.03
CUCCIA,Michael........... 5 419.58 ------ DSQ 80.13 ------
HARRINGTON,James......... 5 175.62 ------ 72.66 DNF ------
AMES,Mark................ 5 230.98 ------ 82.55 DNF ------
RISLEY,John.............. 5 133.31 ------ DNF DNS ------
CLASS 4
1 TUCKER,Douglas........... 4 017.30 035.55 64.92 57.85 122.77
2 JONES,Keith.............. 4 063.98 073.64 66.43 60.86 127.29
3 KLAEBOE,Rolf............. 4 067.90 105.23 69.94 61.10 131.04
4 HAMILTON,Alex............ 4 190.75 110.29 68.98 62.66 131.64
5 DUNN,Christopher......... 4 191.68 229.27 75.35 70.41 145.76
6 LARKIN,Philip............ 4 205.33 229.94 74.72 71.12 145.84
7 ANDERSON,George.......... 4 179.85 245.78 77.43 70.29 147.72
8 HEIDENREICH,John......... 4 375.76 295.75 80.37 73.28 153.65
LETTENBERGER,Lewis....... 4 318.52 ------ 89.62 DSQ ------
STRANG,David............. 4 140.02 ------ 71.53 DNF ------
PERRY,Edward............. 4 105.13 ------ 68.55 DNF ------
COUGHLIN,John............ 4 102.72 ------ DNS DNS ------
BROWN,Stephen............ 4 069.04 ------ DNS DNS ------
MELANSON,Neal............ 4 195.14 ------ DNS DNS ------
MAYO,Rick................ 4 222.92 ------ DNS DNS ------
CLASS 3
1 HARDING,James............ 3 020.38 037.41 65.52 57.47 122.99
2 JOHNSON,Chris............ 3 042.12 65.48 58.07 123.55
3 TANNER,Eric.............. 3 076.22 078.52 67.33 60.54 127.87
4 GIFFORD,Ronn............. 3 041.17 088.13 68.51 60.50 129.01
5 GRIGGS,Derek............. 3 076.50 099.00 69.02 61.28 130.30
6 CHALKER,Tom.............. 3 110.20 103.38 69.25 61.57 130.82
7 CARPENTER,Douglas........ 3 091.66 141.97 70.31 65.09 135.40
8 BRONSON,Henry............ 3 189.64 250.16 77.92 70.32 148.24
9 CZUY,John................ 3 266.10 339.39 83.80 75.03 158.83
MCEVOY,Donald............ 3 067.45 ------ 66.81 DSQ ------
JOHNSON,Peter............ 3 074.19 ------ 68.88 DSQ ------
WESCOTT,William.......... 3 053.08 ------ 66.36 DNF ------
NASH,James............... 3 032.48 ------ DNS DNS ------
RICHTER,Eric............. 3 137.89 ------ DNS DNS ------
ALLEN,Gary............... 3 413.84 ------ 73.45 DNS ------
JONES,Christopher........ 3 474.32 ------ 95.71 DNS ------
CLASS 2
1 WATTS,Troy............... 2 043.74 001.09 62.33 56.35 118.68
2 PIERCE,John.............. 2 013.33 035.72 63.92 58.87 122.79
3 BRUHM,David.............. 2 038.29 044.15 65.27 58.52 123.79
4 FLORIAN,Sean............. 2 028.22 058.72 66.11 59.41 125.52
5 D'AGOSTINE,Jeff.......... 2 112.75 098.66 68.42 61.84 130.26
6 QUIRK,Joseph............. 2 126.04 141.89 69.67 65.72 135.39
7 PRIEBKE,Chris............ 2 251.34 152.67 72.01 64.66 136.67
8 TROTTO,Timothy........... 2 N 392.31 87.07 78.04 165.11
KIELTY,Daniel............ 2 108.64 ------ DNF 61.45 ------
DESIO,Stephen............ 2 347.19 ------ 80.68 DNF ------
ZIMMERMANN,Kim........... 2 041.13 ------ DNS DNS ------
CLASS 1
1 WITHINGTON,William....... 1 027.71 037.24 64.93 58.04 122.97
2 BEAN,Kevan............... 1 049.35 058.22 66.01 59.45 125.46
3 SOREL,Mark............... 1 026.43 058.64 66.09 59.42 125.51
4 ZUCCOTTI,Andy............ 1 075.12 092.34 66.45 63.06 129.51
5 REIMER,Bryan............. 1 103.39 100.60 67.71 62.78 130.49
6 KRYLOV,Vladimir.......... 1 193.35 128.41 70.94 62.85 133.79
7 SCHEMMEL,Hans............ 1 069.53 186.97 78.52 62.22 140.74
BUDRESKI,Mark............ 1 101.47 ------ 66.75 DSQ ------
BRICK,Jeffrey............ 1 126.88 ------ DSQ 63.87 ------
TRACY,Kyle............... 1 069.92 ------ 67.77 DNF ------
FLECKENSTEIN,Pete........ 1 N ------ DNS DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES DARTMOUTH GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,Lisa feinbe..... 3 004.36 012.78 67.23 61.97 129.20
2 BARTHOLD,Joan............ 4 041.95 035.46 69.41 62.72 132.13
3 PRICE,NADINE............. 4 046.03 064.25 70.17 65.68 135.85
4 NASH,Karen............... 3 082.75 071.53 71.79 65.00 136.79
5 WINSLOW,Lili............. 3 032.10 090.10 72.97 66.22 139.19
6 VAUGHN,Margaret.......... 4 058.39 098.70 72.33 67.97 140.30
7 LANE,Patti............... 4 128.06 109.22 74.25 67.41 141.66
8 CARTER,Deborah........... 5 120.14 118.59 73.73 69.14 142.87
9 NORDHOY,Anne............. 7 106.89 139.64 75.12 70.47 145.59
10 LOFINO,Shelly............ 1 186.32 143.59 74.47 71.63 146.10
11 DORN,Susan............... 4 142.68 146.37 75.95 70.51 146.46
12 GASH,Jill................ 1 N 147.07 76.22 70.33 146.55
13 FOLLAND,Gay.............. 5 171.47 156.05 78.94 68.77 147.71
14 BERLACK,Cindy............ 5 205.14 175.86 77.58 72.69 150.27
15 HILL,Wendy............... 9 154.73 216.03 82.79 72.67 155.46
16 MOONEY,Rishlene.......... 2 N 238.48 82.68 75.68 158.36
17 HOOD,Katy................ 2 350.65 244.59 80.93 78.22 159.15
18 BOULTER,Suzanne.......... 7 262.07 293.74 83.94 81.56 165.50
19 PEARSON,Marilyn.......... 5 348.54 318.51 86.48 82.22 168.70
20 LARSEN,Dee............... 6 242.22 383.37 90.70 86.38 177.08
21 CALDER,Jennifer.......... 6 370.38 435.31 94.29 89.50 183.79
22 BRENNAN,Michele.......... 4 323.45 449.16 94.60 90.98 185.58
23 COOKE,Jane............... 9 234.80 494.28 100.46 90.95 191.41
ZUCCOTTI,Margaret........ 1 048.70 ------ 68.05 DNF ------
PHILLIPS,Susannah........ 1 N ------ 69.07 DNF ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
1 HILL,Wendy............... 9 154.73 216.03 82.79 72.67 155.46
2 COOKE,Jane............... 9 234.80 494.28 100.46 90.95 191.41
CLASS 8
CLASS 7
1 NORDHOY,Anne............. 7 106.89 139.64 75.12 70.47 145.59
2 BOULTER,Suzanne.......... 7 262.07 293.74 83.94 81.56 165.50
CLASS 6
1 LARSEN,Dee............... 6 242.22 383.37 90.70 86.38 177.08
2 CALDER,Jennifer.......... 6 370.38 435.31 94.29 89.50 183.79
CLASS 5
1 CARTER,Deborah........... 5 120.14 118.59 73.73 69.14 142.87
2 FOLLAND,Gay.............. 5 171.47 156.05 78.94 68.77 147.71
3 BERLACK,Cindy............ 5 205.14 175.86 77.58 72.69 150.27
4 PEARSON,Marilyn.......... 5 348.54 318.51 86.48 82.22 168.70
CLASS 4
1 BARTHOLD,Joan............ 4 041.95 035.46 69.41 62.72 132.13
2 PRICE,NADINE............. 4 046.03 064.25 70.17 65.68 135.85
3 VAUGHN,Margaret.......... 4 058.39 098.70 72.33 67.97 140.30
4 LANE,Patti............... 4 128.06 109.22 74.25 67.41 141.66
5 DORN,Susan............... 4 142.68 146.37 75.95 70.51 146.46
6 BRENNAN,Michele.......... 4 323.45 449.16 94.60 90.98 185.58
CLASS 3
1 DENSMORE,Lisa feinbe..... 3 004.36 012.78 67.23 61.97 129.20
2 NASH,Karen............... 3 082.75 071.53 71.79 65.00 136.79
3 WINSLOW,Lili............. 3 032.10 090.10 72.97 66.22 139.19
CLASS 2
1 MOONEY,Rishlene.......... 2 N 238.48 82.68 75.68 158.36
2 HOOD,Katy................ 2 350.65 244.59 80.93 78.22 159.15
CLASS 1
1 LOFINO,Shelly............ 1 186.32 143.59 74.47 71.63 146.10
2 GASH,Jill................ 1 N 147.07 76.22 70.33 146.55
ZUCCOTTI,Margaret........ 1 048.70 ------ 68.05 DNF ------
PHILLIPS,Susannah........ 1 N ------ 69.07 DNF ------