DARTMOUTH GIANT SLALOM     SISE CUP O97            WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   LUCIER..Polly........  2  044.06    018.01       068.69  066.41  135.10
2   BURNAP..Kirsten......  1  028.28    025.63       069.41  066.72  136.13
3   BARTHOLD..Joan.......  3  030.50    038.66       070.02  067.87  137.89
4   WOLFF..Kimberley.....  3  026.00    046.36       071.19  067.74  138.93
5   ST.JOHN..Meg.........  1  990.00    051.32       071.93  067.67  139.60
6   DENSMORE..Lisa.feinbe  3  007.78    054.50       072.42  067.61  140.03
7   THOMPSON..Darcy......  3  216.24    064.05       072.11  069.21  141.32
8   MAURAN-ZUCCOTTI..Marg  1  076.42    072.12       072.18  070.23  142.41
9   PRICE.NADINE.........  4  106.43    083.14       073.54  070.36  143.90
10  TANNER..Polly........  1  125.27    119.19       075.33  073.44  148.77
11  CARTER..Deborah......  4  137.27    121.04       076.22  072.80  149.02
12  LANE..Patti..........  3  092.92    139.40       077.47  074.03  151.50
13  NUTTER..Meg..........  4  990.00    140.95       079.02  072.69  151.71
14  STACKHOUSE..Martha...  2  990.00    155.02       077.79  075.82  153.61
15  VAUGHN..Margaret.....  3  109.29    157.16       078.81  075.09  153.90
16  HILL..Wendy..........  8  146.47    174.48       080.42  075.82  156.24
17  VELLER..Mrs.kevin....  4  151.67    177.74       080.33  076.35  156.68
18  DENIOUS..Katie.......  1  990.00    178.19       080.37  076.37  156.74
19  WIESER..Anna.........  6  181.66    199.21       080.84  078.74  159.58
20  MCCUNE..Frances......  5  990.00    212.31       083.07  078.28  161.35
21  BRITTON..Roberta.....  7  140.98    220.75       083.34  079.15  162.49
22  PETRIE..Virginia.....  7  345.40    299.65       087.18  085.97  173.15
23  KENT..Betsy.strong...  9  239.61    302.98       088.58  085.02  173.60
24  LARSEN..Dee..........  6  275.27    333.63       090.79  086.95  177.74
25  BRENNAN..Michele.....  4  367.55    348.73       090.74  089.04  179.78
26  COOKE..Jane..........  9  234.80    366.49       093.02  089.16  182.18
27  CALDER..Jennifer.....  6  372.87    377.81       094.22  089.49  183.71
28  FISHER..Pam.......... 10  371.65    434.29       096.68  094.66  191.34
--- GOODWIN..Carol.......  4  990.00    ------          DNS               
--- MACOMBER..Kristin....  3  034.18    ------          DNS               

    DARTMOUTH  GIANT SLALOM    SISE CUP  O97            MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   LAMB..David..........  3  022.64    013.28       065.37  062.89  128.26
2   MORSE..Andrew........  1  990.00    013.44       065.28  063.00  128.28
3   MCGRATH..William.....  2  006.12    021.00       062.83  066.42  129.25
4   SLABINSKI..Richard...  3  041.02    024.82       066.02  063.72  129.74
5   BROWN..Bill..........  5  033.23    025.99       066.58  063.31  129.89
6   JOHNSON..Christopher.  2  020.03    026.92       065.81  064.20  130.01
7   HILL..Bob............  3  010.68    031.76       066.48  064.15  130.63
8   BRUHM..David.........  1  065.93    035.73       067.08  064.06  131.14
9   ST.JOHN..Biria.......  1  990.00    042.28       066.96  065.02  131.98
10  PIERCE..John.........  2  990.00    045.71       067.11  065.31  132.42
11  NOLAN..Kevin.........  4  990.00    054.06       067.85  065.64  133.49
12  JOHNSON..Peter.......  3  066.46    054.29       067.76  065.76  133.52
13  CARPENTER..Douglas...  3  102.88    055.69       067.94  065.76  133.70
14  SCHEMMEL..Hans.......  1  085.70    057.25       067.48  066.42  133.90
15  ZIMMERMAN..William...  4  070.11    060.84       067.46  066.90  134.36
16  CHABOT.ALan..........  2  044.34    062.63       068.93  065.66  134.59
17  TRUCKENBROD..Hans....  4  076.98    064.11       068.31  066.47  134.78
18  WHITEHEAD..Peter.....  5  116.93    067.54       069.12  066.10  135.22
19  GRIGGS..Derek........  3  084.10    070.74       068.20  067.43  135.63
20  HASKELL..Robert......  3  091.63    077.21       069.15  067.31  136.46
21  TANNER..Eric.........  2  109.26    079.94       069.38  067.43  136.81
22  MERRILL..George......  5  063.15    083.61       070.87  066.41  137.28
23  KLAEBOE..Rolf........  4  101.23    085.87       070.42  067.15  137.57
24  ZUCCOTTI..Andy.......  1  109.79    086.65       070.17  067.50  137.67
25  McCUEN..Kyle.........  3  N         091.48       071.00  067.29  138.29
26  HATHORN..Byron.......  5  213.09    092.57       070.53  067.90  138.43
27  PALMER..Warren.......  4  131.39    097.09       070.53  068.48  139.01
28  PROBERT..Russell.....  5  162.90    098.42       070.83  068.35  139.18
29  TRIPP..Stephen.......  4  218.46    104.58       071.36  068.61  139.97
30  ALLEN..Gary..........  3  373.62    107.85       070.79  069.60  140.39
31  NICHOLS..Tim.........  2  990.00    109.65       071.96  068.66  140.62
32  WOOD..Mark...........  4  071.73    110.27       072.17  068.53  140.70
33  MCALEER..Christopher.  5  119.78    111.05       071.87  068.93  140.80
34  FOLEY..Stephen.......  7  097.93    117.37       072.40  069.21  141.61
35  BURLEY..Robert.......  6  228.11    117.37       071.76  069.85  141.61
36  ELANDER..Walter......  4  112.12    117.99       072.39  069.30  141.69
37  WIESER..Heinz.paul...  7  101.07    118.77       072.57  069.22  141.79
38  CRAWFORD..Bruce......  1  216.93    119.31       071.90  069.96  141.86
39  SCHMIDT..Gerhard.....  7  115.78    133.04       074.27  069.35  143.62
40  GOSS..John...........  2  990.00    135.69       073.77  070.19  143.96
41  NACHTWEY..J..c.......  4  195.12    159.78       074.55  072.50  147.05
42  KIELTY..Daniel.......  2  316.39    160.01       075.15  071.93  147.08
43  WENDELL..Robert......  3  217.82    160.40       073.52  073.61  147.13
44  DENSMORE..Jason......  5  159.74    160.48       074.64  072.50  147.14
45  SHERIDAN..Chip.......  3  990.00    169.06       075.90  072.34  148.24
46  DONAGHY..Peardon.....  6  167.70    172.96       075.44  073.30  148.74
47  ROSTAD..Arne......... 10  162.18    176.15       075.61  073.54  149.15
48  PAGE..James..........  7  179.52    182.86       075.81  074.20  150.01
49  RICH..Paul...........  9  202.08    193.54       076.70  074.68  151.38
50  MCGRATH..Robert......  8  238.17    194.47       077.76  073.74  151.50
51  CALDER..Tom..........  6  240.77    196.97       077.78  074.04  151.82
52  AMES..Mark...........  5  236.84    202.51       076.84  075.69  152.53
53  DODGE.DAVID.DUFFY.... 10  182.89    215.06       079.51  074.63  154.14
54  MORSE..Stephen.......  7  296.22    216.38       079.49  074.82  154.31
55  BIDWELL..Ted.........  6  225.84    219.11       080.50  074.16  154.66
56  TUCKER..George.......  5  385.52    219.89       079.12  075.64  154.76
57  VOELKER..Larry.......  9  196.39    232.60       080.35  076.04  156.39
58  BOUSCAREN..Anthony...  6  338.50    235.25       080.04  076.69  156.73
59  MELTS..Riho..........  8  369.16    236.58       079.80  077.10  156.90
60  LARSEN..Jim..........  6  243.11    240.24       080.06  077.31  157.37
61  WISSE..Douglas.......  8  246.69    242.74       080.23  077.46  157.69
62  BRITTON..David.......  7  168.93    244.84       080.51  077.45  157.96
63  LARKIN..Philip.......  3  270.92    255.76       080.08  079.28  159.36
64  YOUNG..Laurence......  8  232.61    257.71       081.08  078.53  159.61
65  WARD..Douglas........  5  261.78    263.40       080.76  079.58  160.34
66  TAYLOR..Donald.......  5  304.18    277.90       083.45  078.75  162.20
67  RUSDEN..Dick.........  7  330.42    290.53       083.42  080.40  163.82
68  HEIDENREICH..John....  3  335.54    290.76       083.10  080.75  163.85
69  ELLIOTT..John........  9  318.08    298.17       084.52  080.28  164.80
70  TRACY..Kyle..........  1  N         303.39       095.76  069.71  165.47
71  MCCLAIN..Jon.........  4  443.38    305.11       083.91  081.78  165.69
72  HODSDON..Alan........  6  346.38    315.24       084.64  082.35  166.99
73  CLARKE..Lawrence.....  5  312.13    315.87       085.30  081.77  167.07
74  BORGERSON..Steven....  5  990.00    316.96       084.91  082.30  167.21
75  NORDBLOM..Rod........  9  336.96    317.04       085.32  081.90  167.22
76  BAURMEISTER..Hans....  7  354.39    318.36       085.29  082.10  167.39
77  NILSSON..Egil........ 11  350.81    319.30       086.06  081.45  167.51
78  HAUCK..Thomas........  7  456.33    322.42       086.09  081.82  167.91
79  CONSENTINO..Edward...  5  320.75    335.83       085.40  084.23  169.63
80  BRODT..Philipp.......  7  334.09    336.06       086.03  083.63  169.66
81  CONDICT..James.......  9  457.16    343.16       086.73  083.84  170.57
82  GRIFKIN..Nate........ 10  279.49    344.17       086.91  083.79  170.70
83  CANER..George........ 10  346.87    356.88       087.73  084.60  172.33
84  HUVA..Hans...........  9  359.69    372.47       089.35  084.98  174.33
85  JOHNSON..Richard.....  7  451.53    395.16       091.18  086.06  177.24
86  AMES..Adelbert....... 11  502.81    395.55       090.92  086.37  177.29
87  FISHER..Robert....... 10  344.12    395.55       090.78  086.51  177.29
88  APTHORP..William..... 11  443.41    397.97       090.98  086.62  177.60
89  HYDE..Tony........... 11  359.39    401.24       090.18  087.84  178.02
90  KIELTY..John.........  9  432.33    411.38       093.27  086.05  179.32
91  BUTLER..Robert.......  7  441.52    472.11       095.17  091.94  187.11
92  COOKE..James.........  9  434.71    480.61       095.60  092.60  188.20
93  HEWLETT..Stephen.....  4  990.00    515.39       096.32  096.34  192.66
94  JANICKI..Bronislaw...  7  565.43    566.06       098.89  100.27  199.16
--- ROTHENBERG..Mike.....  2  990.00    ------          DSQ  072.96  ------
--- HAAS..Klaus..........  7  257.83    ------          DNF  077.49  ------
--- WIGGLESWORTH..Robert.  6  092.09    ------          DNF  065.83  ------
--- BRENNAN..William.....  5  106.24    ------       068.58     DNF  ------
--- RISLEY..John.........  5  131.74    ------          DNF  071.49  ------
--- MARKS..Kenneth.......  5  215.23    ------       074.83     DNF  ------
--- TUCKER..Douglas......  4  011.52    ------       064.72     DNF  ------
--- WRIGHT..Wayne........  4  142.04    ------       065.75     DNF  ------
--- BROVENDER..Marc......  4  248.25    ------          DNF  071.96  ------
--- BECK.JESSE.MR........  3  080.16    ------          DNF  066.66  ------
--- HARDING..James.......  3  031.56    ------       064.81     DNF  ------
--- MCEVOY..Donald.......  3  086.56    ------          DNF  067.40  ------
--- DEWSNAP..Brian.......  2  043.05    ------          DNF  064.84  ------
--- WOLFF..David.........  2  059.91    ------       067.71     DNF  ------
--- BOVE..Chris..........  1  N         ------       070.99     DNF  ------
--- MAILLOUX..Roland..... 11  530.76    ------          DNS          ------
--- RADICK..Thomas.......  9  311.99    ------          DNS          ------
--- HARDING..Michael.....  7  266.41    ------          DNS          ------
--- THORNDIKE..Charles...  6  201.78    ------          DNS          ------
--- ANDREE..Robert.......  5  197.34    ------          DNS          ------
--- MACOMBER..John.......  4  033.13    ------          DNS          ------
--- BARTHOLD..Scott......  4  061.26    ------          DNS          ------
--- PERRY..Edward........  4  072.86    ------          DNS          ------
--- COUGHLIN..John.......  4  130.62    ------          DNS          ------
--- HYLWA..Kenneth.......  4  146.71    ------          DNS          ------
--- NUTTER..Ben..........  4  990.00    ------          DNS          ------
--- CHALKER..Tom.........  3  990.00    ------          DNS          ------
--- VINSON..Curt.........  3  990.00    ------          DNS          ------
--- LARSEN..Kirk.........  2  990.00    ------          DNS          ------
--- PIERMARINI..Garrett..  2  990.00    ------          DNS          ------
--- PETERS..Jeremy.......  1  172.46    ------          DNS          ------