Bromley Thomas Ineson Memorial Giant Slalom Women's Results

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   AXELSON..Brooks......  3  000.01    023.44       058.88  063.88  122.76
2   DENSMORE..Lisa.feinbe  3  007.78    023.60       059.73  063.05  122.78
3   WINSLOW..Lili........  3  059.97    046.17       061.65  063.90  125.55
4   PRICE.NADINE.........  4  106.43    082.91       061.99  068.07  130.06
5   NUTTER..Meg..........  5  186.96    083.15       063.95  066.14  130.09
6   VAUGHN..Margaret.....  4  109.29    099.20       063.97  068.09  132.06
7   CARTER..Deborah......  5  137.27    100.58       064.82  067.41  132.23
8   WOLFF..Kimberley.....  3  026.00    107.02       063.87  069.15  133.02
9   DIETRICH..Lisa.......  3  134.53    113.86       064.81  069.05  133.86
10  ZUCCOTTI.MARGARET.M..  1  076.42    124.61       069.60  065.58  135.18
11  WITHINGTON..Susan....  1  990.00    128.69       066.33  069.35  135.68
12  NASH..Karen..........  3  088.46    130.07       067.94  067.91  135.85
13  MCGRATH..Swinthin....  3  990.00    136.59       065.94  070.71  136.65
14  NORDHOY..Anne........  7  118.28    141.31       066.00  071.23  137.23
15  JAKOWITSCH..AimeeMlou  3  408.90    148.07       067.06  071.00  138.06
16  VELLER..Mrs.kevin....  4  151.67    155.49       067.69  071.28  138.97
17  LANE..Patti..........  3  092.92    170.64       068.96  071.87  140.83
18  SHERTER..Sara........  4  990.00    176.75       069.73  071.85  141.58
19  MARCINUK..Tamara.....  5  201.57    181.31       069.69  072.45  142.14
20  DORN..Susan..........  4  271.42    187.42       071.04  071.85  142.89
21  SKIFF..Joan..........  9  250.14    208.76       069.91  075.60  145.51
22  MCCUNE..Frances......  5  990.00    237.52       072.54  076.50  149.04
23  LARSEN..Dee..........  6  275.27    256.25       073.32  078.02  151.34
24  CALDER..Jennifer.....  6  372.87    366.47       078.53  086.34  164.87
25  PEPPER..Alice........  9  326.70    629.09       086.52  110.59  197.11
--- BENSON..Tica.........  2  002.82    ------          DNF  061.81        
--- BLOOMFIELD..Nicole...  3  214.76    ------          DNS                

Bromley Thomas Ineson Memorial Giant Slalom Men's Results
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   HILL..Bob............  4  010.68    003.74       055.14  057.69  112.83
2   MCNAMARA..Patrick....  2  016.73    006.75       055.38  057.79  113.17
3   TUCKER..Douglas......  4  011.52    022.88       055.72  059.27  114.99
4   LAMB..David..........  3  022.64    030.77       055.78  060.10  115.88
5   PIERCE..John.........  2  074.34    037.59       057.09  059.56  116.65
6   NEUBAUER..Pepi.......  6  223.04    039.54       057.36  059.51  116.87
7   NASH..James..........  3  034.07    040.25       056.51  060.44  116.95
8   HARDING..James.......  3  028.45    042.29       056.88  060.30  117.18
9   MORSE..Andrew........  1  001.27    042.82       056.56  060.68  117.24
10  BECK..Jesse..........  4  075.17    050.09       057.10  060.96  118.06
11  KNAPP..Mark..........  5  046.89    050.97       057.52  060.64  118.16
12  SINGLETON..John......  5  139.68    051.77       057.22  061.03  118.25
13  RESEK..Robert........  4  061.21    052.66       057.24  061.11  118.35
14  TARINELLI..Donald....  4  097.28    054.61       057.77  060.80  118.57
15  KLAEBOE..Rolf........  4  101.23    057.44       057.26  061.63  118.89
16  SLABINSKI..Richard...  3  041.02    058.33       057.12  061.87  118.99
17  WESCOTT..William.....  3  071.58    058.42       056.93  062.07  119.00
18  BEAN..Kevan..........  1  990.00    058.42       057.43  061.57  119.00
19  WITHINGTON..William..  1  027.84    060.10       057.61  061.58  119.19
20  ZIMMERMAN..William...  4  070.11    062.14       057.92  061.50  119.42
21  DIEFFENBACH..Fred....  4  124.44    068.61       058.22  061.93  120.15
22  ZIMICKI..Michael.....  3  089.22    068.79       057.69  062.48  120.17
23  HANAK..A.j...........  3  070.31    069.59       058.19  062.07  120.26
24  GADBOIS..Alex........  1  084.88    073.75       058.75  061.98  120.73
25  TRUCKENBROD..Hans....  5  076.98    075.26       057.99  062.91  120.90
26  BRUHM..David.........  2  065.93    076.41       059.40  061.63  121.03
27  QUINLAN..Tom.........  4  091.97    076.77       058.12  062.95  121.07
28  SCHMIDT..Gerhard.....  7  115.26    077.56       058.96  062.20  121.16
29  AESCHLIMAN..Matt.....  1  990.00    079.16       058.27  063.07  121.34
30  McCOLLOM.WIlliam.....  6  086.59    082.44       060.47  061.24  121.71
31  WHITEHEAD..Peter.....  6  116.93    084.03       058.93  062.96  121.89
32  BELL..Peter..........  4  055.64    089.62       059.17  063.35  122.52
33  HYLWA..Kenneth.......  4  146.37    094.93       059.66  063.46  123.12
34  CHABOT..Paul.........  4  165.17    095.91       059.94  063.29  123.23
35  WEITZ..James.........  4  213.33    101.32       059.96  063.88  123.84
36  CARTER..Peter........  6  199.34    108.23       060.80  063.82  124.62
37  ZUCCOTTI..Andy.......  1  109.79    109.29       059.51  065.23  124.74
38  WIGGLESWORTH..Robert.  7  092.09    111.42       060.05  064.93  124.98
39  SOREZ..Marc..........  1  990.00    111.69       059.04  065.97  125.01
40  CHALKER..Tom.........  3  990.00    113.46       061.47  063.74  125.21
41  FOLEY..Stephen.......  7  097.93    116.12       060.74  064.77  125.51
42  COUGHLIN..John.......  4  130.62    118.78       062.10  063.71  125.81
43  DOMINA..Brad.........  5  105.37    119.66       060.72  065.19  125.91
44  WOOD..Mark...........  4  071.73    120.81       060.26  065.78  126.04
45  VIRBALL..V..glenn....  2  179.94    121.52       061.44  064.68  126.12
46  LYNN..Henry..........  2  990.00    121.88       060.08  066.08  126.16
47  SMITH..Austin........  4  990.00    122.06       060.22  065.96  126.18
48  TAYLOR..Rod..........  6  190.61    127.82       062.37  064.46  126.83
49  HAUCK..William.......  3  163.41    128.35       061.73  065.16  126.89
50  JAKOWITSCH..Karl.hein  4  301.39    129.68       061.74  065.30  127.04
51  COLE..David..........  3  148.61    137.21       061.86  066.03  127.89
52  BROADHURST..A.scott..  3  111.51    143.15       064.37  064.19  128.56
53  WENDELL..Robert......  3  217.82    143.59       062.94  065.67  128.61
54  SHAFER..Jim..........  6  254.42    145.54       062.33  066.50  128.83
55  BARENDSE..Jep........  5  162.86    148.29       062.79  066.35  129.14
56  SULLIVAN..Mark.......  4  217.39    149.80       061.74  067.57  129.31
57  BRICK..Jeffrey.......  1  990.00    150.42       061.52  067.86  129.38
58  RANNESTAD..John......  2  178.21    151.75       063.10  066.43  129.53
59  MCALEER..Christopher.  6  119.78    156.80       063.52  066.58  130.10
60  BURLEY..Robert.......  7  228.11    158.39       063.26  067.02  130.28
61  DENSMORE..Jason......  5  159.74    159.90       063.03  067.42  130.45
62  THORNDIKE..Charles...  6  169.09    168.67       062.15  069.29  131.44
63  QUIRK..Joseph........  2  187.39    175.68       064.28  067.95  132.23
64  BILLINGS..Dana.......  4  308.52    177.36       063.42  069.00  132.42
65  CONANT..Dwight.......  6  237.39    185.42       064.61  068.72  133.33
66  BRITTON..David.......  8  168.93    193.14       065.88  068.32  134.20
67  LARSEN..Jim..........  6  227.50    203.77       065.15  070.25  135.40
68  CRABTREE..William....  7  196.90    205.81       066.46  069.17  135.63
69  MCGRATH..Robert......  8  220.63    218.75       066.20  070.89  137.09
70  WISSE..Douglas.......  8  246.69    223.00       066.60  070.97  137.57
71  HALL..Christopher....  4  990.00    229.83       066.84  071.50  138.34
72  AMES..Mark...........  5  236.84    233.37       067.26  071.48  138.74
73  RICH..Paul...........  9  202.08    237.63       066.59  072.63  139.22
74  HIGLEY..David........  3  990.00    238.78       062.58  076.77  139.35
75  MURRAY..William......  6  302.79    240.73       067.70  071.87  139.57
76  BRONSON..Henry.......  3  990.00    247.47       070.02  070.31  140.33
77  SPRING..Francis......  6  263.75    264.30       069.15  073.08  142.23
78  CALDER..Tom..........  6  240.77    264.48       065.82  076.43  142.25
79  CZUY..John...........  4  990.00    276.89       069.65  074.00  143.65
80  LETTENBERGER..Lewis..  4  990.00    278.04       067.64  076.14  143.78
81  RUSDEN..Dick.........  7  330.42    291.16       070.52  074.74  145.26
82  VANATTEN..William....  7  336.29    291.87       071.75  073.59  145.34
83  HAUCK..Thomas........  7  337.77    299.31       071.64  074.54  146.18
84  KRATZMAN..E.a........  5  326.36    316.95       073.27  074.90  148.17
85  WILSON..Robert.......  8  310.45    329.09       072.40  077.14  149.54
86  EASTBURN..David......  7  990.00    355.24       075.62  076.87  152.49
87  BUTLER..Robert.......  8  441.52    365.08       074.18  079.42  153.60
88  AYER..William........  8  990.00    365.52       075.13  078.52  153.65
89  HUVA..Hans...........  9  359.69    369.42       074.52  079.57  154.09
90  PEPPER..John......... 10  357.15    372.52       074.18  080.26  154.44
91  BEEBE..Mike..........  7  304.35    373.50       076.25  078.30  154.55
92  STEVENS..William.....  7  990.00    381.12       076.13  079.28  155.41
93  HAMACHER..John.......  5  222.52    383.07       074.93  080.70  155.63
94  BORGERSON..Steven....  6  990.00    385.64       073.41  082.51  155.92
95  BAURMEISTER..Hans....  8  354.39    405.22       077.44  080.69  158.13
96  SKIFF..Marshall...... 10  339.27    407.53       076.23  082.16  158.39
97  MCALEER..Stevens.....  6  460.74    417.81       077.35  082.20  159.55
98  KIELTY..John.........  9  432.33    450.34       079.05  084.17  163.22
99  BRODT..Philipp.......  7  334.09    451.49       081.77  081.58  163.35
100 CANER..George........ 10  346.87    479.23       086.36  080.12  166.48
101 RUBENSTEIN..Gary.....  5  990.00    494.30       079.13  089.05  168.18
102 AMES..Adelbert....... 11  502.81    545.08       075.91  098.00  173.91
103 NILSSON..Egil........ 11  350.81    561.92       081.11  094.70  175.81
104 HYDE..Tony........... 11  359.39    733.24       077.66  117.48  195.14
--- WILSON..Mark.........  2  990.00    ------          DSQ  068.86  ------
--- MORSE..C.fessenden... 11  327.17    ------          DNF  130.04  ------
--- APTHORP..William..... 11  443.41    ------          DNF     DNF  ------
--- PRENTICE..R..h.......  8  187.46    ------          DNF     DNF  ------
--- WARD..Douglas........  5  261.78    ------       067.82     DNF  ------
--- HODGE..Richard.......  5  406.59    ------       061.49     DNF  ------
--- LARKIN..Philip.......  3  270.92    ------       067.97     DNF  ------
--- JOHNSON..Christopher.  2  020.03    ------       055.33     DNF  ------
--- RICHTER..Eric........  2  990.00    ------          DNF  060.05  ------
--- ALLER..Rodney........ 12  333.07    ------       077.75     DNS  ------
--- GRIFKIN..Nate........ 11  279.49    ------          DNF     DNS  ------
--- MCNAMARA..J.donald... 10  418.94    ------       079.99     DNS  ------
--- ROSTAD..Arne......... 10  162.18    ------          DNF     DNS  ------
--- DODGE..David.duffy... 10  182.89    ------          DNS          ------
--- JACOBS..Thomas....... 10  523.27    ------          DNS          ------
--- NORDBLOM..Rod........ 10  336.96    ------          DNS          ------
--- VOELKER..Larry.......  9  196.39    ------          DNF     DNS  ------
--- HEAD..Thomas.........  9  354.21    ------       090.01     DNS  ------
--- CHANG..Ji............  8  310.95    ------          DNS          ------
--- WIESER..Heinz.paul...  7  101.07    ------       062.40     DNS  ------
--- GILL..Greg...........  6  175.13    ------          DNS          ------
--- DONAGHY..Peardon.....  6  167.70    ------          DNS          ------
--- HODSDON..Alan........  6  346.38    ------       073.67     DNS  ------
--- SCHEIB..William......  6  990.00    ------          DNS          ------
--- CRIMMIN..Stephen.....  5  178.76    ------          DNS          ------
--- HATHORN..Byron.......  5  213.09    ------          DNS          ------
--- MARK..Clifton........  5  990.00    ------          DNS          ------
--- ANDERSON..George.....  4  196.78    ------       071.33     DNS  ------
--- CHU..Robert..........  4  269.43    ------          DNS          ------
--- MOONEY..David........  4  346.19    ------          DNS          ------
--- ROBBINS..Arthur......  4  990.00    ------          DNS          ------
--- TUCKER..Gregory......  4  990.00    ------          DNS          ------
--- BILLINGS..Dana.......  4  990.00    ------          DNS          ------
--- GIFFORD..Ronn........  3  027.95    ------          DNS          ------
--- BOUDRY..Alain........  3  090.89    ------          DNS          ------
--- CARPENTER..Douglas...  3  102.88    ------          DNS          ------
--- CUDA..Fred...........  3  123.01    ------          DNS  068.48  ------
--- WYCKOFF..Brian.......  3  162.63    ------          DNS          ------
--- RICKE..Ward..........  3  990.00    ------          DNS          ------
--- BUSCHER..Geoffrey....  3  990.00    ------       068.15     DNS  ------
--- BLOOMFIELD..Jeffrey..  3  990.00    ------          DNS          ------
--- BIEDERMANN..Andreas..  3  990.00    ------          DNS          ------
--- EVERITT..Timothy.....  2  131.25    ------          DNS          ------
--- PINEAU..David........  2  990.00    ------          DNS          ------
--- CRAWFORD..Bruce......  1  176.33    ------          DNS          ------
--- CUSIMANO..Greg.......  1  163.17    ------       059.58     DNS  ------
--- FEDDER..Richard......  1  990.00    ------          DNS          ------