NE Masters Mount Gay Rum Sise Cup - 2002 Gibson Cup Combined Results

MEN OVERALL COMBINED
1       JOHNSON,CHRIS............      103.38   087.97   191.35
2       LAMB,DAVID...............      105.40   091.67   197.07
3       TUCKER,DOUGLAS...........      104.92   092.47   197.39
4       PARTRIDGE,LANE...........      106.87   093.10   199.97
5       FLORIAN,SEAN.............      109.44   091.13   200.57
6       OUELLETE,STEVEN..........      108.43   092.16   200.59
7       MCEVOY,DONALD............      107.79   093.80   201.59
8       GEORGE,MARK..............      109.43   092.40   201.83
9       MCCOLLOM,WILLIAM.........      109.28   092.99   202.27
10      MANN,SETH................      110.49   091.98   202.47
11      GIFFORD,RONN.............      107.50   097.11   204.61
12      MCKEON,JIM...............      110.72   096.13   206.85
13      REIMER,BRYAN.............      110.57   096.36   206.93
14      MCKEE,ROBERT.............      110.98   096.07   207.05
15      BRUHM,DAVID..............      109.22   097.87   207.09
16      FOLEY,STEPHEN............      111.42   096.25   207.67
17      BRENNAN,BILL.............      112.33   098.93   211.26
18      HUSTON,JAMES.............      113.97   097.46   211.43
19      LAVERTY,STEPHEN..........      119.23   096.49   215.72
20      DONAGHY,PEARDON..........      117.02   099.60   216.62
21      PROBERT,RUSSELL..........      116.78   100.22   217.00
22      HATHORN,BYRON............      117.28   100.83   218.11
23      SOREL,MARC...............      110.02   108.97   218.99
24      LARSEN,JIM...............      116.06   103.60   219.66
25      MCGRATH,ROBERT...........      118.04   103.66   221.70
26      TRACY,KYLE...............      117.74   105.70   223.44
27      ROONEY,MICHAEL...........      120.34   106.14   226.48
28      MANN,HARRY...............      124.87   102.68   227.55
29      MAYNES,THOMAS............      121.97   105.76   227.73
30      HAAS,KLAUS...............      128.12   100.86   228.98
31      ANDERSON,GEORGE..........      123.32   109.57   232.89
32      WISSE,DOUGLAS............      124.46   111.32   235.78
33      BIDWELL,TED..............      123.75   112.45   236.20
34      TRAISER,RICHARD..........      127.25   110.67   237.92
35      CRABTREE,WILLIAM.........      124.63   113.78   238.41
36      O'CONNOR,SEAN............      131.53   107.01   238.54
37      WILSON,ROBERT............      128.11   117.16   245.27
38      BLAKE,W. ROGER...........      129.20   116.63   245.83
39      HOWE,JOHN................      130.78   115.70   246.48
40      SEVIGNY,ALPHONSE.........      131.46   115.68   247.14
41      HAMACHER,JOHN............      127.44   120.38   247.82
42      BRODT,PHILIPP............      129.78   119.87   249.65
43      ROGERS,PAUL..............      141.11   108.96   250.07
44      HAUCK,THOMAS.............      130.20   120.06   250.26
45      HODSDON,ALAN.............      133.56   117.94   251.50
46      GRAZIANO,CARLO...........      132.79   119.94   252.73
47      CANER,GEORGE.............      133.63   119.79   253.42
48      SPRING,FRANCIS...........      131.13   122.60   253.73
49      CALVERT,RICHARD..........      130.20   124.44   254.64
50      MACNEIL,GEORGE...........      133.62   124.40   258.02
51      BEEBE,MIKE...............      139.58   119.13   258.71
52      BEAUREGARD,RAYMOND.......      133.47   127.44   260.91
53      BUTLER,ROBERT............      137.69   126.92   264.61
54      TRAISER,MARTIN...........      144.78   122.16   266.94
55      CRAVEN,ROBERT............      145.39   128.63   274.02
56      BAURMEISTER,HANS.........      144.01   133.10   277.11
57      KIELTY,JOHN..............      146.50   130.62   277.12
58      MORSE,FESS...............      146.40   131.35   277.75
59      PEPPER,JOHN..............      156.01   136.16   292.17
60      COOKE,JAMES..............      153.44   143.90   297.34

MEN  CLASS   12 
MEN  CLASS   11 
1       CANER,GEORGE.............      133.63   119.79   253.42
2       CALVERT,RICHARD..........      130.20   124.44   254.64
3       MORSE,FESS...............      146.40   131.35   277.75
4       PEPPER,JOHN..............      156.01   136.16   292.17
MEN  CLASS   10 
1       SEVIGNY,ALPHONSE.........      131.46   115.68   247.14
2       GRAZIANO,CARLO...........      132.79   119.94   252.73
3       MACNEIL,GEORGE...........      133.62   124.40   258.02
4       KIELTY,JOHN..............      146.50   130.62   277.12
5       COOKE,JAMES..............      153.44   143.90   297.34
MEN  CLASS   9 
1       MCGRATH,ROBERT...........      118.04   103.66   221.70
2       WISSE,DOUGLAS............      124.46   111.32   235.78
3       WILSON,ROBERT............      128.11   117.16   245.27
4       HOWE,JOHN................      130.78   115.70   246.48
5       BEAUREGARD,RAYMOND.......      133.47   127.44   260.91
6       CRAVEN,ROBERT............      145.39   128.63   274.02
MEN  CLASS   8 
1       MCKEE,ROBERT.............      110.98   096.07   207.05
2       FOLEY,STEPHEN............      111.42   096.25   207.67
3       HAAS,KLAUS...............      128.12   100.86   228.98
4       CRABTREE,WILLIAM.........      124.63   113.78   238.41
5       BRODT,PHILIPP............      129.78   119.87   249.65
6       ROGERS,PAUL..............      141.11   108.96   250.07
7       HAUCK,THOMAS.............      130.20   120.06   250.26
8       BUTLER,ROBERT............      137.69   126.92   264.61
9       BAURMEISTER,HANS.........      144.01   133.10   277.11
MEN  CLASS   7 
1       MCCOLLOM,WILLIAM.........      109.28   092.99   202.27
2       DONAGHY,PEARDON..........      117.02   099.60   216.62
3       LARSEN,JIM...............      116.06   103.60   219.66
4       ROONEY,MICHAEL...........      120.34   106.14   226.48
5       MAYNES,THOMAS............      121.97   105.76   227.73
6       BIDWELL,TED..............      123.75   112.45   236.20
7       TRAISER,RICHARD..........      127.25   110.67   237.92
8       HODSDON,ALAN.............      133.56   117.94   251.50
9       SPRING,FRANCIS...........      131.13   122.60   253.73
10      BEEBE,MIKE...............      139.58   119.13   258.71
11      TRAISER,MARTIN...........      144.78   122.16   266.94
MEN  CLASS   6 
1       BRENNAN,BILL.............      112.33   098.93   211.26
2       PROBERT,RUSSELL..........      116.78   100.22   217.00
3       HATHORN,BYRON............      117.28   100.83   218.11
4       BLAKE,W. ROGER...........      129.20   116.63   245.83
5       HAMACHER,JOHN............      127.44   120.38   247.82
MEN  CLASS   5 
1       TUCKER,DOUGLAS...........      104.92   092.47   197.39
2       GEORGE,MARK..............      109.43   092.40   201.83
3       MCKEON,JIM...............      110.72   096.13   206.85
4       HUSTON,JAMES.............      113.97   097.46   211.43
5       LAVERTY,STEPHEN..........      119.23   096.49   215.72
6       MANN,HARRY...............      124.87   102.68   227.55
7       ANDERSON,GEORGE..........      123.32   109.57   232.89
8       O'CONNOR,SEAN............      131.53   107.01   238.54
MEN  CLASS   4 
1       LAMB,DAVID...............      105.40   091.67   197.07
2       PARTRIDGE,LANE...........      106.87   093.10   199.97
3       MCEVOY,DONALD............      107.79   093.80   201.59
MEN  CLASS   3 
1       JOHNSON,CHRIS............      103.38   087.97   191.35
2       FLORIAN,SEAN.............      109.44   091.13   200.57
3       GIFFORD,RONN.............      107.50   097.11   204.61
MEN  CLASS   2 
1       BRUHM,DAVID..............      109.22   097.87   207.09
2       TRACY,KYLE...............      117.74   105.70   223.44
MEN  CLASS   1 
1       OUELLETE,STEVEN..........      108.43   092.16   200.59
2       MANN,SETH................      110.49   091.98   202.47
3       REIMER,BRYAN.............      110.57   096.36   206.93
4       SOREL,MARC...............      110.02   108.97   218.99


WOMEN OVERALL COMBINED
1       WHITCHER,SUSANNA.........      108.32   095.22   203.54
2       MCALEER,JESSIE...........      113.61   092.00   205.61
3       LANE,PATTI...............      115.32   103.46   218.78
4       VAUGHN,MARGARET..........      121.14   100.33   221.47
5       BRUMBAUGH,BARBARA........      120.73   101.96   222.69
6       FOLLAND,GAY..............      124.47   108.54   233.01
7       MOONEY,RISHLENE..........      123.29   110.55   233.84
8       BRITTON,ROBERTA..........      124.49   110.19   234.68
9       NUTTER,MEG...............      119.15   121.18   240.33
10      HASTINGS,STEFI...........      129.12   123.17   252.29
11      PEPPER,ALICE.............      158.61   140.90   299.51
12      COOKE,JANE...............      162.46   144.10   306.56

WOMEN CLASS   12 
WOMEN CLASS   11 
WOMEN CLASS   10 
1       PEPPER,ALICE.............      158.61   140.90   299.51
2       COOKE,JANE...............      162.46   144.10   306.56
WOMEN CLASS   9 
WOMEN CLASS   8 
1       BRITTON,ROBERTA..........      124.49   110.19   234.68
WOMEN CLASS   7 
1       HASTINGS,STEFI...........      129.12   123.17   252.29
WOMEN CLASS   6 
1       FOLLAND,GAY..............      124.47   108.54   233.01
WOMEN CLASS   5 
1       NUTTER,MEG...............      119.15   121.18   240.33
WOMEN CLASS   4 
1       LANE,PATTI...............      115.32   103.46   218.78
2       VAUGHN,MARGARET..........      121.14   100.33   221.47
WOMEN CLASS   3 
1       BRUMBAUGH,BARBARA........      120.73   101.96   222.69
WOMEN CLASS   2 
1       WHITCHER,SUSANNA.........      108.32   095.22   203.54
2       MCALEER,JESSIE...........      113.61   092.00   205.61
3       MOONEY,RISHLENE..........      123.29   110.55   233.84
WOMEN CLASS   1 

NE Masters Home