1999 Mt. Cranmore Gibson Cup Combined Results - GS 1/9/99 and SL 1/30/99

Note: Not scored for Sise Cup points.

MEN OVERALL COMBINED
1     DEWSNAP,Brian     092.59   097.03   189.62
2     TUCKER,Douglas     091.31   099.82   191.13
3     SOREL,Mark     094.73   099.29   194.02
4     NASH,James     092.71   101.63   194.34
5     BRUHM,David     096.49   099.46   195.95
6     LAMB,David     092.44   104.30   196.74
7     BECK,Jesse     096.54   104.54   201.08
8     PYLES,Scott     100.76   108.28   209.04
9     LAVERTY,Stephen sr     102.24   116.00   218.24
10     BRITTON,David     107.12   115.98   223.10
11     MCGRATH,Robert     107.65   116.52   224.17
12     MORRISON,Jon     107.37   120.46   227.83
13     PINEAU,David     101.12   129.04   230.16
14     WHITNEY,Richard     112.34   119.35   231.69
15     SHAFER,Jim     109.21   122.94   232.15
16     DODGE,David duffy     111.66   125.91   237.57
17     WISSE,Douglas     113.37   129.44   242.81
18     WARD,Douglas     116.44   140.14   256.58
19     CALDER,Tom     106.29   150.61   256.90
20     HAUCK,Thomas     118.19   140.56   258.75
21     DUNHAM,David     114.32   146.32   260.64
22     CRABTREE,William     132.50   129.73   262.23
23     CANER,George     121.91   142.59   264.50
24     NORDBLOM,Rod     127.74   139.19   266.93
25     BRODT,Philipp     123.88   147.30   271.18
26     WILSON,Robert     121.81   154.46   276.27
27     SIMONE,Anthony     123.79   163.97   287.76
28     KIELTY,John     131.62   157.51   289.13
29     PEPPER,John     137.75   157.31   295.06
30     KENT,Robert     151.26   147.76   299.02
MEN  CLASS   12 
MEN  CLASS   11 
MEN  CLASS   10 
1     DODGE,David duffy     111.66   125.91   237.57
2     CANER,George     121.91   142.59   264.50
3     NORDBLOM,Rod     127.74   139.19   266.93
4     PEPPER,John     137.75   157.31   295.06
MEN  CLASS   9 
1     KIELTY,John     131.62   157.51   289.13
2     KENT,Robert     151.26   147.76   299.02
MEN  CLASS   8 
1     BRITTON,David     107.12   115.98   223.10
2     MCGRATH,Robert     107.65   116.52   224.17
3     WISSE,Douglas     113.37   129.44   242.81
4     BRODT,Philipp     123.88   147.30   271.18
5     WILSON,Robert     121.81   154.46   276.27
MEN  CLASS   7 
1     HAUCK,Thomas     118.19   140.56   258.75
2     DUNHAM,David     114.32   146.32   260.64
3     CRABTREE,William     132.50   129.73   262.23
MEN  CLASS   6 
1     PYLES,Scott     100.76   108.28   209.04
2     SHAFER,Jim     109.21   122.94   232.15
3     CALDER,Tom     106.29   150.61   256.90
4     SIMONE,Anthony     123.79   163.97   287.76
MEN  CLASS   5 
1     LAVERTY,Stephen sr     102.24   116.00   218.24
2     WARD,Douglas     116.44   140.14   256.58
MEN  CLASS   4 
1     TUCKER,Douglas     091.31   099.82   191.13
2     BECK,Jesse     096.54   104.54   201.08
3     MORRISON,Jon     107.37   120.46   227.83
MEN  CLASS   3 
1     DEWSNAP,Brian     092.59   097.03   189.62
2     NASH,James     092.71   101.63   194.34
3     LAMB,David     092.44   104.30   196.74
4     PINEAU,David     101.12   129.04   230.16
5     WHITNEY,Richard     112.34   119.35   231.69
MEN  CLASS   2 
1     BRUHM,David     096.49   099.46   195.95
MEN  CLASS   1 
1     SOREL,Mark     094.73   099.29   194.02
WOMEN OVERALL COMBINED
1     DENSMORE,Lisa feinbe     097.14   112.82   209.96
2     PRICE,NADINE     098.86   116.59   215.45
3     NASH,Karen     105.29   117.48   222.77
4     VAUGHN,Margaret     108.15   117.70   225.85
5     NUTTER,Meg     111.66   143.62   255.28
6     BOULTER,Suzanne     120.56   152.10   272.66
7     KENT,Betsy strong     135.22   151.28   286.50
8     PEPPER,Alice     136.93   151.59   288.52
9     LARSEN,Dee     128.35   167.22   295.57
10     CALDER,Jennifer     140.07   183.36   323.43
WOMEN CLASS   12 
WOMEN CLASS   11 
WOMEN CLASS   10 
1     PEPPER,Alice     136.93   151.59   288.52
WOMEN CLASS   9 
1     KENT,Betsy strong     135.22   151.28   286.50
WOMEN CLASS   8 
WOMEN CLASS   7 
1     BOULTER,Suzanne     120.56   152.10   272.66
WOMEN CLASS   6 
1     LARSEN,Dee     128.35   167.22   295.57
2     CALDER,Jennifer     140.07   183.36   323.43
WOMEN CLASS   5 
1     NUTTER,Meg     111.66   143.62   255.28
WOMEN CLASS   4 
1     PRICE,NADINE     098.86   116.59   215.45
2     VAUGHN,Margaret     108.15   117.70   225.85
WOMEN CLASS   3 
1     DENSMORE,Lisa feinbe     097.14   112.82   209.96
2     NASH,Karen     105.29   117.48   222.77
WOMEN CLASS   2 
WOMEN CLASS   1