NEW ENGLAND MASTERS SISE CUP SERIES GUNSTOCK SL

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    SCHEMMEL,Hans............  1     074.37  036.56     35.50   34.72   070.22
2    JOHNSON,Christopher......  3     013.85  061.76     37.14   34.85   071.99
3    SOREL,Mark...............  1     107.59  065.61     36.44   35.82   072.26
4    GIFFORD,Ronn.............  3     052.43  083.41     37.53   35.98   073.51
5    ST JOHN,Biria............  1     146.01  083.41     37.12   36.39   073.51
6    WITHINGTON,William.......  1     123.11  090.39     37.64   36.36   074.00
7    WESCOTT,William..........  3     120.27  109.75     38.47   36.89   075.36
8    LAMB,David...............  3     095.19  132.26     39.13   37.81   076.94
9    JEFFERSON,Richard........  4     094.01  133.68     39.35   37.69   077.04
10   HARRING,Vaughn...........  3     091.90  154.61     39.70   38.81   078.51
11   BECK,Jesse...............  4     074.27  159.17     40.27   38.56   078.83
12   WEITZ,John...............  4     114.23  161.59     40.39   38.61   079.00
13   BERTON,Paul..............  4     130.69  162.87     40.71   38.38   079.09
14   WEITZ,James..............  4     145.49  175.69     40.85   39.14   079.99
15   MCCOLLOM,William.........  6     111.62  180.82     40.83   39.52   080.35
16   AESCHLIAM,Matt...........  1     178.94  207.45     45.23   36.99   082.22
17   TANNER,Eric..............  3     166.22  212.86     42.55   40.05   082.60
18   GRAVES,Stephen...........  4    N        217.70     42.14   40.80   082.94
19   LAVERTY,Stephen sr.......  5     200.14  245.33     43.56   41.32   084.88
20   ALLEN,Gary...............  3     157.13  248.32     43.16   41.93   085.09
21   MCGRATH,Robert...........  8    205.84   256.29     44.07   41.58   085.65
22   RISLEY,John..............  5     202.85  257.86     42.97   42.79   085.76
23   KRYLOV,Vladimir..........  1      N      261.42     43.85   42.16   086.01
24   SINGLETON,John...........  5      N      268.97     44.01   42.53   086.54
25   BRITTON,David............  8     156.02  278.94     43.96   43.28   087.24
26   PYLES,scott..............  6     121.37  282.21     44.26   43.21   087.47
27   LARSEN,Jim...............  7     225.30  285.49     44.01   43.69   087.70
28   HATHORN,Byron............  5     282.63  293.32     45.09   43.16   088.25
29   SHAFER,Jim...............  6     242.84  324.79     45.54   44.92   090.46
30   PROBERT,Russell..........  6     212.07  346.01     46.98   44.97   091.95
31   DONAGHY,Peardon..........  7     175.48  366.80     47.23   46.18   093.41
32   BRAZIL,Ed................  7     407.56  380.05     48.33   46.01   094.34
33   HAAS,Klaus...............  7     261.23  385.89     48.64   46.11   094.75
34   DUMONT,Peter.............  6     269.12  398.28     48.30   47.32   095.62
35   YOUNG,Laurence...........  8     270.41  401.55     48.89   46.96   095.85
36   DODGE,David duffy........ 10     210.96  404.54     47.95   48.11   096.06
37   WISSE,Douglas............  8     258.03  423.06     50.35   47.01   097.36
38   RICH,Paul................  9     230.18  425.90     49.02   48.54   097.56
39   HAUCK,Thomas.............  7     477.95  460.51     49.83   50.16   099.99
40   CALDER,Tom...............  6     286.37  464.50     52.62   47.65   100.27
41   BEEBE,Mike...............  7     350.18  482.87     51.72   49.84   101.56
42   EASTBURN,David...........  7     366.39  496.40     52.73   49.78   102.51
43   HEAD,Thomas..............  9     408.31  513.91     53.44   50.30   103.74
44   CUTTING,Eric.............  5     238.29  514.20     57.50   46.26   103.76
45   NORDBLOM,Rod............. 10     487.52  514.34     52.61   51.16   103.77
46   EVERITT,Charles..........  8     402.29  601.78     55.85   54.06   109.91
47   WILSON,Robert............  8     471.95  601.78     55.81   54.10   109.91
48   KENT,Robert..............  9     487.14  614.03     55.83   54.94   110.77
49   CANER,George............. 10     433.68  633.82     56.91   55.25   112.16
50   ELLIOTT,John............. 10     502.03  640.94     57.40   55.26   112.66
51   HYDE,Tony................ 11     468.72  648.77     56.14   57.07   113.21
52   BRODT,Philipp............  8     513.78  682.67     55.05   60.54   115.59
53   PEPPER,John.............. 10     526.78  770.82     60.89   60.89   121.78
54   GRIFKIN,Nate............. 11      N      808.56     62.29   62.14   124.43
55   WOOD,Richard............. 11     443.91  817.10     65.15   59.88   125.03
56   APTHORP,William.......... 11     600.90  831.34     64.02   62.01   126.03
57   KIELTY,John..............  9     489.41  845.87     63.98   63.07   127.05
58   MCNAMARA,Donald.......... 10     682.95  864.38     63.87   64.48   128.35
59   COOKE,James..............  9     575.84  867.66     64.03   64.55   128.58
60   GILL,Greg................  6     213.29  898.70     53.88   76.88   130.76
     PHILLIPS,Chuck...........  7     167.41  ------    48.32   DSQ     ------
     BRUHM,David..............  2     103.64  ------    39.09   DSQ     ------
     MORSE,fessenden.......... 11     496.20  ------    DNF     62.66   ------
     WIGGLESWORTH,Robert......  7     159.07  ------    DNF     DNF     ------
     MORSE,Stephen............  7     420.20  ------    49.91   DNF     ------
     CRABTREE,William.........  7     232.58  ------    60.75   DNF     ------
     MERRILL,George...........  6     075.29  ------    DNF     DNF     ------
     BRENNAN,William..........  6     087.40  ------    38.92   DNF     ------
     CONANT,Dwight............  6     212.94  ------    DNF     DNF     ------
     HODSDON,Alan.............  6     367.66  ------    54.79   DNF     ------
     WARD,Douglas.............  5     530.93  ------    DNF     DNF     ------
     DENSMORE,Jason...........  5     153.56  ------    DNF     DNF     ------
     BILLINGS,Dana............  5     334.33  ------    DNF     45.42   ------
     MELANSON,Neal............  4     258.63  ------    45.68   DNF     ------
     MCLELLAN,Dean............  4      N      ------    DNF     DNF     ------
     DEWSNAP,Brian............  3     021.84  ------    DNF     35.81   ------
     MCEVOY,Donald............  3     105.58  ------    DNF     DNF     ------
     GRIGGS,Derek.............  3     160.57  ------    41.43   DNF     ------
     MCEVOY,Patrick...........  1     372.04  ------    DNF     DNF     ------
     MILVILLE,David...........  1      N      ------    DNF     DNF     ------
     LARSEN,Eric..............  1    N        ------    DNF     DNF     ------
     WIESER,Paulo.............  1    N        ------    DNF     34.15   ------
     KLAY,Frank............... 10     482.52  ------    DNS     DNS     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
     THORNDIKE,Charles........  6     200.66  ------    DNS     DNS     ------
     DENISON,Paul.............  5     442.26  ------    DNS     DNS     ------
     DUNN,Christopher.........  4     272.57  ------    DNS     DNS     ------
     NASH,James...............  3     075.09  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    HYDE,Tony................ 11     468.72  648.77     56.14   57.07   113.21
2    GRIFKIN,Nate............. 11      N      808.56     62.29   62.14   124.43
3    WOOD,Richard............. 11     443.91  817.10     65.15   59.88   125.03
4    APTHORP,William.......... 11     600.90  831.34     64.02   62.01   126.03
     MORSE,fessenden.......... 11     496.20  ------    DNF     62.66   ------
                                   CLASS  10
1    DODGE,David duffy........ 10     210.96  404.54     47.95   48.11   096.06
2    NORDBLOM,Rod............. 10     487.52  514.34     52.61   51.16   103.77
3    CANER,George............. 10     433.68  633.82     56.91   55.25   112.16
4    ELLIOTT,John............. 10     502.03  640.94     57.40   55.26   112.66
5    PEPPER,John.............. 10     526.78  770.82     60.89   60.89   121.78
6    MCNAMARA,Donald.......... 10     682.95  864.38     63.87   64.48   128.35
     KLAY,Frank............... 10     482.52  ------    DNS     DNS     ------
                                   CLASS  9
1    RICH,Paul................  9     230.18  425.90     49.02   48.54   097.56
2    HEAD,Thomas..............  9     408.31  513.91     53.44   50.30   103.74
3    KENT,Robert..............  9     487.14  614.03     55.83   54.94   110.77
4    KIELTY,John..............  9     489.41  845.87     63.98   63.07   127.05
5    COOKE,James..............  9     575.84  867.66     64.03   64.55   128.58
                                   CLASS  8
1    MCGRATH,Robert...........  8    205.84   256.29     44.07   41.58   085.65
2    BRITTON,David............  8     156.02  278.94     43.96   43.28   087.24
3    YOUNG,Laurence...........  8     270.41  401.55     48.89   46.96   095.85
4    WISSE,Douglas............  8     258.03  423.06     50.35   47.01   097.36
5    EVERITT,Charles..........  8     402.29  601.78     55.85   54.06   109.91
6    WILSON,Robert............  8     471.95  601.78     55.81   54.10   109.91
7    BRODT,Philipp............  8     513.78  682.67     55.05   60.54   115.59
                                   CLASS  7
1    LARSEN,Jim...............  7     225.30  285.49     44.01   43.69   087.70
2    DONAGHY,Peardon..........  7     175.48  366.80     47.23   46.18   093.41
3    BRAZIL,Ed................  7     407.56  380.05     48.33   46.01   094.34
4    HAAS,Klaus...............  7     261.23  385.89     48.64   46.11   094.75
5    HAUCK,Thomas.............  7     477.95  460.51     49.83   50.16   099.99
6    BEEBE,Mike...............  7     350.18  482.87     51.72   49.84   101.56
7    EASTBURN,David...........  7     366.39  496.40     52.73   49.78   102.51
     PHILLIPS,Chuck...........  7     167.41  ------    48.32   DSQ     ------
     WIGGLESWORTH,Robert......  7     159.07  ------    DNF     DNF     ------
     MORSE,Stephen............  7     420.20  ------    49.91   DNF     ------
     CRABTREE,William.........  7     232.58  ------    60.75   DNF     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
                                   CLASS  6
1    MCCOLLOM,William.........  6     111.62  180.82     40.83   39.52   080.35
2    PYLES,scott..............  6     121.37  282.21     44.26   43.21   087.47
3    SHAFER,Jim...............  6     242.84  324.79     45.54   44.92   090.46
4    PROBERT,Russell..........  6     212.07  346.01     46.98   44.97   091.95
5    DUMONT,Peter.............  6     269.12  398.28     48.30   47.32   095.62
6    CALDER,Tom...............  6     286.37  464.50     52.62   47.65   100.27
7    GILL,Greg................  6     213.29  898.70     53.88   76.88   130.76
     MERRILL,George...........  6     075.29  ------    DNF     DNF     ------
     BRENNAN,William..........  6     087.40  ------    38.92   DNF     ------
     CONANT,Dwight............  6     212.94  ------    DNF     DNF     ------
     HODSDON,Alan.............  6     367.66  ------    54.79   DNF     ------
     THORNDIKE,Charles........  6     200.66  ------    DNS     DNS     ------
                                   CLASS  5
1    LAVERTY,Stephen sr.......  5     200.14  245.33     43.56   41.32   084.88
2    RISLEY,John..............  5     202.85  257.86     42.97   42.79   085.76
3    SINGLETON,John...........  5      N      268.97     44.01   42.53   086.54
4    HATHORN,Byron............  5     282.63  293.32     45.09   43.16   088.25
5    CUTTING,Eric.............  5     238.29  514.20     57.50   46.26   103.76
     WARD,Douglas.............  5     530.93  ------    DNF     DNF     ------
     DENSMORE,Jason...........  5     153.56  ------    DNF     DNF     ------
     BILLINGS,Dana............  5     334.33  ------    DNF     45.42   ------
     DENISON,Paul.............  5     442.26  ------    DNS     DNS     ------
                                   CLASS  4
1    JEFFERSON,Richard........  4     094.01  133.68     39.35   37.69   077.04
2    BECK,Jesse...............  4     074.27  159.17     40.27   38.56   078.83
3    WEITZ,John...............  4     114.23  161.59     40.39   38.61   079.00
4    BERTON,Paul..............  4     130.69  162.87     40.71   38.38   079.09
5    WEITZ,James..............  4     145.49  175.69     40.85   39.14   079.99
6    GRAVES,Stephen...........  4    N        217.70     42.14   40.80   082.94
     MELANSON,Neal............  4     258.63  ------    45.68   DNF     ------
     MCLELLAN,Dean............  4      N      ------    DNF     DNF     ------
     DUNN,Christopher.........  4     272.57  ------    DNS     DNS     ------
                                   CLASS  3
1    JOHNSON,Christopher......  3     013.85  061.76     37.14   34.85   071.99
2    GIFFORD,Ronn.............  3     052.43  083.41     37.53   35.98   073.51
3    WESCOTT,William..........  3     120.27  109.75     38.47   36.89   075.36
4    LAMB,David...............  3     095.19  132.26     39.13   37.81   076.94
5    HARRING,Vaughn...........  3     091.90  154.61     39.70   38.81   078.51
6    TANNER,Eric..............  3     166.22  212.86     42.55   40.05   082.60
7    ALLEN,Gary...............  3     157.13  248.32     43.16   41.93   085.09
     DEWSNAP,Brian............  3     021.84  ------    DNF     35.81   ------
     MCEVOY,Donald............  3     105.58  ------    DNF     DNF     ------
     GRIGGS,Derek.............  3     160.57  ------    41.43   DNF     ------
     NASH,James...............  3     075.09  ------    DNS     DNS     ------
                                   CLASS  2
     BRUHM,David..............  2     103.64  ------    39.09   DSQ     ------
                                   CLASS  1
1    SCHEMMEL,Hans............  1     074.37  036.56     35.50   34.72   070.22
2    SOREL,Mark...............  1     107.59  065.61     36.44   35.82   072.26
3    ST JOHN,Biria............  1     146.01  083.41     37.12   36.39   073.51
4    WITHINGTON,William.......  1     123.11  090.39     37.64   36.36   074.00
5    AESCHLIAM,Matt...........  1     178.94  207.45     45.23   36.99   082.22
6    KRYLOV,Vladimir..........  1      N      261.42     43.85   42.16   086.01
     MCEVOY,Patrick...........  1     372.04  ------    DNF     DNF     ------
     MILVILLE,David...........  1      N      ------    DNF     DNF     ------
     LARSEN,Eric..............  1    N        ------    DNF     DNF     ------
     WIESER,Paulo.............  1    N        ------    DNF     34.15   ------
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    GUNSTOCK  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,Lisa feinbe.....  3     037.97  107.11     44.70   41.23   085.93
2    PRICE,NADINE.............  4     157.20  124.69     44.16   43.28   087.44
3    BOULTER,Tracey...........  1     157.64  132.60     45.06   43.06   088.12
4    NASH,Karen...............  3     101.01  163.21     47.00   43.75   090.75
5    VAUGHN,Margaret..........  4     169.57  183.22     47.10   45.37   092.47
6    NUTTER,Meg...............  5     215.65  243.50     49.85   47.80   097.65
7    NORDHOY,Anne.............  7     230.83  244.90     53.07   44.70   097.77
8    HILL,Wendy...............  9     256.33  266.20     51.09   48.51   099.60
9    LANE,Patti...............  4     171.56  268.29     50.23   49.55   099.78
10   BRITTON,Roberta..........  8     332.89  290.87     52.12   49.60   101.72
11   KENT,Betsy strong........  9     448.72  406.43     56.20   55.45   111.65
12   PEPPER,Alice............. 10     499.05  434.59     57.24   56.83   114.07
13   BOULTER,Suzanne..........  7     338.66  490.33     58.55   60.31   118.86
14   COOKE,Jane...............  9     357.65  502.90     60.13   59.81   119.94
15   FISHER,Pam............... 10     562.18  708.30     72.04   65.55   137.59
16   CALDER,Jennifer..........  6     596.82  906.02     79.91   74.67   154.58
     WITHINGTON,Susan.........  1     199.31  ------    46.66   DSQ     ------
     LARSEN,Dee...............  6     299.34  ------    DNF     DNF     ------
     FOLLAND,Gay..............  5     302.69  ------    53.07   DNF     ------
     HARRING,Heidi............  3     163.81  ------    49.30   DNF     ------
     BRENNAN,Michele..........  4     499.04  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,Alice............. 10     499.05  434.59     57.24   56.83   114.07
2    FISHER,Pam............... 10     562.18  708.30     72.04   65.55   137.59
                                   CLASS  9
1    HILL,Wendy...............  9     256.33  266.20     51.09   48.51   099.60
2    KENT,Betsy strong........  9     448.72  406.43     56.20   55.45   111.65
3    COOKE,Jane...............  9     357.65  502.90     60.13   59.81   119.94
                                   CLASS  8
1    BRITTON,Roberta..........  8     332.89  290.87     52.12   49.60   101.72
                                   CLASS  7
1    NORDHOY,Anne.............  7     230.83  244.90     53.07   44.70   097.77
2    BOULTER,Suzanne..........  7     338.66  490.33     58.55   60.31   118.86
                                   CLASS  6
1    CALDER,Jennifer..........  6     596.82  906.02     79.91   74.67   154.58
     LARSEN,Dee...............  6     299.34  ------    DNF     DNF     ------
                                   CLASS  5
1    NUTTER,Meg...............  5     215.65  243.50     49.85   47.80   097.65
     FOLLAND,Gay..............  5     302.69  ------    53.07   DNF     ------
                                   CLASS  4
1    PRICE,NADINE.............  4     157.20  124.69     44.16   43.28   087.44
2    VAUGHN,Margaret..........  4     169.57  183.22     47.10   45.37   092.47
3    LANE,Patti...............  4     171.56  268.29     50.23   49.55   099.78
     BRENNAN,Michele..........  4     499.04  ------    DNS     DNS     ------
                                   CLASS  3
1    DENSMORE,Lisa feinbe.....  3     037.97  107.11     44.70   41.23   085.93
2    NASH,Karen...............  3     101.01  163.21     47.00   43.75   090.75
     HARRING,Heidi............  3     163.81  ------    49.30   DNF     ------
                                   CLASS  2
                                   CLASS  1
1    BOULTER,Tracey...........  1     157.64  132.60     45.06   43.06   088.12
     WITHINGTON,Susan.........  1     199.31  ------    46.66   DSQ     ------