GUNSTOCK SLALOM            SISE CUP   D97           WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BECKEDORFF..Carolyn..  1  370.05    045.45       044.31  038.48  082.79
2   DENSMORE..Lisa.feinbe  3  018.24    112.48       047.74  040.60  088.34
3   MAURAN-ZUCCOTTI..Marg  1  160.54    154.28       049.09  042.71  091.80
4   NASH..Karen..........  3  098.96    159.71       049.58  042.67  092.25
5   HARRING..Heidi.......  3  990.00    205.61       051.10  044.95  096.05
6   NORDHOY..Anne........  7  160.94    206.46       050.85  045.27  096.12
7   JEFFERSON..Susan.....  3  103.05    223.25       052.43  045.08  097.51
8   WIESER..Anna.........  6  282.73    329.42       057.11  049.19  106.30
9   BOULTER..Suzanne.....  6  392.21    389.93       059.04  052.27  111.31
10  KENT..Betsy.strong...  9  339.20    394.40       058.88  052.80  111.68
11  JONES..Diane.........  8  479.86    566.77       067.16  058.79  125.95
12  BRENNAN..Michele.....  4  520.04    628.61       070.78  060.29  131.07
13  ZAMVIL..Linda........  5  501.49    870.91       067.27  083.86  151.13
14  PEPPER..Alice........  9  397.30    920.43       097.12  058.11  155.23
--- TANNER..Polly........  1  179.36    ------          DNF     DNF       
--- HILL..Wendy..........  8  298.13    ------          DNS               
--- FOLLAND..Gay.........  5  249.52    ------          DNS               

GUNSTOCK SLALOM    SISE CUP   D97     MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   HARDING..James.......  3  055.31    061.96       042.12  036.60  078.72
2   WOLFF..David.........  2  066.12    117.98       044.75  038.38  083.13
3   BERTON..David........  3  095.55    118.24       044.39  038.76  083.15
4   MCCOLLOM..William....  6  105.85    122.05       045.09  038.36  083.45
5   MCEVOY..Donald.......  3  130.61    124.08       045.50  038.11  083.61
6   HANAK..A..j..........  3  155.76    128.40       045.19  038.76  083.95
7   BRENNAN..William.....  5  158.73    128.53       044.73  039.23  083.96
8   HARRING..Vaughn......  2  113.66    128.91       044.57  039.42  083.99
9   HUTCHINSON.RICHARD...  2  990.00    133.35       046.35  037.99  084.34
10  WEITZ..John..........  3  111.18    137.93       045.61  039.09  084.70
11  WITHINGTON..William..  1  090.59    141.99       048.20  036.82  085.02
12  QUINLAN.GLENN........  1  058.61    154.82       046.29  039.74  086.03
13  MERRILL..George......  5  126.38    158.51       047.00  039.32  086.32
14  CRAWFORD..Bruce......  1  990.00    169.81       047.09  040.12  087.21
15  ALLARD..John.........  3  990.00    176.29       047.33  040.39  087.72
16  FOLEY..Stephen.......  7  160.25    177.18       047.99  039.80  087.79
17  WIESER..Heinz.paul...  7  153.52    178.20       047.38  040.49  087.87
18  DIGANGI..S..anthony..  1  486.23    192.04       048.10  040.86  088.96
19  THORNDIKE..Charles...  6  214.90    213.64       049.37  041.29  090.66
20  PROBERT..Russell.....  5  237.22    214.66       048.91  041.83  090.74
21  STUART..David........  5  230.66    230.28       049.55  042.42  091.97
22  ELANDER..Walter......  4  254.26    231.80       049.56  042.53  092.09
23  KEON.DENNIS..........  1  990.00    232.57       051.57  040.58  092.15
24  DONAGHY..Peardon.....  6  190.16    237.14       049.36  043.15  092.51
25  RANDALL..Christopher.  3  990.00    239.43       049.18  043.51  092.69
26  WHITNEY..Richard.....  3  218.30    245.02       049.62  043.51  093.13
27  DODGE.DAVID.DUFFY.... 10  241.26    245.27       049.72  043.43  093.15
28  STACKHOUSE..Kendal...  4  N         249.21       049.71  043.75  093.46
29  RISLEY..John.........  5  289.53    263.94       050.24  044.38  094.62
30  STRANG..David........  3  260.47    265.34       050.06  044.67  094.73
31  HATHORN..Byron.......  5  990.00    276.90       051.59  044.05  095.64
32  SCHEMMEL..Franz......  8  221.57    277.28       050.99  044.68  095.67
33  RICH..Paul...........  9  254.84    279.82       050.84  045.03  095.87
34  MCGRATH..Robert......  8  279.76    281.22       051.70  044.28  095.98
35  GILL..Greg...........  5  299.33    287.57       051.67  044.81  096.48
36  HARDING..Michael.....  7  336.62    296.08       052.67  044.48  097.15
37  VOELKER..Larry.......  9  284.85    303.07       053.97  043.73  097.70
38  ROSTAD..Arne......... 10  239.87    303.96       052.21  045.56  097.77
39  HIRSCHBERG..Gary.....  4  990.00    326.57       054.86  044.69  099.55
40  BRUHM..David.........  1  153.29    334.19       045.96  054.19  100.15
41  DUMONT..Peter........  5  293.01    342.45       054.39  046.41  100.80
42  BARSTOW..Fred........  9  290.04    353.76       054.89  046.80  101.69
43  YOUNG..Laurence......  8  274.35    367.73       054.77  048.02  102.79
44  BRAZIL..Ed...........  6  455.82    377.51       055.76  047.80  103.56
45  PHILLIPS..Chuck......  6  256.39    379.16       049.74  053.95  103.69
46  EVERITT..Charles.....  8  427.72    429.34       057.09  050.55  107.64
47  SPRING..Francis......  6  403.60    434.55       057.00  051.05  108.05
48  CRABTREE..William....  7  274.60    452.21       062.65  046.79  109.44
49  WILSON..Robert.......  8  467.09    470.37       058.64  052.23  110.87
50  CANER..George........ 10  533.90    473.04       058.83  052.25  111.08
51  KENT..Robert.........  9  436.77    491.84       059.13  053.43  112.56
52  MORSE..C.fessenden... 10  579.35    502.38       060.09  053.30  113.39
53  KIELTY..John.........  9  519.66    541.89       061.64  054.86  116.50
54  FISHER..Robert....... 10  525.92    549.13       062.61  054.46  117.07
55  NILSSON..Egil........ 11  543.04    561.07       062.71  055.30  118.01
56  PEPPER..John......... 10  512.96    570.09       063.43  055.29  118.72
57  BRODT..Philipp.......  7  506.30    639.32       066.16  058.01  124.17
58  MARSH..Jerry.........  9  990.00    683.41       069.10  058.54  127.64
59  GILMAN..Jonathan.....  7  411.85    804.34       085.31  051.85  137.16
60  HYDE..Tony........... 11  464.64    949.16       096.31  052.25  148.56
--- WORKMAN..Michael.....  6  990.00    ------          DSQ  043.27  ------
--- SYER..Kurt...........  4  990.00    ------       049.25     DSQ  ------
--- HASKELL..Robert......  3  404.91    ------          DSQ  039.78  ------
--- BEDARD..Philip.......  2  292.51    ------          DSQ  040.91  ------
--- MCDANIEL..Robert..... 10  561.12    ------       060.39     DNF  ------
--- BUTLER..Robert.......  7  580.12    ------       065.64     DNF  ------
--- HODSDON..Alan........  6  647.21    ------       060.75     DNF  ------
--- DENSMORE..Jason......  5  153.72    ------       048.00     DNF  ------
--- WARD..Douglas........  5  493.30    ------       059.90     DNF  ------
--- BERTON..Paul.........  4  162.49    ------       046.48     DNF  ------
--- JEFFERSON..Richard...  4  122.60    ------          DNF  038.31  ------
--- GRIGGS..Derek........  3  213.25    ------          DNF  042.87  ------
--- BOBOTAS..James.......  3  990.00    ------          DNF     DNF  ------
--- DEWSNAP..Brian.......  2  048.03    ------       044.26     DNF  ------
--- JOHNSON..Christopher.  2  039.73    ------          DNF  035.78  ------
--- TANNER..Eric.........  2  177.43    ------       045.30     DNF  ------
--- ZUCCOTTI..Andy.......  1  173.21    ------          DNF  040.58  ------
--- ELLIOTT..John........  9  509.06    ------          DNS          ------
--- HEAD..Thomas.........  9  423.01    ------          DNS          ------
--- COLWELL..Gary........  7  186.77    ------          DNS          ------
--- HAAS..Klaus..........  7  333.04    ------          DNS          ------
--- BARAW..Charles.......  6  119.18    ------          DNS          ------
--- WIGGLESWORTH..Robert.  6  155.97    ------          DNS          ------
--- MCALEER..Christopher.  5  178.24    ------          DNS          ------
--- NASH..James..........  3  077.41    ------          DNS          ------
--- COLE..David..........  3  151.79    ------          DNS          ------
--- WEITZ.JAMES..........  3  990.00    ------          DNS          ------
--- CLOUGH..Jeffrey......  3  234.80    ------          DSQ     DNS  ------
--- GIFFORD..Ronn........  2  053.81    ------          DNS          ------