Stratton GS - Women's Results - 1/25/98

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   AXELSON..Brooks......  3  000.01    028.03       073.60  074.85  148.45
2   DENSMORE..Lisa.feinbe  3  007.78    042.24       076.24  074.32  150.56
3   MAURAN-ZUCCOTTI..Marg  1  076.42    084.21       077.69  079.10  156.79
4   VAUGHN..Margaret.....  4  109.29    098.02       080.82  078.02  158.84
5   BLOOMFIELD..Nicole...  3  990.00    109.74       079.22  081.36  160.58
6   PRICE.NADINE.........  4  106.43    127.05       079.62  083.53  163.15
7   NASH..Karen..........  3  088.46    136.48       083.45  081.10  164.55
8   NUTTER..Meg..........  5  990.00    140.86       083.20  082.00  165.20
9   NORDHOY..Anne........  7  118.28    162.28       083.83  084.55  168.38
10  HILL..Wendy..........  8  146.47    188.35       086.25  086.00  172.25
11  LANE..Patti..........  3  092.92    198.19       088.32  085.39  173.71
12  DORN..Susan..........  4  990.00    199.94       087.35  086.62  173.97
13  JAKOWITSCH..AimeeMlou  3  408.90    214.96       087.73  088.47  176.20
14  SHERTER..Sara........  4  990.00    255.92       091.55  090.73  182.28
15  LARSEN..Dee..........  6  275.27    298.29       096.67  091.90  188.57
16  SKIFF..Joan..........  9  250.14    321.93       100.82  091.26  192.08
17  PEPPER..Alice........  9  326.70    443.86       104.32  105.86  210.18
18  CALDER..Jennifer.....  6  372.87    461.71       106.30  106.53  212.83
--- DIETRICH..Lisa.......  3  134.53    ------          DNF  084.42        
--- BENSON..Vicentica....  2  990.00    ------       073.64     DNF        
--- WITHINGTON..Susan....  1  990.00    ------       083.71     DNF        
--- WIESER..Anna.........  6  181.66    ------          DNS                
--- MARCINUK..Tamara.....  5  219.11    ------          DNS  088.19        
--- BRENNAN..Michele.....  4  367.55    ------          DNS                
--- WOLFF..Kimberley.....  3  026.00    ------          DNS                
--- LORD..Katie..........  1  990.00    ------          DNS                
--- BOULTER..Tracy.......  1  990.00    ------          DNS                


Stratton GS - Men's Results - 1/25/98
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MORSE..Andrew........  1  990.00    020.74       072.12  071.21  143.33
2   HARDING..James.......  3  031.56    022.35       073.00  070.56  143.56
3   PIERCE..John.........  2  990.00    022.49       072.88  070.70  143.58
4   TUCKER..Douglas......  4  011.52    025.49       074.64  069.37  144.01
5   NEAL..John...........  3  030.41    031.35       073.31  071.54  144.85
6   KNAPP..Mark..........  5  046.89    032.60       073.14  071.89  145.03
7   JOHNSON..Christopher.  2  020.03    033.30       073.71  071.42  145.13
8   NASH..James..........  3  034.07    038.95       073.90  072.04  145.94
9   BRUHM..David.........  2  065.93    039.16       073.79  072.18  145.97
10  NEUBAUER..Pepi.......  6  223.04    041.39       074.76  071.53  146.29
11  GADBOIS..Alex........  1  122.70    044.53       074.27  072.47  146.74
12  RESEK..Robert........  4  061.21    047.46       075.17  071.99  147.16
13  SLABINSKI..Richard...  3  041.02    047.81       073.55  073.66  147.21
14  BEAN..Kevan..........  1  990.00    049.21       075.16  072.25  147.41
15  WITHINGTON..William..  1  027.84    055.42       074.73  073.57  148.30
16  TARINELLI..Donald....  4  097.28    061.42       075.49  073.67  149.16
17  HANAK..A.j...........  3  076.94    062.53       075.16  074.16  149.32
18  JOHNSON..Peter.......  3  066.46    068.39       075.57  074.59  150.16
19  CARPENTER..Douglas...  3  102.88    071.95       076.97  073.70  150.67
20  SINGLETON..John......  5  990.00    072.16       078.04  072.66  150.70
21  ZIMMERMAN..William...  4  070.11    075.30       077.47  073.68  151.15
22  GUERARD..Jerome......  1  990.00    076.63       075.76  075.58  151.34
23  KLAEBOE..Rolf........  4  101.23    077.67       077.66  073.83  151.49
24  JONES..Keith.........  3  232.11    080.11       077.30  074.54  151.84
25  DIEFFENBACH..Fred....  4  156.10    081.93       076.98  075.12  152.10
26  ZIMICKI..Michael.....  3  089.22    082.14       075.63  076.50  152.13
27  WIGGLESWORTH..Robert.  7  092.09    083.74       077.24  075.12  152.36
28  GRIGGS..Derek........  3  084.10    083.81       076.71  075.66  152.37
29  AESCHLIMAN..Matt.....  1  990.00    084.79       077.09  075.42  152.51
30  BELL..Peter..........  4  055.64    085.00       078.25  074.29  152.54
31  WHITEHEAD..Peter.....  6  116.93    086.32       077.35  075.38  152.73
32  BROADHURST..A.scott..  3  111.51    091.91       077.56  075.97  153.53
33  FOLEY..Stephen.......  7  097.93    092.11       078.04  075.52  153.56
34  DOMINA..Brad.........  5  105.37    092.46       079.44  074.17  153.61
35  SOREL..Marc..........  1  990.00    096.58       077.22  076.98  154.20
36  ZUCCOTTI..Andy.......  1  109.79    097.56       077.42  076.92  154.34
37  HYLWA..Kenneth.......  4  146.71    100.35       078.57  076.17  154.74
38  HODGE..Richard.......  5  406.59    104.53       079.53  075.81  155.34
39  SCHMIDT..Gerhard.....  7  115.78    105.58       079.18  076.31  155.49
40  WIESER..Heinz.paul...  7  101.07    109.00       079.51  076.47  155.98
41  BARENDSE..Jep........  5  162.86    109.98       078.82  077.30  156.12
42  CHABOT..Paul.........  4  165.17    110.67       079.74  076.48  156.22
43  ELANDER..Walter......  5  112.12    112.98       078.23  078.32  156.55
44  COLE..David..........  3  148.61    126.30       080.18  078.28  158.46
45  WENDELL..Robert......  3  217.82    128.32       080.01  078.74  158.75
46  TRIPP..Stephen.......  4  218.46    131.81       080.61  078.64  159.25
47  RANNESTAD..John......  2  178.21    131.81       081.09  078.16  159.25
48  HAUCK..William.......  3  163.41    138.79       080.33  079.92  160.25
49  BRICK..Jeffrey.......  1  990.00    140.39       080.29  080.19  160.48
50  CUDA..Fred...........  3  123.01    144.72       081.52  079.58  161.10
51  SULLIVAN..Mark.......  4  217.39    145.70       082.66  078.58  161.24
52  WILSON..Mark.........  2  990.00    145.98       081.00  080.28  161.28
53  CRIMMIN..Stephen.....  5  178.76    147.86       082.55  079.00  161.55
54  RICHTER..Eric........  2  990.00    147.86       080.99  080.56  161.55
55  EVERITT..Timothy.....  2  131.25    153.65       080.00  082.38  162.38
56  MCALEER..Christopher.  6  119.78    154.28       082.93  079.54  162.47
57  HARRINGTON..James....  5  194.43    154.77       081.85  080.69  162.54
58  WYCKOFF..Brian.......  3  162.63    155.60       081.87  080.79  162.66
59  FUSEGNI..John........  3  163.92    159.72       080.88  082.37  163.25
60  DURAND..Michael......  3  187.60    160.42       080.98  082.37  163.35
61  KIELTY..Daniel.......  2  316.39    161.81       082.91  080.64  163.55
62  CONANT..Dwight.......  6  289.34    162.30       083.68  079.94  163.62
63  GILL..Greg...........  6  175.13    163.42       083.62  080.16  163.78
64  RENZ..F.todd.........  3  186.23    165.79       081.27  082.85  164.12
65  QUIRK..Joseph........  2  190.43    169.42       081.78  082.86  164.64
66  HYLE..Steven.........  3  255.51    171.37       082.54  082.38  164.92
67  CHU..Robert..........  4  269.43    173.12       083.27  081.90  165.17
68  DODGE..David.duffy... 10  182.89    174.86       083.37  082.05  165.42
69  VOELKER..Larry.......  9  196.39    178.63       084.20  081.76  165.96
70  STACKHOUSE..Kendal...  4  N         179.12       084.74  081.29  166.03
71  CRABTREE..William....  7  196.90    180.44       084.98  081.24  166.22
72  ROSTAD..Arne......... 10  162.18    186.93       086.35  080.80  167.15
73  RICH..Paul...........  9  202.08    188.61       085.64  081.75  167.39
74  RYE..Mark............  3  339.23    189.16       084.08  083.39  167.47
75  MCGRATH..Robert......  8  238.17    194.68       085.44  082.82  168.26
76  PRENTICE..R..h.......  8  187.46    195.58       085.41  082.98  168.39
77  CALDER..Tom..........  6  240.77    195.72       086.70  081.71  168.41
78  SCHWARTZ..Rob........  1  523.20    201.51       085.35  083.89  169.24
79  ANDERSON..George.....  4  196.78    210.58       085.15  085.39  170.54
80  BRITTON..David.......  8  168.93    210.86       086.18  084.40  170.58
81  LARSEN..Jim..........  6  243.11    218.47       086.82  084.85  171.67
82  NACHTWEY..J.c........  4  195.12    224.75       086.41  086.16  172.57
83  AMES..Mark...........  5  236.84    227.89       087.32  085.70  173.02
84  CHANG..Ji............  8  310.95    233.05       088.49  085.27  173.76
85  FEDDER..Richard......  1  990.00    234.30       087.70  086.24  173.94
86  WISSE..Douglas.......  8  246.69    238.91       087.09  087.51  174.60
87  LARKIN..Philip.......  3  270.92    239.82       088.94  085.79  174.73
88  SPRING..Francis......  6  263.75    246.44       090.47  085.21  175.68
89  BRONSON..Henry.......  3  990.00    247.70       088.88  086.98  175.86
90  RICKE..Ward..........  3  990.00    248.26       088.36  087.58  175.94
91  SCHAEFFER..James.....  6  070.36    250.91       091.16  085.16  176.32
92  KRATZMAN..E.a........  5  326.36    265.77       090.35  088.10  178.45
93  WILSON..Robert.......  8  310.45    293.82       091.69  090.78  182.47
94  VANATTEN..William....  7  353.21    297.38       092.71  090.27  182.98
95  CLARKE..Lawrence.....  5  312.13    298.07       092.94  090.14  183.08
96  AYER..William........  8  990.00    301.14       093.09  090.43  183.52
97  CZUY..John...........  4  990.00    302.19       093.91  089.76  183.67
98  NAPLES..John.........  1  990.00    304.28       105.77  078.20  183.97
99  HEAD..Thomas.........  9  354.21    312.10       090.58  094.51  185.09
100 EASTBURN..David......  7  990.00    313.70       093.55  091.77  185.32
101 BLOOMFIELD..Jeffery..  3  990.00    327.10       095.05  092.19  187.24
102 THOMPSON..Peter......  3  N         330.17       094.66  093.02  187.68
103 WEINMAN..Jim.........  6  371.04    333.86       095.69  092.52  188.21
104 HAUCK..Thomas........  7  456.33    337.63       093.16  095.59  188.75
105 HAMACHER..John.......  5  990.00    348.66       099.30  091.03  190.33
106 BEEBE..Mike..........  7  304.35    349.70       097.94  092.54  190.48
107 ALLER..Rodney........ 12  333.07    359.89       098.10  093.84  191.94
108 BRODT..Philipp.......  7  334.09    374.89       096.85  097.24  194.09
109 BAURMEISTER..Hans....  8  354.39    377.47       096.92  097.54  194.46
110 CANER..George........ 10  346.87    377.82       098.70  095.81  194.51
111 MCALEER..Stevens.....  6  460.74    378.24       101.20  093.37  194.57
112 MCCLAIN..Jon.........  4  443.38    383.47       098.25  097.07  195.32
113 JONES..Sherwood...... 10  404.21    383.75       098.34  097.02  195.36
114 HYDE..Tony........... 11  359.39    386.75       098.28  097.51  195.79
115 HUVA..Hans...........  9  359.69    398.61       098.38  099.11  197.49
116 NILSSON..Egil........ 11  350.81    401.26       099.55  098.32  197.87
117 BUTLER..Robert.......  8  441.52    404.82       101.51  096.87  198.38
118 PEPPER..John......... 10  357.15    412.22       100.55  098.89  199.44
119 MORSE..C.fessenden... 11  327.17    427.08       101.31  100.26  201.57
120 AMES..Adelbert....... 11  502.81    438.73       101.21  102.03  203.24
121 RUBENSTEIN..Gary.....  5  990.00    449.82       104.66  100.17  204.83
122 APTHORP..William..... 11  443.41    460.77       105.50  100.90  206.40
123 MCNAMARA..J.donald... 10  418.94    475.77       104.37  104.18  208.55
124 KIELTY..John.........  9  432.33    478.77       103.13  105.85  208.98
--- GRIFKIN..Nate........ 11  279.49    ------       099.48     DSQ  ------
--- SKIFF..Marshall...... 10  339.27    ------          DSQ  097.88  ------
--- JAKOWITSCH..Karl.hein  4  301.39    ------       081.96     DSQ  ------
--- LAMB..David..........  3  022.64    ------       072.37     DSQ  ------
--- RUSDEN..Dick.........  7  330.42    ------          DNF     DNF  ------
--- STEVENS..William.....  7  990.00    ------          DNF  090.35  ------
--- TAYLOR..Rod..........  6  190.61    ------          DNF  078.01  ------
--- THORNDIKE..Charles...  6  201.78    ------          DNF     DNF  ------
--- MURRAY..William......  6  302.79    ------          DNF  085.47  ------
--- HILL..Bob............  4  010.68    ------       072.66     DNF  ------
--- COUGHLIN..John.......  4  130.62    ------          DNF  DNS     ------
--- SAUCIER..Marc........  4  136.88    ------          DNF  080.32  ------
--- MOONEY..David........  4  346.19    ------          DNF  091.67  ------
--- LINEHAN..Clark.......  4  990.00    ------       091.27     DNF  ------
--- HALL..Christopher....  4  990.00    ------          DNF  090.08  ------
--- JONES..Christopher...  3  990.00    ------          DNF  105.03  ------
--- CHALKER..Tom.........  3  990.00    ------       080.66     DNF  ------
--- MCNAMARA..Patrick....  2  023.49    ------          DNF  069.99  ------
--- VIRBALL..V..glenn....  2  990.00    ------          DNF  079.75  ------
--- WILSON..John.........  1  610.86    ------          DSQ     DNF  ------
--- MARSH..Jerry.........  9  485.44    ------          DNS          ------
--- MORTON..William......  8  990.00    ------       097.02     DNS  ------
--- McCOLLOM.WIlliam.....  6  086.59    ------          DNS          ------
--- DONAGHY..Peardon.....  6  167.70    ------          DNS          ------
--- PYLES..W..scott......  6  183.16    ------          DNS          ------
--- CARTER..Peter........  6  199.34    ------          DNS          ------
--- ROOSEVELT..Nicholaes.  5  086.04    ------          DNS          ------
--- DENSMORE..Jason......  5  159.74    ------       083.45     DNS  ------
--- WARD..Douglas........  5  261.78    ------          DNS          ------
--- QUINLAN..Tom.........  4  091.97    ------          DNS          ------
--- BERTON..Paul.........  4  072.67    ------          DNS          ------
--- HALL..Douglas........  4  990.00    ------          DNS          ------
--- LETTENBERGER..Lewis..  4  990.00    ------       095.50     DNS  ------
--- SMITH..Austin........  4  990.00    ------          DNS          ------
--- MELANSON..Neal.......  4  990.00    ------          DNS          ------
--- BOUDRY..Alain........  3  090.89    ------          DNS          ------
--- STRANG..David........  3  101.10    ------          DNS          ------
--- HAMILTON..L.a........  3  150.53    ------          DNS          ------
--- HIGLEY..David........  3  990.00    ------          DNS          ------
--- PINEAU..David........  2  990.00    ------          DNS          ------
--- CRAWFORD..Bruce......  1  216.93    ------          DNS          ------
--- JONES..Christopher...  1  N         ------          DNS          ------