Attitash Masters' Giant Slalom - 1/30/98

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   AXELSON..Brooks......  3  000.01    019.34       065.49  065.57  131.06
2   PENDLETON..Sarah.....  4  020.16    022.92       065.27  066.26  131.53
3   DENSMORE..Lisa.feinbe  3  007.78    027.88       065.52  066.66  132.18
4   BLOOMFIELD..Nicole...  3  990.00    041.23       066.65  067.28  133.93
5   WYLIE..Martha........  3  990.00    044.82       066.85  067.55  134.40
6   VAUGHN..Margaret.....  4  109.29    067.10       068.16  069.16  137.32
7   WOLFF..Kimberley.....  3  026.00    076.49       069.24  069.31  138.55
8   PRICE.NADINE.........  4  106.43    077.40       069.13  069.54  138.67
9   NUTTER..Meg..........  5  990.00    112.12       071.71  071.51  143.22
10  NASH..Karen..........  3  088.46    140.81       072.93  074.05  146.98
11  DORN..Susan..........  4  990.00    159.12       074.75  074.63  149.38
12  FOLLAND..Gay.........  5  144.68    169.65       074.76  076.00  150.76
13  LANE..Patti..........  3  092.92    174.38       076.05  075.33  151.38
14  BERLACK.Cindy........  5  111.30    187.20       076.99  076.07  153.06
15  MARCINUK..Tamara.....  5  219.11    190.94       076.77  076.78  153.55
16  LARSEN..Dee..........  6  275.27    294.48       082.80  084.32  167.12
17  BOULTER..Suzanne.....  6  301.36    317.14       086.18  083.91  170.09
18  BRENNAN..Michele.....  4  367.55    324.62       085.66  085.41  171.07
19  KENT..Betsy.strong...  9  239.61    354.30       086.52  088.44  174.96
20  PEPPER..Alice........  9  326.70    407.78       090.59  091.38  181.97
21  CALDER..Jennifer.....  6  372.87    466.00       094.36  095.24  189.60
22  BARSTOW..Doffie......  9  425.97    470.20       093.56  096.59  190.15
--- STACKHOUSE..Martha...  2  990.00    ------          DNF  076.54        
--- WIESER..Anna.........  6  181.66    ------          DNS                
--- ROONEY..Elaine.......  5  968.86    ------          DNS                
Men

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   PALMER..Tyler........  5  000.01    000.69       060.60  061.14  121.74
2   JOHNSON..Christopher.  2  020.03    029.69       061.76  063.51  125.27
3   TUCKER..Douglas......  4  011.52    035.44       062.94  063.03  125.97
4   LAMB..David..........  3  022.64    038.06       063.06  063.23  126.29
5   ZIMMERMANN..Kim......  2  990.00    040.12       063.19  063.35  126.54
6   KIMBALL..Tip.........  3  033.58    042.09       063.23  063.55  126.78
7   DEWSNAP..Brian.......  2  043.05    045.05       062.97  064.17  127.14
8   HARDING..James.......  3  031.56    046.36       063.82  063.48  127.30
9   BRUHM..David.........  2  065.93    048.00       063.61  063.89  127.50
10  WITHINGTON..William..  1  027.84    056.71       064.50  064.06  128.56
11  SLABINSKI..Richard...  3  041.02    057.04       063.85  064.75  128.60
12  NASH..James..........  3  034.07    059.75       064.59  064.34  128.93
13  DAWSON..Scott........  2  812.34    060.57       063.98  065.05  129.03
14  BROWN..Bill..........  5  033.23    071.82       065.06  065.34  130.40
15  NOLAN..Kevin.........  4  990.00    075.19       065.17  065.64  130.81
16  GIFFORD..Ronn........  3  027.95    076.84       064.69  066.32  131.01
17  BECK..Jesse..........  4  080.16    079.96       066.07  065.32  131.39
18  PARTRIDGE..R.lane....  3  210.92    080.04       065.41  065.99  131.40
19  DIEFFENBACH..Fred....  4  156.10    080.70       066.15  065.33  131.48
20  MCEVOY..Donald.......  3  086.56    081.02       065.35  066.17  131.52
21  TRUCKENBROD..Hans....  5  076.98    081.44       065.51  066.06  131.57
22  GRIGGS..Derek........  3  084.10    086.94       065.78  066.46  132.24
23  LAIDMAN..David.......  3  123.85    089.98       066.43  066.18  132.61
24  WIGGLESWORTH..Robert.  7  092.09    091.13       065.93  066.82  132.75
25  TRACY.KYle...........  1  990.00    092.36       066.53  066.37  132.90
26  ZUCCOTTI..Andy.......  1  109.79    094.50       066.95  066.21  133.16
27  BRENNAN..William.....  5  106.24    094.74       066.69  066.50  133.19
28  MERRILL..George......  5  063.15    094.82       066.73  066.47  133.20
29  RICHARD..Todd........  2  N         097.95       066.46  067.12  133.58
30  SMITH..Peter.........  6  147.55    098.03       066.92  066.67  133.59
31  BERRY..Joseph........  5  097.76    104.43       067.75  066.62  134.37
32  JONES..Keith.........  3  232.11    105.09       066.69  067.76  134.45
33  JEFFERSON..Richard...  4  098.70    107.23       067.02  067.69  134.71
34  BROADHURST..A.scott..  3  111.51    107.39       067.46  067.27  134.73
35  SAUCIER..Marc........  4  136.88    108.21       067.57  067.26  134.83
36  TANNER..Eric.........  2  109.26    112.48       068.74  066.61  135.35
37  THOMPSON..John.......  2  N         112.65       067.41  067.96  135.37
38  FOLEY..Stephen.......  7  097.93    125.30       067.85  069.06  136.91
39  BERTON..Paul.........  4  072.67    134.33       069.06  068.95  138.01
40  RISLEY..John.........  5  131.74    143.62       069.63  069.51  139.14
41  SULLIVAN..Mark.......  4  217.39    144.93       069.60  069.70  139.30
42  MELANSON..Neal.......  4  990.00    146.49       070.70  068.79  139.49
43  QUIRK..Joseph........  2  190.43    150.11       069.49  070.44  139.93
44  MCALEER..Christopher.  6  119.78    150.43       069.58  070.39  139.97
45  LAVERTY..Stephen.sr..  5  120.67    151.01       070.20  069.84  140.04
46  CRAWFORD..Bruce......  1  216.93    156.43       070.05  070.65  140.70
47  DENSMORE..Jason......  5  159.74    156.84       070.32  070.43  140.75
48  PROBERT..Russell.....  5  162.90    158.07       069.77  071.13  140.90
49  BOBOTAS..James.......  4  990.00    158.65       070.63  070.34  140.97
50  CRUICKSHANK..Ian.....  7  214.02    162.35       070.41  071.01  141.42
51  NUTTER..Ben..........  4  990.00    168.10       071.57  070.55  142.12
52  MURRAY..Paul.........  2  990.00    168.59       070.72  071.46  142.18
53  KIELTY..Daniel.......  2  316.39    173.76       070.97  071.84  142.81
54  DURAND..Michael......  3  187.60    176.88       071.78  071.41  143.19
55  STRANG..David........  3  101.10    178.61       071.62  071.78  143.40
56  CLAPP..Donald........  2            181.40       071.23  072.51  143.74
57  DOIG..James..........  6  183.72    185.92       072.91  071.38  144.29
58  WELCH..Gerald........  4  363.90    187.81       072.34  072.18  144.52
59  BRAZIL..Ed...........  7  188.48    189.62       071.31  073.43  144.74
60  CONANT..Dwight.......  6  289.34    189.95       071.79  072.99  144.78
61  PHILLIPS..Chuck......  6  215.48    192.74       072.81  072.31  145.12
62  BRITTON..David.......  8  168.93    198.65       072.96  072.88  145.84
63  LOZEAU..Kenneth......  7  990.00    199.14       073.26  072.64  145.90
64  LARSEN..Jim..........  6  243.11    210.56       073.38  073.91  147.29
65  SHAFER..Jim..........  6  496.11    215.00       073.16  074.67  147.83
66  RICH..Paul...........  9  202.08    217.22       073.64  074.46  148.10
67  VOELKER..Larry.......  9  196.39    218.20       074.10  074.12  148.22
68  BIDWELL..Ted.........  7  225.84    221.73       074.04  074.61  148.65
69  DODGE..David.duffy... 10  182.89    227.98       074.29  075.12  149.41
70  FEDDER..Richard......  1  990.00    228.88       075.10  074.42  149.52
71  CRABTREE..William....  7  196.90    240.13       075.62  075.27  150.89
72  CALDER..Tom..........  6  240.77    240.96       075.71  075.28  150.99
73  BEEBE..Mike..........  7  304.35    267.73       076.94  077.31  154.25
74  WISSE..Douglas.......  8  246.69    288.02       077.89  078.83  156.72
75  DUMONT..Peter........  5  276.48    299.61       079.19  078.94  158.13
76  FRIGARD..Mike........  8  337.80    312.58       080.56  079.15  159.71
77  HOWE..John...........  8  258.66    313.08       079.18  080.59  159.77
78  BARSTOW..Frederick...  9  208.96    316.53       077.92  082.27  160.19
79  HODSDON..Alan........  6  346.38    323.02       080.00  080.98  160.98
80  BEAUREGARD..Raymond..  8  333.75    330.90       080.38  081.56  161.94
81  WILSON..Robert.......  8  310.45    334.19       080.37  081.97  162.34
82  FERRANTI.WIlliam.....  5  990.00    335.42       081.98  080.51  162.49
83  HAMACHER..John.......  5  990.00    344.62       080.93  082.68  163.61
84  BRODT..Philipp.......  7  334.09    346.26       083.32  080.49  163.81
85  GURNICK..Michael.....  4  990.00    349.63       081.00  083.22  164.22
86  HAUCK..Thomas........  7  456.33    351.11       081.77  082.63  164.40
87  LESLIE..Robert.......  6  454.35    354.89       081.75  083.11  164.86
88  KLAY..Frank..........  9  331.55    357.52       082.00  083.18  165.18
89  ALLER..Rodney........ 12  333.07    358.67       082.02  083.30  165.32
90  CHAMBERLAIN..Alan....  6  513.67    368.77       083.31  083.24  166.55
91  JOHNSON..Richard.....  8  451.53    381.09       083.50  084.55  168.05
92  NILSSON..Egil........ 11  350.81    386.35       083.82  084.87  168.69
93  KENT..Robert.........  9  306.86    386.43       084.06  084.64  168.70
94  PEPPER..John......... 10  357.15    403.68       083.85  086.95  170.80
95  GRIFKIN..Nate........ 11  279.49    409.26       086.16  085.32  171.48
96  MORSE..C.fessenden... 11  327.17    412.55       085.62  086.26  171.88
97  HYDE..Tony........... 11  359.39    423.15       086.51  086.66  173.17
98  APTHORP..William..... 11  443.41    429.06       086.23  087.66  173.89
99  MCDANIEL..Robert..... 11  475.57    441.88       086.98  088.47  175.45
100 WOOD..Richard........ 11  448.29    462.16       088.57  089.35  177.92
101 WILCOX..John.........  8  636.78    472.60       089.10  090.09  179.19
102 JONES..Sherwood...... 10  404.21    506.44       090.83  092.48  183.31
103 JANICKI..Bronislaw...  7  565.43    509.48       092.17  091.51  183.68
104 MAILLOUX..Roland..... 11  530.76    532.48       093.10  093.38  186.48
--- MCGRATH..Robert......  8  238.17    ------          DSQ  075.22  ------
--- SEVERSON..Steve......  5  990.00    ------          DSQ  073.82  ------
--- BLOOMFIELD..Jeffrey..  3  990.00    ------          DNF  083.81  ------
--- LEUCI..Chris.........  1  990.00    ------       069.04     DNF  ------
--- COUGHLIN..John.......  4  130.62    ------          DNF  069.26  ------
--- PINEAU..David........  2  N         ------       067.68     DNF  ------
--- ACTON..Edward........ 12  448.92    ------          DNS          ------
--- RADICK..Thomas....... 10  311.99    ------          DNS          ------
--- WIESER..Heinz.paul...  7  101.07    ------          DNS          ------
--- VANATTEN..William....  7  353.21    ------          DNS          ------
--- ROONEY..Michael......  6  194.83    ------          DNS          ------
--- PYLES..W..scott......  6  183.16    ------          DNS          ------
--- WARD..Douglas........  5  261.78    ------          DNS          ------
--- MACKINNON..John......  4  279.29    ------          DNS          ------
--- MARSILIUS..Norman....  4  344.25    ------          DNS          ------
--- FLORIAN..Sean........  2  051.02    ------          DNS          ------
--- SOREL.MArk...........  1  990.00    ------          DNS          ------