Mount Cranmore Gibson Cup Masters' Slalom - 1/31/98

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   ST.JOHN..Meg.........  1  990.00    033.95       050.41  046.80  097.21
2   WOLFF..Kimberley.....  3  012.76    047.32       051.11  047.40  098.51
3   DENSMORE..Lisa.feinbe  3  018.24    072.01       051.76  049.15  100.91
4   BOULTER..Tracey......  1  990.00    147.62       055.66  052.60  108.26
5   ZUCCOTTI..Margaret...  1  078.97    148.65       056.10  052.26  108.36
6   VAUGHN..Margaret.....  4  171.17    196.58       058.49  054.53  113.02
7   HARRING..Heidi.......  3  187.41    198.13       057.81  055.36  113.17
8   LANE..Patti..........  3  140.44    208.82       058.99  055.22  114.21
9   NUTTER..Meg..........  5  238.98    256.56       061.29  057.56  118.85
10  MARCINUK..Tamara.....  5  265.14    269.52       061.97  058.14  120.11
11  PRICE.NADINE.........  4  481.34    288.76       066.99  054.99  121.98
12  FOLLAND..Gay.........  5  249.52    307.79       063.71  060.12  123.83
13  LARSEN..Dee..........  6  479.54    333.09       065.78  060.51  126.29
14  BOULTER..Suzanne.....  6  389.93    354.69       066.93  061.46  128.39
15  KENT..Betsy.strong...  9  339.20    431.54       069.18  066.68  135.86
16  PEPPER..Alice........  9  397.30    473.20       072.37  067.54  139.91
17  BRENNAN..Michele.....  4  520.04    520.42       076.92  067.58  144.50
18  FISHER..Pam.......... 10  400.51    525.36       074.96  070.02  144.98
19  CALDER..Jennifer.....  6  500.59    588.42       080.03  071.08  151.11
--- AXELSON..Brooks......  3  057.26    ------       052.69     DNF        
--- WITHINGTON..Susan....  1  990.00    ------          DNF  052.06        
--- ROONEY..Elaine.......  5  905.40    ------          DNS                
Men

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   PALMER..Tyler........  5  012.11    021.00       046.25  044.52  090.77
2   JOHNSON..Christopher.  2  039.73    052.95       047.35  046.32  093.67
3   DEWSNAP..Brian.......  2  048.03    056.37       047.18  046.80  093.98
4   HARDING..James.......  3  046.28    080.72       049.73  046.46  096.19
5   GIFFORD..Ronn........  3  053.81    083.80       049.67  046.80  096.47
6   ZIMMERMANN..Kim......  2  990.00    093.50       050.20  047.15  097.35
7   DAWSON..Scott........  2  990.00    098.34       050.51  047.28  097.79
8   BECK..Jesse..........  4  111.44    109.47       050.79  048.01  098.80
9   MERRILL..George......  5  126.38    124.67       052.47  047.71  100.18
10  PARTRIDGE..R.lane....  3  109.06    129.41       051.94  048.67  100.61
11  BRUHM..David.........  2  153.29    131.06       052.07  048.69  100.76
12  HARRING..Vaughn......  3  113.66    132.61       051.72  049.18  100.90
13  BRENNAN..William.....  5  128.53    132.94       051.66  049.27  100.93
14  DIEFFENBACH..Fred....  4  171.83    135.58       052.37  048.80  101.17
15  KIMBALL..Tip.........  3  174.71    136.02       052.66  048.55  101.21
16  SOREL.MArk...........  1  990.00    140.76       052.15  049.49  101.64
17  GRIGGS..Derek........  3  213.25    150.34       052.76  049.75  102.51
18  WEITZ..James.........  4  151.17    151.89       053.33  049.32  102.65
19  WEITZ..John..........  3  111.18    162.35       052.78  050.82  103.60
20  BRITTON..David.......  8  173.36    164.66       054.02  049.79  103.81
21  BERTON..Paul.........  4  162.49    165.88       053.40  050.52  103.92
22  PYLES..W..scott......  6  266.21    180.53       054.32  050.93  105.25
23  MCEVOY..Donald.......  3  124.08    189.89       054.63  051.47  106.10
24  ALLEN..Gary..........  3  331.52    192.65       055.18  051.17  106.35
25  FOLEY..Stephen.......  7  160.25    193.97       054.41  052.06  106.47
26  ROBISON..Richard.....  5  205.88    199.48       054.73  052.24  106.97
27  WIGGLESWORTH..Robert.  7  155.97    200.58       054.46  052.61  107.07
28  DENSMORE..Jason......  5  153.72    202.67       054.93  052.33  107.26
29  BERRY..Joseph........  5  213.12    205.32       055.43  052.07  107.50
30  STACKHOUSE..Kendal...  4  249.21    219.09       055.55  053.20  108.75
31  DONAGHY..Peardon.....  6  190.16    226.03       056.38  053.00  109.38
32  MCGRATH..Robert......  8  279.76    230.22       056.27  053.49  109.76
33  TRACY.KYle...........  1  990.00    238.59       056.49  054.03  110.52
34  CONANT..Dwight.......  6  384.44    242.88       057.52  053.39  110.91
35  MCALEER..Christopher.  6  178.24    244.65       057.52  053.55  111.07
36  THORNDIKE..Charles...  6  213.64    248.28       058.29  053.11  111.40
37  DODGE..David.duffy... 10  241.26    259.41       057.55  054.86  112.41
38  PROBERT..Russell.....  5  214.66    261.28       057.23  055.35  112.58
39  SCHEMMEL..Franz......  8  221.57    266.24       058.29  054.74  113.03
40  AESCHLIAM.MAtt.......  1  990.00    266.79       052.43  060.65  113.08
41  DOIG..James..........  6  437.03    275.49       058.52  055.35  113.87
42  GILL..Greg...........  6  272.44    275.60       057.95  055.93  113.88
43  SHAFER..Jim..........  6  990.00    276.05       058.50  055.42  113.92
44  MELANSON..Neal.......  4  990.00    277.04       059.22  054.79  114.01
45  CRABTREE..William....  7  274.60    278.25       059.43  054.69  114.12
46  HOWE..John...........  8  309.53    308.77       060.81  056.08  116.89
47  LARSEN..Jim..........  6  320.24    317.47       060.21  057.47  117.68
48  BARSTOW..Frederick...  9  290.04    339.61       061.09  058.60  119.69
49  DUMONT..Peter........  5  293.01    342.26       061.65  058.28  119.93
50  SPRING..Francis......  6  403.60    346.88       061.08  059.27  120.35
51  BRAZIL..Ed...........  7  377.51    355.48       062.87  058.26  121.13
52  WISSE..Douglas.......  8  346.07    366.38       062.69  059.43  122.12
53  VOELKER..Larry.......  9  284.85    377.51       068.16  054.97  123.13
54  BIDWELL..Ted.........  7  461.37    409.90       064.83  061.24  126.07
55  GURNICK..Michael.....  4  990.00    415.30       065.60  060.96  126.56
56  HODSDON..Alan........  6  647.21    433.26       067.10  061.09  128.19
57  CANER..George........ 10  473.04    440.75       067.33  061.54  128.87
58  FEDDER..Richard......  1  990.00    473.80       068.61  063.26  131.87
59  WILSON..Robert.......  8  467.09    485.81       068.36  064.60  132.96
60  ALLER..Rodney........ 12  460.38    486.14       070.49  062.50  132.99
61  ZUCCOTTI..Andy.......  1  173.21    497.48       082.03  051.99  134.02
62  GILMAN..Jonathan.....  7  411.85    500.57       070.70  063.60  134.30
63  HYDE..Tony........... 11  464.64    502.88       069.27  065.24  134.51
64  POLIQUIN.EDward......  6  N         504.31       070.06  064.58  134.64
65  MCDANIEL..Robert..... 11  561.12    511.48       069.79  065.50  135.29
66  KLAY..Frank..........  9  565.07    515.44       069.35  066.30  135.65
67  MORSE..C.fessenden... 11  500.24    518.09       070.20  065.69  135.89
68  GALLANT..Philippe....  7  N         539.24       071.12  066.69  137.81
69  KENT..Robert.........  9  436.77    542.65       071.24  066.88  138.12
70  KIELTY..John.........  9  519.66    544.97       071.30  067.03  138.33
71  PEPPER..John......... 10  512.96    546.84       071.46  067.04  138.50
72  NILSSON..Egil........ 11  543.04    548.38       072.93  065.71  138.64
73  HAUCK..Thomas........  7  990.00    565.24       072.78  067.39  140.17
74  BRODT..Philipp.......  7  506.30    601.04       073.26  070.16  143.42
75  BUTLER..Robert.......  8  580.12    601.81       075.17  068.32  143.49
76  WOOD..Richard........ 11  473.16    618.23       078.69  066.29  144.98
77  REICHENBACH..George..  9  990.00    633.98       075.98  070.43  146.41
78  SIMONE..Anthony......  6  662.13    644.12       077.11  070.22  147.33
79  MCNAMARA..J.donald... 10  556.70    661.86       076.53  072.41  148.94
80  MAILLOUX..Roland..... 11  990.00    700.63       083.77  068.69  152.46
81  APTHORP..William..... 11  534.43    770.48       088.75  070.05  158.80
--- WILSON..John.........  1  382.04    ------          DNF     DSQ  ------
--- JONES..Sherwood...... 10  534.85    ------          DNF     DNF  ------
--- RICH..Paul...........  9  254.84    ------          DNF  055.23  ------
--- CRUICKSHANK..Ian.....  7  289.50    ------          DNF  055.78  ------
--- EASTBURN..David......  7  990.00    ------          DNF  061.76  ------
--- SMITH..Peter.........  6  249.91    ------       053.72     DNF  ------
--- PHILLIPS..Chuck......  6  256.39    ------          DNF  054.19  ------
--- CALDER..Tom..........  6  333.40    ------       061.27     DNF  ------
--- LAVERTY..Stephen.sr..  5  307.20    ------       055.24     DNF  ------
--- ZIMMERMAN..William...  4  105.36    ------       049.90     DNF  ------
--- SULLIVAN..Mark.......  4  283.63    ------       056.18     DNF  ------
--- COUGHLIN..John.......  4  357.64    ------       058.08     DNF  ------
--- NUTTER..Ben..........  4  990.00    ------          DNF  056.29  ------
--- JEFFERSON..Richard...  4  117.00    ------          DNF  049.23  ------
--- NASH..James..........  3  077.41    ------          DNF     DNF  ------
--- LAMB..David..........  3  085.26    ------       051.22     DNF  ------
--- JONES..Keith.........  3  260.96    ------       054.65     DNF  ------
--- WOLFF..David.........  2  066.12    ------          DNF  048.44  ------
--- PINEAU..David........  2  N         ------          DNF     DNF  ------
--- CRAWFORD..Bruce......  1  169.81    ------       053.13     DNF  ------
--- WITHINGTON..William..  1  090.59    ------       051.06     DNF  ------
--- ACTON..Edward........ 12  892.88    ------          DNS          ------
--- GRIFKIN..Nate........ 11  990.00    ------          DNS          ------
--- VANATTEN..William....  7  570.17    ------          DNS          ------
--- WHITEHEAD..Peter.....  6  172.35    ------          DNS          ------
--- ROONEY..Michael......  6  274.31    ------          DNS          ------
--- DUNN..Christopher....  4  156.75    ------          DNS          ------
--- BROADHURST..A.scott..  3  167.28    ------          DNS          ------
--- CLAPP..Donald........  2            ------          DNF     DNS  ------