Master's Wildcat Slalom - 2/1/98

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   ST.JOHN..Meg.........  1  990.00    000-11       040.00  038.36  078.36
2   WOLFF..Kimberley.....  3  012.76    044.43       041.46  041.28  082.74
3   BARTHOLD..Joan.......  3  000.01    053.37       042.55  040.89  083.44
4   DENSMORE..Lisa.feinbe  3  018.24    078.51       043.45  041.96  085.41
5   AXELSON..Brooks......  3  057.26    090.76       043.99  042.38  086.37
6   BOULTER..Tracey......  1  990.00    148.82       046.38  044.54  090.92
7   HARRING..Heidi.......  3  187.41    158.01       046.78  044.86  091.64
8   NASH..Karen..........  3  098.96    164.65       047.23  044.93  092.16
9   VAUGHN..Margaret.....  4  171.17    184.05       048.34  045.34  093.68
10  LANE..Patti..........  3  140.44    185.19       048.12  045.65  093.77
11  NUTTER..Meg..........  5  238.98    211.74       049.60  046.25  095.85
12  HILL..Wendy..........  8  265.43    236.37       050.21  047.57  097.78
13  BOULTER..Suzanne.....  6  389.93    338.21       054.29  051.47  105.76
14  LARSEN..Dee..........  6  479.54    368.45       052.93  055.20  108.13
15  KENT..Betsy.strong...  9  339.20    447.06       057.43  056.86  114.29
16  BRENNAN..Michele.....  4  520.04    508.96       060.33  058.81  119.14
17  PEPPER..Alice........  9  397.30    519.93       062.17  057.83  120.00
18  FISHER..Pam.......... 10  400.51    580.17       063.46  061.26  124.72
--- CALDER..Jennifer.....  6  500.59    ------          DNF  061.66        
--- FOLLAND..Gay.........  5  249.52    ------          DNF  050.65        
--- PRICE.NADINE.........  4  481.34    ------       048.11     DNF        
--- ZUCCOTTI..Margaret...  1  078.97    ------       046.53     DNF        

MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   JOHNSON..Christopher.  2  039.73    039.99       039.95  037.63  077.58
2   HARDING..James.......  3  046.28    042.18       039.69  038.06  077.75
3   DEWSNAP..Brian.......  2  048.03    062.42       040.06  039.26  079.32
4   GIFFORD..Ronn........  3  053.81    082.01       040.08  040.76  080.84
5   BECK..Jesse..........  4  111.44    089.87       042.02  039.43  081.45
6   MERRILL..George......  5  126.38    093.10       042.17  039.53  081.70
7   BRENNAN..William.....  5  128.53    097.61       042.05  040.00  082.05
8   NASH..James..........  3  077.41    103.92       042.19  040.35  082.54
9   JEFFERSON..Richard...  4  117.00    113.33       041.76  041.51  083.27
10  HARRING..Vaughn......  3  113.66    115.40       042.05  041.38  083.43
11  LAMB..David..........  3  085.26    133.18       042.76  042.05  084.81
12  AESCHLIAM.MAtt.......  1  990.00    135.63       042.61  042.39  085.00
13  MCEVOY..Donald.......  3  124.08    137.18       042.86  042.26  085.12
14  DIEFFENBACH..Fred....  4  171.83    145.04       043.80  041.93  085.73
15  FOLEY..Stephen.......  7  160.25    170.18       044.80  042.88  087.68
16  PYLES..W..scott......  6  266.21    175.33       045.87  042.21  088.08
17  DENSMORE..Jason......  5  153.72    190.67       045.53  043.74  089.27
18  BRITTON..David.......  8  173.36    193.38       045.61  043.87  089.48
19  ROBISON..Richard.....  5  205.88    197.12       045.48  044.29  089.77
20  MCALEER..Christopher.  6  178.24    206.27       045.89  044.59  090.48
21  DONAGHY..Peardon.....  6  190.16    220.58       046.88  044.71  091.59
22  CONANT..Dwight.......  6  384.44    227.54       046.76  045.37  092.13
23  CUTTING..Eric........  5  990.00    232.56       048.39  044.13  092.52
24  MCGRATH..Robert......  8  279.76    235.14       047.42  045.30  092.72
25  GILL..Greg...........  6  272.44    237.46       047.56  045.34  092.90
26  THORNDIKE..Charles...  6  213.64    238.24       047.06  045.90  092.96
27  PROBERT..Russell.....  5  214.66    240.81       047.55  045.61  093.16
28  SULLIVAN..Mark.......  4  283.63    244.81       047.40  046.07  093.47
29  DOIG..James..........  6  437.03    248.55       047.53  046.23  093.76
30  VOELKER..Larry.......  9  284.85    255.51       047.55  046.75  094.30
31  RICH..Paul...........  9  254.84    263.24       048.51  046.39  094.90
32  SCHEMMEL..Franz......  8  221.57    264.53       048.86  046.14  095.00
33  WISSE..Douglas.......  8  346.07    274.97       049.01  046.80  095.81
34  SCHAEFFER..James.....  6  540.64    275.49       048.28  047.57  095.85
35  CRABTREE..William....  7  274.60    278.58       049.15  046.94  096.09
36  WILSON..John.........  1  382.04    278.71       048.94  047.16  096.10
37  MELANSON..Neal.......  4  990.00    284.77       048.66  047.91  096.57
38  LEUCI..Chris.........  1  N         290.70       048.61  048.42  097.03
39  ZUCCOTTI..Andy.......  1  173.21    292.63       052.95  044.23  097.18
40  CRUICKSHANK..Ian.....  7  289.50    295.34       049.00  048.39  097.39
41  HOWE..John...........  8  309.53    301.27       049.86  047.99  097.85
42  DUMONT..Peter........  5  293.01    311.58       050.66  047.99  098.65
43  BARSTOW..Frederick...  9  290.04    315.32       050.37  048.57  098.94
44  CALDER..Tom..........  6  333.40    322.54       050.43  049.07  099.50
45  SPRING..Francis......  6  403.60    329.88       051.45  048.62  100.07
46  PHILLIPS..Chuck......  6  256.39    331.82       055.10  045.12  100.22
47  LAVERTY..Stephen.sr..  5  307.20    356.57       057.29  044.85  102.14
48  ANGIER..John.........  7  445.13    388.53       052.89  051.73  104.62
49  EASTBURN..David......  7  990.00    409.93       054.49  051.79  106.28
50  BIDWELL..Ted.........  7  461.37    423.59       055.55  051.79  107.34
51  GILMAN..Jonathan.....  7  411.85    428.88       054.45  053.30  107.75
52  FEDDER..Richard......  1  990.00    448.47       056.50  052.77  109.27
53  POLIQUIN.EDward......  6  N         448.60       055.75  053.53  109.28
54  JONES..Sherwood...... 10  534.85    471.16       056.22  054.81  111.03
55  CANER..George........ 10  473.04    471.16       056.10  054.93  111.03
56  KENT..Robert.........  9  436.77    476.18       056.64  054.78  111.42
57  HAUCK..Thomas........  7  990.00    481.34       056.32  055.50  111.82
58  WOOD..Richard........ 11  473.16    490.49       059.05  053.48  112.53
59  HYDE..Tony........... 11  464.64    491.52       057.43  055.18  112.61
60  ALLER..Rodney........ 12  460.38    492.68       059.02  053.68  112.70
61  GALLANT..Philippe....  7  N         494.49       055.75  057.09  112.84
62  NILSSON..Egil........ 11  543.04    508.54       058.92  055.01  113.93
63  MORSE..C.fessenden... 11  500.24    518.85       060.05  054.68  114.73
64  MCDANIEL..Robert..... 11  561.12    523.75       059.10  056.01  115.11
65  KIELTY..John.........  9  519.66    538.18       058.96  057.27  116.23
66  APTHORP..William..... 11  534.43    555.59       062.06  055.52  117.58
67  PEPPER..John......... 10  512.96    561.64       061.04  057.01  118.05
68  BUTLER..Robert.......  8  580.12    576.98       061.74  057.50  119.24
69  SIMONE..Anthony......  6  662.13    581.11       059.77  059.79  119.56
70  VANATTEN..William....  7  570.17    624.03       056.74  066.15  122.89
71  KLAY..Frank..........  9  565.07    780.52       057.07  077.96  135.03
--- DODGE..David.duffy... 10  241.26    ------       049.06     DSQ  ------
--- GURNICK..Michael.....  4  990.00    ------          DSQ  053.95  ------
--- SOREL.MArk...........  1  990.00    ------       043.47     DSQ  ------
--- WILSON..Robert.......  8  467.09    ------       054.86     DNF  ------
--- WIGGLESWORTH..Robert.  7  155.97    ------          DNF     DNF  ------
--- ZIMMERMAN..William...  4  105.36    ------          DNF  043.19  ------
--- JONES..Keith.........  3  260.96    ------          DNF     DNF  ------
--- ST.JOHN..Biria.......  1  140.28    ------          DNF     DNF  ------
--- SCHIFINO..Charles....  6  N         ------          DNF  060.17  ------
--- BARTHOLD..Scott......  4  132.44    ------       042.07     DNF  ------
--- MCNAMARA..J.donald... 10  556.70    ------       061.70     DNS  ------
--- HOBART..Alfred.......  8  224.31    ------          DNS          ------
--- YOUNG..Laurence......  8  274.35    ------          DNS          ------
--- WHITEHEAD..Peter.....  6  172.35    ------          DNS          ------
--- ROONEY..Michael......  6  274.31    ------          DNS          ------
--- LARSEN..Jim..........  6  320.24    ------          DNS          ------
--- BERRY..Joseph........  5  213.12    ------          DNS          ------
--- BERTON..Paul.........  4  162.49    ------          DNS          ------
--- DUNN..Christopher....  4  156.75    ------          DNS          ------
--- TARINELLI..Donald....  4  122.65    ------          DNS          ------
--- WEITZ..John..........  3  111.18    ------          DNS          ------
--- WOLFF..David.........  2  066.12    ------          DNF     DNS  ------