KILLINGTON GIANT SLALOM    SISE CUP  J97            WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BENSON..Tica.........  2  990.00    023.07       053.64  052.09  105.73
2   LUCIER..Polly........  2  044.06    039.14       055.11  052.32  107.43
3   BURNAP..Kirsten......  1  028.28    045.58       056.49  051.62  108.11
4   WOLFF..Kimberley.....  3  026.00    066.29       056.35  053.95  110.30
5   WINSLOW..Lili........  3  059.97    130.41       060.56  056.52  117.08
6   VAUGHN..Margaret.....  3  109.29    132.31       060.06  057.22  117.28
7   PRICE.NADINE.........  4  106.43    132.68       060.31  057.01  117.32
8   THOMPSON..Darcy......  3  216.24    169.48       061.58  059.63  121.21
9   TANNER..Polly........  1  125.27    172.79       062.33  059.23  121.56
10  LANE..Patti..........  3  092.92    203.24       064.95  059.83  124.78
11  NUTTER..Meg..........  4  990.00    211.28       066.02  059.61  125.63
12  HILL..Wendy..........  8  146.47    212.79       065.21  060.58  125.79
13  FOLEY..Marcia........  4  262.22    261.88       068.75  062.23  130.98
14  WIESER..Anna.........  6  181.66    270.68       068.40  063.51  131.91
15  VELLER..Mrs.kevin....  4  151.67    271.72       067.45  064.57  132.02
16  SWEENEY..Carol.ann...  8  296.31    343.03       074.95  064.61  139.56
17  PEARSON..Marilyn.....  4  457.30    388.81       074.35  070.05  144.40
18  KENT..Betsy.strong...  9  239.61    404.70       074.26  071.82  146.08
19  COOKE..Jane..........  9  234.80    420.78       076.65  071.13  147.78
20  LARSEN..Dee..........  6  275.27    422.19       076.79  071.14  147.93
21  CALDER..Jennifer.....  6  372.87    425.79       076.58  071.73  148.31
22  GOODWIN..Carol.......  4  990.00    463.81       080.71  071.62  152.33
23  BRENNAN..Michele.....  4  367.55    485.37       080.13  074.48  154.61
24  PEPPER..Alice........  9  326.70    497.86       080.95  074.98  155.93
--- KROHNENGOLD..Meryl...  4  N         ------          DNS               
--- NASH..Karen..........  3  088.46    ------          DNS               
--- SANDREW..Robyn.......  2  990.00    ------       064.34     DNS       
--- WAGNER..Linda........  2  990.00    ------          DNS               
--- MAURAN-ZUCCOTTI..Marg  1  076.42    ------       067.13     DNS       

    KILLINGTON GIANT SLALOM    SISE CUP  J97          MEN   OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   TUCKER..Douglas......  4  011.52    003.34       052.27  048.77  101.04
2   MORSE..Andrew........  1  990.00    003.43       051.56  049.49  101.05
3   MCGRATH..William.....  2  006.12    003.63       052.52  048.55  101.07
4   HARDING..James.......  3  031.56    016.89       053.13  049.28  102.41
5   JOHNSON..Christopher.  2  020.03    031.34       053.67  050.20  103.87
6   LAMB..David..........  3  022.64    036.19       054.24  050.12  104.36
7   HILL..Bob............  3  010.68    050.74       054.50  051.33  105.83
8   WOLFF..David.........  2  059.91    053.22       054.09  051.99  106.08
9   BURKE..James.........  2  990.00    054.80       054.47  051.77  106.24
10  PIERCE..John.........  2  990.00    060.05       055.56  051.21  106.77
11  ST.JOHN..Biria.......  1  990.00    071.03       055.70  052.18  107.88
12  SMITH..Kenneth.......  3  060.33    073.41       055.53  052.59  108.12
13  FRYER..Bryon.........  1  990.00    076.28       056.40  052.01  108.41
14  WIGGLESWORTH..Robert.  6  092.09    077.07       056.09  052.40  108.49
15  QUINLAN..Tom.........  3  091.97    078.36       055.74  052.88  108.62
16  ZIMMERMAN..William...  4  070.11    081.23       054.81  054.10  108.91
17  GENEREAUX..Steve.....  3  091.29    082.12       055.39  053.61  109.00
18  PERRY..Edward........  4  072.86    082.31       056.76  052.26  109.02
19  JOHNSON..Peter.......  3  066.46    085.88       057.03  052.35  109.38
20  WHITEHEAD..Peter.....  5  116.93    086.77       056.13  053.34  109.47
21  BRUHM..David.........  1  065.93    087.76       056.29  053.28  109.57
22  BRENNAN..William.....  5  106.24    089.44       056.69  053.05  109.74
23  MCCOLLOM..William....  6  086.98    091.22       056.61  053.31  109.92
24  KLAEBOE..Rolf........  4  101.23    099.34       057.25  053.49  110.74
25  CARPENTER..Douglas...  3  102.88    100.92       056.84  054.06  110.90
26  McEWEN..Kyle.........  3  990.00    103.20       057.58  053.55  111.13
27  TRUCKENBROD..Hans....  4  076.98    105.87       057.34  054.06  111.40
28  RESEK..Robert........  4  061.21    109.73       061.26  050.53  111.79
29  BECK..Jesse..........  3  080.16    112.70       058.13  053.96  112.09
30  DIEFFENBACH..Fred....  3  156.10    117.65       057.12  055.47  112.59
31  GRIGGS..Derek........  3  084.10    118.74       058.28  054.42  112.70
32  HARRING..Vaughn......  2  087.55    119.33       058.14  054.62  112.76
33  CHABOT..Paul.........  4  165.17    120.52       058.66  054.22  112.88
34  HARRIS..David........  2  990.00    121.80       058.28  054.73  113.01
35  TARINELLI..Donald....  3  097.28    126.26       057.88  055.58  113.46
36  PALMER..Warren.......  4  131.39    126.65       058.84  054.66  113.50
37  GADBOIS..Alex........  1  122.70    133.98       059.22  055.02  114.24
38  FOLEY..Stephen.......  7  097.93    134.67       059.08  055.23  114.31
39  ELANDER..Walter......  4  112.12    142.39       058.83  056.26  115.09
40  SCHMIDT..Gerhard.....  7  115.78    142.69       059.52  055.60  115.12
41  BROADHURST..A..scott.  3  111.51    145.85       059.74  055.70  115.44
42  HYLWA..Kenneth.......  4  146.71    147.24       059.11  056.47  115.58
43  COUGHLIN..John.......  4  130.62    152.09       060.61  055.46  116.07
44  CHALKER..Tom.........  3  990.00    153.38       059.94  056.26  116.20
45  WIESER..Heinz.paul...  7  101.07    153.57       061.24  054.98  116.22
46  PROBERT..Russell.....  5  162.90    155.95       059.47  056.99  116.46
47  TRIPP..Stephen.......  4  218.46    157.73       060.79  055.85  116.64
48  ROTHENBERG..Mike.....  2  990.00    158.82       060.06  056.69  116.75
49  TANNER..Eric.........  2  109.26    160.40       060.69  056.22  116.91
50  MCEVOY..Donald.......  3  086.56    165.75       057.39  060.06  117.45
51  NICHOLS..Tim.........  2  990.00    165.94       060.83  056.64  117.47
52  NACHTWEY..J..c.......  4  195.12    166.24       061.41  056.09  117.50
53  DURAND..Michael......  3  187.60    167.73       060.14  057.51  117.65
54  GILL..Greg...........  5  175.13    169.21       060.98  056.82  117.80
55  HATHORN..Byron.......  5  213.09    176.53       062.02  056.52  118.54
56  DOVER..G..kent.......  5  179.15    178.91       060.32  058.46  118.78
57  BURLEY..Robert.......  6  228.11    183.07       061.56  057.64  119.20
58  RENZ..F..todd........  2  186.23    188.11       060.92  058.79  119.71
59  ANDERSON..George.....  4  196.78    193.95       061.61  058.69  120.30
60  STACKHOUSE..Kendal...  4  990.00    196.03       062.47  058.04  120.51
61  HARRINGTON..James....  5  194.43    203.06       061.09  060.13  121.22
62  BARENDSE..Jep........  5  162.86    210.78       062.53  059.47  122.00
63  GULICK..Donald.......  6  990.00    213.25       063.63  058.62  122.25
64  WILSON..John.........  1  610.86    230.28       064.29  059.68  123.97
65  MCGRATH..Robert......  8  238.17    231.96       064.14  060.00  124.14
66  AMES..Mark...........  5  236.84    236.61       063.87  060.74  124.61
67  WESTCOTT..Harold.....  9  224.40    243.04       065.38  059.88  125.26
68  DODGE.DAVID.DUFFY.... 10  182.89    245.91       065.22  060.33  125.55
69  RICH..Paul...........  9  202.08    248.68       065.67  060.16  125.83
70  CRABTREE..William....  7  196.90    249.38       065.90  060.00  125.90
71  GORSKI..William......  3  990.00    254.92       066.41  060.05  126.46
72  CHU..Robert..........  4  269.43    258.88       066.06  060.80  126.86
73  CHANG..Ji............  8  310.95    278.87       066.09  062.79  128.88
74  QUIRK..Joseph........  2  190.43    286.39       070.62  059.02  129.64
75  RICHTER..Eric........  2  990.00    287.68       068.48  061.29  129.77
76  VOELKER..Larry.......  9  196.39    288.07       068.57  061.24  129.81
77  MOONEY..David........  4  346.19    290.75       067.04  063.04  130.08
78  LARKIN..Philip.......  3  270.92    292.53       066.40  063.86  130.26
79  CALDER..Tom..........  6  240.77    300.94       067.86  063.25  131.11
80  WISSE..Douglas.......  8  246.69    308.86       069.34  062.57  131.91
81  PULSINELLI..Gary.....  4  251.61    319.25       067.26  065.70  132.96
82  TUCKER..George.......  5  385.52    321.72       069.23  063.98  133.21
83  MAURO..Louis.........  1  990.00    329.94       070.58  063.46  134.04
84  WARD..Douglas........  5  261.78    332.12       069.65  064.61  134.26
85  WELCH..Gerald........  3  363.90    340.43       069.29  065.81  135.10
86  CLARKE..Lawrence.....  5  312.13    341.52       070.33  064.88  135.21
87  HEIDENREICH..John....  3  335.54    347.85       069.78  066.07  135.85
88  WILSON..Robert.......  8  310.45    354.98       071.33  065.24  136.57
89  CUCCIA..Michael......  5  990.00    376.55       071.18  067.57  138.75
90  NILSSON..Egil........ 11  350.81    379.23       071.61  067.41  139.02
91  KENT..Robert.........  9  306.86    381.70       071.14  068.13  139.27
92  SPRING..Francis......  6  263.75    387.05       072.49  067.32  139.81
93  BAURMEISTER..Hans....  7  354.39    389.42       073.14  066.91  140.05
94  BEEBE..Mike..........  6  304.35    390.21       072.20  067.93  140.13
95  BORGERSON..Steven....  5  990.00    400.21       072.47  068.67  141.14
96  HODSDON..Alan........  6  346.38    425.94       073.24  070.50  143.74
97  HUVA..Hans...........  9  359.69    429.40       073.41  070.68  144.09
98  MCNAMARA..J.donald... 10  418.94    433.07       074.47  069.99  144.46
99  AMES..Adelbert....... 11  502.81    435.54       075.14  069.57  144.71
100 VANATTEN..William....  6  353.21    442.96       074.40  071.06  145.46
101 PEPPER..John......... 10  357.15    457.51       075.73  071.20  146.93
102 CANER..George........ 10  346.87    482.35       078.93  070.51  149.44
103 MARSH..Jerry.........  9  485.44    525.11       079.96  073.80  153.76
104 BRODT..Philipp.......  7  334.09    526.40       080.73  073.16  153.89
105 KIELTY..John.........  9  432.33    528.77       077.74  076.39  154.13
106 EVERDELL..Romeyn..... 11  395.97    541.54       081.74  073.68  155.42
107 BUTLER..Robert.......  7  441.52    553.51       079.88  076.75  156.63
108 COOKE..James.........  9  434.71    620.72       083.98  079.44  163.42
--- LARSEN..Jim..........  6  243.11    ------          DSQ  064.09  ------
--- HYDE..Tony........... 11  359.39    ------       084.21     DNF  ------
--- HAYES..William.......  8  258.39    ------          DNS          ------
--- DONAGHY..Peardon.....  6  167.70    ------          DNS          ------
--- PHILLIPS..Chuck......  6  215.48    ------          DNS          ------
--- THORNDIKE..Charles...  6  201.78    ------          DNS          ------
--- DEE..Peter...........  5  275.72    ------          DNS          ------
--- TAYLOR..Donald.......  5  304.18    ------       073.40     DNS  ------
--- KRATZMAN..E..a.......  5  326.36    ------          DNF     DNS  ------
--- WOOD..Mark...........  4  071.73    ------          DNS  056.00  ------
--- RAPINCHUK..Jim.......  4  155.73    ------          DNS          ------
--- CALDERWOOD..John.....  4  319.46    ------          DNS          ------
--- ROBBINS..Arthur......  4  990.00    ------          DNS          ------
--- KROHNENGOLD..Shelley.  4  N         ------       071.56     DNS  ------
--- LETTENBERGER..Lewis..  4  990.00    ------       081.45     DNS  ------
--- TUCKER..Greg.........  4  990.00    ------          DNS          ------
--- BRETTELL..Chip.......  4  990.00    ------          DNS          ------
--- NEAL..John...........  3  030.41    ------          DNS          ------
--- STRANG..David........  3  101.10    ------          DNS          ------
--- WHITNEY..Richard.....  3  158.51    ------          DNS  062.21  ------
--- COELHO..John.........  3  160.96    ------          DNS          ------
--- HYLE..Steven.........  3  255.51    ------          DNS          ------
--- ALLARD..John.........  3  990.00    ------          DNS          ------
--- RICKE..Ward..........  3  990.00    ------          DNS          ------
--- POULAKIS..Basil......  3  990.00    ------       067.50     DNS  ------
--- WEITZ.JAMES..........  3  990.00    ------          DNF     DNS  ------
--- GARDNER..Robert......  3  990.00    ------       067.84     DNS  ------
--- CASTER..James........  3  N         ------       067.99     DNS  ------
--- KLINKENBERG..R.b.....  2  101.12    ------          DNS          ------
--- MORGAN..Chauncey.....  2  076.35    ------          DNS          ------
--- HUTCHINSON.RICHARD...  2  990.00    ------          DNS          ------
--- ZUCCOTTI..Andy.......  1  109.79    ------       065.71     DNS  ------
--- MOON..Roderick.......  1  990.00    ------          DNS          ------