N E MASTERS SISE CUP SERIES    KILLINGTON  GS     MEN and WOMEN OVERALL and CLASS

                                   February 12, 2006

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GADBOIS,ALEX.............  3    022.59  015.07     40.15   41.06   81.21

2    KIMBALL,TIP..............  5    011.35  017.53     40.30   41.11   81.41

3    IRWIN,BRIAN..............  3    042.04  022.08     40.33   41.45   81.78

4    GEORGE,MARK..............  6    028.93  039.57     41.14   42.06   83.20

5    WOLFF,DAVID..............  4    024.80  040.19     42.12   41.13   83.25

6    MEZZETTI,MICHAEL.........  2    990.00  045.97     41.72   42.00   83.72

7    MCALEER,JESSIE...........  3    000.01  012.88     41.46   42.36   83.82

8    LONETTO,GRAHAM...........  2    990.00  048.44     42.07   41.85   83.92

9    NASH,JIM.................  5    050.81  059.27     41.51   43.29   84.80

10   CARPENTER,DOUGLAS........  4    045.13  060.75     42.03   42.89   84.92

11   ZIMMERMAN,BILL...........  6    024.77  061.24     41.95   43.01   84.96

12   STEELE,BEN...............  6    058.89  065.55     42.04   43.27   85.31

13   REIMER,BRYAN.............  2    024.25  065.92     42.46   42.88   85.34

14   GRIGGS,DEREK.............  5    052.97  067.64     42.07   43.41   85.48

15   BEMIS,MATTHEW............  3    038.65  068.75     42.90   42.67   85.57

16   ANDREWS,DONALD...........  6    094.91  072.82     43.18   42.72   85.90

17   TOLE,RICK................  6    048.40  078.23     42.41   43.93   86.34

18   BARNETT,ANDREW...........  2    070.45  078.97     42.97   43.43   86.40

19   TRUCKENBROD,HANS.........  6    063.78  081.81     42.71   43.92   86.63

20   MANN,THOMAS..............  5    056.46  087.10     43.14   43.92   87.06

21   TOMASSETTI,JIM...........  4    144.05  092.76     43.42   44.10   87.52

22   ANDREE,ROBERT............  7    074.34  097.44     44.12   43.78   87.90

23   COMEAU,FERN..............  6    990.00  097.44     43.05   44.85   87.90

24   MAYNARD,DALE.............  6    060.92  099.54     43.27   44.80   88.07

25   CUTTING,ERIC.............  7    085.82  103.60     44.20   44.20   88.40

26   HARDY,STEVE..............  5    146.06  106.06    44.25   44.35    88.60

27   MASUR,STEVEN.............  3    065.45  110.99     44.05   44.95   89.00

28   DAMORE,PETER.............  2    082.56  116.28     43.63   45.80   89.43

29   TANIGUCHI,HIRO...........  3    137.11  117.15     44.65   44.85   89.50

30   BRENNAN,KERRY............  2    072.51  081.36     44.07   45.49   89.56

31   CARREIRA,MICHAEL.........  3    152.08  119.49     44.13   45.56   89.69

32   ELANDER,WALTER...........  6    073.49  126.01     45.35   44.87   90.22

33   BUSHELL,ALAN.............  5    126.10  127.98     43.96   46.42   90.38

34   SARTI,FRANCESCO..........  3    148.54  131.80     45.23   45.46   90.69

35   CHABOT,PAUL..............  6    075.37  133.03     45.51   45.28   90.79

36   HYLWA,KENNETH............  6    148.75  133.15     45.98   44.82   90.80

37   KRYLOV,VLADIMIR..........  2    100.62  135.37     44.95   46.03   90.98

38   BRENNAN,BILL.............  7    098.92  136.11     45.53   45.51   91.04

39   FINCH,BRIAN..............  1    173.26  143.74     45.94   45.72   91.66

40   PHILLIPS,BARNET..........  7    121.44  145.10     45.53   46.24   91.77

41   IOVINO,CHRISTOPHER.......  4    149.46  147.56     46.24   45.73   91.97

42   BIAGIOLI,MARIO...........  6    102.65  150.39     45.43   46.77   92.20

43   WOLFF,KIM................  5    089.06  116.43     45.97   46.53   92.50

44   DIEFFENBACH,FRED.........  5    074.59  154.46     45.61   46.92   92.53

45   SEYMOUR,DAVID............  7    135.52  157.17     46.78   45.97   92.75

46   ZIMMERMAN,LISA...........  5    060.81  122.04     46.19   46.78   92.97

47   FOLEY,STEPHEN............  9    098.46  174.28     45.80   48.34   94.14

48   GORMLEY,MICHAEL..........  6    204.07  176.50     46.65   47.67   94.32

49   GOODRICH,MICHAEL.........  6    236.87  187.70     47.27   47.96   95.23

50   PRICE,NADINE.............  6    088.29  161.77     47.00   49.30   96.30

51   GILL,GREG................  7    130.11  204.82     48.19   48.43   96.62

52   VAUGHN,MARGARET..........  5    082.79  166.42     47.68   49.01   96.69

53   WOLOSHIN,MICHELLE........  2    101.35  166.78     47.59   49.13   96.72

54   ANVARI,ALEX..............  5    150.68  207.78     47.83   49.03   96.86

55   TOBIASZ,ANDRZEJ..........  6    227.11  211.72     47.90   49.28   97.18

56   JANICKI,ADAM.............  1    232.48  214.06     47.79   49.58   97.37

57   LUSSIER,JOHN.............  9    151.29  215.41     48.14   49.34   97.48

58   DAMIEN,RAYMOND...........  3    206.18  217.87     48.94   48.74   97.68

59   HOAR,MIKE................  7    157.87  222.43     48.64   49.41   98.05

60   RUBINSTEIN,JUSTIN........  1    164.22  226.37     49.43   48.94   98.37

61   TULLOCH,RAY..............  6    150.30  227.48     49.04   49.42   98.46

62   SEWARD,GEORGE............  4    217.13  230.56     47.68   51.03   98.71

63   TONNESSEN,ED.............  6    196.01  233.63     50.00   48.96   98.96

64   NORDHOY,ANNE.............  9    094.43  193.98     48.21   50.79   99.00

65   WHITEFORD,MITCH..........  5    125.98  240.41     49.55   49.96   99.51

66   ADAMS,DEBORAH............  2    126.75  211.87     50.60   49.90  100.50

67   ROONEY,MICHAEL...........  7    170.26  255.92     49.94   50.83  100.77

68   BROWN,PAUL...............  5    243.54  262.94     49.90   51.44  101.34

69   MARIELLE,PHILIPPE........ 10    235.51  272.67     50.65   51.48  102.13

70   BICHER,GEORGE............  5    196.52  274.15     50.53   51.72  102.25

71   CACCAMISE,PHIL...........  1         N  274.52     49.93   52.35  102.28

72   TOMASSETTI,CAROL.........  5    164.69  233.82     50.92   51.42  102.34

73   LANE,PATTI...............  5    130.06  235.73     50.34   52.16  102.50

74   MEZZETTI,LIZ.............  1    026.66  239.19     42.50   60.29  102.79

75   LEE,GILBERT..............  6    280.90  283.87     51.32   51.72  103.04

76   FRAZER,ALAN..............  7    232.19  288.55     51.73   51.69  103.42

77   ANDERSON,GEORGE..........  6    193.09  290.89     50.94   52.67  103.61

78   WISSE,DOUGLAS............ 10    212.49  298.04     51.73   52.46  104.19

79   HAUCK,THOMAS.............  8    254.45  305.92     51.50   53.33  104.83

80   YOUNG,LARRY.............. 10    221.16  321.43     53.11   52.98  106.09

81   CRABTREE,WILLIAM.........  9    229.92  348.40     53.61   54.67  108.28

82   HODSDON,ALAN.............  8    184.85  354.19     53.88   54.87  108.75

83   DORN,SUSAN...............  5    187.73  326.76     52.96   57.17  110.13

84   SHENNY,MOSHE.............  5    534.48  377.34     54.87   55.76  110.63

85   BATTLES,BILL............. 10    990.00  386.82     55.06   56.34  111.40

86   PAGE,CHRIS...............  7    227.20  392.60     56.61   55.26  111.87

87   DODGE,DUFFY.............. 11    229.78  397.41     56.62   55.64  112.26

88   RICH,PAUL................ 11    237.10  412.31     56.13   57.34  113.47

89   TAYLOR,DONALD............  7    293.68  415.26     56.03   57.68  113.71

90   WILKES JR,JOHN...........  8    326.78  418.46     56.24   57.73  113.97

91   CLAUSEN,ED...............  5    354.96  430.28     55.17   59.76  114.93

92   BRODT,PHILIPP............  9    257.74  454.79     58.14   58.78  116.92

93   GILMAN,JONATHAN..........  9    358.53  457.13     58.46   58.65  117.11

94   CORVAJA,NICOLA...........  6    990.00  458.85     60.22   57.03  117.25

95   AMES,MARK................  7    415.42  462.05     58.57   58.94  117.51

96   KNAUSS,KRISTOPHER........  2    361.72  467.72     59.65   58.32  117.97

97   BUTLER,ROBERT............  9    319.03  475.48     59.78   58.82  118.60

98   TEPLITZ,ADEL.............  4    438.57  427.81     56.81   61.79  118.60

99   HILL,WENDY............... 10    190.66  429.48     60.26   58.48  118.74

100  LAHAISE,TOM..............  8    361.08  490.75     58.08   61.76  119.84

101  VANATTEN,WILLIAM.........  8    310.98  510.94     59.19   62.29  121.48

102  ACOURY,CHERINE...........  3    459.44  509.53     60.42   65.03  125.45

103  CANER,GEORGE............. 12    410.88  590.49     63.12   64.82  127.94

104  CALVERT,RICHARD.......... 12    368.02  685.43     57.34   78.31  135.65

105  JANICKI,BRUNO............  9    442.76  685.92     65.77   69.92  135.69

106  AMES,ADELBERT............ 12    572.46  711.65     68.83   68.95  137.78

107  PEPPER,JOHN.............. 12    641.97  867.18     72.05   78.36  150.41

108  FISKE,ROBIN..............  6    650.74  889.59     74.13   78.10  152.23

109  WOOD,DICK................ 12    606.58  894.64     73.35   79.29  152.64

110  PEPPER,ALICE............. 11    455.25  838.57     79.23   73.80  153.03

     SEVIGNY,ALPHONSE......... 11    246.97  ------    DNF      55.95  ------

     BRUMBAUGH,BARB...........  4    118.47  ------     48.15  DNF     ------

     TANIGUCHI,NATSUE.........  2    258.48  ------     50.87  DNF     ------

     BASELICE,HAROLD..........  7    448.38  ------     62.03  DNF     ------

     MAYO,RICHARD.............  6    164.52  ------    DNF      57.05  ------

     MURTAUGH,TONY............  5    250.31  ------     48.13  DNF     ------

     MCMAHON,GERALD...........  5    109.56  ------     43.90  DNF     ------

     PIERCE,JOHN..............  4    008.44  ------     39.99  DNF     ------

     THOMAS,AARON.............  3    064.85  ------     44.18  DNF     ------

     LUSSIER,ANDY.............  3    064.74  ------    DNS     DNF     ------

     AESCHLIMAN,MATT..........  2    008.34  ------    DNF      41.44  ------

     MCKEE,ROBERT.............  9    070.21  ------     45.12  DNS     ------

     PAGE,JIM.................  9    227.88  ------    DNS     DNS     ------

     HANRIGHT,MARTHA..........  4    093.22  ------    DNS     DNS     ------

     THOMAS,COLLEEN...........  3    076.52  ------     49.29  DNS     ------

     GOULET,NICOLE............  1    109.05  ------    DNS     DNS     ------

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

     CONANT,DWIGHT............  8    068.11  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  7    097.71  ------    DNS     DNS     ------

     TUCKER,DOUGLAS...........  6    064.83  ------    DNS     DNS     ------

     THOMPSON,PETER...........  5    150.14  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  5    086.63  ------    DNS     DNS     ------

     RYE,MARK.................  5    245.64  ------    DNS     DNS     ------

     MOONEY,DAVID.............  5    285.56  ------    DNS     DNS     ------

     DEVOE,ART................  5    990.00  ------    DNS     DNS     ------

     GOODUE,CHAD..............  5    990.00  ------     51.18  DNS     ------

     GRAY,JAMES...............  4    207.66  ------    DNS     DNS     ------

     AWARD,DANA...............  4    211.12  ------    DNS     DNS     ------

     GUERARD,JEROME...........  3    048.89  ------    DNS     DNS     ------

     LEIMGRUBER,BILL..........  3    180.21  ------    DNF     DNS     ------

     SHAPIYEV,GRISHA..........  2    157.32  ------    DNF     DNS     ------

     BICKNELL,JON.............  2    990.00  ------    DNS     DNS     ------

     MEYERS,DARREN............  1    351.02  ------     62.03  DNS     ------

     COSTELLO,JOE.............  1    148.78  ------    DNS     DNS     ------

                                                                               

                                  MEN and WOMEN by CLASS                                 

                                                                                

                                   CLASS  13

                                   CLASS  12

1    CANER,GEORGE............. 12    410.88  590.49     63.12   64.82  127.94

2    CALVERT,RICHARD.......... 12    368.02  685.43     57.34   78.31  135.65

3    AMES,ADELBERT............ 12    572.46  711.65     68.83   68.95  137.78

4    PEPPER,JOHN.............. 12    641.97  867.18     72.05   78.36  150.41

5    WOOD,DICK................ 12    606.58  894.64     73.35   79.29  152.64

                                   CLASS  11

1    DODGE,DUFFY.............. 11    229.78  397.41     56.62   55.64  112.26

2    RICH,PAUL................ 11    237.10  412.31     56.13   57.34  113.47

3    PEPPER,ALICE............. 11    455.25  838.57     79.23   73.80  153.03

     SEVIGNY,ALPHONSE......... 11    246.97  ------    DNF      55.95  ------

                                   CLASS  10

1    MARIELLE,PHILIPPE........ 10    235.51  272.67     50.65   51.48  102.13

2    WISSE,DOUGLAS............ 10    212.49  298.04     51.73   52.46  104.19

3    YOUNG,LARRY.............. 10    221.16  321.43     53.11   52.98  106.09

4    BATTLES,BILL............. 10    990.00  386.82     55.06   56.34  111.40

5    HILL,WENDY............... 10    190.66  429.48     60.26   58.48  118.74

                                   CLASS  9

1    FOLEY,STEPHEN............  9    098.46  174.28     45.80   48.34   94.14

2    LUSSIER,JOHN.............  9    151.29  215.41     48.14   49.34   97.48

3    NORDHOY,ANNE.............  9    094.43  193.98     48.21   50.79   99.00

4    CRABTREE,WILLIAM.........  9    229.92  348.40     53.61   54.67  108.28

5    BRODT,PHILIPP............  9    257.74  454.79     58.14   58.78  116.92

6    GILMAN,JONATHAN..........  9    358.53  457.13     58.46   58.65  117.11

7    BUTLER,ROBERT............  9    319.03  475.48     59.78   58.82  118.60

8    JANICKI,BRUNO............  9    442.76  685.92     65.77   69.92  135.69

     MCKEE,ROBERT.............  9    070.21  ------     45.12  DNS     ------

     PAGE,JIM.................  9    227.88  ------    DNS     DNS     ------

                                   CLASS  8

1    HAUCK,THOMAS.............  8    254.45  305.92     51.50   53.33  104.83

2    HODSDON,ALAN.............  8    184.85  354.19     53.88   54.87  108.75

3    WILKES JR,JOHN...........  8    326.78  418.46     56.24   57.73  113.97

4    LAHAISE,TOM..............  8    361.08  490.75     58.08   61.76  119.84

5    VANATTEN,WILLIAM.........  8    310.98  510.94     59.19   62.29  121.48

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

     CONANT,DWIGHT............  8    068.11  ------    DNS     DNS     ------

                                   CLASS  7

1    ANDREE,ROBERT............  7    074.34  097.44     44.12   43.78   87.90

2    CUTTING,ERIC.............  7    085.82  103.60     44.20   44.20   88.40

3    BRENNAN,BILL.............  7    098.92  136.11     45.53   45.51   91.04

4    PHILLIPS,BARNET..........  7    121.44  145.10     45.53   46.24   91.77

5    SEYMOUR,DAVID............  7    135.52  157.17     46.78   45.97   92.75

6    GILL,GREG................  7    130.11  204.82     48.19   48.43   96.62

7    HOAR,MIKE................  7    157.87  222.43     48.64   49.41   98.05

8    ROONEY,MICHAEL...........  7    170.26  255.92     49.94   50.83  100.77

9    FRAZER,ALAN..............  7    232.19  288.55     51.73   51.69  103.42

10   PAGE,CHRIS...............  7    227.20  392.60     56.61   55.26  111.87

11   TAYLOR,DONALD............  7    293.68  415.26     56.03   57.68  113.71

12   AMES,MARK................  7    415.42  462.05     58.57   58.94  117.51

     BASELICE,HAROLD..........  7    448.38  ------     62.03  DNF     ------

     MERRILL,GEORGE...........  7    097.71  ------    DNS     DNS     ------

                                   CLASS  6

1    GEORGE,MARK..............  6    028.93  039.57     41.14   42.06   83.20

2    ZIMMERMAN,BILL...........  6    024.77  061.24     41.95   43.01   84.96

3    STEELE,BEN...............  6    058.89  065.55     42.04   43.27   85.31

4    ANDREWS,DONALD...........  6    094.91  072.82     43.18   42.72   85.90

5    TOLE,RICK................  6    048.40  078.23     42.41   43.93   86.34

6    TRUCKENBROD,HANS.........  6    063.78  081.81     42.71   43.92   86.63

7    COMEAU,FERN..............  6    990.00  097.44     43.05   44.85   87.90

8    MAYNARD,DALE.............  6    060.92  099.54     43.27   44.80   88.07

9    ELANDER,WALTER...........  6    073.49  126.01     45.35   44.87   90.22

10   CHABOT,PAUL..............  6    075.37  133.03     45.51   45.28   90.79

11   HYLWA,KENNETH............  6    148.75  133.15     45.98   44.82   90.80

12   BIAGIOLI,MARIO...........  6    102.65  150.39     45.43   46.77   92.20

13   GORMLEY,MICHAEL..........  6    204.07  176.50     46.65   47.67   94.32

14   GOODRICH,MICHAEL.........  6    236.87  187.70     47.27   47.96   95.23

15   PRICE,NADINE.............  6    088.29  161.77     47.00   49.30   96.30

16   TOBIASZ,ANDRZEJ..........  6    227.11  211.72     47.90   49.28   97.18

17   TULLOCH,RAY..............  6    150.30  227.48     49.04   49.42   98.46

18   TONNESSEN,ED.............  6    196.01  233.63     50.00   48.96   98.96

19   LEE,GILBERT..............  6    280.90  283.87     51.32   51.72  103.04

20   ANDERSON,GEORGE..........  6    193.09  290.89     50.94   52.67  103.61

21   CORVAJA,NICOLA...........  6    990.00  458.85     60.22   57.03  117.25

22   FISKE,ROBIN..............  6    650.74  889.59     74.13   78.10  152.23

     MAYO,RICHARD.............  6    164.52  ------    DNF      57.05  ------

     TUCKER,DOUGLAS...........  6    064.83  ------    DNS     DNS     ------

                                   CLASS  5

1    KIMBALL,TIP..............  5    011.35  017.53     40.30   41.11   81.41

2    NASH,JIM.................  5    050.81  059.27     41.51   43.29   84.80

3    GRIGGS,DEREK.............  5    052.97  067.64     42.07   43.41   85.48

4    MANN,THOMAS..............  5    056.46  087.10     43.14   43.92   87.06

5    HARDY,STEVE..............  5    146.06  106.06    44.25   44.35    88.60

6    BUSHELL,ALAN.............  5    126.10  127.98     43.96   46.42   90.38

7    WOLFF,KIM................  5    089.06  116.43     45.97   46.53   92.50

8    DIEFFENBACH,FRED.........  5    074.59  154.46     45.61   46.92   92.53

9    ZIMMERMAN,LISA...........  5    060.81  122.04     46.19   46.78   92.97

10   VAUGHN,MARGARET..........  5    082.79  166.42     47.68   49.01   96.69

11   ANVARI,ALEX..............  5    150.68  207.78     47.83   49.03   96.86

12   WHITEFORD,MITCH..........  5    125.98  240.41     49.55   49.96   99.51

13   BROWN,PAUL...............  5    243.54  262.94     49.90   51.44  101.34

14   BICHER,GEORGE............  5    196.52  274.15     50.53   51.72  102.25

15   TOMASSETTI,CAROL.........  5    164.69  233.82     50.92   51.42  102.34

16   LANE,PATTI...............  5    130.06  235.73     50.34   52.16  102.50

17   DORN,SUSAN...............  5    187.73  326.76     52.96   57.17  110.13

18   SHENNY,MOSHE.............  5    534.48  377.34     54.87   55.76  110.63

19   CLAUSEN,ED...............  5    354.96  430.28     55.17   59.76  114.93

     MURTAUGH,TONY............  5    250.31  ------     48.13  DNF     ------

     MCMAHON,GERALD...........  5    109.56  ------     43.90  DNF     ------

     THOMPSON,PETER...........  5    150.14  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  5    086.63  ------    DNS     DNS     ------

     RYE,MARK.................  5    245.64  ------    DNS     DNS     ------

     MOONEY,DAVID.............  5    285.56  ------    DNS     DNS     ------

     DEVOE,ART................  5    990.00  ------    DNS     DNS     ------

     GOODUE,CHAD..............  5    990.00  ------     51.18  DNS     ------

                                   CLASS  4

1    WOLFF,DAVID..............  4    024.80  040.19     42.12   41.13   83.25

2    CARPENTER,DOUGLAS........  4    045.13  060.75     42.03   42.89   84.92

3    TOMASSETTI,JIM...........  4    144.05  092.76     43.42   44.10   87.52

4    IOVINO,CHRISTOPHER.......  4    149.46  147.56     46.24   45.73   91.97

5    SEWARD,GEORGE............  4    217.13  230.56     47.68   51.03   98.71

6    TEPLITZ,ADEL.............  4    438.57  427.81     56.81   61.79  118.60

     BRUMBAUGH,BARB...........  4    118.47  ------     48.15  DNF     ------

     PIERCE,JOHN..............  4    008.44  ------     39.99  DNF     ------

     HANRIGHT,MARTHA..........  4    093.22  ------    DNS     DNS     ------

     GRAY,JAMES...............  4    207.66  ------    DNS     DNS     ------

     AWARD,DANA...............  4    211.12  ------    DNS     DNS     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    022.59  015.07     40.15   41.06   81.21

2    IRWIN,BRIAN..............  3    042.04  022.08     40.33   41.45   81.78

3    MCALEER,JESSIE...........  3    000.01  012.88     41.46   42.36   83.82

4    BEMIS,MATTHEW............  3    038.65  068.75     42.90   42.67   85.57

5    MASUR,STEVEN.............  3    065.45  110.99     44.05   44.95   89.00

6    TANIGUCHI,HIRO...........  3    137.11  117.15     44.65   44.85   89.50

7    CARREIRA,MICHAEL.........  3    152.08  119.49     44.13   45.56   89.69

8    SARTI,FRANCESCO..........  3    148.54  131.80     45.23   45.46   90.69

9    DAMIEN,RAYMOND...........  3    206.18  217.87     48.94   48.74   97.68

10   ACOURY,CHERINE...........  3    459.44  509.53     60.42   65.03  125.45

     THOMAS,AARON.............  3    064.85  ------     44.18  DNF     ------

     LUSSIER,ANDY.............  3    064.74  ------    DNS     DNF     ------

     THOMAS,COLLEEN...........  3    076.52  ------     49.29  DNS     ------

     GUERARD,JEROME...........  3    048.89  ------    DNS     DNS     ------

     LEIMGRUBER,BILL..........  3    180.21  ------    DNF     DNS     ------

                                   CLASS  2

1    MEZZETTI,MICHAEL.........  2    990.00  045.97     41.72   42.00   83.72

2    LONETTO,GRAHAM...........  2    990.00  048.44     42.07   41.85   83.92

3    REIMER,BRYAN.............  2    024.25  065.92