NEW ENGLAND MASTERS SISE CUP SERIES KILLINGTON GS - 2/7/99
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 PIERCE,John.............. 2 014.34 013.62 47.69 48.36 096.05
2 SOREL,Mark............... 1 029.29 024.87 47.10 50.03 097.13
3 NEAL,John................ 3 028.43 027.05 46.75 50.59 097.34
4 HILL,Bob................. 4 010.17 027.47 47.45 49.93 097.38
5 TUCKER,Douglas........... 4 017.30 037.47 47.55 50.79 098.34
6 WESCOTT,William.......... 3 061.25 054.96 48.63 51.39 100.02
7 GADBOIS,Alex............. 2 044.92 058.60 48.38 51.99 100.37
8 MERRILL,George........... 6 058.24 061.00 48.47 52.13 100.60
9 DIEFFENBACH,Fred......... 4 066.96 082.44 49.71 52.95 102.66
10 RESEK,Robert............. 4 035.79 082.96 48.99 53.72 102.71
11 WATTS,Troy............... 2 012.00 083.48 45.72 57.04 102.76
12 KLAEBOE,Rolf............. 4 067.90 085.15 49.57 53.35 102.92
13 GRIGGS,Derek............. 3 076.50 087.02 49.13 53.97 103.10
14 BENNETT,Craig............ 1 N 087.86 50.39 52.79 103.18
15 WILLEY,Stephen........... 2 235.66 089.00 49.99 53.30 103.29
16 TAYLOR,Rod............... 7 168.29 092.96 49.86 53.81 103.67
17 SINGLETON,John........... 5 062.31 094.10 50.15 53.63 103.78
18 TANNER,Eric.............. 3 079.17 094.42 50.20 53.61 103.81
19 PYLES,Scott.............. 6 102.53 096.81 50.68 53.36 104.04
20 HAUCK,William............ 3 133.91 105.76 50.82 54.08 104.90
21 CHABOT,Paul.............. 4 094.83 106.28 49.54 55.41 104.95
22 BEAN,Kevan............... 1 049.35 106.49 50.91 54.06 104.97
23 BRICK,Jeffrey............ 1 137.90 115.86 51.06 54.81 105.87
24 WEITZ,James.............. 4 094.95 126.48 51.57 55.32 106.89
25 CARPENTER,Douglas........ 3 091.66 131.69 52.29 55.10 107.39
26 KIELTY,Daniel............ 2 108.64 132.00 51.76 55.66 107.42
27 CONANT,Dwight............ 6 111.50 132.94 51.51 56.00 107.51
28 BRENNAN,William.......... 6 085.70 134.92 52.46 55.24 107.70
29 PROBERT,Russell.......... 6 139.53 136.79 52.49 55.39 107.88
30 DEBLANC,Harold........... 3 N 137.00 51.61 56.29 107.90
31 HYLWA,Kenneth............ 4 078.42 139.08 53.09 55.01 108.10
32 SANBORN,Ed............... 3 N 141.68 51.52 56.83 108.35
33 SAUCIER,Marc............. 4 135.33 142.20 51.91 56.49 108.40
34 ELANDER,Walter........... 5 091.91 143.24 52.28 56.22 108.50
35 COUGHLIN,John............ 4 102.72 161.15 52.70 57.52 110.22
36 RICHTER,Eric............. 3 137.89 163.44 53.68 56.76 110.44
37 MCALEER,Christopher...... 6 136.99 165.94 53.38 57.30 110.68
38 DURAND,Michael........... 3 168.87 173.02 54.02 57.34 111.36
39 RENZ,Todd................ 3 163.17 178.85 54.37 57.55 111.92
40 MCGRATH,Robert........... 8 172.63 179.68 54.37 57.63 112.00
41 QUIRK,Joseph............. 2 126.04 186.76 55.31 57.37 112.68
42 PHILLIPS,Chuck........... 7 184.35 187.49 54.24 58.51 112.75
43 STRUSSENBERG,Steve....... 5 175.74 191.76 53.51 59.65 113.16
44 GERSTER,Brennan.......... 1 199.97 194.68 55.09 58.35 113.44
45 ANDERSON,George.......... 4 179.85 198.53 54.91 58.90 113.81
46 CUTTING,Eric............. 5 184.92 203.11 56.46 57.79 114.25
47 BILLINGS,Dana............ 5 180.50 206.02 55.10 59.43 114.53
48 WAGNER,Hunter............ 1 N 214.46 54.18 61.16 115.34
49 DUNN,Christopher......... 4 191.68 223.72 56.24 59.99 116.23
50 KAFKA,Chris.............. 2 212.57 231.11 58.48 58.46 116.94
51 LARKIN,Philip............ 4 205.33 233.51 56.84 60.33 117.17
52 HAAS,Klaus............... 7 257.87 239.96 57.75 60.04 117.79
53 CALDER,Tom............... 6 167.77 246.11 57.18 61.20 118.38
54 NASH,James............... 3 032.48 252.67 48.08 70.93 119.01
55 CHANG,Ji................. 8 273.27 261.72 58.62 61.26 119.88
56 LEE,Gilbert.............. 5 244.05 266.51 59.38 60.96 120.34
57 RICH,Paul................ 9 180.79 272.55 58.58 62.34 120.92
58 LARSEN,Jim............... 7 196.23 282.65 58.19 63.70 121.89
59 WISSE,Douglas............ 8 218.28 296.29 59.48 63.72 123.20
60 MOONEY,David............. 4 386.41 299.62 60.32 63.20 123.52
61 RUSDEN,Dick.............. 7 331.64 313.16 60.27 64.55 124.82
62 DIEHL,Jeffrey............ 4 326.38 61.37 64.72 126.09
63 BRODT,Philipp............ 8 309.91 332.62 59.86 66.83 126.69
64 HAYES,William............ 8 298.61 343.35 60.82 66.90 127.72
65 BURROWS,Clark............ 6 355.57 347.30 60.27 67.83 128.10
66 DUMONT,Peter............. 6 281.28 351.16 61.24 67.23 128.47
67 GILL,Greg................ 6 160.80 352.82 54.54 74.09 128.63
68 CANER,George............. 10 310.74 359.59 61.97 67.31 129.28
69 HAMACHER,John............ 6 317.01 360.53 62.48 66.89 129.37
70 CUCCIA,Michael........... 5 N 379.58 62.81 68.39 131.20
71 HYDE,Tony................ 11 394.13 431.64 64.61 71.59 136.20
72 VANATTEN,William......... 7 276.19 436.63 64.17 72.51 136.68
73 BUSHELL,Alan............. 3 322.42 438.09 65.56 71.26 136.82
74 KIELTY,John.............. 9 388.88 458.70 66.52 72.28 138.80
75 WOOD,Richard............. 11 376.00 462.66 69.52 69.66 139.18
76 MCNAMARA,Donald.......... 10 492.45 467.76 67.16 72.51 139.67
77 AMES,Adelbert............ 11 437.48 489.11 70.10 71.62 141.72
78 BUTLER,Robert............ 8 372.97 510.97 70.36 73.46 143.82
79 JONES,Woody.............. 10 409.44 511.80 68.73 75.17 143.90
80 JANICKI,Bronislaw........ 7 498.46 524.50 70.83 74.29 145.12
81 WILSON,Robert............ 8 311.80 604.25 82.42 70.36 152.78
82 GILMAN,Jonathan.......... 8 376.44 729.08 65.43 99.34 164.77
GRIFKIN,Nate............. 11 341.99 ------ DSQ 67.49 ------
PAGE,James............... 7 193.80 ------ DSQ 62.18 ------
BORGERSON,Steven......... 6 426.11 ------ DSQ 71.59 ------
WEPPLO,Peter............. 6 N ------ DSQ 57.14 ------
BARTHOLD,Scott........... 4 055.83 ------ DSQ 52.56 ------
CHU,Robert............... 4 170.25 ------ DSQ 57.51 ------
MCCLAIN,Jon.............. 4 423.69 ------ DSQ 73.31 ------
SCHEIB,William........... 7 343.70 ------ DNF 70.50 ------
SHAFER,Jim............... 6 147.73 ------ 53.68 DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ DNF 65.48 ------
WOOD,Mark................ 5 109.83 ------ 51.44 DNF ------
BECK,Jesse............... 4 049.54 ------ 49.80 DNF ------
JONES,Keith.............. 4 063.98 ------ DNF 53.83 ------
MAYO,Rick................ 4 222.92 ------ DNF 63.63 ------
MCLELLAN,Dean............ 4 273.29 ------ 56.23 DNF ------
LETTENBERGER,Lewis....... 4 318.52 ------ DNF DNF ------
HARDING,James............ 3 020.38 ------ DNF 49.55 ------
JOHNSON,Chris............ 3 014.90 ------ 47.16 DNF ------
MCEVOY,Donald............ 3 067.45 ------ 49.49 DNF ------
CHALKER,Tom.............. 3 110.20 ------ 53.02 DNF ------
WALLACE,Jack............. 3 143.21 ------ DNF 57.35 ------
AIKEN,Carl............... 3 143.95 ------ 51.35 DNF ------
JONES,Christopher........ 3 474.32 ------ DNF 78.26 ------
LYNN,Henry............... 2 162.35 ------ DNF 55.71 ------
FORMICA,Steven........... 2 N ------ DNF DNF ------
WILSON,John.............. 2 211.69 ------ DNF DNF ------
KRYLOV,Vladimir.......... 1 193.35 ------ DNF 56.78 ------
REIMER,Bryan............. 1 103.39 ------ DNF 56.51 ------
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
BAURMEISTER,Hans......... 8 341.74 ------ DNS DNS ------
ST JOHN,Orson............ 8 353.69 ------ 62.82 DNS ------
GIBLIN,Paul.............. 8 N ------ DNS DNS ------
VALLEE,Robert............ 8 ------ DNS DNS ------
SCHMIDT,Gerhard.......... 7 090.78 ------ DNS DNS ------
HAUCK,Thomas............. 7 282.35 ------ DNF DNS ------
PHILLIPS, IV,Barnet...... 6 N ------ DNS DNS ------
AMES,Mark................ 5 230.98 ------ DNS DNS ------
LAVERTY,Stephen sr....... 5 153.97 ------ DNS DNS ------
PONTI,Michael............ 5 299.45 ------ DNF DNS ------
BOBOTAS,James............ 4 198.87 ------ DNS DNS ------
ALLARD,John.............. 4 N ------ DSQ DNS ------
JOHNSON,Peter............ 3 074.19 ------ DNF DNS ------
LAMB,David............... 3 012.72 ------ 59.79 DNS ------
BRONSON,Henry............ 3 189.64 ------ DNS DNS ------
CZUY,John................ 3 266.10 ------ DNS DNS ------
KAUFF,Russell............ 2 297.59 ------ DNS DNS ------
ST JOHN,Biria............ 1 060.85 ------ DNF DNS ------
SCHEMMEL,Hans............ 1 069.53 ------ DNS DNS ------
ZUCCOTTI,Andy............ 1 075.12 ------ DNS DNS ------
FLECKENSTEIN,Pete........ 1 N ------ DNS DNS ------
BLAKE,Chuck.............. 1 N ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 HYDE,Tony................ 11 394.13 431.64 64.61 71.59 136.20
2 WOOD,Richard............. 11 376.00 462.66 69.52 69.66 139.18
3 AMES,Adelbert............ 11 437.48 489.11 70.10 71.62 141.72
GRIFKIN,Nate............. 11 341.99 ------ DSQ 67.49 ------
CLASS 10
1 CANER,George............. 10 310.74 359.59 61.97 67.31 129.28
2 MCNAMARA,Donald.......... 10 492.45 467.76 67.16 72.51 139.67
3 JONES,Woody.............. 10 409.44 511.80 68.73 75.17 143.90
CLASS 9
1 RICH,Paul................ 9 180.79 272.55 58.58 62.34 120.92
2 KIELTY,John.............. 9 388.88 458.70 66.52 72.28 138.80
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
CLASS 8
1 MCGRATH,Robert........... 8 172.63 179.68 54.37 57.63 112.00
2 CHANG,Ji................. 8 273.27 261.72 58.62 61.26 119.88
3 WISSE,Douglas............ 8 218.28 296.29 59.48 63.72 123.20
4 BRODT,Philipp............ 8 309.91 332.62 59.86 66.83 126.69
5 HAYES,William............ 8 298.61 343.35 60.82 66.90 127.72
6 BUTLER,Robert............ 8 372.97 510.97 70.36 73.46 143.82
7 WILSON,Robert............ 8 311.80 604.25 82.42 70.36 152.78
8 GILMAN,Jonathan.......... 8 376.44 729.08 65.43 99.34 164.77
BAURMEISTER,Hans......... 8 341.74 ------ DNS DNS ------
ST JOHN,Orson............ 8 353.69 ------ 62.82 DNS ------
GIBLIN,Paul.............. 8 N ------ DNS DNS ------
VALLEE,Robert............ 8 ------ DNS DNS ------
CLASS 7
1 TAYLOR,Rod............... 7 168.29 092.96 49.86 53.81 103.67
2 PHILLIPS,Chuck........... 7 184.35 187.49 54.24 58.51 112.75
3 HAAS,Klaus............... 7 257.87 239.96 57.75 60.04 117.79
4 LARSEN,Jim............... 7 196.23 282.65 58.19 63.70 121.89
5 RUSDEN,Dick.............. 7 331.64 313.16 60.27 64.55 124.82
6 VANATTEN,William......... 7 276.19 436.63 64.17 72.51 136.68
7 JANICKI,Bronislaw........ 7 498.46 524.50 70.83 74.29 145.12
PAGE,James............... 7 193.80 ------ DSQ 62.18 ------
SCHEIB,William........... 7 343.70 ------ DNF 70.50 ------
SCHMIDT,Gerhard.......... 7 090.78 ------ DNS DNS ------
HAUCK,Thomas............. 7 282.35 ------ DNF DNS ------
CLASS 6
1 MERRILL,George........... 6 058.24 061.00 48.47 52.13 100.60
2 PYLES,Scott.............. 6 102.53 096.81 50.68 53.36 104.04
3 CONANT,Dwight............ 6 111.50 132.94 51.51 56.00 107.51
4 BRENNAN,William.......... 6 085.70 134.92 52.46 55.24 107.70
5 PROBERT,Russell.......... 6 139.53 136.79 52.49 55.39 107.88
6 MCALEER,Christopher...... 6 136.99 165.94 53.38 57.30 110.68
7 CALDER,Tom............... 6 167.77 246.11 57.18 61.20 118.38
8 BURROWS,Clark............ 6 355.57 347.30 60.27 67.83 128.10
9 DUMONT,Peter............. 6 281.28 351.16 61.24 67.23 128.47
10 GILL,Greg................ 6 160.80 352.82 54.54 74.09 128.63
11 HAMACHER,John............ 6 317.01 360.53 62.48 66.89 129.37
BORGERSON,Steven......... 6 426.11 ------ DSQ 71.59 ------
WEPPLO,Peter............. 6 N ------ DSQ 57.14 ------
SHAFER,Jim............... 6 147.73 ------ 53.68 DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ DNF 65.48 ------
PHILLIPS, IV,Barnet...... 6 N ------ DNS DNS ------
CLASS 5
1 SINGLETON,John........... 5 062.31 094.10 50.15 53.63 103.78
2 ELANDER,Walter........... 5 091.91 143.24 52.28 56.22 108.50
3 STRUSSENBERG,Steve....... 5 175.74 191.76 53.51 59.65 113.16
4 CUTTING,Eric............. 5 184.92 203.11 56.46 57.79 114.25
5 BILLINGS,Dana............ 5 180.50 206.02 55.10 59.43 114.53
6 LEE,Gilbert.............. 5 244.05 266.51 59.38 60.96 120.34
7 CUCCIA,Michael........... 5 N 379.58 62.81 68.39 131.20
WOOD,Mark................ 5 109.83 ------ 51.44 DNF ------
AMES,Mark................ 5 230.98 ------ DNS DNS ------
LAVERTY,Stephen sr....... 5 153.97 ------ DNS DNS ------
PONTI,Michael............ 5 299.45 ------ DNF DNS ------
CLASS 4
1 HILL,Bob................. 4 010.17 027.47 47.45 49.93 097.38
2 TUCKER,Douglas........... 4 017.30 037.47 47.55 50.79 098.34
3 DIEFFENBACH,Fred......... 4 066.96 082.44 49.71 52.95 102.66
4 RESEK,Robert............. 4 035.79 082.96 48.99 53.72 102.71
5 KLAEBOE,Rolf............. 4 067.90 085.15 49.57 53.35 102.92
6 CHABOT,Paul.............. 4 094.83 106.28 49.54 55.41 104.95
7 WEITZ,James.............. 4 094.95 126.48 51.57 55.32 106.89
8 HYLWA,Kenneth............ 4 078.42 139.08 53.09 55.01 108.10
9 SAUCIER,Marc............. 4 135.33 142.20 51.91 56.49 108.40
10 COUGHLIN,John............ 4 102.72 161.15 52.70 57.52 110.22
11 ANDERSON,George.......... 4 179.85 198.53 54.91 58.90 113.81
12 DUNN,Christopher......... 4 191.68 223.72 56.24 59.99 116.23
13 LARKIN,Philip............ 4 205.33 233.51 56.84 60.33 117.17
14 MOONEY,David............. 4 386.41 299.62 60.32 63.20 123.52
15 DIEHL,Jeffrey............ 4 326.38 61.37 64.72 126.09
BARTHOLD,Scott........... 4 055.83 ------ DSQ 52.56 ------
CHU,Robert............... 4 170.25 ------ DSQ 57.51 ------
MCCLAIN,Jon.............. 4 423.69 ------ DSQ 73.31 ------
BECK,Jesse............... 4 049.54 ------ 49.80 DNF ------
JONES,Keith.............. 4 063.98 ------ DNF 53.83 ------
MAYO,Rick................ 4 222.92 ------ DNF 63.63 ------
MCLELLAN,Dean............ 4 273.29 ------ 56.23 DNF ------
LETTENBERGER,Lewis....... 4 318.52 ------ DNF DNF ------
BOBOTAS,James............ 4 198.87 ------ DNS DNS ------
ALLARD,John.............. 4 N ------ DSQ DNS ------
CLASS 3
1 NEAL,John................ 3 028.43 027.05 46.75 50.59 097.34
2 WESCOTT,William.......... 3 061.25 054.96 48.63 51.39 100.02
3 GRIGGS,Derek............. 3 076.50 087.02 49.13 53.97 103.10
4 TANNER,Eric.............. 3 079.17 094.42 50.20 53.61 103.81
5 HAUCK,William............ 3 133.91 105.76 50.82 54.08 104.90
6 CARPENTER,Douglas........ 3 091.66 131.69 52.29 55.10 107.39
7 DEBLANC,Harold........... 3 N 137.00 51.61 56.29 107.90
8 SANBORN,Ed............... 3 N 141.68 51.52 56.83 108.35
9 RICHTER,Eric............. 3 137.89 163.44 53.68 56.76 110.44
10 DURAND,Michael........... 3 168.87 173.02 54.02 57.34 111.36
11 RENZ,Todd................ 3 163.17 178.85 54.37 57.55 111.92
12 NASH,James............... 3 032.48 252.67 48.08 70.93 119.01
13 BUSHELL,Alan............. 3 322.42 438.09 65.56 71.26 136.82
HARDING,James............ 3 020.38 ------ DNF 49.55 ------
JOHNSON,Chris............ 3 014.90 ------ 47.16 DNF ------
MCEVOY,Donald............ 3 067.45 ------ 49.49 DNF ------
CHALKER,Tom.............. 3 110.20 ------ 53.02 DNF ------
WALLACE,Jack............. 3 143.21 ------ DNF 57.35 ------
AIKEN,Carl............... 3 143.95 ------ 51.35 DNF ------
JONES,Christopher........ 3 474.32 ------ DNF 78.26 ------
JOHNSON,Peter............ 3 074.19 ------ DNF DNS ------
LAMB,David............... 3 012.72 ------ 59.79 DNS ------
BRONSON,Henry............ 3 189.64 ------ DNS DNS ------
CZUY,John................ 3 266.10 ------ DNS DNS ------
CLASS 2
1 PIERCE,John.............. 2 014.34 013.62 47.69 48.36 096.05
2 GADBOIS,Alex............. 2 044.92 058.60 48.38 51.99 100.37
3 WATTS,Troy............... 2 012.00 083.48 45.72 57.04 102.76
4 WILLEY,Stephen........... 2 235.66 089.00 49.99 53.30 103.29
5 KIELTY,Daniel............ 2 108.64 132.00 51.76 55.66 107.42
6 QUIRK,Joseph............. 2 126.04 186.76 55.31 57.37 112.68
7 KAFKA,Chris.............. 2 212.57 231.11 58.48 58.46 116.94
LYNN,Henry............... 2 162.35 ------ DNF 55.71 ------
FORMICA,Steven........... 2 N ------ DNF DNF ------
WILSON,John.............. 2 211.69 ------ DNF DNF ------
KAUFF,Russell............ 2 297.59 ------ DNS DNS ------
CLASS 1
1 SOREL,Mark............... 1 029.29 024.87 47.10 50.03 097.13
2 BENNETT,Craig............ 1 N 087.86 50.39 52.79 103.18
3 BEAN,Kevan............... 1 049.35 106.49 50.91 54.06 104.97
4 BRICK,Jeffrey............ 1 137.90 115.86 51.06 54.81 105.87
5 GERSTER,Brennan.......... 1 199.97 194.68 55.09 58.35 113.44
6 WAGNER,Hunter............ 1 N 214.46 54.18 61.16 115.34
KRYLOV,Vladimir.......... 1 193.35 ------ DNF 56.78 ------
REIMER,Bryan............. 1 103.39 ------ DNF 56.51 ------
ST JOHN,Biria............ 1 060.85 ------ DNF DNS ------
SCHEMMEL,Hans............ 1 069.53 ------ DNS DNS ------
ZUCCOTTI,Andy............ 1 075.12 ------ DNS DNS ------
FLECKENSTEIN,Pete........ 1 N ------ DNS DNS ------
BLAKE,Chuck.............. 1 N ------ DNS DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES KILLINGTON GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 BARBEE,Sara.............. 1 N 041.82 49.63 53.82 103.45
2 ZUCCOTTI,Margaret........ 1 048.70 066.66 52.54 53.48 106.02
3 WITHINGTON,Susan......... 1 097.72 077.78 51.76 55.41 107.17
4 WINSLOW,Lili............. 3 032.10 085.32 51.60 56.35 107.95
5 NASH,Karen............... 3 082.75 096.44 53.57 55.53 109.10
6 VAUGHN,Margaret.......... 4 058.39 103.69 53.15 56.70 109.85
7 BOULTER,Tracey........... 1 123.67 111.90 54.32 56.38 110.70
8 LANE,Patti............... 4 134.86 121.28 53.94 57.73 111.67
9 LOFINO,Shelly............ 1 N 146.32 55.46 58.80 114.26
10 DIETRICH,Lisa............ 3 129.28 191.85 57.96 61.01 118.97
11 HILL,Wendy............... 9 154.73 248.97 61.30 63.58 124.88
12 PULEO,Rozanne............ 1 282.92 273.24 61.86 65.53 127.39
13 SHERTER,Sara............. 5 194.95 288.12 62.72 66.21 128.93
14 PEPPER,Alice............. 10 401.79 397.36 68.99 71.24 140.23
15 LARSEN,Dee............... 6 242.22 406.83 68.62 72.59 141.21
16 PEARSON,Marilyn.......... 5 365.25 445.69 75.01 70.22 145.23
17 CALDER,Jennifer.......... 6 370.38 455.55 71.03 75.22 146.25
PRICE,NADINE............. 4 046.03 ------ 50.52 DNF ------
BONURA,Nancy Anne........ 3 245.01 ------ DNF 58.00 ------
NUTTER,Meg............... 5 076.25 ------ DNS DNS ------
BRENNAN,Michele.......... 4 323.45 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 401.79 397.36 68.99 71.24 140.23
CLASS 9
1 HILL,Wendy............... 9 154.73 248.97 61.30 63.58 124.88
CLASS 8
CLASS 7
CLASS 6
1 LARSEN,Dee............... 6 242.22 406.83 68.62 72.59 141.21
2 CALDER,Jennifer.......... 6 370.38 455.55 71.03 75.22 146.25
CLASS 5
1 SHERTER,Sara............. 5 194.95 288.12 62.72 66.21 128.93
2 PEARSON,Marilyn.......... 5 365.25 445.69 75.01 70.22 145.23
NUTTER,Meg............... 5 076.25 ------ DNS DNS ------
CLASS 4
1 VAUGHN,Margaret.......... 4 058.39 103.69 53.15 56.70 109.85
2 LANE,Patti............... 4 134.86 121.28 53.94 57.73 111.67
PRICE,NADINE............. 4 046.03 ------ 50.52 DNF ------
BRENNAN,Michele.......... 4 323.45 ------ DNS DNS ------
CLASS 3
1 WINSLOW,Lili............. 3 032.10 085.32 51.60 56.35 107.95
2 NASH,Karen............... 3 082.75 096.44 53.57 55.53 109.10
3 DIETRICH,Lisa............ 3 129.28 191.85 57.96 61.01 118.97
BONURA,Nancy Anne........ 3 245.01 ------ DNF 58.00 ------
CLASS 2
CLASS 1
1 BARBEE,Sara.............. 1 N 041.82 49.63 53.82 103.45
2 ZUCCOTTI,Margaret........ 1 048.70 066.66 52.54 53.48 106.02
3 WITHINGTON,Susan......... 1 097.72 077.78 51.76 55.41 107.17
4 BOULTER,Tracey........... 1 123.67 111.90 54.32 56.38 110.70
5 LOFINO,Shelly............ 1 N 146.32 55.46 58.80 114.26
6 PULEO,Rozanne............ 1 282.92 273.24 61.86 65.53 127.39