KILLINGTON SLALOM           SISE CUP   I97            WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BURNAP..Kirsten......  1  990.00    041.41       044.02  042.58  086.60
2   LUCIER..Polly........  2  062.74    041.88       044.52  042.12  086.64
3   WOLFF..Kimberley.....  3  012.76    077.33       046.76  042.95  089.71
4   THOMPSON..Darcy......  3  112.19    115.43       047.90  045.11  093.01
5   WINSLOW..Lili........  3  171.62    145.92       049.23  046.42  095.65
6   MAURAN-ZUCCOTTI..Marg  1  078.97    164.05       051.17  046.05  097.22
7   VELLER..Mrs.kevin....  4  151.12    184.14       050.71  048.25  098.96
8   VAUGHN..Margaret.....  3  171.17    191.07       050.72  048.84  099.56
9   LANE..Patti..........  3  140.44    208.39       052.40  048.66  101.06
10  NUTTER..Meg..........  4  238.98    243.72       053.47  050.65  104.12
11  HARRING..Heidi.......  3  187.41    258.16       052.47  052.90  105.37
12  DALURY..Karen........  4  990.00    325.48       063.45  047.75  111.20
13  SANDREW..Robyn.......  2  990.00    335.64       059.94  052.14  112.08
14  KENT..Betsy.strong...  9  339.20    397.77       060.10  057.36  117.46
15  GOODWIN..Carol@warren  4  N         417.28       061.92  057.23  119.15
16  COOKE..Jane..........  9  357.65    436.10       061.32  059.46  120.78
17  PEPPER..Alice........  9  397.30    437.49       061.96  058.94  120.90
18  LARSEN..Dee..........  6  479.54    450.19       064.55  057.45  122.00
19  CALDER..Jennifer.....  6  500.59    541.30       068.31  061.58  129.89
20  BRENNAN..Michele.....  4  520.04    631.02       073.72  063.94  137.66
--- PRICE.NADINE.........  4  481.34    ------       050.63     DSQ       
--- PEARSON..Marilyn.....  4  682.10    ------       068.66     DNF       
--- WIESER..Anna.........  6  282.73    ------          DNS               
--- STACKHOUSE..Martha...  2  298.34    ------          DNS               
--- TANNER..Polly........  1  179.36    ------          DNS               

    KILLINGTON  SLALOM        SISE  CUP  I97             MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCNAMARA..Patrick....  2  004.43    022.16       040.08  038.52  078.60
2   MCGRATH..William.....  2  000.01    027.OO       040.19  038.79  078.98
3   HARDING..James.......  3  046.28    042.77       041.44  038.78  080.22
4   HILL..Bob............  3  050.03    043.79       040.69  039.61  080.30
5   MORGAN..Chauncey.....  2  990.00    058.04       042.09  039.33  081.42
6   BRETTELL..Chip.......  4  196.25    086.79       043.66  040.02  083.68
7   WOLFF..David.........  2  066.12    087.17       042.83  040.88  083.71
8   TUCKER..Douglas......  4  079.66    089.97       043.06  040.87  083.93
9   FRYER..Bryon.........  1  990.00    101.68       043.04  041.81  084.85
10  GENEREAUX..Steve.....  3  123.08    103.08       043.30  041.66  084.96
11  MCCOLLOM..William....  6  105.85    104.22       042.86  042.19  085.05
12  SMITH..Kenneth.......  3  112.00    114.27       044.49  041.35  085.84
13  BECK..Jesse..........  3  111.44    122.80       044.36  042.15  086.51
14  PIERCE..John.........  2  121.91    125.98       044.14  042.62  086.76
15  HARRING..Vaughn......  2  113.66    131.07       044.95  042.21  087.16
16  GADBOIS..Alex........  1  082.11    133.87       044.72  042.66  087.38
17  ST.JOHN..Biria.......  1  140.28    135.52       045.05  042.46  087.51
18  TARINELLI..Donald....  3  122.65    142.39       044.59  043.46  088.05
19  BRENNAN..William.....  5  128.53    153.71       045.76  043.18  088.94
20  WHITEHEAD..Peter.....  5  172.35    169.87       045.93  044.28  090.21
21  HARRIS..David........  2  990.00    173.56       046.73  043.77  090.50
22  BRUHM..David.........  1  153.29    178.39       046.08  044.80  090.88
23  NICHOLS..Tim.........  2  184.50    180.30       046.27  044.76  091.03
24  CARPENTER..Douglas...  3  162.57    181.58       046.21  044.92  091.13
25  DONAGHY..Peardon.....  6  190.16    183.99       045.32  046.00  091.32
26  TANNER..Eric.........  2  177.43    203.08       047.80  045.02  092.82
27  WIGGLESWORTH..Robert.  6  155.97    225.34       048.46  046.11  094.57
28  WHITNEY..Richard.....  3  218.30    231.19       048.84  046.19  095.03
29  AMES..Mark...........  5  293.73    231.83       048.72  046.36  095.08
30  MCALEER..Christopher.  5  178.24    241.63       049.46  046.39  095.85
31  ZUCCOTTI..Andy.......  1  173.21    245.95       051.35  044.84  096.19
32  WOOD..Mark...........  4  216.99    251.17       049.36  047.24  096.60
33  ANDERSON..George.....  4  257.29    254.09       050.39  046.44  096.83
34  ROTHENBERG..Mike.....  2  208.38    275.09       050.13  048.35  098.48
35  BURLEY..Robert.......  6  325.90    276.23       050.43  048.14  098.57
36  PROBERT..Russell.....  5  214.66    277.76       050.67  048.02  098.69
37  FOLEY..Stephen.......  7  160.25    279.16       047.39  051.41  098.80
38  MCGRATH..Robert......  8  279.76    284.12       050.59  048.60  099.19
39  DODGE.DAVID.DUFFY.... 10  241.26    287.94       051.68  047.81  099.49
40  THORNDIKE..Charles...  6  213.64    296.72       051.93  048.25  100.18
41  NACHTWEY..J..c.......  4  043.53    307.66       051.39  049.65  101.04
42  CRABTREE..William....  7  274.60    311.60       051.26  050.09  101.35
43  STACKHOUSE..Kendal...  4  249.21    313.25       052.48  049.00  101.48
44  WESTCOTT..Harold.....  9  301.23    314.53       050.46  051.12  101.58
45  VOELKER..Larry.......  9  284.85    323.81       052.72  049.59  102.31
46  LARSEN..Jim..........  6  320.24    332.59       053.50  049.50  103.00
47  CHU..Robert..........  4  313.27    359.06       055.41  049.67  105.08
48  CALDER..Tom..........  6  333.40    367.07       054.21  051.50  105.71
49  CHANG..Ji............  8  385.26    373.05       055.09  051.09  106.18
50  WISSE..Douglas.......  8  346.07    394.81       055.60  052.29  107.89
51  MAURO..Louis.........  1  N         396.72       054.54  053.50  108.04
52  ROBBINS..Arthur......  4  384.10    415.80       056.84  052.70  109.54
53  AMES..Adelbert....... 11  482.43    418.60       056.53  053.23  109.76
54  KRATZMAN..E..a.......  5  412.49    430.43       057.03  053.66  110.69
55  BEEBE..Mike..........  6  395.56    475.60       057.44  056.80  114.24
56  CLARKE..Lawrence.....  5  488.76    497.86       057.57  058.42  115.99
57  TAYLOR..Donald.......  5  378.98    504.73       061.43  055.10  116.53
58  SPRING..Francis......  6  403.60    528.90       059.53  058.90  118.43
59  KENT..Robert.........  9  436.77    538.06       060.93  058.22  119.15
60  EVERDELL..Romeyn..... 11  509.05    572.03       061.44  060.38  121.82
61  KIELTY..John.........  9  519.66    581.45       063.51  059.05  122.56
62  HODSDON..Alan........  6  647.21    590.48       062.23  061.04  123.27
63  WILSON..Robert.......  8  467.09    593.66       064.87  058.65  123.52
64  NILSSON..Egil........ 11  543.04    644.04       064.95  062.53  127.48
65  PEPPER..John......... 10  512.96    654.22       064.87  063.41  128.28
66  BUTLER..Robert.......  7  580.12    687.05       065.70  065.16  130.86
67  COOKE..James.........  9  589.81    777.25       071.47  066.48  137.95
68  BRODT..Philipp.......  7  506.30    820.38       072.51  068.83  141.34
--- WARD..Douglas........  5  493.30    ------          DSQ  060.28  ------
--- ZIMMERMAN..William...  4  105.36    ------          DNF     DSQ  ------
--- WEITZ.JAMES..........  3  151.17    ------          DSQ  044.41  ------
--- GORSKI..William......  3  990.00    ------          DNF     DSQ  ------
--- CANER..George........ 10  473.04    ------          DNF  063.71  ------
--- RICH..Paul...........  9  254.84    ------          DNF  054.50  ------
--- VANATTEN..William....  6  570.17    ------          DNF  063.80  ------
--- BORGERSON..Steven....  5  990.00    ------          DNF  060.63  ------
--- DODGE..David.........  4  092.14    ------       042.73     DNF  ------
--- PULSINELLI..Gary.....  4  449.26    ------          DNF  054.44  ------
--- LETTENBERGER..Lewis..  4  535.63    ------       059.23     DNF  ------
--- WEITZ..John..........  3  111.18    ------          DNF  045.04  ------
--- MCEVOY..Donald.......  3  124.08    ------       045.57     DNF  ------
--- DIEFFENBACH..Fred....  3  171.83    ------          DNF  044.27  ------
--- WOZNIAK..James.......  3  267.95    ------       046.56     DNF  ------
--- CHALKER..Tom.........  3  990.00    ------       051.09     DNF  ------
--- QUIRK..Joseph........  2  N         ------       055.06     DNF  ------
--- HYDE..Tony........... 11  464.64    ------       088.00     DNS  ------
--- MCNAMARA..J.donald... 10  556.70    ------          DNF     DNS  ------
--- MARSH..Jerry.........  9  683.41    ------          DNF     DNS  ------
--- BAURMEISTER..Hans....  7  506.24    ------       061.21     DNS  ------
--- WIESER..Heinz.paul...  7  153.52    ------          DNS          ------
--- PHILLIPS..Chuck......  6  256.39    ------          DNS          ------
--- GILL..Greg...........  5  272.44    ------          DNS          ------
--- DEE..Peter...........  5  406.20    ------          DNS          ------
--- BARENDSE..Jep........  5  228.52    ------          DNS          ------
--- DUNN..Christopher....  4  156.75    ------          DNS          ------
--- KLAEBOE..Rolf........  4  174.40    ------          DNS          ------
--- HYLWA..Kenneth.......  4  210.55    ------          DNS          ------
--- TRUCKENBROD..Hans....  4  123.57    ------          DNS          ------
--- CRIMMIN..Stephen.....  4  241.90    ------          DNS          ------
--- TUCKER..Greg.........  4  990.00    ------          DNS          ------
--- LAMB..David..........  3  085.26    ------          DNF     DNS  ------
--- ALLARD..John.........  3  166.81    ------          DNS          ------
--- BROADHURST..A..scott.  3  167.28    ------          DNS          ------
--- QUINLAN..Tom.........  3  189.62    ------          DNF     DNS  ------
--- GRIGGS..Derek........  3  213.25    ------          DNS          ------
--- HEIDENREICH..John....  3  379.26    ------          DNS          ------
--- WELCH..Gerald........  3  990.00    ------          DNS          ------
--- DEWSNAP..Brian.......  2  048.03    ------          DNS          ------
--- JOHNSON..Christopher.  2  039.73    ------          DNF     DNS  ------
--- KLINKENBERG..R.b.....  2  584.34    ------          DNF     DNS  ------
--- DAWSON..Scott........  2  990.00    ------          DNS          ------
--- BUSCHER..Geoffrey....  2  990.00    ------          DNF     DNS  ------
--- CRAWFORD..Bruce......  1  169.81    ------          DNS          ------