N E MASTERS SISE CUP SERIES    KILLINGTON  SL          MEN and WOMEN OVERALL and CLASS

                                December 15, 2007                                                                            

                                                                                

 

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    CARPENTER,DOUGLAS........  5    076.84  053.98     43.44   46.87   90.31

2    GEORGE,MARK..............  6    018.52  063.06     44.13   47.00   91.13

3    DETRICK,RANDY............  2    055.67  065.94     44.15   47.24   91.39

4    GREEN,BEN...............   1    077.92  068.71     45.33   46.31   91.64

5    FOGARTY,TERRENCE.........  4    059.92  073.69     43.98   48.11   92.09

6    REILLY,JEFF..............  5    134.61  074.91     44.36   47.84   92.20

7    BECKEDORFF,CAROLYN.......  4    070.61  120.75     46.05   49.02   95.07

8    SMITH,SCOTT..............  5    138.16  108.90     45.18   50.09   95.27

9    ANDREWS,DONALD..........   6    112.50  118.32     46.39   49.73   96.12

10   GLITA,MICHAEL............  1    990.00  122.08     46.84   49.62   96.46

11   GADBOIS,ALEX.............  3    035.99  122.41     49.04   47.45   96.49

12   IRWIN,BRIAN..............  3    053.57  123.74     46.32   50.29   96.61

13   STEELE,BEN...............  7    106.44  127.40     45.97   50.97   96.94

14   DIGANGI,ANTHONY.........   3    116.64  129.50     46.52   50.61   97.13

15   DENSMORE,LISA............  5    131.12  146.52     47.53   49.99   97.52

16   MCCOLLOM,WILLIAM.........  8    073.18  135.48     46.96   50.71   97.67

17   DIEFFENBACH,FRED.........  6    140.42  137.03     47.43   50.38   97.81

18   TRUCKENBROD,HANS.........  7    106.73  137.14     47.18   50.64   97.82

19   MCMAHON,GERALD...........  5    187.99  141.90     46.83   51.42   98.25

20   BECK,JESSE..............   6    103.04  142.46     47.31   50.99   98.30

21   MISENCIK,MICHAEL.........  1    990.00  143.01     47.02   51.33   98.35

22   BRENNAN,BILL.............  7    081.60  147.00     46.66   52.05   98.71

23   HARRIS,DAVID.............  4    296.00  150.10     47.01   51.98   98.99

24   ROGERS,CHRIS.............  2    990.00  158.62     48.31   51.45   99.76

25   BRENNAN,KERRY...........   2    327.66  172.08     47.69   52.26   99.95

26   CUTTING,ERIC.............  7    095.17  161.06     47.76   52.22   99.98

27   FINCH,BRIAN..............  2    990.00  172.57     49.27   51.75  101.02

28   JAFFE,ROBERT.............  4    990.00  186.53     48.66   53.62  102.28

29   THORNDIKE,CHUCK..........  8    155.63  193.95     48.72   54.23  102.95

30   DAMORE,PETER............   3    232.64  198.15     50.10   53.23  103.33

31   CHABOT,PAUL..............  6    118.98  207.68     49.86   54.33  104.19

32   STOJANOVSKI,JORDAN.......  4    201.43  208.01     50.57   53.65  104.22

33   WHITEFORD,MITCH..........  5    141.86  215.54     50.08   54.82  104.90

34   WALTER,GLENN.............  5    142.29  222.74     50.72   54.83  105.55

35   PRICE,NADINE.............  6    210.79  246.87     51.19   55.87  107.06

36   VAUGHN,MARGARET.........   6    195.51  267.90     52.97   56.09  109.06

37   DONAGHY,PETE.............  8    169.07  267.25     52.20   57.37  109.57

38   MURPHY,BRIAN.............  6    229.28  274.45     52.75   57.47  110.22

39   GILL,GREG................  8    173.84  290.50     53.33   58.34  111.67

40   WILLIAMS,PETER...........  6    990.00  302.57     54.14   58.62  112.76

41   WESTON,SHARON...........   4         N  314.40    54.47   59.01   113.48

42   SAWYER,WILLIAM...........  5    289.62  315.64     55.33   58.61  113.94

43   TRAISER,RICHARD..........  8    273.03  323.94     55.19   59.50  114.69

44   MARK,CLIFTON.............  7    308.29  326.93     53.59   61.37  114.96

45   BRUMBAUGH,BARB...........  4    254.48  339.22     55.81   60.03  115.84

46   ANDERSON,GEORGE.........   6    242.83  345.42     55.31   61.32  116.63

47   MCHUGH,PAUL..............  7    990.00  347.31     55.07   61.73  116.80

48   DODGE,DUFFY.............. 12    294.19  349.52     56.18   60.82  117.00

49   BAKER,MARCUS.............  5    990.00  353.06     57.03   60.29  117.32

50   ANVARI,ALEX..............  5    484.31  375.87     56.17   63.21  119.38

51   BIDWELL,TED..............  9    283.23  377.65     58.57   60.97  119.54

52   BROWN,PAUL..............   6    436.13  379.53     57.18   62.53  119.71

53   ROBERTS,MEGAN............  6    334.68  390.66     57.11   63.62  120.73

54   LEE,GILBERT..............  7    342.85  397.36     58.01   63.31  121.32

55   DUMONT,PETER.............  7    306.35  409.09     57.90   64.48  122.38

56   LAHAISE,TOM..............  9    375.36  419.50     57.80   65.52  123.32

57   TRAISER,MARTIN..........   8    315.29  429.80     59.50   64.75  124.25

58   HAMACHER,JOHNNY..........  7    407.89  451.39     59.84   66.36  126.20

59   RICH,PAUL................ 11    357.74  484.94     62.29   66.94  129.23

60   NELSON,PETER.............  6    990.00  511.08     63.63   67.96  131.59

61   WILKES JR,JOHN...........  8    504.27  531.67     65.32   68.13  133.45

62   GRAZIANO,CARLO..........  11    521.16  539.87     65.07   69.12  134.19

63   MACNEIL,GEORGE........... 11    649.86  547.28     64.40   70.46  134.86

64   TAYLOR,DONALD............  7    417.60  555.59     63.21   72.40  135.61

65   CANER,GEORGE............. 12    480.29  624.35     68.87   72.95  141.82

66   KIELTY,JOHN.............. 11    670.23  763.65     73.81   80.59  154.40

67   SHEPPARD,RALPH...........  7         N  858.32     69.81   93.14  162.95

     WISSE,DOUG..............  10    280.33  ------    DSQ      61.82  ------

     BATTLES,BILL............. 11    624.68  ------    DSQ      73.77  ------

     GILMAN,JONATHAN..........  9    423.31  ------    DSQ      68.63  ------

     BRODT,PHILIPP............  9    494.77  ------    DSQ     DSQ     ------

     LUSSIER,JOHN.............  9    185.77  ------    DSQ      58.40  ------

     ROGERS,PAUL.............   9    417.04  ------    DSQ      61.80  ------

     HAUCK,THOMAS.............  9    264.82  ------    DSQ      58.10  ------

     REINHOLT,HALDOR.......... 10    100.19  ------    DSQ      55.27  ------

     HARRIS,JULIANA...........  5    990.00  ------    DSQ      71.64  ------

     SEYMOUR,DAVID............  7    733.62  ------     52.57  DSQ     ------

     BARNETT,ANDREW..........   2    222.24  ------    DSQ      49.11  ------

     ZIMMERMAN,BILL...........  6    048.96  ------     43.81  DNF     ------

     WILCOX,CHRIS.............  6    152.09  ------    DNF      50.29  ------

     MURRAY,BILL..............  4    265.24  ------     51.06  DNF     ------

     AWARD,DANA...............  4    128.16  ------     49.09  DNF     ------

     SPOONER,JOHN.............  4    990.00  ------    DNF      58.83  ------

     GLADSTONE,DARYN.........   2    217.90  ------     50.98  DNF     ------

     MEZZETTI,MICHAEL.........  2    054.74  ------     43.83  DNF     ------

     MITSIS,MATTHEW...........  1    188.83  ------     48.97  DNF     ------

     ADAMS,DON................ 10    990.00  ------    DNS     DNS     ------

     MEZZETTI,LIZ.............  1    086.32  ------    DNS     DNS     ------

     ZANOLLI,MIKE............   9    278.92  ------    DNS     DNS     ------

     PHILLIPS,BARNET..........  7    249.74  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    386.44  ------    DNS     DNS     ------

     TONNESSEN,ED.............  6    404.98  ------    DNS     DNS     ------

     BUSHELL,ALAN.............  5    236.35  ------    DNS     DNS     ------

     IOVINO,CHRISTOPHER......   5    303.33  ------    DNS     DNS     ------

     ROBERTS,DAVID............  5    031.73  ------    DNS     DNS     ------

     KNAUSS,KRISTOFER.........  2    490.63  ------    DNS     DNS     ------

                                                                               

                                  MEN and WOMEN by CLASS                                 

                                                                                

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    294.19  349.52     56.18   60.82  117.00

2    CANER,GEORGE............  12    480.29  624.35     68.87   72.95  141.82

                                   CLASS  11

1    RICH,PAUL................ 11    357.74  484.94     62.29   66.94  129.23

2    GRAZIANO,CARLO..........  11    521.16  539.87     65.07   69.12  134.19

3    MACNEIL,GEORGE........... 11    649.86  547.28     64.40   70.46  134.86

4    KIELTY,JOHN.............. 11    670.23  763.65     73.81   80.59  154.40

     BATTLES,BILL............. 11    624.68  ------    DSQ      73.77  ------

                                   CLASS  10

     WISSE,DOUG............... 10    280.33  ------    DSQ      61.82  ------

     REINHOLT,HALDOR.......... 10    100.19  ------    DSQ      55.27  ------

     ADAMS,DON................ 10    990.00  ------    DNS     DNS     ------

                                   CLASS  9

1    BIDWELL,TED..............  9    283.23  377.65     58.57   60.97  119.54

2    LAHAISE,TOM.............   9    375.36  419.50     57.80   65.52  123.32

     GILMAN,JONATHAN..........  9    423.31  ------    DSQ      68.63  ------

     BRODT,PHILIPP............  9    494.77  ------    DSQ     DSQ     ------

     LUSSIER,JOHN.............  9    185.77  ------    DSQ      58.40  ------

     ROGERS,PAUL..............  9    417.04  ------    DSQ      61.80  ------

     HAUCK,THOMAS.............  9    264.82  ------    DSQ      58.10  ------

     ZANOLLI,MIKE............  9    278.92  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM........   8    073.18  135.48     46.96   50.71   97.67

2    THORNDIKE,CHUCK..........  8    155.63  193.95     48.72   54.23  102.95

3    DONAGHY,PETE.............  8    169.07  267.25     52.20   57.37  109.57

4    GILL,GREG................  8    173.84  290.50     53.33   58.34  111.67

5    TRAISER,RICHARD..........  8    273.03  323.94     55.19   59.50  114.69

6    TRAISER,MARTIN...........  8    315.29  429.80     59.50   64.75  124.25

7    WILKES JR,JOHN..........   8    504.27  531.67     65.32   68.13  133.45

                                   CLASS  7

1    STEELE,BEN..............   7    106.44  127.40     45.97   50.97   96.94

2    TRUCKENBROD,HANS.........  7    106.73  137.14     47.18   50.64   97.82

3    BRENNAN,BILL.............  7    081.60  147.00     46.66   52.05   98.71

4    CUTTING,ERIC.............  7    095.17  161.06     47.76   52.22   99.98

5    MARK,CLIFTON.............  7    308.29  326.93     53.59   61.37  114.96

6    MCHUGH,PAUL..............  7    990.00  347.31     55.07   61.73  116.80

7    LEE,GILBERT.............   7    342.85  397.36     58.01   63.31  121.32

8    DUMONT,PETER.............  7    306.35  409.09     57.90   64.48  122.38

9    HAMACHER,JOHNNY..........  7    407.89  451.39     59.84   66.36  126.20

10   TAYLOR,DONALD............  7    417.60  555.59     63.21   72.40  135.61

11   SHEPPARD,RALPH...........  7         N  858.32     69.81   93.14  162.95

     SEYMOUR,DAVID...........   7    733.62  ------     52.57  DSQ     ------

     PHILLIPS,BARNET..........  7    249.74  ------    DNS     DNS     ------

                                   CLASS  6

1    GEORGE,MARK.............   6    018.52  063.06     44.13   47.00   91.13

2    ANDREWS,DONALD...........  6    112.50  118.32     46.39   49.73   96.12

3    DIEFFENBACH,FRED.........  6    140.42  137.03     47.43   50.38   97.81

4    BECK,JESSE...............  6    103.04  142.46     47.31   50.99   98.30

5    CHABOT,PAUL..............  6    118.98  207.68     49.86   54.33  104.19

6    PRICE,NADINE............   6    210.79  246.87     51.19   55.87  107.06

7    VAUGHN,MARGARET..........  6    195.51  267.90     52.97   56.09  109.06

8    MURPHY,BRIAN.............  6    229.28  274.45     52.75   57.47  110.22

9    WILLIAMS,PETER...........  6    990.00  302.57     54.14   58.62  112.76

10   ANDERSON,GEORGE..........  6    242.83  345.42     55.31   61.32  116.63

11   BROWN,PAUL..............   6    436.13  379.53     57.18   62.53  119.71

12   ROBERTS,MEGAN............  6    334.68  390.66     57.11   63.62  120.73

13   NELSON,PETER.............  6    990.00  511.08     63.63   67.96  131.59

     ZIMMERMAN,BILL...........  6    048.96  ------     43.81  DNF     ------

     WILCOX,CHRIS.............  6    152.09  ------    DNF      50.29  ------

     MOONEY,DAVID.............  6    386.44  ------    DNS     DNS     ------

     TONNESSEN,ED............   6    404.98  ------    DNS     DNS     ------

                                   CLASS  5

1    CARPENTER,DOUGLAS.......   5    076.84  053.98     43.44   46.87   90.31

2    REILLY,JEFF..............  5    134.61  074.91     44.36   47.84   92.20

3    SMITH,SCOTT..............  5    138.16  108.90     45.18   50.09   95.27

4    DENSMORE,LISA............  5    131.12  146.52     47.53   49.99   97.52

5    MCMAHON,GERALD...........  5    187.99  141.90     46.83   51.42   98.25

6    WHITEFORD,MITCH..........  5    141.86  215.54     50.08   54.82  104.90

7    WALTER,GLENN............   5    142.29  222.74     50.72   54.83  105.55

8    SAWYER,WILLIAM...........  5    289.62  315.64     55.33   58.61  113.94

9    BAKER,MARCUS.............  5    990.00  353.06     57.03   60.29  117.32

10   ANVARI,ALEX..............  5    484.31  375.87     56.17   63.21  119.38

     HARRIS,JULIANA...........  5    990.00  ------    DSQ      71.64  ------

     BUSHELL,ALAN............   5    236.35  ------    DNS     DNS     ------

     IOVINO,CHRISTOPHER.......  5    303.33  ------    DNS     DNS     ------

     ROBERTS,DAVID............  5    031.73  ------    DNS     DNS     ------

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    059.92  073.69     43.98   48.11   92.09

2    BECKEDORFF,CAROLYN.......  4    070.61  120.75     46.05   49.02   95.07

3    HARRIS,DAVID.............  4    296.00  150.10     47.01   51.98   98.99

4    JAFFE,ROBERT.............  4    990.00  186.53     48.66   53.62  102.28

5    STOJANOVSKI,JORDAN......   4    201.43  208.01     50.57   53.65  104.22

6    WESTON,SHARON............  4         N  314.40     54.47   59.01  113.48

7    BRUMBAUGH,BARB...........  4    254.48  339.22     55.81   60.03  115.84

     MURRAY,BILL..............  4    265.24  ------     51.06  DNF     ------

     AWARD,DANA...............  4    128.16  ------     49.09  DNF     ------

     SPOONER,JOHN............   4    990.00  ------    DNF      58.83  ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    035.99  122.41     49.04   47.45   96.49

2    IRWIN,BRIAN.............   3    053.57  123.74     46.32   50.29   96.61

3    DIGANGI,ANTHONY..........  3    116.64  129.50     46.52   50.61   97.13

4    DAMORE,PETER.............  3    232.64  198.15     50.10   53.23  103.33

                                   CLASS  2

1    DETRICK,RANDY............  2    055.67  065.94     44.15   47.24   91.39

2    ROGERS,CHRIS.............  2    990.00  158.62     48.31   51.45   99.76

3    BRENNAN,KERRY............  2    327.66  172.08     47.69   52.26   99.95

4    FINCH,BRIAN..............  2    990.00  172.57     49.27   51.75  101.02

     BARNETT,ANDREW..........   2    222.24  ------    DSQ      49.11  ------

     GLADSTONE,DARYN..........  2    217.90  ------     50.98  DNF     ------

     MEZZETTI,MICHAEL.........  2    054.74  ------     43.83  DNF     ------

     KNAUSS,KRISTOFER.........  2    490.63  ------    DNS     DNS     ------

                                   CLASS  1

1    GREEN,BEN................  1    077.92  068.71     45.33   46.31   91.64

2    GLITA,MICHAEL............  1    990.00  122.08     46.84   49.62   96.46

3    MISENCIK,MICHAEL.........  1    990.00  143.01     47.02   51.33   98.35

     MITSIS,MATTHEW..........   1    188.83  ------     48.97  DNF     ------

     MEZZETTI,LIZ.............  1    086.32  ------    DNS     DNS     ------

 

NE MASTERS HOME