Pat's Peak Masters' Slalom - 2/7/98

Women

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   ST.JOHN..Meg.........  1  011.25    000-7.       051.16  050.50  101.66
2   DENSMORE..Lisa.feinbe  3  018.24    030.67       054.48  051.05  105.53
3   WOLFF..Kimberley.....  3  012.76    034.51       053.34  052.58  105.92
4   ZUCCOTTI..Margaret...  1  078.97    100.51       056.74  055.89  112.63
5   BARTHOLD..Joan.......  3  000.01    121.07       054.55  060.17  114.72
6   HARRING..Heidi.......  3  171.55    150.78       059.37  058.37  117.74
7   VAUGHN..Margaret.....  4  171.17    162.19       060.98  057.92  118.90
8   BOULTER..Tracey......  1  148.22    172.72       065.22  054.75  119.97
9   VELLER..Mrs.kevin....  4  151.12    180.29       062.06  058.68  120.74
10  LARSEN..Dee..........  6  350.77    298.13       068.53  064.19  132.72
11  BOULTER..Suzanne.....  6  346.45    320.27       068.70  066.27  134.97
12  BRENNAN..Michele.....  4  514.50    470.28       076.02  074.20  150.22
13  KENT..Betsy.strong...  9  339.20    475.69       076.89  073.88  150.77
14  PEPPER..Alice........  9  397.30    570.41       081.48  078.92  160.40
15  CALDER..Jennifer.....  6  500.59    592.25       083.71  078.91  162.62
--- PRICE.NADINE.........  4  186.82    ------          DSQ  059.26        
--- LANE..Patti..........  3  140.44    ------       059.87     DNF        
--- BOSWORTH..Kirsten....  1  023.89    ------       053.77     DNF        
--- WITHINGTON..Susan....  1  189.89    ------       056.60     DNF        

Men
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   DEWSNAP..Brian.......  2  045.88    044.50       049.12  048.56  097.68
2   HILL..Bob............  4  050.03    063.03       049.83  049.66  099.49
3   JOHNSON..Christopher.  2  035.99    069.38       050.77  049.34  100.11
4   DAWSON..Scott........  2  126.34    071.02       050.71  049.56  100.27
5   FLORIAN..Sean........  2  081.49    083.81       051.70  049.82  101.52
6   TARINELLI..Donald....  4  122.65    107.46       052.41  051.42  103.83
7   PARTRIDGE..R.lane....  3  109.06    107.56       052.25  051.59  103.84
8   WITHINGTON..William..  1  090.59    111.46       053.11  051.11  104.22
9   LAMB..David..........  3  085.26    114.01       052.90  051.57  104.47
10  JEFFERSON..Richard...  4  115.16    119.24       052.85  052.13  104.98
11  BARTHOLD..Scott......  4  132.44    134.39       054.69  051.77  106.46
12  SCHEMMEL..Hans.......  1  057.55    144.62       050.66  056.80  107.46
13  BERTON..Paul.........  4  154.11    160.19       055.51  053.47  108.98
14  WHITEHEAD..Peter.....  6  172.35    160.80       054.82  054.22  109.04
15  DENSMORE..Jason......  5  153.72    161.00       055.18  053.88  109.06
16  BEAN..Kevin..........  1  188.36    161.11       056.20  052.87  109.07
17  ZUCCOTTI..Andy.......  1  173.21    161.21       054.70  054.38  109.08
18  MCCOLLOM.WIlliam.....  6  079.76    162.85       058.28  050.96  109.24
19  CARTER..Peter........  6  165.10    165.92       056.02  053.52  109.54
20  CARPENTER..Douglas...  3  162.57    166.74       055.80  053.82  109.62
21  PYLES..W..scott......  6  177.93    168.17       056.13  053.63  109.76
22  FOLEY..Stephen.......  7  160.25    172.27       055.69  054.47  110.16
23  GENEREAUX..Steve.....  3  123.08    176.36       053.03  057.53  110.56
24  GADBOIS..Alex........  1  082.11    181.99       059.49  051.62  111.11
25  WIGGLESWORTH..Robert.  7  155.97    182.30       057.00  054.14  111.14
26  WEITZ..James.........  4  151.17    183.63       055.85  055.42  111.27
27  WEITZ..John..........  3  111.18    189.36       056.48  055.35  111.83
28  BRITTON..David.......  8  169.01    191.92       057.59  054.49  112.08
29  LAVERTY..Stephen.sr..  5  258.53    192.13       056.43  055.67  112.10
30  CLOUGH..Jeffrey......  4  234.80    206.25       057.65  055.83  113.48
31  WYCKOFF..Brian.......  3  253.44    209.84       058.26  055.57  113.83
32  STACKHOUSE..Kendal...  4  234.15    214.34       057.11  057.16  114.27
33  PHILLIPS..Chuck......  6  241.54    216.59       057.02  057.47  114.49
34  MCGRATH..Robert......  8  229.65    227.14       059.54  055.98  115.52
35  TRACY.KYle...........  1  245.96    232.16       058.95  057.06  116.01
36  GILL..Greg...........  6  245.47    239.63       059.46  057.28  116.74
37  SULLIVAN..Mark.......  4  264.22    250.58       060.15  057.66  117.81
38  SHAFER..Jim..........  6  297.97    254.17       059.86  058.30  118.16
39  PAGE..James..........  7  217.35    257.34       060.02  058.45  118.47
40  CRIMMIN..Stephen.....  5  241.90    257.34       060.71  057.76  118.47
41  SCHEMMEL..Franz......  8  221.57    262.36       060.47  058.49  118.96
42  ANDERSON..George.....  4  257.29    264.92       060.36  058.85  119.21
43  VOELKER..Larry.......  9  270.18    265.84       060.00  059.30  119.30
44  DODGE..David.duffy... 10  241.26    266.14       061.10  058.23  119.33
45  PROBERT..Russell.....  5  214.66    272.49       060.47  059.48  119.95
46  CRABTREE..William....  7  274.60    286.00       061.63  059.64  121.27
47  TENGDIN..Bob.........  9  339.73    294.30       063.79  058.29  122.08
48  HOWE..John...........  8  305.02    313.85       063.17  060.82  123.99
49  BRICK..Jeffrey.......  1  990.00    314.36       062.24  061.80  124.04
50  YOUNG..Laurence......  8  274.35    314.47       063.06  060.99  124.05
51  DUMONT..Peter........  5  292.38    319.58       062.24  062.31  124.55
52  WISSE..Douglas.......  8  310.52    330.33       064.76  060.84  125.60
53  HAAS..Klaus..........  7  333.04    343.85       065.18  061.74  126.92
54  BOUSCAREN..Anthony...  6  378.47    346.92       063.57  063.65  127.22
55  MELANSON..Neal.......  4  280.90    351.93       068.32  059.39  127.71
56  WILSON..John.........  1  330.37    359.71       069.38  059.09  128.47
57  EASTBURN..David......  7  414.25    367.39       066.45  062.77  129.22
58  BEEBE..Mike..........  7  395.56    387.56       066.40  064.79  131.19
59  RICHTER..Eric........  2  990.00    425.64       071.88  063.03  134.91
60  CZUY..John...........  3  990.00    436.70       069.73  066.26  135.99
61  EVERITT..Charles.....  8  427.72    485.02       071.57  069.14  140.71
62  FEDDER..Richard......  1  461.13    487.48       075.27  065.68  140.95
63  ROSTAD..Arne......... 10  239.87    494.65       076.35  065.30  141.65
64  GIARD.CHristopher....  6  990.00    496.28       071.37  070.44  141.81
65  WILSON..Robert.......  8  467.09    502.63       071.86  070.57  142.43
66  HAUCK..Thomas........  7  523.29    519.83       072.60  071.51  144.11
67  CANER..George........ 10  455.95    540.61       073.27  072.87  146.14
68  KIELTY..John.........  9  519.66    542.86       074.40  071.96  146.36
69  HYDE..Tony........... 11  464.64    556.38       075.17  072.51  147.68
70  WOOD..Richard........ 11  473.16    563.03       076.89  071.44  148.33
71  BUTLER..Robert.......  8  578.55    577.98       077.63  072.16  149.79
72  BRODT..Philipp.......  7  506.30    579.62       076.97  072.98  149.95
73  NILSSON..Egil........ 11  525.79    636.43       077.49  078.01  155.50
74  GILMAN..Jonathan.....  7  411.85    740.14       100.33  065.30  165.63
75  WHITE..Courtland.....  9  786.47    914.18       109.70  072.93  182.63
--- HEAD..Thomas.........  9  412.79    ------       068.78     DSQ  ------
--- RICH..Paul...........  9  254.84    ------       064.87     DSQ  ------
--- LARSEN..Jim..........  6  281.34    ------       063.74     DSQ  ------
--- COUGHLIN..John.......  4  357.64    ------          DSQ  057.26  ------
--- CUDA..Fred...........  3  235.98    ------          DSQ  058.23  ------
--- JONES..Sherwood...... 10  503.00    ------       085.63     DNF  ------
--- MCALEER..Christopher.  6  178.24    ------       058.46     DNF  ------
--- CONANT..Dwight.......  6  235.21    ------       058.05     DNF  ------
--- CALDER..Tom..........  6  327.97    ------       063.37     DNF  ------
--- BRENNAN..William.....  5  109.67    ------       052.98     DNF  ------
--- DENISON..Paul........  5  380.49    ------       064.78     DNF  ------
--- MERRILL..George......  5  104.92    ------       051.49     DNF  ------
--- BECK..Jesse..........  4  097.14    ------       052.23     DNF  ------
--- HARRING..Vaughn......  3  113.30    ------       051.38     DNF  ------
--- HARDING..James.......  3  044.23    ------       049.81     DNF  ------
--- GIFFORD..Ronn........  3  053.81    ------       050.23     DNF  ------
--- MCEVOY..Donald.......  3  124.08    ------          DNF  051.75  ------
--- WESCOTT..William.....  3  130.70    ------       051.98     DNF  ------
--- GRIGGS..Derek........  3  181.79    ------       054.62     DNF  ------
--- JONES..Keith.........  3  260.96    ------          DNF  055.70  ------
--- RANNESTAD..John......  2  313.30    ------       066.18     DNF  ------
--- BRUHM..David.........  2  125.91    ------       052.66     DNF  ------
--- WILLEY..Stephen......  2  066.01    ------          DNF  052.03  ------
--- CRAWFORD..Bruce......  1  169.81    ------          DNF     DNF  ------
--- DONAGHY..Peardon.....  6  190.16    ------          DNF  055.77  ------
--- THORNDIKE..Charles...  6  210.63    ------          DNS          ------
--- CHABOT..Alan.........  3  110.86    ------          DNS          ------
--- COLE..David..........  3  151.79    ------          DNS          ------
--- WOLFF..David.........  2  066.12    ------          DNS          ------
--- ST.JOHN..Biria.......  1  140.28    ------          DNS          ------