NEW ENGLAND MASTERS SISE CUP SERIES SUGARLOAF SUPER-G 3/5/99
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 SERTL,Mark............... 4 041.44 013.10 74.95 74.95
2 SOREL,Mark............... 1 026.43 034.05 76.52 76.52
3 MCEVOY,Donald............ 3 067.45 034.32 76.54 76.54
4 BRUHM,David.............. 2 036.94 034.45 76.55 76.55
5 KIMBALL,Tip.............. 3 026.73 042.46 77.15 77.15
6 PIERCE,John.............. 2 013.33 046.33 77.44 77.44
7 NASH,James............... 3 032.48 048.59 77.61 77.61
8 MASSE,Michel............. 5 050.33 77.74 77.74
9 BELL,David............... 4 045.07 051.13 77.80 77.80
10 GIFFORD,Ronn............. 3 041.17 052.60 77.91 77.91
11 ADELMAN,Scott............ 3 N 053.93 78.01 78.01
12 TUCKER,Douglas........... 4 017.30 059.27 78.41 78.41
13 SKINNER,Bill............. 4 444.62 060.74 78.52 78.52
14 KLAEBOE,Rolf............. 4 067.90 071.68 79.34 79.34
15 TAYLOR,Rod............... 7 130.62 074.88 79.58 79.58
16 HERING,Lionel............ 2 N 079.41 79.92 79.92
17 BERUBE,Scott............. 2 104.51 080.75 80.02 80.02
18 SARCHETT,Bob............. 6 N 081.15 80.05 80.05
19 JONES,Keith.............. 4 063.98 084.62 80.31 80.31
20 SCHEMMEL,Hans............ 1 069.53 085.82 80.40 80.40
21 GRIGGS,Derek............. 3 076.50 091.96 80.86 80.86
22 KIELTY,Daniel............ 2 108.64 095.29 81.11 81.11
23 HASKELL,Robert........... 3 115.26 097.03 81.24 81.24
24 SINGLETON,John........... 5 062.31 098.49 81.35 81.35
25 TANNER,Eric.............. 3 066.75 098.76 81.37 81.37
26 WIGGLESWORTH,Robert...... 7 087.65 101.03 81.54 81.54
27 REIMER,Bryan............. 1 093.42 105.97 81.91 81.91
28 CHABOT,Paul.............. 4 094.83 114.77 82.57 82.57
29 ELANDER,Walter........... 5 091.91 124.51 83.30 83.30
30 POIRIER,John............. 5 161.48 130.78 83.77 83.77
31 THOMPSON,John............ 2 152.87 132.52 83.90 83.90
32 QUIRK,Joseph............. 2 126.04 133.18 83.95 83.95
33 LEUCI,Chris.............. 1 205.27 137.32 84.26 84.26
34 STRANG,David............. 4 140.02 149.73 85.19 85.19
35 SAULTER,Leonard.......... 4 216.82 161.20 86.05 86.05
36 BILLINGS,Dana............ 5 180.50 164.54 86.30 86.30
37 COFFIN,Philip............ 4 N 169.34 86.66 86.66
38 ALLEN,Florian............ 6 170.01 86.71 86.71
39 DOIG,James............... 7 172.63 170.28 86.73 86.73
40 MCALEER,Christopher...... 6 136.99 174.95 87.08 87.08
41 GILL,Greg................ 6 160.80 177.75 87.29 87.29
42 KUBOTA,Koji.............. 3 273.16 179.35 87.41 87.41
43 ANDERSON,George.......... 4 179.85 182.28 87.63 87.63
44 MCGRATH,Robert........... 8 166.19 184.28 87.78 87.78
45 MORSE,Erl................ 7 188.95 88.13 88.13
46 RISLEY,John.............. 5 133.31 192.69 88.41 88.41
47 SCHMIDT,Gerhard.......... 7 090.78 196.96 88.73 88.73
48 CALDER,Tom............... 6 167.77 200.43 88.99 88.99
49 LAVERTY,Stephen sr....... 5 153.34 200.70 89.01 89.01
50 DENSMORE,Jason........... 5 156.53 201.36 89.06 89.06
51 DAIGLE,Bob............... 6 341.46 205.23 89.35 89.35
52 CLAPP,Donald............. 2 206.98 210.84 89.77 89.77
53 HARTFORD,Justin.......... 1 386.57 213.64 89.98 89.98
54 DONAGHY,Peardon.......... 7 168.17 221.38 90.56 90.56
55 LARSEN,Jim............... 7 196.23 227.91 91.05 91.05
56 SHAFER,Jim............... 6 147.73 231.12 91.29 91.29
57 SODERBERG,Carl........... 3 269.65 231.92 91.35 91.35
58 TOBIASZ,Andrzej.......... 5 N 261.14 93.54 93.54
59 RIEDELL,David............ 2 N 266.34 93.93 93.93
60 DODGE,David duffy........ 10 181.59 274.88 94.57 94.57
61 SPRING,Francis........... 6 190.27 288.22 95.57 95.57
62 RICH,Paul................ 9 180.79 296.89 96.22 96.22
63 DENISON,Paul............. 5 340.39 317.84 97.79 97.79
64 CHANG,Ji................. 8 267.49 321.71 98.08 98.08
65 THOMPSON,Peter........... 3 281.12 329.98 98.70 98.70
66 WISSE,Douglas............ 8 218.28 333.85 98.990 98.990
67 WILSON,Robert............ 8 311.80 338.52 99.34 99.34
68 HAUCK,Thomas............. 7 282.35 362.00 101.1 101.1
69 WARD,Douglas............. 5 259.02 376.55 102.19 102.19
70 KIELTY,John.............. 9 388.88 413.64 104.97 104.97
71 CANER,George............. 10 310.74 434.72 106.55 106.55
72 HYDE,Tony................ 11 394.13 470.21 109.21 109.21
73 BUTLER,Robert............ 8 372.97 478.61 109.84 109.84
74 O'BRIEN,Denis............ 10 971.63 637.79 121.77 121.77
CALVERT,Richard.......... 11 349.81 ------ DSQ ------
WOOD,Richard............. 11 376.00 ------ DSQ ------
DUBOIS,Jacque............ 8 381.66 ------ DSQ ------
HICHBORN,John............ 4 ------ DSQ ------
BRONSON,Henry............ 3 189.64 ------ DSQ ------
MAILLOUX,Roland.......... 11 509.93 ------ DNF ------
JONES,Woody.............. 10 409.44 ------ DNF ------
BRODT,Philipp............ 8 309.91 ------ DNF ------
MELVIN,Walter............ 7 306.22 ------ DNF ------
WILSON,John.............. 2 211.69 ------ DNF ------
FEDDER,Toby.............. 1 N ------ DNF ------
HAYES,William............ 8 298.61 ------ DNS DNS ------
BIDWELL,Ted.............. 7 219.17 ------ DNS DNS ------
THORNDIKE,Charles........ 6 142.20 ------ DNS DNS ------
DODGE,David.............. 5 034.94 ------ DNS DNS ------
HANAK,A J................ 4 063.33 ------ DNS DNS ------
BARTHOLD,Scott........... 4 055.83 ------ DNS DNS ------
COUGHLIN,John............ 4 102.72 ------ DNS DNS ------
BERTON,Paul.............. 4 106.23 ------ DNS DNS ------
MCLELLAN,Dean............ 4 273.29 ------ DNS DNS ------
ALLARD,John.............. 4 N ------ DNS DNS ------
JOHNSON,Chris............ 3 014.90 ------ DNS DNS ------
ROBERTS,Dave............. 3 041.72 ------ DNS DNS ------
RANNESTAD,John........... 3 141.25 ------ DNS DNS ------
WALKER,Todd.............. 3 N ------ DNS DNS ------
AESCHLIAM,Matt........... 1 050.26 ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 HYDE,Tony................ 11 394.13 470.21 109.21 109.21
CALVERT,Richard.......... 11 349.81 ------ DSQ ------
WOOD,Richard............. 11 376.00 ------ DSQ ------
MAILLOUX,Roland.......... 11 509.93 ------ DNF ------
CLASS 10
1 DODGE,David duffy........ 10 181.59 274.88 94.57 94.57
2 CANER,George............. 10 310.74 434.72 106.55 106.55
3 O'BRIEN,Denis............ 10 971.63 637.79 121.77 121.77
JONES,Woody.............. 10 409.44 ------ DNF ------
CLASS 9
1 RICH,Paul................ 9 180.79 296.89 96.22 96.22
2 KIELTY,John.............. 9 388.88 413.64 104.97 104.97
CLASS 8
1 MCGRATH,Robert........... 8 166.19 184.28 87.78 87.78
2 CHANG,Ji................. 8 267.49 321.71 98.08 98.08
3 WISSE,Douglas............ 8 218.28 333.85 98.990 98.990
4 WILSON,Robert............ 8 311.80 338.52 99.34 99.34
5 BUTLER,Robert............ 8 372.97 478.61 109.84 109.84
DUBOIS,Jacque............ 8 381.66 ------ DSQ ------
BRODT,Philipp............ 8 309.91 ------ DNF ------
HAYES,William............ 8 298.61 ------ DNS DNS ------
CLASS 7
1 TAYLOR,Rod............... 7 130.62 074.88 79.58 79.58
2 WIGGLESWORTH,Robert...... 7 087.65 101.03 81.54 81.54
3 DOIG,James............... 7 172.63 170.28 86.73 86.73
4 MORSE,Erl................ 7 188.95 88.13 88.13
5 SCHMIDT,Gerhard.......... 7 090.78 196.96 88.73 88.73
6 DONAGHY,Peardon.......... 7 168.17 221.38 90.56 90.56
7 LARSEN,Jim............... 7 196.23 227.91 91.05 91.05
8 HAUCK,Thomas............. 7 282.35 362.00 101.1 101.1
MELVIN,Walter............ 7 306.22 ------ DNF ------
BIDWELL,Ted.............. 7 219.17 ------ DNS DNS ------
CLASS 6
1 SARCHETT,Bob............. 6 N 081.15 80.05 80.05
2 ALLEN,Florian............ 6 170.01 86.71 86.71
3 MCALEER,Christopher...... 6 136.99 174.95 87.08 87.08
4 GILL,Greg................ 6 160.80 177.75 87.29 87.29
5 CALDER,Tom............... 6 167.77 200.43 88.99 88.99
6 DAIGLE,Bob............... 6 341.46 205.23 89.35 89.35
7 SHAFER,Jim............... 6 147.73 231.12 91.29 91.29
8 SPRING,Francis........... 6 190.27 288.22 95.57 95.57
THORNDIKE,Charles........ 6 142.20 ------ DNS DNS ------
CLASS 5
1 MASSE,Michel............. 5 050.33 77.74 77.74
2 SINGLETON,John........... 5 062.31 098.49 81.35 81.35
3 ELANDER,Walter........... 5 091.91 124.51 83.30 83.30
4 POIRIER,John............. 5 161.48 130.78 83.77 83.77
5 BILLINGS,Dana............ 5 180.50 164.54 86.30 86.30
6 RISLEY,John.............. 5 133.31 192.69 88.41 88.41
7 LAVERTY,Stephen sr....... 5 153.34 200.70 89.01 89.01
8 DENSMORE,Jason........... 5 156.53 201.36 89.06 89.06
9 TOBIASZ,Andrzej.......... 5 N 261.14 93.54 93.54
10 DENISON,Paul............. 5 340.39 317.84 97.79 97.79
11 WARD,Douglas............. 5 259.02 376.55 102.19 102.19
DODGE,David.............. 5 034.94 ------ DNS DNS ------
CLASS 4
1 SERTL,Mark............... 4 041.44 013.10 74.95 74.95
2 BELL,David............... 4 045.07 051.13 77.80 77.80
3 TUCKER,Douglas........... 4 017.30 059.27 78.41 78.41
4 SKINNER,Bill............. 4 444.62 060.74 78.52 78.52
5 KLAEBOE,Rolf............. 4 067.90 071.68 79.34 79.34
6 JONES,Keith.............. 4 063.98 084.62 80.31 80.31
7 CHABOT,Paul.............. 4 094.83 114.77 82.57 82.57
8 STRANG,David............. 4 140.02 149.73 85.19 85.19
9 SAULTER,Leonard.......... 4 216.82 161.20 86.05 86.05
10 COFFIN,Philip............ 4 N 169.34 86.66 86.66
11 ANDERSON,George.......... 4 179.85 182.28 87.63 87.63
HICHBORN,John............ 4 ------ DSQ ------
HANAK,A J................ 4 063.33 ------ DNS DNS ------
BARTHOLD,Scott........... 4 055.83 ------ DNS DNS ------
COUGHLIN,John............ 4 102.72 ------ DNS DNS ------
BERTON,Paul.............. 4 106.23 ------ DNS DNS ------
MCLELLAN,Dean............ 4 273.29 ------ DNS DNS ------
ALLARD,John.............. 4 N ------ DNS DNS ------
CLASS 3
1 MCEVOY,Donald............ 3 067.45 034.32 76.54 76.54
2 KIMBALL,Tip.............. 3 026.73 042.46 77.15 77.15
3 NASH,James............... 3 032.48 048.59 77.61 77.61
4 GIFFORD,Ronn............. 3 041.17 052.60 77.91 77.91
5 ADELMAN,Scott............ 3 N 053.93 78.01 78.01
6 GRIGGS,Derek............. 3 076.50 091.96 80.86 80.86
7 HASKELL,Robert........... 3 115.26 097.03 81.24 81.24
8 TANNER,Eric.............. 3 066.75 098.76 81.37 81.37
9 KUBOTA,Koji.............. 3 273.16 179.35 87.41 87.41
10 SODERBERG,Carl........... 3 269.65 231.92 91.35 91.35
11 THOMPSON,Peter........... 3 281.12 329.98 98.70 98.70
BRONSON,Henry............ 3 189.64 ------ DSQ ------
JOHNSON,Chris............ 3 014.90 ------ DNS DNS ------
ROBERTS,Dave............. 3 041.72 ------ DNS DNS ------
RANNESTAD,John........... 3 141.25 ------ DNS DNS ------
WALKER,Todd.............. 3 N ------ DNS DNS ------
CLASS 2
1 BRUHM,David.............. 2 036.94 034.45 76.55 76.55
2 PIERCE,John.............. 2 013.33 046.33 77.44 77.44
3 HERING,Lionel............ 2 N 079.41 79.92 79.92
4 BERUBE,Scott............. 2 104.51 080.75 80.02 80.02
5 KIELTY,Daniel............ 2 108.64 095.29 81.11 81.11
6 THOMPSON,John............ 2 152.87 132.52 83.90 83.90
7 QUIRK,Joseph............. 2 126.04 133.18 83.95 83.95
8 CLAPP,Donald............. 2 206.98 210.84 89.77 89.77
9 RIEDELL,David............ 2 N 266.34 93.93 93.93
WILSON,John.............. 2 211.69 ------ DNF ------
CLASS 1
1 SOREL,Mark............... 1 026.43 034.05 76.52 76.52
2 SCHEMMEL,Hans............ 1 069.53 085.82 80.40 80.40
3 REIMER,Bryan............. 1 093.42 105.97 81.91 81.91
4 LEUCI,Chris.............. 1 205.27 137.32 84.26 84.26
5 HARTFORD,Justin.......... 1 386.57 213.64 89.98 89.98
FEDDER,Toby.............. 1 N ------ DNF ------
AESCHLIAM,Matt........... 1 050.26 ------ DNS DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES SUGARLOAF GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,Lisa feinbe..... 3 004.36 004.81 81.03 81.03
2 BARTHOLD,Joan............ 4 038.70 033.08 83.32 83.32
3 AXELSON,Brooks........... 3 000.01 058.99 85.42 85.42
4 PRICE,NADINE............. 4 046.03 074.54 86.68 86.68
5 NASH,Karen............... 3 077.14 093.92 88.25 88.25
6 VAUGHN,Margaret.......... 4 058.39 099.10 88.67 88.67
7 ROWLAND,Cheryl........... 3 131.52 103.67 89.04 89.04
8 NORDHOY,Anne............. 7 106.89 114.16 89.89 89.89
9 LANE,Patti............... 4 115.25 124.03 90.69 90.69
10 NUTTER,Meg............... 5 076.25 133.04 91.42 91.42
11 FOLLAND,Gay.............. 5 159.65 144.76 92.37 92.37
12 CONANT,Sarah............. 1 170.15 162.78 93.83 93.83
13 HILL,Wendy............... 9 154.73 252.75 101.12 101.12
14 PULEO,Rozanne............ 1 269.46 263.73 102.01 102.01
15 LARSEN,Dee............... 6 242.22 340.00 108.19 108.19
16 CALDER,Jennifer.......... 6 370.38 386.03 111.92 111.92
17 PETRIE,Virginia.......... 7 443.46 470.81 118.79 118.79
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
1 HILL,Wendy............... 9 154.73 252.75 101.12 101.12
CLASS 8
CLASS 7
1 NORDHOY,Anne............. 7 106.89 114.16 89.89 89.89
2 PETRIE,Virginia.......... 7 443.46 470.81 118.79 118.79
CLASS 6
1 LARSEN,Dee............... 6 242.22 340.00 108.19 108.19
2 CALDER,Jennifer.......... 6 370.38 386.03 111.92 111.92
CLASS 5
1 NUTTER,Meg............... 5 076.25 133.04 91.42 91.42
2 FOLLAND,Gay.............. 5 159.65 144.76 92.37 92.37
CLASS 4
1 BARTHOLD,Joan............ 4 038.70 033.08 83.32 83.32
2 PRICE,NADINE............. 4 046.03 074.54 86.68 86.68
3 VAUGHN,Margaret.......... 4 058.39 099.10 88.67 88.67
4 LANE,Patti............... 4 115.25 124.03 90.69 90.69
CLASS 3
1 DENSMORE,Lisa feinbe..... 3 004.36 004.81 81.03 81.03
2 AXELSON,Brooks........... 3 000.01 058.99 85.42 85.42
3 NASH,Karen............... 3 077.14 093.92 88.25 88.25
4 ROWLAND,Cheryl........... 3 131.52 103.67 89.04 89.04
CLASS 2
CLASS 1
1 CONANT,Sarah............. 1 170.15 162.78 93.83 93.83
2 PULEO,Rozanne............ 1 269.46 263.73 102.01 102.01