NEW ENGLAND MASTERS SISE CUP SERIES LOON GS - 2/21/99
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 WATTS,Troy............... 2 043.74 -004.69 54.21 54.70 108.91
2 PIERCE,John.............. 2 013.33 027.36 56.38 56.02 112.40
3 TUCKER,Douglas........... 4 017.30 028.28 56.29 56.21 112.50
4 AESCHLIAM,Matt........... 1 050.26 039.66 56.99 56.75 113.74
5 SOREL,Mark............... 1 026.43 044.07 57.00 57.22 114.22
6 JOHNSON,Chris............ 3 014.90 058.30 58.05 57.72 115.77
7 BECK,Jesse............... 4 049.54 058.94 58.10 57.74 115.84
8 BERUBE,Scott............. 2 104.51 061.97 57.32 58.85 116.17
9 NEAL,John................ 3 027.74 064.64 57.33 59.13 116.46
10 FLORIAN,Sean............. 2 028.22 064.82 57.79 58.69 116.48
11 KIMBALL,Tip.............. 3 026.73 065.83 57.84 58.75 116.59
12 BRUHM,David.............. 2 038.29 068.86 58.07 58.85 116.92
13 PARTRIDGE,Lane........... 3 120.26 072.53 57.96 59.36 117.32
14 BELL,David............... 4 045.07 075.65 58.91 58.75 117.66
15 NASH,James............... 3 032.48 076.76 58.72 59.06 117.78
16 MERRILL,George........... 6 057.34 076.85 58.55 59.24 117.79
17 GIFFORD,Ronn............. 3 041.17 077.95 58.22 59.69 117.91
18 MCEVOY,Donald............ 3 067.45 093.65 60.25 59.37 119.62
19 GRIGGS,Derek............. 3 076.50 098.98 60.13 60.07 120.20
20 HORSLEY,Erich............ 1 099.53 60.01 60.25 120.26
21 SINGLETON,John........... 5 062.31 100.35 59.88 60.47 120.35
22 D'AGOSTINE,Jeff.......... 2 112.75 100.72 59.52 60.87 120.39
23 TANNER,Eric.............. 3 076.22 106.96 59.79 61.28 121.07
24 DIEFFENBACH,Fred......... 4 066.96 109.17 60.35 60.96 121.31
25 BEAN,Kevan............... 1 049.35 114.68 61.78 60.13 121.91
26 BLAKE,Chuck.............. 1 N 115.78 60.88 61.15 122.03
27 WIGGLESWORTH,Robert...... 7 087.65 117.43 60.95 61.26 122.21
28 CONANT,Dwight............ 6 111.50 122.85 61.02 61.78 122.80
29 BRENNAN,William.......... 6 085.70 123.58 61.62 61.26 122.88
30 KIELTY,Daniel............ 2 108.64 124.50 60.78 62.20 122.98
31 JONES,Keith.............. 4 063.98 128.54 57.85 65.57 123.42
32 CLOUGH,Jeffrey........... 4 133.63 130.65 61.59 62.06 123.65
33 HAUCK,William............ 3 119.83 130.84 61.39 62.28 123.67
34 REIMER,Bryan............. 1 103.39 134.69 61.80 62.29 124.09
35 CARPENTER,Douglas........ 3 091.66 138.64 61.71 62.81 124.52
36 BERTON,Paul.............. 4 106.23 145.99 61.88 63.44 125.32
37 QUIRK,Joseph............. 2 126.04 153.79 62.51 63.66 126.17
38 WEITZ,James.............. 4 094.95 154.16 62.99 63.22 126.21
39 MITCHELL,Clay............ 1 N 155.08 63.74 62.57 126.31
40 DURAND,Michael........... 3 168.87 156.18 62.80 63.63 126.43
41 LAVERTY,Stephen sr....... 5 153.97 159.30 62.68 64.09 126.77
42 KRYLOV,Vladimir.......... 1 193.35 161.05 62.96 64.00 126.96
43 ELANDER,Walter........... 5 091.91 162.70 63.14 64.00 127.14
44 PROBERT,Russell.......... 6 134.16 163.89 63.10 64.17 127.27
45 BRICK,Jeffrey............ 1 126.88 163.98 63.06 64.22 127.28
46 BILLINGS,Dana............ 5 180.50 175.28 64.40 64.11 128.51
47 HARRING,Vaughn........... 3 101.04 177.02 62.75 65.95 128.70
48 MORRISON,Jon............. 4 247.56 181.61 64.29 64.91 129.20
49 BRITTON,David............ 8 174.23 194.19 65.24 65.33 130.57
50 MCALEER,Christopher...... 6 136.99 197.59 65.77 65.17 130.94
51 DOIG,James............... 7 172.63 199.43 64.50 66.64 131.14
52 CAUNTER,John............. 3 N 209.43 66.87 65.36 132.23
53 MCGRATH,Robert........... 8 166.19 215.13 66.22 66.63 132.85
54 PINEAU,David............. 3 177.50 222.38 70.18 63.46 133.64
55 DUNN,Christopher......... 4 191.68 225.23 66.63 67.32 133.95
56 DONAGHY,Peardon.......... 7 168.17 225.41 66.41 67.56 133.97
57 GILL,Greg................ 6 160.80 233.12 66.42 68.39 134.81
58 WHITNEY,Richard.......... 3 194.22 244.97 67.47 68.63 136.10
59 CALDER,Tom............... 6 167.77 249.10 68.09 68.46 136.55
60 HARTFORD,Justin.......... 1 386.57 252.41 68.62 68.29 136.91
61 LARKIN,Philip............ 4 205.33 253.23 68.39 68.61 137.00
62 MARKS,Kenneth............ 5 202.44 256.35 68.04 69.30 137.34
63 MELANSON,Neal............ 4 195.14 259.29 69.64 68.02 137.66
64 RYE,Mark................. 4 199.22 260.39 68.92 68.86 137.78
65 SPRING,Francis........... 6 190.27 264.43 69.10 69.12 138.22
66 SHEFFTZ,Jonathan......... 2 285.41 265.72 67.55 70.81 138.36
67 BAKER,Martin............. 2 N 267.37 71.25 67.29 138.54
68 RICH,Paul................ 9 180.79 268.57 68.43 70.24 138.67
69 BRONSON,Henry............ 3 189.64 277.93 69.28 70.41 139.69
70 FEDDER,Toby.............. 1 N 279.03 68.68 71.13 139.81
71 MAYO,Rick................ 4 222.92 282.34 69.25 70.92 140.17
72 WARDEN,Todd.............. 2 N 284.91 70.31 70.14 140.45
73 DODGE,David duffy........ 10 181.59 301.07 70.80 71.41 142.21
74 LARSEN,Jim............... 7 196.23 303.46 71.20 71.27 142.47
75 WARD,Douglas............. 5 259.02 305.66 71.49 71.22 142.71
76 MOONEY,David............. 4 343.01 310.99 70.31 72.98 143.29
77 HOWE,John................ 8 259.00 311.72 71.11 72.26 143.37
78 STUART,David............. 6 429.34 313.19 71.45 72.08 143.53
79 DESIO,Stephen............ 2 347.19 314.57 71.55 72.13 143.68
80 ANGIER,John.............. 7 361.19 322.37 72.03 72.50 144.53
81 THOMPSON,Peter........... 3 281.12 323.01 71.94 72.66 144.60
82 HAUCK,Thomas............. 7 282.35 323.20 72.81 71.81 144.62
83 WELCH,Gerald............. 4 172.47 326.41 71.57 73.40 144.97
84 CALVERT,Richard.......... 11 349.81 331.09 71.79 73.69 145.48
85 CANER,George............. 10 310.74 335.23 72.23 73.70 145.93
86 DUNHAM,David............. 7 267.57 351.75 75.12 72.61 147.73
87 HODSDON,Alan............. 6 283.93 354.78 73.10 74.96 148.06
88 NORDBLOM,Rod............. 10 443.55 361.76 73.14 75.68 148.82
89 BIDWELL,Ted.............. 7 219.17 371.13 74.89 74.95 149.84
90 BRODT,Philipp............ 8 309.91 380.49 74.73 76.13 150.86
91 DUMONT,Peter............. 6 281.28 396.29 76.75 75.83 152.58
92 GURNICK,Michael.......... 4 345.73 397.11 76.88 75.79 152.67
93 EASTBURN,David........... 7 318.88 403.17 77.92 75.41 153.33
94 WILSON,Robert............ 8 311.80 411.90 77.13 77.15 154.28
95 BEAUREGARD,Raymond....... 8 316.96 420.34 77.49 77.71 155.20
96 BEEBE,Mike............... 7 305.55 420.62 79.83 75.40 155.23
97 ALLER,Rodney............. 12 347.56 433.66 77.78 78.87 156.65
98 BAURMEISTER,Hans......... 8 341.74 436.78 78.70 78.29 156.99
99 WOOD,Richard............. 11 376.00 452.02 79.67 78.98 158.65
100 GILMAN,Jonathan.......... 8 376.44 456.98 79.78 79.41 159.19
101 BUTLER,Robert............ 8 372.97 459.92 79.95 79.56 159.51
102 KIELTY,John.............. 9 388.88 462.03 78.51 81.23 159.74
103 HYDE,Tony................ 11 394.13 463.22 79.21 80.66 159.87
104 JOHNSON,Richard.......... 8 380.96 474.33 80.27 80.81 161.08
105 DWYER,Jim................ 9 478.11 488.56 79.44 83.19 162.63
106 APTHORP,William.......... 11 445.13 492.05 80.64 82.37 163.01
107 MORSE,fessenden.......... 11 403.06 496.64 82.18 81.33 163.51
108 SIMONE,Anthony........... 6 395.00 512.80 81.79 83.48 165.27
109 MCNAMARA,Donald.......... 10 480.10 514.55 81.72 83.74 165.46
110 WHITE,Courtland.......... 10 N 525.11 83.86 82.75 166.61
111 CRAVEN,Robert............ 9 602.11 536.95 84.21 83.69 167.90
112 COOKE,James.............. 9 519.23 551.92 83.42 86.11 169.53
113 MAILLOUX,Roland.......... 11 509.93 581.85 86.90 85.89 172.79
114 GRIFKIN,Nate............. 11 341.99 587.09 76.75 96.61 173.36
115 HUVA,Hans................ 10 382.93 593.15 86.89 87.13 174.02
116 JANICKI,Bronislaw........ 7 498.46 605.54 88.83 86.54 175.37
JONES,Woody.............. 10 409.44 ------ DNF DNF ------
KLAY,Frank............... 10 372.90 ------ 79.77 DNF ------
LOZEAU,Kenneth........... 7 239.36 ------ 71.73 DNF ------
MORSE,Stephen............ 7 285.82 ------ DNF 69.09 ------
GALLANT,Philippe......... 7 375.57 ------ 80.79 DNF ------
THORNDIKE,Charles........ 6 142.20 ------ DNF DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ 74.36 DNF ------
PROCTOR,Jeffrey.......... 6 N ------ 68.89 DNF ------
HARRINGTON,James......... 5 175.62 ------ 66.83 DNF ------
PONTI,Michael............ 5 299.45 ------ DNF 70.27 ------
MCNAMARA,Patrick......... 3 008.70 ------ DNF 56.12 ------
LAMB,David............... 3 012.72 ------ 57.61 DNF ------
WILSON,John.............. 2 211.69 ------ DNF 64.40 ------
WILLEY,Stephen........... 2 162.33 ------ 60.36 DNF ------
ZUCCOTTI,Andy............ 1 075.12 ------ DNF DNF ------
WITHINGTON,William....... 1 027.71 ------ DNF 57.64 ------
TRACY,Kyle............... 1 069.92 ------ 62.61 DNF ------
ELLIOTT,John............. 10 372.89 ------ DNS DNS ------
RADICK,Thomas............ 10 407.50 ------ DNS DNS ------
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
HAYES,William............ 8 298.61 ------ DNS DNS ------
PAGE,James............... 7 193.80 ------ DNS DNS ------
SCHEIB,William........... 7 343.70 ------ DNS DNS ------
SAVA,John................ 7 392.23 ------ DNS DNS ------
SHAFER,Jim............... 6 147.73 ------ DNS DNS ------
WHITEHEAD,Peter.......... 6 062.31 ------ DNS DNS ------
HAMACHER,John............ 6 317.01 ------ DNS DNS ------
CHAMBERLAIN,Alan......... 6 408.99 ------ DNS DNS ------
CLEARY,Michael........... 6 N ------ DNF DNS ------
ZIMMERMAN,William........ 4 069.07 ------ DNS DNS ------
MCLELLAN,Dean............ 4 273.29 ------ DNF DNS ------
DIEHL,Jeffrey............ 4 366.38 ------ DNS DNS ------
HARDING,James............ 3 020.38 ------ DNS DNS ------
JOHNSON,Peter............ 3 074.19 ------ DNF DNS ------
RICHTER,Eric............. 3 137.89 ------ DNS DNS ------
SANDOVAL,Jim............. 3 297.78 ------ DNS DNS ------
MEN by CLASS
CLASS 12
1 ALLER,Rodney............. 12 347.56 433.66 77.78 78.87 156.65
CLASS 11
1 CALVERT,Richard.......... 11 349.81 331.09 71.79 73.69 145.48
2 WOOD,Richard............. 11 376.00 452.02 79.67 78.98 158.65
3 HYDE,Tony................ 11 394.13 463.22 79.21 80.66 159.87
4 APTHORP,William.......... 11 445.13 492.05 80.64 82.37 163.01
5 MORSE,fessenden.......... 11 403.06 496.64 82.18 81.33 163.51
6 MAILLOUX,Roland.......... 11 509.93 581.85 86.90 85.89 172.79
7 GRIFKIN,Nate............. 11 341.99 587.09 76.75 96.61 173.36
CLASS 10
1 DODGE,David duffy........ 10 181.59 301.07 70.80 71.41 142.21
2 CANER,George............. 10 310.74 335.23 72.23 73.70 145.93
3 NORDBLOM,Rod............. 10 443.55 361.76 73.14 75.68 148.82
4 MCNAMARA,Donald.......... 10 480.10 514.55 81.72 83.74 165.46
5 WHITE,Courtland.......... 10 N 525.11 83.86 82.75 166.61
6 HUVA,Hans................ 10 382.93 593.15 86.89 87.13 174.02
JONES,Woody.............. 10 409.44 ------ DNF DNF ------
KLAY,Frank............... 10 372.90 ------ 79.77 DNF ------
ELLIOTT,John............. 10 372.89 ------ DNS DNS ------
RADICK,Thomas............ 10 407.50 ------ DNS DNS ------
CLASS 9
1 RICH,Paul................ 9 180.79 268.57 68.43 70.24 138.67
2 KIELTY,John.............. 9 388.88 462.03 78.51 81.23 159.74
3 DWYER,Jim................ 9 478.11 488.56 79.44 83.19 162.63
4 CRAVEN,Robert............ 9 602.11 536.95 84.21 83.69 167.90
5 COOKE,James.............. 9 519.23 551.92 83.42 86.11 169.53
HEAD,Thomas.............. 9 334.88 ------ DNS DNS ------
CLASS 8
1 BRITTON,David............ 8 174.23 194.19 65.24 65.33 130.57
2 MCGRATH,Robert........... 8 166.19 215.13 66.22 66.63 132.85
3 HOWE,John................ 8 259.00 311.72 71.11 72.26 143.37
4 BRODT,Philipp............ 8 309.91 380.49 74.73 76.13 150.86
5 WILSON,Robert............ 8 311.80 411.90 77.13 77.15 154.28
6 BEAUREGARD,Raymond....... 8 316.96 420.34 77.49 77.71 155.20
7 BAURMEISTER,Hans......... 8 341.74 436.78 78.70 78.29 156.99
8 GILMAN,Jonathan.......... 8 376.44 456.98 79.78 79.41 159.19
9 BUTLER,Robert............ 8 372.97 459.92 79.95 79.56 159.51
10 JOHNSON,Richard.......... 8 380.96 474.33 80.27 80.81 161.08
HAYES,William............ 8 298.61 ------ DNS DNS ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 087.65 117.43 60.95 61.26 122.21
2 DOIG,James............... 7 172.63 199.43 64.50 66.64 131.14
3 DONAGHY,Peardon.......... 7 168.17 225.41 66.41 67.56 133.97
4 LARSEN,Jim............... 7 196.23 303.46 71.20 71.27 142.47
5 ANGIER,John.............. 7 361.19 322.37 72.03 72.50 144.53
6 HAUCK,Thomas............. 7 282.35 323.20 72.81 71.81 144.62
7 DUNHAM,David............. 7 267.57 351.75 75.12 72.61 147.73
8 BIDWELL,Ted.............. 7 219.17 371.13 74.89 74.95 149.84
9 EASTBURN,David........... 7 318.88 403.17 77.92 75.41 153.33
10 BEEBE,Mike............... 7 305.55 420.62 79.83 75.40 155.23
11 JANICKI,Bronislaw........ 7 498.46 605.54 88.83 86.54 175.37
LOZEAU,Kenneth........... 7 239.36 ------ 71.73 DNF ------
MORSE,Stephen............ 7 285.82 ------ DNF 69.09 ------
GALLANT,Philippe......... 7 375.57 ------ 80.79 DNF ------
PAGE,James............... 7 193.80 ------ DNS DNS ------
SCHEIB,William........... 7 343.70 ------ DNS DNS ------
SAVA,John................ 7 392.23 ------ DNS DNS ------
CLASS 6
1 MERRILL,George........... 6 057.34 076.85 58.55 59.24 117.79
2 CONANT,Dwight............ 6 111.50 122.85 61.02 61.78 122.80
3 BRENNAN,William.......... 6 085.70 123.58 61.62 61.26 122.88
4 PROBERT,Russell.......... 6 134.16 163.89 63.10 64.17 127.27
5 MCALEER,Christopher...... 6 136.99 197.59 65.77 65.17 130.94
6 GILL,Greg................ 6 160.80 233.12 66.42 68.39 134.81
7 CALDER,Tom............... 6 167.77 249.10 68.09 68.46 136.55
8 SPRING,Francis........... 6 190.27 264.43 69.10 69.12 138.22
9 STUART,David............. 6 429.34 313.19 71.45 72.08 143.53
10 HODSDON,Alan............. 6 283.93 354.78 73.10 74.96 148.06
11 DUMONT,Peter............. 6 281.28 396.29 76.75 75.83 152.58
12 SIMONE,Anthony........... 6 395.00 512.80 81.79 83.48 165.27
THORNDIKE,Charles........ 6 142.20 ------ DNF DNF ------
FERRANTI,Illiam.......... 6 299.32 ------ 74.36 DNF ------
PROCTOR,Jeffrey.......... 6 N ------ 68.89 DNF ------
SHAFER,Jim............... 6 147.73 ------ DNS DNS ------
WHITEHEAD,Peter.......... 6 062.31 ------ DNS DNS ------
HAMACHER,John............ 6 317.01 ------ DNS DNS ------
CHAMBERLAIN,Alan......... 6 408.99 ------ DNS DNS ------
CLEARY,Michael........... 6 N ------ DNF DNS ------
CLASS 5
1 SINGLETON,John........... 5 062.31 100.35 59.88 60.47 120.35
2 LAVERTY,Stephen sr....... 5 153.97 159.30 62.68 64.09 126.77
3 ELANDER,Walter........... 5 091.91 162.70 63.14 64.00 127.14
4 BILLINGS,Dana............ 5 180.50 175.28 64.40 64.11 128.51
5 MARKS,Kenneth............ 5 202.44 256.35 68.04 69.30 137.34
6 WARD,Douglas............. 5 259.02 305.66 71.49 71.22 142.71
HARRINGTON,James......... 5 175.62 ------ 66.83 DNF ------
PONTI,Michael............ 5 299.45 ------ DNF 70.27 ------
CLASS 4
1 TUCKER,Douglas........... 4 017.30 028.28 56.29 56.21 112.50
2 BECK,Jesse............... 4 049.54 058.94 58.10 57.74 115.84
3 BELL,David............... 4 045.07 075.65 58.91 58.75 117.66
4 DIEFFENBACH,Fred......... 4 066.96 109.17 60.35 60.96 121.31
5 JONES,Keith.............. 4 063.98 128.54 57.85 65.57 123.42
6 CLOUGH,Jeffrey........... 4 133.63 130.65 61.59 62.06 123.65
7 BERTON,Paul.............. 4 106.23 145.99 61.88 63.44 125.32
8 WEITZ,James.............. 4 094.95 154.16 62.99 63.22 126.21
9 MORRISON,Jon............. 4 247.56 181.61 64.29 64.91 129.20
10 DUNN,Christopher......... 4 191.68 225.23 66.63 67.32 133.95
11 LARKIN,Philip............ 4 205.33 253.23 68.39 68.61 137.00
12 MELANSON,Neal............ 4 195.14 259.29 69.64 68.02 137.66
13 RYE,Mark................. 4 199.22 260.39 68.92 68.86 137.78
14 MAYO,Rick................ 4 222.92 282.34 69.25 70.92 140.17
15 MOONEY,David............. 4 343.01 310.99 70.31 72.98 143.29
16 WELCH,Gerald............. 4 172.47 326.41 71.57 73.40 144.97
17 GURNICK,Michael.......... 4 345.73 397.11 76.88 75.79 152.67
ZIMMERMAN,William........ 4 069.07 ------ DNS DNS ------
MCLELLAN,Dean............ 4 273.29 ------ DNF DNS ------
DIEHL,Jeffrey............ 4 366.38 ------ DNS DNS ------
CLASS 3
1 JOHNSON,Chris............ 3 014.90 058.30 58.05 57.72 115.77
2 NEAL,John................ 3 027.74 064.64 57.33 59.13 116.46
3 KIMBALL,Tip.............. 3 026.73 065.83 57.84 58.75 116.59
4 PARTRIDGE,Lane........... 3 120.26 072.53 57.96 59.36 117.32
5 NASH,James............... 3 032.48 076.76 58.72 59.06 117.78
6 GIFFORD,Ronn............. 3 041.17 077.95 58.22 59.69 117.91
7 MCEVOY,Donald............ 3 067.45 093.65 60.25 59.37 119.62
8 GRIGGS,Derek............. 3 076.50 098.98 60.13 60.07 120.20
9 TANNER,Eric.............. 3 076.22 106.96 59.79 61.28 121.07
10 HAUCK,William............ 3 119.83 130.84 61.39 62.28 123.67
11 CARPENTER,Douglas........ 3 091.66 138.64 61.71 62.81 124.52
12 DURAND,Michael........... 3 168.87 156.18 62.80 63.63 126.43
13 HARRING,Vaughn........... 3 101.04 177.02 62.75 65.95 128.70
14 CAUNTER,John............. 3 N 209.43 66.87 65.36 132.23
15 PINEAU,David............. 3 177.50 222.38 70.18 63.46 133.64
16 WHITNEY,Richard.......... 3 194.22 244.97 67.47 68.63 136.10
17 BRONSON,Henry............ 3 189.64 277.93 69.28 70.41 139.69
18 THOMPSON,Peter........... 3 281.12 323.01 71.94 72.66 144.60
MCNAMARA,Patrick......... 3 008.70 ------ DNF 56.12 ------
LAMB,David............... 3 012.72 ------ 57.61 DNF ------
HARDING,James............ 3 020.38 ------ DNS DNS ------
JOHNSON,Peter............ 3 074.19 ------ DNF DNS ------
RICHTER,Eric............. 3 137.89 ------ DNS DNS ------
SANDOVAL,Jim............. 3 297.78 ------ DNS DNS ------
CLASS 2
1 WATTS,Troy............... 2 043.74 -004.69 54.21 54.70 108.91
2 PIERCE,John.............. 2 013.33 027.36 56.38 56.02 112.40
3 BERUBE,Scott............. 2 104.51 061.97 57.32 58.85 116.17
4 FLORIAN,Sean............. 2 028.22 064.82 57.79 58.69 116.48
5 BRUHM,David.............. 2 038.29 068.86 58.07 58.85 116.92
6 D'AGOSTINE,Jeff.......... 2 112.75 100.72 59.52 60.87 120.39
7 KIELTY,Daniel............ 2 108.64 124.50 60.78 62.20 122.98
8 QUIRK,Joseph............. 2 126.04 153.79 62.51 63.66 126.17
9 SHEFFTZ,Jonathan......... 2 285.41 265.72 67.55 70.81 138.36
10 BAKER,Martin............. 2 N 267.37 71.25 67.29 138.54
11 WARDEN,Todd.............. 2 N 284.91 70.31 70.14 140.45
12 DESIO,Stephen............ 2 347.19 314.57 71.55 72.13 143.68
WILSON,John.............. 2 211.69 ------ DNF 64.40 ------
WILLEY,Stephen........... 2 162.33 ------ 60.36 DNF ------
CLASS 1
1 AESCHLIAM,Matt........... 1 050.26 039.66 56.99 56.75 113.74
2 SOREL,Mark............... 1 026.43 044.07 57.00 57.22 114.22
3 HORSLEY,Erich............ 1 099.53 60.01 60.25 120.26
4 BEAN,Kevan............... 1 049.35 114.68 61.78 60.13 121.91
5 BLAKE,Chuck.............. 1 N 115.78 60.88 61.15 122.03
6 REIMER,Bryan............. 1 103.39 134.69 61.80 62.29 124.09
7 MITCHELL,Clay............ 1 N 155.08 63.74 62.57 126.31
8 KRYLOV,Vladimir.......... 1 193.35 161.05 62.96 64.00 126.96
9 BRICK,Jeffrey............ 1 126.88 163.98 63.06 64.22 127.28
10 HARTFORD,Justin.......... 1 386.57 252.41 68.62 68.29 136.91
11 FEDDER,Toby.............. 1 N 279.03 68.68 71.13 139.81
ZUCCOTTI,Andy............ 1 075.12 ------ DNF DNF ------
WITHINGTON,William....... 1 027.71 ------ DNF 57.64 ------
TRACY,Kyle............... 1 069.92 ------ 62.61 DNF ------
NEW ENGLAND MASTERS SISE CUP SERIES LOON GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 BOSWORTH,Kirsten......... 2 004.50 006.48 60.11 60.17 120.28
2 DENSMORE,Lisa feinbe..... 3 004.36 016.62 61.18 60.32 121.50
3 AXELSON,Brooks........... 3 000.01 035.16 61.43 62.30 123.73
4 ZUCCOTTI,Margaret........ 1 048.70 060.02 62.06 64.66 126.72
5 NASH,Karen............... 3 082.75 065.67 62.14 65.26 127.40
6 WITHINGTON,Susan......... 1 084.85 070.58 63.11 64.88 127.99
7 VAUGHN,Margaret.......... 4 058.39 080.97 64.61 64.63 129.24
8 NORDHOY,Anne............. 7 106.89 089.86 63.91 66.40 130.31
9 BOULTER,Tracey........... 1 113.70 092.52 65.22 65.41 130.63
10 PHILLIPS,Susannah........ 1 N 107.82 70.22 62.25 132.47
11 LANE,Patti............... 4 128.06 112.98 65.91 67.18 133.09
12 NUTTER,Meg............... 5 076.25 118.88 66.43 67.37 133.80
13 HARRING,Heidi............ 3 129.21 120.13 66.74 67.21 133.95
14 BONURA,Nancy Anne........ 3 245.01 123.62 66.89 67.48 134.37
15 CONANT,Sarah............. 1 170.15 151.14 68.24 69.44 137.68
16 FOLLAND,Gay.............. 5 171.47 179.49 70.86 70.23 141.09
17 GASH,Jill................ 1 N 180.98 69.69 71.58 141.27
18 MARCINUK,Tamara.......... 6 161.29 193.62 70.40 72.39 142.79
19 BOULTER,Suzanne.......... 7 262.07 206.67 71.51 72.85 144.36
20 BRITTON,Roberta.......... 8 207.43 226.63 72.19 74.57 146.76
21 HILL,Wendy............... 9 154.73 226.96 73.50 73.30 146.80
22 PULEO,Rozanne............ 1 269.46 306.77 77.35 79.05 156.40
23 LARSEN,Dee............... 6 242.22 322.16 78.65 79.60 158.25
24 PETRIE,Virginia.......... 7 443.46 392.41 82.04 84.66 166.70
25 CALDER,Jennifer.......... 6 370.38 396.56 82.59 84.61 167.20
26 BRENNAN,Michele.......... 4 323.45 422.17 83.76 86.52 170.28
27 ZAMVIL,Linda............. 5 439.04 422.34 85.13 85.17 170.30
28 STUART,Marcy............. 5 372.64 471.47 90.65 85.56 176.21
WINSLOW,Lili............. 3 032.10 ------ DNF 64.99 ------
COOKE,Jane............... 9 234.80 ------ 88.05 DNS ------
HEALY,Emmy............... 7 N ------ DNS DNS ------
PRICE,NADINE............. 4 046.03 ------ DNF DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
1 HILL,Wendy............... 9 154.73 226.96 73.50 73.30 146.80
COOKE,Jane............... 9 234.80 ------ 88.05 DNS ------
CLASS 8
1 BRITTON,Roberta.......... 8 207.43 226.63 72.19 74.57 146.76
CLASS 7
1 NORDHOY,Anne............. 7 106.89 089.86 63.91 66.40 130.31
2 BOULTER,Suzanne.......... 7 262.07 206.67 71.51 72.85 144.36
3 PETRIE,Virginia.......... 7 443.46 392.41 82.04 84.66 166.70
HEALY,Emmy............... 7 N ------ DNS DNS ------
CLASS 6
1 MARCINUK,Tamara.......... 6 161.29 193.62 70.40 72.39 142.79
2 LARSEN,Dee............... 6 242.22 322.16 78.65 79.60 158.25
3 CALDER,Jennifer.......... 6 370.38 396.56 82.59 84.61 167.20
CLASS 5
1 NUTTER,Meg............... 5 076.25 118.88 66.43 67.37 133.80
2 FOLLAND,Gay.............. 5 171.47 179.49 70.86 70.23 141.09
3 ZAMVIL,Linda............. 5 439.04 422.34 85.13 85.17 170.30
4 STUART,Marcy............. 5 372.64 471.47 90.65 85.56 176.21
CLASS 4
1 VAUGHN,Margaret.......... 4 058.39 080.97 64.61 64.63 129.24
2 LANE,Patti............... 4 128.06 112.98 65.91 67.18 133.09
3 BRENNAN,Michele.......... 4 323.45 422.17 83.76 86.52 170.28
PRICE,NADINE............. 4 046.03 ------ DNF DNS ------
CLASS 3
1 DENSMORE,Lisa feinbe..... 3 004.36 016.62 61.18 60.32 121.50
2 AXELSON,Brooks........... 3 000.01 035.16 61.43 62.30 123.73
3 NASH,Karen............... 3 082.75 065.67 62.14 65.26 127.40
4 HARRING,Heidi............ 3 129.21 120.13 66.74 67.21 133.95
5 BONURA,Nancy Anne........ 3 245.01 123.62 66.89 67.48 134.37
WINSLOW,Lili............. 3 032.10 ------ DNF 64.99 ------
CLASS 2
1 BOSWORTH,Kirsten......... 2 004.50 006.48 60.11 60.17 120.28
CLASS 1
1 ZUCCOTTI,Margaret........ 1 048.70 060.02 62.06 64.66 126.72
2 WITHINGTON,Susan......... 1 084.85 070.58 63.11 64.88 127.99
3 BOULTER,Tracey........... 1 113.70 092.52 65.22 65.41 130.63
4 PHILLIPS,Susannah........ 1 N 107.82 70.22 62.25 132.47
5 CONANT,Sarah............. 1 170.15 151.14 68.24 69.44 137.68
6 GASH,Jill................ 1 N 180.98 69.69 71.58 141.27
7 PULEO,Rozanne............ 1 269.46 306.77 77.35 79.05 156.40