LOON  GIANT SLALOM      SISE CUP Q97           WOMEN OVERALL
        (Second run times not available to Masters computer)

PLACE    NAME             CLASS SEED PTS-RACE PTS     TOTAL     2nd    TOTAL
1   BENSON..Tica.........  2  990.00    013.76       112.01          112.01
2   AXELSON..Brooks......  3  000.01    042.24       115.20          115.20
3   BARTHOLD..Joan.......  3  030.50    058.05       116.97          116.97
4   MAURAN-ZUCCOTTI..Marg  1  076.42    062.24       117.44          117.44
5   WOLFF..Kimberley.....  3  026.00    067.42       118.02          118.02
6   WINSLOW..Lili........  3  059.97    086.97       120.21          120.21
7   THOMPSON..Darcy......  3  216.24    103.40       122.05          122.05
8   NASH..Karen..........  3  088.46    112.42       123.06          123.06
9   PRICE.NADINE.........  4  106.43    118.76       123.77          123.77
10  TANNER..Polly........  1  125.27    133.66       125.44          125.44
11  STACKHOUSE..Martha...  2  990.00    164.47       128.89          128.89
12  NUTTER..Meg..........  4  990.00    171.52       129.68          129.68
13  LANE..Patti..........  3  092.92    188.30       131.56          131.56
14  BRITTON..Roberta.....  7  140.98    193.12       132.10          132.10
15  HILL..Wendy..........  8  146.47    193.75       132.17          132.17
16  MARCINUK..Tamara.....  5  219.11    204.02       133.32          133.32
17  FOLLAND..Gay.........  5  144.68    211.60       134.17          134.17
18  WAGNER..Linda........  2  990.00    225.00       135.67          135.67
19  VELLER..Mrs.kevin....  4  151.67    251.51       138.64          138.64
20  KENT..Betsy.strong...  9  239.61    351.15       149.80          149.80
21  PETRIE..Virginia.....  7  345.40    368.02       151.69          151.69
22  COOKE..Jane..........  9  234.80    412.12       156.63          156.63
23  BRENNAN..Michele.....  4  367.55    412.66       156.69          156.69
24  STUART..Marcy........  4  990.00    461.14       162.12          162.12
25  CALDER..Jennifer.....  6  372.87    462.21       162.24          162.24
26  ZAMVIL..Linda........  5  428.91    466.40       162.71          162.71
27  ROONEY..Elaine.......  5  968.86    589.52       176.50          176.50

    LOON  GIANT SLALOM       SISE CUP Q97             MEN OVERALL
     (Second run times not  available to MASTERS  computer)

PLACE    NAME             CLASS SEED PTS-RACE PTS    TOTAL     2nd    TOTAL
1   HARDING..James.......  3  031.56    016.90       106.87          106.87
2   MCNAMARA..Patrick....  2  023.49    021.30       107.34          107.34
3   TUCKER..Douglas......  4  011.52    024.66       107.70          107.70
4   MORSE..Andrew........  1  990.00    033.18       108.61          108.61
5   NASH..James..........  3  034.07    037.02       109.02          109.02
6   SLABINSKI..Richard...  3  041.02    037.86       109.11          109.11
7   HILL..Bob............  3  010.68    038.23       109.15          109.15
8   ST.JOHN..Biria.......  1  990.00    048.43       110.24          110.24
9   DEWSNAP..Brian.......  2  043.05    048.52       110.25          110.25
10  DODGE..David.........  4  037.97    050.86       110.50          110.50
11  RESEK..Robert........  4  061.21    063.96       111.90          111.90
12  MERRILL..George......  5  063.15    068.92       112.43          112.43
13  CARPENTER..Douglas...  3  102.88    075.10       113.09          113.09
14  PARTRIDGE..R..lane...  3  210.92    077.06       113.30          113.30
15  KLAEBOE..Rolf........  4  101.23    079.03       113.51          113.51
16  GRIGGS..Derek........  3  084.10    079.31       113.54          113.54
17  SMITH..Kenneth.......  3  060.33    088.76       114.55          114.55
18  JOHNSON..Peter.......  3  066.46    094.00       115.11          115.11
19  NEAL..John...........  3  030.41    095.59       115.28          115.28
20  McCOLLOM..William....  6  086.59    098.49       115.59          115.59
21  BRENNAN..William.....  5  106.24    103.54       116.13          116.13
22  CRAWFORD..Bruce......  1  216.93    104.11       116.19          116.19
23  TANNER..Eric.........  2  109.26    106.73       116.47          116.47
24  SINGLETON..John......  5  990.00    107.85       116.59          116.59
25  HARRING..Vaughn......  2  087.55    109.25       116.74          116.74
26  PALMER..Warren.......  4  131.39    110.09       116.83          116.83
27  BROADHURST..A..scott.  3  111.51    112.43       117.08          117.08
28  FORREST..Bill........  3  990.00    131.24       119.09          119.09
29  SCHMIDT..Gerhard.....  7  115.78    137.70       119.78          119.78
30  WEITZ.JAMES..........  3  990.00    153.98       121.52          121.52
31  ELANDER..Walter......  4  112.12    165.21       122.72          122.72
32  SULLIVAN..Mark.......  4  217.39    170.64       123.30          123.30
33  DOVER..G..kent.......  5  179.15    174.38       123.70          123.70
34  NACHTWEY..J..c.......  4  195.12    177.28       124.01          124.01
35  MCALEER..Christopher.  5  119.78    177.56       124.04          124.04
36  PETERSON..Jeffrey....  1  167.09    178.96       124.19          124.19
37  LAVERTY..Stephen.sr..  4  120.67    179.24       124.22          124.22
38  COELHO..John.........  3  160.96    182.43       124.56          124.56
39  SMITH..Austin........  4  990.00    183.64       124.69          124.69
40  COOKE..Theodore......  4  193.40    184.95       124.83          124.83
41  JONES..Keith.........  3  232.11    190.29       125.40          125.40
42  CLOUGH..Jeffrey......  3  093.41    190.66       125.44          125.44
43  PYLES..W..scott......  5  183.16    195.06       125.91          125.91
44  RYE..Mark............  3  339.23    196.46       126.06          126.06
45  KEON.DENNIS..........  1  320.41    202.26       126.68          126.68
46  HERALD..Gregory......  4  990.00    205.44       127.02          127.02
47  PROBERT..Russell.....  5  162.90    210.96       127.61          127.61
48  BRITTON..David.......  7  168.93    215.46       128.09          128.09
49  MCGRATH..Robert......  8  238.17    216.58       128.21          128.21
50  ROSTAD..Arne......... 10  162.18    218.92       128.46          128.46
51  HARRINGTON..James....  5  194.43    225.47       129.16          129.16
52  SCHEMMEL..Franz......  8  235.48    225.84       129.20          129.20
53  QUIRK..Joseph........  2  190.43    226.40       129.26          129.26
54  PAGE..James..........  7  179.52    226.87       129.31          129.31
55  YOUNG..Laurence......  8  232.61    230.05       129.65          129.65
56  CALDER..Tom..........  6  240.77    238.01       130.50          130.50
57  STRUSSENBERG..Steve..  4  211.57    241.38       130.86          130.86
58  HARDING..Michael.....  7  266.41    247.18       131.48          131.48
59  STUART..David........  5  389.12    258.69       132.71          132.71
60  BEAUTYMAN..Michael...  6  990.00    259.25       132.77          132.77
61  BRAVO..Michael.......  3  157.56    265.05       133.39          133.39
62  MAYO..Rick...........  4  990.00    269.82       133.90          133.90
63  WARD..Douglas........  5  261.78    273.28       134.27          134.27
64  WISSE..Douglas.......  8  246.69    275.25       134.48          134.48
65  HOWE..John...........  8  258.66    275.72       134.53          134.53
66  PETRONIC..Mike.......  4  990.00    278.71       134.85          134.85
67  WELCH..Gerald........  3  363.90    278.80       134.86          134.86
68  ASHENFELTER..Dick....  7  990.00    298.27       136.94          136.94
69  CALDERWOOD..John.....  4  319.46    299.48       137.07          137.07
70  MACKINNON..John......  4  279.29    314.92       138.72          138.72
71  LATHROP..Francis..... 11  285.29    320.07       139.27          139.27
72  CONSENTINO..Edward...  5  320.75    321.85       139.46          139.46
73  CALVERT..Richard..... 10  309.59    328.12       140.13          140.13
74  ELLIOTT..John........  9  318.08    337.01       141.08          141.08
75  KENT..Robert.........  9  306.86    337.38       141.12          141.12
76  MATTHEWS..Edmoth.....  3  990.00    345.05       141.94          141.94
77  WILSON..Robert.......  8  310.45    347.77       142.23          142.23
78  HEAD..Thomas.........  9  354.21    351.98       142.68          142.68
79  WHITE..Courtland.....  9  518.30    363.95       143.96          143.96
80  HAYES..William.......  8  258.39    372.56       144.88          144.88
81  FERRI..Nicholas......  1  566.17    373.31       144.96          144.96
82  AGNEW..Trey..........  6  990.00    375.00       145.14          145.14
83  EVERITT..Charles.....  8  418.78    377.52       145.41          145.41
84  BEAUREGARD..Raymond..  8  333.75    382.01       145.89          145.89
85  HODSDON..Alan........  6  346.38    382.76       145.97          145.97
86  BEEBE..Mike..........  6  304.35    388.19       146.55          146.55
87  BAURMEISTER..Hans....  7  354.39    401.85       148.01          148.01
88  KLAY..Frank..........  9  331.55    402.41       148.07          148.07
89  KIELTY..John.........  9  432.33    403.82       148.22          148.22
90  CANER..George........ 10  346.87    406.81       148.54          148.54
91  JONES..Woody......... 10  404.21    425.90       150.58          150.58
92  HUVA..Hans...........  9  359.69    441.99       152.30          152.30
93  WOOD..Richard........ 10  448.29    481.11       156.48          156.48
94  HYDE..Tony........... 11  359.39    490.84       157.52          157.52
95  MARSH..Jerry.........  9  485.44    524.90       161.16          161.16
96  COOKE..James.........  9  434.71    567.10       165.67          165.67
97  CRAVEN..Robert.......  8  990.00    610.52       170.31          170.31
98  APTHORP..William..... 11  443.41    778.10       188.22          188.22
99  COMEY..Richard....... 11  682.78    816.65       192.34          192.34
--- NAFF..James..........  6  990.00    ------          DNS          ------
--- KARLIE..Kevin........  4  990.00    ------          DNF          ------
--- MACCALLISTER..Spencer  4  990.00    ------          DNF          ------