Dartmouth Skiway Giant Slalom Results - 2/8/98

Women's Results

PLACE NAME              CLASS SEED PTS  RACE PTS     1st     2nd     TOTAL

1   ST.JOHN..Meg.........  1  N         030.16       064.40  059.49  123.89
2   DENSMORE..Lisa.feinbe  3  007.78    076.90       066.81  062.87  129.68
3   WINSLOW..Lili........  3  059.97    083.19       067.85  062.61  130.46
4   PRICE.NADINE.........  4  091.91    095.70       069.01  063.00  132.01
5   ZUCCOTTI..Margaret...  1  076.42    112.82       069.21  064.92  134.13
6   VAUGHN..Margaret.....  4  082.56    117.82       069.33  065.42  134.75
7   NUTTER..Meg..........  5  126.49    136.79       070.51  066.59  137.10
8   WITHINGTON..Susan....  1            144.70       072.41  065.67  138.08
9   CARTER..Deborah......  5  137.27    182.47       074.28  068.48  142.76
10  HILL..Wendy..........  8  146.47    189.82       074.02  069.65  143.67
11  LANE..Patti..........  3  092.92    202.81       074.62  070.66  145.28
12  WIESER..Anna.........  6  181.66    245.43       076.87  073.69  150.56
13  VELLER..Mrs.kevin....  4  151.67    277.48       079.75  074.78  154.53
14  KENT..Betsy.strong...  9  239.61    429.63       086.73  086.65  173.38
15  CALDER..Jennifer.....  6  372.87    467.24       092.01  086.03  178.04
16  FISHER..Pam.......... 10  371.65    500.01       092.81  089.29  182.10
17  PEPPER..Alice........  9  326.70    516.32       090.82  093.30  184.12
--- BARTHOLD..Joan.......  3  030.50    ------       067.80     DSQ        
--- DORN..Susan..........  4  160.86    ------       074.42     DNF        
--- BRENNAN..Michele.....  4  346.08    ------       083.82     DNF        
--- BOULTER..Suzanne.....  6  296.14    ------          DNS                

Men's Results
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   LAMB..David..........  3  022.64    013.00       061.63  057.01  118.64
2   JOHNSON..Christopher.  2  020.03    024.29       062.13  057.85  119.98
3   HARDING..James.......  3  023.85    028.17       062.55  057.89  120.44
4   FLORIAN..Sean........  2  051.02    029.94       062.12  058.53  120.65
5   WITHINGTON..William..  1  027.84    036.26       062.71  058.69  121.40
6   BROWN..Bill..........  5  033.23    042.58       063.38  058.77  122.15
7   HILL..Bob............  4  010.68    043.34       063.64  058.60  122.24
8   DEWSNAP..Brian.......  2  041.35    044.60       063.63  058.76  122.39
9   TRACY.KYle...........  1  132.36    047.05       064.01  058.67  122.68
10  BECK..Jesse..........  4  075.07    052.36       064.04  059.27  123.31
11  BRUHM..David.........  2  043.58    053.96       063.26  060.24  123.50
12  PIERCE..John.........  2  037.05    055.39       064.62  059.05  123.67
13  BARTHOLD..Scott......  4  058.04    056.40       064.59  059.20  123.79
14  MCEWEN..Kyle.........  3  990.00    070.65       064.63  060.85  125.48
15  SCHEMMEL..Hans.......  1  085.70    071.49       064.98  060.60  125.58
16  MCCOLLOM.WIlliam.....  6  086.59    078.74       065.63  060.81  126.44
17  GADBOIS..Alex........  1  059.39    081.94       064.99  061.83  126.82
18  BRENNAN..William.....  5  100.49    088.01       065.31  062.23  127.54
19  GENEREAUX..Steve.....  3  091.29    088.94       065.55  062.10  127.65
20  WIGGLESWORTH..Robert.  7  087.43    091.13       066.01  061.90  127.91
21  FOLEY..Stephen.......  7  095.02    094.92       066.61  061.75  128.36
22  WIESER..Heinz.paul...  7  101.07    099.39       066.90  061.99  128.89
23  JONES..Keith.........  3  092.60    099.48       066.75  062.15  128.90
24  ZUCCOTTI..Andy.......  1  096.03    101.08       066.40  062.69  129.09
25  ELANDER..Walter......  5  112.12    102.43       066.83  062.42  129.25
26  WHITEHEAD..Peter.....  6  101.62    103.44       066.96  062.41  129.37
27  VIRBALL..V..glenn....  2  081.25    106.98       067.40  062.39  129.79
28  CARPENTER..Douglas...  3  087.41    110.94       066.91  063.35  130.26
29  BARENDSE..Jep........  5  136.42    111.36       067.79  062.52  130.31
30  WEITZ..James.........  4  213.33    118.86       067.95  063.25  131.20
31  MCGILL.JAmes.........  6  990.00    121.81       068.64  062.91  131.55
32  ELKEN..Toomas........  3  990.00    122.49       068.04  063.59  131.63
33  RISLEY..John.........  5  131.74    122.57       067.97  063.67  131.64
34  QUIRK..Joseph........  2  159.76    135.64       068.45  064.74  133.19
35  MCALEER..Christopher.  6  119.78    137.41       069.60  063.80  133.40
36  TRIPP..Stephen.......  4  136.57    144.32       068.83  065.39  134.22
37  SCHMIDT..Gerhard.....  7  110.16    145.41       069.31  065.04  134.35
38  KIELTY..Daniel.......  2  167.78    145.58       069.22  065.15  134.37
39  DENSMORE..Jason......  5  158.29    155.78       069.20  066.38  135.58
40  PROBERT..Russell.....  5  160.48    158.14       069.68  066.18  135.86
41  SCHWALM..Mark........  1  193.44    158.56       071.44  064.47  135.91
42  HATHORN..Byron.......  5  213.09    160.33       069.88  066.24  136.12
43  NACHTWEY..J.c........  4  195.12    161.26       070.70  065.53  136.23
44  PYLES..W..scott......  6  183.16    164.21       071.13  065.45  136.58
45  BEAN..Kevin..........  1  060.29    168.42       076.44  060.64  137.08
46  CONANT..Dwight.......  6  176.12    170.03       071.68  065.59  137.27
47  PHILLIPS..Chuck......  6  188.25    195.40       071.26  069.02  140.28
48  GRAHAM..John.........  5  990.00    197.33       072.63  067.88  140.51
49  SHAFER..Jim..........  6  222.49    197.92       072.98  067.60  140.58
50  RICH..Paul...........  9  195.34    202.56       073.59  067.54  141.13
51  BRONSON.HENRY........  3  287.70    204.75       073.72  067.67  141.39
52  HOLLAND..Peter.......  6  990.00    205.60       072.79  068.70  141.49
53  DODGE..David.duffy... 10  178.87    208.38       073.56  068.26  141.82
54  ANDERSON..George.....  4  196.78    210.57       072.90  069.18  142.08
55  VOELKER..Larry.......  9  187.51    212.51       074.48  067.83  142.31
56  BILLINGS..Dana.......  4  243.49    215.46       073.72  068.94  142.66
57  BRITTON..David.......  8  168.93    219.42       073.91  069.22  143.13
58  HARRINGTON..James....  5  174.60    224.39       073.14  070.58  143.72
59  MCGRATH..Robert......  8  205.66    227.09       074.64  069.40  144.04
60  PAGE..James..........  7  179.52    227.09       073.08  070.96  144.04
61  DONAGHY..Peardon.....  6  167.70    227.09       074.35  069.69  144.04
62  CALDER..Tom..........  6  218.24    229.79       075.31  069.05  144.36
63  CALDERWOOD..John.....  4  319.46    233.92       074.85  070.00  144.85
64  GILL..Greg...........  6  169.27    235.52       075.35  069.69  145.04
65  CRABTREE..William....  7  188.67    240.49       075.10  070.53  145.63
66  BOUSCAREN..Anthony...  6  338.50    243.69       075.01  071.00  146.01
67  RICHTER..Eric........  2  187.86    243.95       077.92  068.12  146.04
68  YOUNG..Laurence......  8  232.61    257.43       076.58  071.06  147.64
69  CONSENTINO..Edward...  5  320.75    283.22       078.05  072.65  150.70
70  WISSE..Douglas.......  8  242.80    291.06       078.26  073.37  151.63
71  CZUY..John...........  3  342.19    299.58       077.48  075.16  152.64
72  HAAS..Klaus..........  7  257.83    306.24       079.67  073.76  153.43
73  THOMPSON..Peter......  3  398.97    307.58       077.86  075.73  153.59
74  BEAUREGARD..Raymond..  8  326.46    311.46       079.24  074.81  154.05
75  BRODT..Philipp.......  7  334.09    331.86       079.96  076.51  156.47
76  HAUCK..Thomas........  7  331.48    333.55       080.09  076.58  156.67
77  CANER..George........ 10  346.87    335.82       081.36  075.58  156.94
78  HOBART..Alfred.......  8  229.06    341.97       067.78  089.89  157.67
79  BRUEMMER..August.....  8  279.82    352.00       080.75  078.11  158.86
80  MARSILIUS..Norman....  4  344.25    356.13       079.01  080.34  159.35
81  HAMACHER..John.......  5  346.64    356.81       082.23  077.20  159.43
82  NILSSON..Egil........ 11  350.81    359.84       081.54  078.25  159.79
83  HODSDON..Alan........  6  334.70    362.96       081.60  078.56  160.16
84  DUMONT..Peter........  5  276.48    371.73       080.34  080.86  161.20
85  GRIFKIN..Nate........ 11  279.49    387.07       082.28  080.74  163.02
86  MELTS..Riho..........  8  356.05    389.60       079.98  083.34  163.32
87  JOHNSON..Richard.....  8  380.74    390.52       083.03  080.40  163.43
88  HUVA..Hans...........  9  359.69    395.75       084.60  079.45  164.05
89  WILSON..Robert.......  8  302.13    403.08       083.24  081.68  164.92
90  MORSE..C.fessenden... 11  327.17    407.55       084.21  081.24  165.45
91  TAYLOR..Donald.......  5  304.18    410.42       084.01  081.78  165.79
92  WHITE..Courtland.....  9  518.30    415.39       084.38  082.00  166.38
93  RADICK..Thomas....... 10  311.99    417.08       084.39  082.19  166.58
94  CONDICT..James.......  9  457.16    429.89       085.71  082.39  168.10
95  HYDE..Tony........... 11  359.39    433.85       085.59  082.98  168.57
96  AMES..Adelbert....... 11  470.77    435.79       085.56  083.24  168.80
97  BUTLER..Robert.......  8  423.17    441.10       086.88  082.55  169.43
98  JONES..Sherwood...... 10  393.98    455.01       088.28  082.80  171.08
99  KIELTY..John.........  9  432.33    457.87       087.36  084.06  171.42
100 WOOD..Richard........ 11  438.35    460.15       089.83  081.86  171.69
101 BENT..Colby.......... 11  468.16    473.30       087.35  085.90  173.25
102 MAILLOUX..Roland..... 11  530.76    486.95       089.04  085.83  174.87
103 JANICKI..Bronislaw...  7  537.45    495.89       089.94  085.99  175.93
--- AMES..Mark...........  5  232.36    ------       075.14     DSQ  ------
--- MELANSON..Neal.......  4  233.20    ------          DSQ  066.35  ------
--- MCEVOY..Donald.......  3  083.78    ------       065.35     DSQ  ------
--- JOHNSON..Peter.......  3  066.46    ------       063.89     DSQ  ------
--- BRICK..Jeffrey.......  1  990.00    ------       068.14     DSQ  ------
--- ROSTAD..Arne......... 10  162.18    ------          DSQ     DNF  ------
--- BAURMEISTER..Hans....  8  354.39    ------       085.20     DNF  ------
--- SINGLETON..John......  5  085.92    ------       063.90     DNF  ------
--- CLARKE..Lawrence.....  5  305.10    ------       078.71     DNF  ------
--- COUGHLIN..John.......  4  130.62    ------       066.16     DNF  ------
--- SULLIVAN..Mark.......  4  145.31    ------       069.67     DNF  ------
--- STACKHOUSE..Kendal...  4  219.12    ------       068.56     DNF  ------
--- CUDA..Fred...........  3  123.01    ------       070.26     DNF  ------
--- PINEAU..David........  2  990.00    ------          DNF     DNF  ------
--- LYNN..Henry..........  2  990.00    ------          DNF  065.80  ------
--- HEAD..Thomas.........  9  333.15    ------          DNS          ------
--- MERRILL..George......  5  063.15    ------          DNS          ------
--- FERRANTI.WIlliam.....  5  375.42    ------          DNS          ------
--- JEFFERSON..Richard...  4  098.70    ------          DNS          ------
--- BROVENDER..Marc......  4  248.25    ------          DNS          ------
--- WESCOTT..William.....  3  071.58    ------       064.62     DNS  ------
--- CHABOT..Alan.........  3  044.34    ------       065.40     DNS  ------
--- CONARD..David........  3  149.42    ------          DNS          ------
--- LARKIN..Philip.......  3  255.37    ------          DNS          ------
--- HEIDENREICH..John....  3  335.54    ------          DNS          ------
--- JONES..Christopher...  3  990.00    ------          DNS          ------
--- FEDDER..Richard......  1  231.59    ------          DNS          ------
--- ST.JOHN..Biria.......  1  990.00    ------          DNS          ------