NEW ENGLAND MASTERS SISE CUP SERIES MIDDLEBURY GS - 1999
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 HILL,Bob................. 4 010.17 016.53 66.14 64.11 130.25
2 JOHNSON,Christopher...... 3 014.90 023.44 66.18 64.97 131.15
3 NASH,James............... 3 032.48 034.57 66.44 66.16 132.60
4 GIFFORD,Ronn............. 3 045.31 037.03 67.62 65.30 132.92
5 PIERCE,John.............. 2 014.34 039.79 68.13 65.15 133.28
6 KLINKENBERG,b............ 2 141.34 049.70 67.41 67.16 134.57
7 SOREL,Mark............... 1 048.23 053.00 69.37 65.63 135.00
8 MERRILL,George........... 6 065.38 053.69 67.47 67.62 135.09
9 MCCOLLOM,William......... 6 080.63 056.30 68.37 67.06 135.43
10 REED,Paul................ 6 100.12 062.44 68.61 67.62 136.23
11 MCMAHON,Gerald........... 4 140.43 075.42 69.91 68.01 137.92
12 PYLES,scott.............. 6 128.53 081.48 69.55 69.16 138.71
13 SINGLETON,John........... 5 062.31 082.25 68.78 70.03 138.81
14 BROWN,Stephen............ 4 079.08 083.17 68.77 70.16 138.93
15 DIEFFENBACH,Fred......... 4 066.96 085.01 70.13 69.04 139.17
16 WIGGLESWORTH,Robert...... 7 087.65 091.15 70.84 69.13 139.97
17 MCGILL,Jim............... 6 190.17 093.61 70.28 70.01 140.29
18 CARPENTER,Douglas........ 3 091.66 093.61 70.83 69.46 140.29
19 WALLACE,Jack............. 3 N 103.21 71.10 70.44 141.54
20 HARRING,Vaughn........... 3 104.17 103.44 71.18 70.39 141.57
21 GRAVES,Stephen........... 4 138.85 110.66 71.84 70.67 142.51
22 KIELTY,Daniel............ 2 144.92 111.88 70.61 72.06 142.67
23 PERRY,Edward............. 4 105.13 113.96 71.78 71.16 142.94
24 CHALKER,Tom.............. 3 110.20 114.96 72.57 70.50 143.07
25 REINHOLT,Haldor.......... 8 137.90 116.11 72.94 70.28 143.22
26 CONANT,Dwight............ 6 152.20 116.72 71.79 71.51 143.30
27 REIMER,Bryan............. 1 128.59 117.49 72.88 70.52 143.40
28 WOOD,Mark................ 5 109.83 119.48 71.76 71.90 143.66
29 SCHMIDT,Gerhard.......... 7 090.78 119.87 72.41 71.30 143.71
30 PIERMARINI,David......... 3 N 124.86 72.83 71.53 144.36
31 FOLEY,Stephen............ 7 093.73 130.77 72.79 72.34 145.13
32 PROBERT,Russell.......... 6 147.52 131.54 71.98 73.25 145.23
33 AIKEN,Carl............... 3 161.23 133.84 73.02 72.51 145.53
34 HATHORN,Byron............ 5 174.41 136.76 73.45 72.46 145.91
35 COUGHLIN,John............ 4 102.72 140.29 73.82 72.55 146.37
36 BECK,Gregory............. 6 236.73 146.74 73.72 73.49 147.21
37 CALDER,Tom............... 6 184.43 151.12 74.96 72.82 147.78
38 QUIRK,Joseph............. 2 126.04 155.26 74.94 73.38 148.32
39 ROBISON,Richard.......... 5 852.82 163.25 74.67 74.69 149.36
40 ZUCCOTTI,Andy............ 1 075.12 164.63 80.38 69.16 149.54
41 CHU,Robert............... 4 174.95 165.55 74.79 74.87 149.66
42 STRUSSENBERG,Steve....... 5 209.80 166.24 74.83 74.92 149.75
43 SPRING,Francis........... 6 204.02 176.53 76.72 74.37 151.09
44 DUNN,Christopher......... 4 201.15 182.21 75.99 75.84 151.83
45 ANDERSON,George.......... 4 180.41 185.51 76.74 75.52 152.26
46 PHILLIPS,Chuck........... 7 188.47 189.04 78.02 74.70 152.72
47 MCGRATH,Robert........... 8 192.57 193.65 77.14 76.18 153.32
48 GILL,Greg................ 6 160.80 201.48 77.85 76.49 154.34
49 DONAGHY,Peardon.......... 7 168.17 202.63 77.94 76.55 154.49
50 DODGE,David duffy........ 10 181.59 212.08 78.72 77.00 155.72
51 LARKIN,Philip............ 4 205.33 215.53 79.28 76.89 156.17
52 PAGE,James............... 7 193.80 226.20 77.84 79.72 157.56
53 MCLELLAN,Dean............ 4 331.75 254.84 80.07 81.22 161.29
54 WARD,Douglas............. 5 302.00 268.28 80.99 82.05 163.04
55 DUMONT,Peter............. 6 282.24 280.33 81.69 82.92 164.61
56 HAMACHER,John............ 6 346.86 287.16 83.01 82.49 165.50
57 HAUCK,Thomas............. 7 282.35 306.20 83.87 84.11 167.98
58 TAYLOR,Donald............ 6 374.19 309.43 83.47 84.93 168.40
59 BURROWS,Clark............ 6 N 315.57 82.40 86.80 169.20
60 BRODT,Philipp............ 8 339.28 318.33 84.64 84.92 169.56
61 MELTS,Riho............... 8 366.49 320.25 86.12 83.69 169.81
62 CANER,George............. 10 310.74 347.58 86.68 86.69 173.37
63 DUFFANY,Lawrence......... 7 444.38 363.48 86.34 89.10 175.44
64 KIELTY,John.............. 9 409.69 368.08 87.28 88.76 176.04
65 WOOD,Richard............. 11 376.00 411.08 91.95 89.69 181.64
66 BUTLER,Robert............ 8 372.97 429.96 92.52 91.58 184.10
67 MCCLAIN,Jon.............. 4 423.69 464.74 96.62 92.009 188.63
68 HYDE,Tony................ 11 394.13 474.80 96.04 93.90 189.94
69 COOKE,James.............. 9 531.80 506.66 93.97 100.12 194.09
TRACY,Kyle............... 1 069.92 ------ DSQ 70.43 ------
WHITEHEAD,Peter.......... 6 062.31 ------ DNF 69.86 ------
CZUY,John................ 3 266.10 ------ DNF DNF ------
WILSON,John.............. 2 447.73 ------ DNF 75.19 ------
ROMANAZZI,Robert......... 2 N ------ DNF 71.87 ------
HUVA,Hans................ 10 382.93 ------ DNS ------
RICH,Paul................ 9 180.79 ------ DNS ------
HEAD,Thomas.............. 9 334.88 ------ DNS ------
ST JOHN,Orson............ 8 353.69 ------ DNS ------
RUSDEN,Dick.............. 7 331.64 ------ DNS ------
WARD,Rick................ 7 N ------ DNS ------
FERRANTI,Illiam.......... 6 299.32 ------ DNS ------
HUTNER,Daniel............ 6 N ------ DNS ------
KRATZMAN,E. A............ 5 291.71 ------ DNS ------
ZIMMERMAN,William........ 4 069.07 ------ DNF DNS ------
THOMPSON,Peter........... 3 282.90 ------ DNS ------
BUSHELL,Alan............. 3 322.42 ------ DNS ------
BRICK,Jeffrey............ 1 137.90 ------ DNS ------
BEAN,Kevan............... 1 049.35 ------ DNS ------
GERSTER,Brennan.......... 1 N ------ DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 WOOD,Richard............. 11 376.00 411.08 91.95 89.69 181.64
2 HYDE,Tony................ 11 394.13 474.80 96.04 93.90 189.94
CLASS 10
1 DODGE,David duffy........ 10 181.59 212.08 78.72 77.00 155.72
2 CANER,George............. 10 310.74 347.58 86.68 86.69 173.37
HUVA,Hans................ 10 382.93 ------ DNS ------
CLASS 9
1 KIELTY,John.............. 9 409.69 368.08 87.28 88.76 176.04
2 COOKE,James.............. 9 531.80 506.66 93.97 100.12 194.09
RICH,Paul................ 9 180.79 ------ DNS ------
HEAD,Thomas.............. 9 334.88 ------ DNS ------
CLASS 8
1 REINHOLT,Haldor.......... 8 137.90 116.11 72.94 70.28 143.22
2 MCGRATH,Robert........... 8 192.57 193.65 77.14 76.18 153.32
3 BRODT,Philipp............ 8 339.28 318.33 84.64 84.92 169.56
4 MELTS,Riho............... 8 366.49 320.25 86.12 83.69 169.81
5 BUTLER,Robert............ 8 372.97 429.96 92.52 91.58 184.10
ST JOHN,Orson............ 8 353.69 ------ DNS ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 087.65 091.15 70.84 69.13 139.97
2 SCHMIDT,Gerhard.......... 7 090.78 119.87 72.41 71.30 143.71
3 FOLEY,Stephen............ 7 093.73 130.77 72.79 72.34 145.13
4 PHILLIPS,Chuck........... 7 188.47 189.04 78.02 74.70 152.72
5 DONAGHY,Peardon.......... 7 168.17 202.63 77.94 76.55 154.49
6 PAGE,James............... 7 193.80 226.20 77.84 79.72 157.56
7 HAUCK,Thomas............. 7 282.35 306.20 83.87 84.11 167.98
8 DUFFANY,Lawrence......... 7 444.38 363.48 86.34 89.10 175.44
RUSDEN,Dick.............. 7 331.64 ------ DNS ------
WARD,Rick................ 7 N ------ DNS ------
CLASS 6
1 MERRILL,George........... 6 065.38 053.69 67.47 67.62 135.09
2 MCCOLLOM,William......... 6 080.63 056.30 68.37 67.06 135.43
3 REED,Paul................ 6 100.12 062.44 68.61 67.62 136.23
4 PYLES,scott.............. 6 128.53 081.48 69.55 69.16 138.71
5 MCGILL,Jim............... 6 190.17 093.61 70.28 70.01 140.29
6 CONANT,Dwight............ 6 152.20 116.72 71.79 71.51 143.30
7 PROBERT,Russell.......... 6 147.52 131.54 71.98 73.25 145.23
8 BECK,Gregory............. 6 236.73 146.74 73.72 73.49 147.21
9 CALDER,Tom............... 6 184.43 151.12 74.96 72.82 147.78
10 SPRING,Francis........... 6 204.02 176.53 76.72 74.37 151.09
11 GILL,Greg................ 6 160.80 201.48 77.85 76.49 154.34
12 DUMONT,Peter............. 6 282.24 280.33 81.69 82.92 164.61
13 HAMACHER,John............ 6 346.86 287.16 83.01 82.49 165.50
14 TAYLOR,Donald............ 6 374.19 309.43 83.47 84.93 168.40
15 BURROWS,Clark............ 6 N 315.57 82.40 86.80 169.20
WHITEHEAD,Peter.......... 6 062.31 ------ DNF 69.86 ------
FERRANTI,Illiam.......... 6 299.32 ------ DNS ------
HUTNER,Daniel............ 6 N ------ DNS ------
CLASS 5
1 SINGLETON,John........... 5 062.31 082.25 68.78 70.03 138.81
2 WOOD,Mark................ 5 109.83 119.48 71.76 71.90 143.66
3 HATHORN,Byron............ 5 174.41 136.76 73.45 72.46 145.91
4 ROBISON,Richard.......... 5 852.82 163.25 74.67 74.69 149.36
5 STRUSSENBERG,Steve....... 5 209.80 166.24 74.83 74.92 149.75
6 WARD,Douglas............. 5 302.00 268.28 80.99 82.05 163.04
KRATZMAN,E. A............ 5 291.71 ------ DNS ------
CLASS 4
1 HILL,Bob................. 4 010.17 016.53 66.14 64.11 130.25
2 MCMAHON,Gerald........... 4 140.43 075.42 69.91 68.01 137.92
3 BROWN,Stephen............ 4 079.08 083.17 68.77 70.16 138.93
4 DIEFFENBACH,Fred......... 4 066.96 085.01 70.13 69.04 139.17
5 GRAVES,Stephen........... 4 138.85 110.66 71.84 70.67 142.51
6 PERRY,Edward............. 4 105.13 113.96 71.78 71.16 142.94
7 COUGHLIN,John............ 4 102.72 140.29 73.82 72.55 146.37
8 CHU,Robert............... 4 174.95 165.55 74.79 74.87 149.66
9 DUNN,Christopher......... 4 201.15 182.21 75.99 75.84 151.83
10 ANDERSON,George.......... 4 180.41 185.51 76.74 75.52 152.26
11 LARKIN,Philip............ 4 205.33 215.53 79.28 76.89 156.17
12 MCLELLAN,Dean............ 4 331.75 254.84 80.07 81.22 161.29
13 MCCLAIN,Jon.............. 4 423.69 464.74 96.62 92.009 188.63
ZIMMERMAN,William........ 4 069.07 ------ DNF DNS ------
CLASS 3
1 JOHNSON,Christopher...... 3 014.90 023.44 66.18 64.97 131.15
2 NASH,James............... 3 032.48 034.57 66.44 66.16 132.60
3 GIFFORD,Ronn............. 3 045.31 037.03 67.62 65.30 132.92
4 CARPENTER,Douglas........ 3 091.66 093.61 70.83 69.46 140.29
5 WALLACE,Jack............. 3 N 103.21 71.10 70.44 141.54
6 HARRING,Vaughn........... 3 104.17 103.44 71.18 70.39 141.57
7 CHALKER,Tom.............. 3 110.20 114.96 72.57 70.50 143.07
8 PIERMARINI,David......... 3 N 124.86 72.83 71.53 144.36
9 AIKEN,Carl............... 3 161.23 133.84 73.02 72.51 145.53
CZUY,John................ 3 266.10 ------ DNF DNF ------
THOMPSON,Peter........... 3 282.90 ------ DNS ------
BUSHELL,Alan............. 3 322.42 ------ DNS ------
CLASS 2
1 PIERCE,John.............. 2 014.34 039.79 68.13 65.15 133.28
2 KLINKENBERG,b............ 2 141.34 049.70 67.41 67.16 134.57
3 KIELTY,Daniel............ 2 144.92 111.88 70.61 72.06 142.67
4 QUIRK,Joseph............. 2 126.04 155.26 74.94 73.38 148.32
WILSON,John.............. 2 447.73 ------ DNF 75.19 ------
ROMANAZZI,Robert......... 2 N ------ DNF 71.87 ------
CLASS 1
1 SOREL,Mark............... 1 048.23 053.00 69.37 65.63 135.00
2 REIMER,Bryan............. 1 128.59 117.49 72.88 70.52 143.40
3 ZUCCOTTI,Andy............ 1 075.12 164.63 80.38 69.16 149.54
TRACY,Kyle............... 1 069.92 ------ DSQ 70.43 ------
BRICK,Jeffrey............ 1 137.90 ------ DNS ------
BEAN,Kevan............... 1 049.35 ------ DNS ------
GERSTER,Brennan.......... 1 N ------ DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES MIDDLEBURY GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 ZUCCOTTI,Margaret........ 1 048.70 055.16 71.38 70.41 141.79
2 NASH,Karen............... 3 082.75 085.35 73.86 72.21 146.07
3 VAUGHN,Margaret.......... 4 058.39 096.21 72.97 74.64 147.61
4 NORDHOY,Anne............. 7 117.08 096.70 74.24 73.44 147.68
5 BONURA,Nancy Anne........ 3 378.93 111.09 75.00 74.72 149.72
6 HARRING,Heidi............ 3 134.92 123.50 75.78 75.70 151.48
7 NUTTER,Meg............... 5 076.25 156.58 77.60 78.57 156.17
8 DORN,Susan............... 4 142.68 162.08 78.77 78.18 156.95
9 CALDER,Jennifer.......... 6 370.38 393.48 94.47 95.29 189.76
PEARSON,Marilyn.......... 5 N ------ 89.23 DNF ------
COOKE,Jane............... 9 234.80 ------ DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
COOKE,Jane............... 9 234.80 ------ DNS ------
CLASS 8
CLASS 7
1 NORDHOY,Anne............. 7 117.08 096.70 74.24 73.44 147.68
CLASS 6
1 CALDER,Jennifer.......... 6 370.38 393.48 94.47 95.29 189.76
CLASS 5
1 NUTTER,Meg............... 5 076.25 156.58 77.60 78.57 156.17
PEARSON,Marilyn.......... 5 N ------ 89.23 DNF ------
CLASS 4
1 VAUGHN,Margaret.......... 4 058.39 096.21 72.97 74.64 147.61
2 DORN,Susan............... 4 142.68 162.08 78.77 78.18 156.95
CLASS 3
1 NASH,Karen............... 3 082.75 085.35 73.86 72.21 146.07
2 BONURA,Nancy Anne........ 3 378.93 111.09 75.00 74.72 149.72
3 HARRING,Heidi............ 3 134.92 123.50 75.78 75.70 151.48
CLASS 2
CLASS 1
1 ZUCCOTTI,Margaret........ 1 048.70 055.16 71.38 70.41 141.79