MT SNOW SUPER G SISE CUP T97 WOMEN OVERALL
PLACE NAME CLASS SEED PTS-RACE PTS 1st 2nd TOTAL
1 BENSON..Tica......... 2 990.00 021.14 091.63 091.63
2 AXELSON..Brooks...... 3 000.01 042.20 093.56 093.56
3 PRICE.NADINE......... 4 106.43 052.35 094.49 094.49
4 LUCIER..Polly........ 2 044.06 055.08 094.74 094.74
5 MAURAN-ZUCCOTTI..Marg 1 076.42 092.07 098.13 098.13
6 NASH..Karen.......... 3 088.46 116.96 100.41 100.41
7 NUTTER..Meg.......... 4 990.00 127.98 101.42 101.42
8 MARCINUK..Tamara..... 5 219.11 186.47 106.78 106.78
9 LANE..Patti.......... 3 092.92 191.71 107.26 107.26
10 LARSEN..Dee.......... 6 275.27 289.28 116.20 116.20
11 WIESER..Anna......... 6 181.66 303.25 117.48 117.48
12 GOODWIN..Carol....... 4 990.00 346.25 121.42 121.42
13 CALDER..Jennifer..... 6 372.87 374.29 123.99 123.99
--- HARRING..Heidi....... 3 990.00 ------ DNS DNS
MT SNOW SUPER G SISE CUP 797 MEN OVERALL
PLACE NAME CLASS SEED PTS-RACE PTS 1st 2nd TOTAL
1 MCNAMARA..Patrick.... 2 023.49 008.07 086.39 086.39
2 LAMB..David.......... 3 022.64 028.32 088.14 088.14
3 TUCKER..Douglas...... 4 011.52 032.26 088.48 088.48
4 BRUHM..David......... 1 065.93 044.53 089.54 089.54
5 HILL..Bob............ 3 010.68 044.99 089.58 089.58
6 MORSE..Andrew........ 1 990.00 048.70 089.90 089.90
7 NASH..James.......... 3 034.07 050.78 090.08 090.08
8 SMITH..Kenneth....... 3 060.33 051.71 090.16 090.16
9 BERRY..Joseph........ 5 097.76 055.64 090.50 090.50
10 GRIGGS..Derek........ 3 084.10 058.42 090.74 090.74
11 RESEK..Robert........ 4 061.21 062.12 091.06 091.06
12 MERRILL..George...... 5 063.15 062.93 091.13 091.13
13 HANAK..A..j.......... 3 076.94 066.29 091.42 091.42
14 BOVE..Chris.......... 1 990.00 068.26 091.59 091.59
15 WOOD..Mark........... 4 071.73 068.61 091.62 091.62
16 WIGGLESWORTH..Robert. 6 092.09 070.80 091.81 091.81
17 McEWEN..Kyle......... 3 990.00 070.92 091.82 091.82
18 CHABOT..Paul......... 4 165.17 071.04 091.83 091.83
19 TAYLOR..Rod.......... 6 190.61 072.54 091.96 091.96
20 SINGLETON..John...... 5 990.00 073.47 092.04 092.04
21 CHABOT.ALan.......... 2 044.34 073.93 092.08 092.08
22 WHITEHEAD..Peter..... 5 116.93 077.52 092.39 092.39
23 PARTRIDGE..R..lane... 3 210.92 081.92 092.77 092.77
24 SCHEMMEL..Hans....... 1 085.70 082.96 092.86 092.86
25 PROBERT..Russell..... 5 162.90 083.19 092.88 092.88
26 TRUCKENBROD..Hans.... 4 076.98 086.55 093.17 093.17
27 RISLEY..John......... 5 131.74 087.94 093.29 093.29
28 NACHTWEY..J..c....... 4 195.12 092.80 093.71 093.71
29 PALMER..Warren....... 4 131.39 094.88 093.89 093.89
30 MCALEER..Christopher. 5 119.78 096.16 094.00 094.00
31 SHEFFTZ..Jonathan.... 2 322.25 103.68 094.65 094.65
32 DOMINA..Brad......... 5 105.37 104.61 094.73 094.73
33 COUGHLIN..John....... 4 130.62 105.42 094.80 094.80
34 WIESER..Heinz.paul... 7 101.07 106.57 094.90 094.90
35 CRAWFORD..Bruce...... 1 216.93 118.73 095.95 095.95
36 QUIRK..Joseph........ 2 190.43 130.53 096.97 096.97
37 KIELTY..Daniel....... 2 316.39 137.36 097.56 097.56
38 NASH..Dan............ 1 990.00 138.87 097.69 097.69
39 AMES..Mark........... 5 236.84 144.54 098.18 098.18
40 FOOTE..Whit.......... 5 205.66 154.38 099.03 099.03
41 CALDER..Tom.......... 6 240.77 162.83 099.76 099.76
42 CALDERWOOD..John..... 4 319.46 169.66 100.35 100.35
43 RICH..Paul........... 9 202.08 171.86 100.54 100.54
44 YOST..Joseph.robert.. 3 244.24 183.32 101.53 101.53
45 LARSEN..Jim.......... 6 243.11 197.90 102.79 102.79
46 YOUNG..Laurence...... 8 232.61 201.84 103.13 103.13
47 DODGE.DAVID.DUFFY.... 10 182.89 201.95 103.14 103.14
48 RYE..Mark............ 3 339.23 214.11 104.19 104.19
49 VOELKER..Larry....... 9 196.39 219.20 104.63 104.63
50 SPRING..Francis...... 6 263.75 242.01 106.60 106.60
51 WILSON..Robert....... 8 310.45 253.46 107.59 107.59
52 SINCLAIR..Kevin...... 4 413.21 295.95 111.26 111.26
53 TAYLOR..Donald....... 5 304.18 302.20 111.80 111.80
54 BAURMEISTER..Hans.... 7 354.39 304.05 111.96 111.96
55 HEAD..Thomas......... 9 354.21 331.48 114.33 114.33
56 WOOD..Richard........ 10 448.29 339.59 115.03 115.03
57 BATTLES..William..... 8 990.00 361.58 116.93 116.93
58 JONES..Don........... 3 338.28 373.97 118.00 118.00
59 HAUCK..Thomas........ 7 456.33 378.48 118.39 118.39
60 BRAUSTEIN..Jeff...... 2 990.00 390.63 119.44 119.44
61 NILSSON..Egil........ 11 350.81 400.82 120.32 120.32
62 KIELTY..John......... 9 432.33 423.74 122.30 122.30
63 CANER..George........ 10 346.87 479.19 127.09 127.09
64 HUVA..Hans........... 9 359.69 500.83 128.96 128.96
65 MATTHEWS..Edmoth..... 3 990.00 520.28 130.64 130.64
66 AMES..Adelbert....... 11 502.81 594.48 137.05 137.05
67 HYDE..Tony........... 11 359.39 618.44 139.12 139.12
--- ROSTAD..Arne......... 10 162.18 ------ DNS ------
--- JONES..Woody......... 10 404.21 ------ DNS ------
--- BUTLER..Robert....... 7 441.52 ------ DNS ------
--- COLWELL..Gary........ 7 153.05 ------ DNS ------
--- BURLEY..Robert....... 6 228.11 ------ DNS ------
--- BRAZIL..Ed........... 6 188.48 ------ DNS ------
--- PHILLIPS..Chuck...... 6 215.48 ------ DNS ------
--- HAUCK..Bruce......... 6 307.84 ------ DNS ------
--- FOUGERE..Ray......... 6 N ------ DNF ------
--- DOVER..G..kent....... 5 179.15 ------ DNS ------
--- WARD..Douglas........ 5 261.78 ------ DNS ------
--- MURRAY..William...... 5 302.79 ------ DNS ------
--- MCALEER..Stevens..... 5 460.74 ------ DNS ------
--- KLAEBOE..Rolf........ 4 101.23 ------ DNS ------
--- SAUCIER..Marc........ 4 136.88 ------ DNS ------
--- PERRY..Edward........ 4 072.86 ------ DNS ------
--- TRIPP..Stephen....... 4 218.46 ------ DNF ------
--- MCEVOY..Donald....... 3 086.56 ------ DNS ------
--- SLABINSKI..Richard... 3 041.02 ------ DNS ------
--- HASKELL..Robert...... 3 091.63 ------ DNS ------
--- JONES..Keith......... 3 232.11 ------ DNS ------
--- SARKIS..Greg......... 3 990.00 ------ DNS ------
--- FORRAS..Gary......... 3 990.00 ------ DNF ------
--- CARROLL..Thomas...... 3 990.00 ------ DNS ------
--- DAWSON..Scott........ 2 812.34 ------ DNS ------
--- ZUCCOTTI..Andy....... 1 109.79 ------ DNF ------
--- HEWLETT..Stephen..... 4 N ------ DNF ------