Loon Mountain GS Results

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   ST.JOHN..Meg.........  1  057.18    008.65       064.94  061.81  126.75
2   BENSON..Vicentica....  2  010.26    017.96       065.54  062.39  127.93
3   BOSWORTH..Kirsten....  1  022.68    029.64       066.03  063.38  129.41
4   BARTHOLD..Joan.......  3  030.50    051.65       067.87  064.33  132.20
5   ZUCCOTTI..Margaret...  1  076.42    071.06       068.70  065.96  134.66
6   VAUGHN..Margaret.....  4  082.56    086.05       070.05  066.51  136.56
7   ROWE..Heather........  1  990.00    089.44       070.20  066.79  136.99
8   AXELSON..Brooks......  3  000.01    090.07       069.52  067.55  137.07
9   NASH..Karen..........  3  088.46    095.91       070.38  067.43  137.81
10  BOULTER..Tracey......  1  325.29    110.03       071.27  068.33  139.60
11  WOLFF..Kimberley.....  3  026.00    110.11       071.49  068.12  139.61
12  WITHINGTON..Susan....  1  114.45    121.15       072.95  068.06  141.01
13  WYLIE..Martha........  3  064.54    145.22       073.50  070.56  144.06
14  NORDHOY..Anne........  7  118.28    157.53       074.69  070.93  145.62
15  WINSLOW..Lili........  3  059.97    160.13       075.11  070.84  145.95
16  PRICE.NADINE.........  4  086.55    163.36       076.05  070.31  146.36
17  HARRING..Heidi.......  3  154.61    165.26       074.45  072.15  146.60
18  STACKHOUSE..Martha...  2  990.00    182.69       076.35  072.46  148.81
19  HILL..Wendy..........  8  146.47    182.93       075.27  073.57  148.84
20  MARCINUK..Tamara.....  5  187.49    199.02       076.58  074.30  150.88
21  VELLER..Mrs.kevin....  4  151.67    202.50       078.72  072.60  151.32
22  WIESER..Anna.........  6  181.66    205.49       077.18  074.52  151.70
23  LANE..Patti..........  3  092.92    233.11       078.89  076.31  155.20
24  FOLLAND..Gay.........  5  144.68    238.79       080.00  075.92  155.92
25  DORN..Susan..........  4  160.86    249.52       080.43  076.85  157.28
26  BOULTER..Suzanne.....  6  296.14    273.66       081.59  078.75  160.34
27  LARSEN..Dee..........  6  275.27    278.00       083.05  077.84  160.89
28  O'BRIEN..Molly.......  4  287.17    341.75       087.17  081.80  168.97
29  STUART..Marcy........  5  990.00    350.82       086.97  083.15  170.12
30  BRENNAN..Michele.....  4  346.08    404.78       092.08  084.88  176.96
31  KENT..Betsy.strong...  9  239.61    416.46       092.09  086.35  178.44
32  PETRIE..Virginia.....  7  345.40    454.09       096.21  087.00  183.21
33  CALDER..Jennifer.....  6  372.87    482.89       097.01  089.85  186.86
34  ZAMVIL..Linda........  5  395.38    552.87       098.55  097.18  195.73
35  FISHER..Pam.......... 10  371.65    554.05       098.23  097.65  195.88
36  ROONEY..Elaine.......  5  719.17    574.09       103.95  094.47  198.42
--- NUTTER..Meg..........  5  124.45    ------       074.25     DNF        
--- BLOOMFIELD..Nicole...  3  065.76    ------       068.38     DNF        
--- COOKE..Jane..........  9  234.80    ------          DNS     DNS        
--- DENSMORE..Lisa.feinbe  3  007.78    ------       070.42     DNS        
--- WAGNER..Linda........  2  131.49    ------          DNS     DNS        
--- TANNER..Polly........  1  125.27    ------       076.28     DNS        

Men's Results
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   LAMB..David..........  3  017.82    015.60       062.63  059.63  122.26
2   HILL..Bob............  4  010.68    015.92       062.43  059.87  122.30
3   TUCKER..Douglas......  4  011.52    016.50       062.56  059.81  122.37
4   HARDING..James.......  3  023.85    017.97       062.84  059.71  122.55
5   DODGE..David.........  4  037.97    021.98       063.25  059.79  123.04
6   ST.JOHN..Biria.......  1  990.00    023.69       063.57  059.68  123.25
7   RESEK..Robert........  4  054.33    024.19       062.39  060.92  123.31
8   NEAL..John...........  3  030.41    025.08       063.71  059.71  123.42
9   FLORIAN..Sean........  2  040.48    026.07       063.06  060.48  123.54
10  WITHINGTON..William..  1  027.84    039.40       063.39  061.78  125.17
11  BECK..Jesse..........  4  061.27    048.31       064.44  061.82  126.26
12  PIERCE..John.........  2  037.05    051.59       064.97  061.69  126.66
13  MORSE..Andrew........  1  002.55    051.91       064.08  062.62  126.70
14  BERTON..David........  3  083.13    057.15       065.12  062.22  127.34
15  SOREL.MArk...........  1  136.58    058.05       065.93  061.52  127.45
16  BROWN..Bill..........  5  033.23    059.52       065.20  062.43  127.63
17  BARTHOLD..Scott......  4  055.61    060.50       065.27  062.48  127.75
18  GIFFORD..Ronn........  3  027.95    061.32       063.72  064.13  127.85
19  SCHEMMEL..Hans.......  1  078.59    067.13       065.94  062.62  128.56
20  AESCHLIAM.MAtt.......  1  122.10    069.17       066.30  062.51  128.81
21  BRUHM..David.........  2  043.58    077.84       066.20  063.67  129.87
22  WHITEHEAD..Peter.....  6  094.88    078.09       065.60  064.30  129.90
23  TRUCKENBROD..Hans....  5  076.98    078.50       066.28  063.67  129.95
24  JONES..Keith.........  3  089.79    078.82       067.41  062.58  129.99
25  JOHNSON..Peter.......  3  066.46    079.56       066.74  063.34  130.08
26  BROADHURST..A.scott..  3  099.65    088.07       067.46  063.66  131.12
27  GUERARD..Jerome......  1  990.00    094.36       067.07  064.82  131.89
28  TRACY.KYle...........  1  069.70    094.36       067.27  064.62  131.89
29  WIGGLESWORTH..Robert.  7  087.43    096.74       066.44  065.74  132.18
30  GRIGGS..Derek........  3  083.95    096.98       068.06  064.15  132.21
31  TANNER..Eric.........  2  109.26    099.68       067.55  064.99  132.54
32  BUDRESKI..Mark.......  1  990.00    102.22       068.35  064.50  132.85
33  WEITZ..James.........  4  133.11    104.18       068.76  064.33  133.09
34  HARRING..Vaughn......  3  087.55    106.96       067.95  065.48  133.43
35  BERTON..Paul.........  4  072.67    116.86       067.80  066.84  134.64
36  COUGHLIN..John.......  4  130.62    117.35       068.50  066.20  134.70
37  HOBART..Alfred.......  8  229.06    136.00       069.44  067.54  136.98
38  VIRBALL..V..glenn....  2  123.46    138.12       070.06  067.18  137.24
39  WIESER..Heinz.paul...  7  100.23    140.82       070.70  066.87  137.57
40  ELANDER..Walter......  5  107.27    143.11       070.54  067.31  137.85
41  SMITH..Austin........  4  990.00    148.35       070.21  068.28  138.49
42  KIELTY..Daniel.......  2  153.69    151.86       071.01  067.91  138.92
43  BRITTON..David.......  8  168.93    154.64       071.00  068.26  139.26
44  DOIG..James..........  6  183.72    158.90       071.76  068.02  139.78
45  ROONEY..Michael......  6  173.77    161.35       072.31  067.77  140.08
46  QUIRK..Joseph........  2  142.87    162.99       071.27  069.01  140.28
47  SULLIVAN..Mark.......  4  145.31    167.57       072.12  068.72  140.84
48  MCALEER..Christopher.  6  119.78    170.02       072.35  068.79  141.14
49  MELANSON..Neal.......  4  233.20    176.73       072.90  069.06  141.96
50  LAVERTY..Stephen.sr..  5  120.67    177.87       072.95  069.15  142.10
51  PYLES..W..scott......  6  173.68    180.00       073.14  069.22  142.36
52  LEBISH..Pete.........  1  990.00    182.13       074.50  068.12  142.62
53  BILLINGS..Dana.......  4  241.99    182.95       072.03  070.69  142.72
54  COELHO..John.........  3  160.96    189.57       074.42  069.11  143.53
55  MCGRATH..Robert......  8  205.66    193.74       073.41  070.63  144.04
56  HARRINGTON..James....  5  174.60    196.03       072.99  071.33  144.32
57  CONANT..Dwight.......  6  166.16    196.44       074.05  070.32  144.37
58  GILL..Greg...........  6  169.27    200.86       073.56  071.35  144.91
59  SHAFER..Jim..........  6  206.46    201.10       073.85  071.09  144.94
60  CALDER..Tom..........  6  212.75    204.87       074.90  070.50  145.40
61  RYE..Mark............  3  199.00    209.28       074.92  071.02  145.94
62  VOELKER..Larry.......  9  187.51    213.04       074.93  071.47  146.40
63  HAAS..Klaus..........  7  257.83    214.19       073.77  072.77  146.54
64  HERALD..Gregory......  4  242.20    214.76       074.47  072.14  146.61
65  RICH..Paul...........  9  195.34    219.26       075.74  071.42  147.16
66  NUTTER..Ben..........  4  208.10    219.59       074.75  072.45  147.20
67  LARSEN..Jim..........  6  211.23    220.49       075.84  071.47  147.31
68  LARKIN..Philip.......  3  255.37    220.49       074.64  072.67  147.31
69  DODGE..David.duffy... 10  178.87    223.68       076.84  070.86  147.70
70  SPRING..Francis......  6  255.09    227.60       075.50  072.68  148.18
71  NACHTWEY..J.c........  4  178.19    235.46       077.16  071.98  149.14
72  CRUICKSHANK..Ian.....  7  188.18    236.19       077.33  071.90  149.23
73  BURKE..Gary..........  5  990.00    237.83       076.02  073.41  149.43
74  YOUNG..Laurence......  8  232.61    238.16       076.24  073.23  149.47
75  MARKS..Kenneth.......  5  215.23    239.63       076.44  073.21  149.65
76  PAGE..James..........  7  179.52    239.71       076.53  073.13  149.66
77  MAYO..Rick...........  4  990.00    241.75       076.98  072.93  149.91
78  SHEFFTZ..Jonathan....  2  322.25    245.19       077.00  073.33  150.33
79  MORSE..Stephen.......  7  296.22    245.60       077.13  073.25  150.38
80  CAHILL..Mike.........  1  990.00    251.24       076.58  074.49  151.07
81  HOWE..John...........  8  258.66    252.63       076.60  074.64  151.24
82  THOMPSON..Peter......  3  333.27    257.79       077.41  074.46  151.87
83  ASHENFELTER..Dick....  7  990.00    258.52       075.89  076.07  151.96
84  FERRANTI.WIlliam.....  5  375.42    262.78       079.04  073.44  152.48
85  BARSTOW..Frederick...  9  208.96    270.14       078.85  074.53  153.38
86  BLOOMFIELD..Jeffrey..  3  367.10    286.99       079.18  076.26  155.44
87  WISSE..Douglas.......  8  242.80    293.45       080.17  076.06  156.23
88  DUMONT..Peter........  5  276.48    302.28       080.25  077.06  157.31
89  FEDDER..Richard......  1  231.59    304.08       085.32  072.21  157.53
90  BRONSON.HENRY........  3  226.22    309.32       081.95  076.22  158.17
91  BIDWELL..Ted.........  7  223.78    321.34       082.38  077.26  159.64
92  VANATTEN..William....  7  308.37    321.34       082.73  076.91  159.64
93  EASTBURN..David......  7  353.70    323.63       081.91  078.01  159.92
94  BEEBE..Mike..........  7  286.04    342.93       083.00  079.28  162.28
95  BEAUREGARD..Raymond..  8  316.74    343.75       082.67  079.71  162.38
96  HODSDON..Alan........  6  334.70    347.84       083.11  079.77  162.88
97  KENT..Robert.........  9  306.86    349.15       083.81  079.23  163.04
98  SAVA..John...........  6  990.00    352.01       083.81  079.58  163.39
99  HAUCK..Thomas........  7  329.44    352.09       083.66  079.74  163.40
100 GRIFKIN..Nate........ 11  279.49    358.80       083.76  080.46  164.22
101 ALLER..Rodney........ 12  333.07    359.78       085.18  079.16  164.34
102 ANGIER..John.........  7  339.50    366.65       083.38  081.80  165.18
103 CANER..George........ 10  341.34    367.31       084.67  080.59  165.26
104 BAURMEISTER..Hans....  8  354.39    390.70       086.57  081.55  168.12
105 HAMACHER..John.......  5  346.64    392.34       086.01  082.31  168.32
106 ROSTAD..Arne......... 10  162.18    396.18       080.54  088.25  168.79
107 RADICK..Thomas....... 10  311.99    397.49       086.57  082.38  168.95
108 WOOD..Richard........ 11  438.35    407.22       089.22  080.92  170.14
109 GALLANT..Philippe....  7  330.19    414.17       087.12  083.87  170.99
110 JONES..Sherwood...... 10  393.98    434.70       090.40  083.10  173.50
111 DWYER..Jim...........  9  383.23    437.89       091.34  082.55  173.89
112 HEAD..Thomas.........  9  333.15    440.84       089.38  084.87  174.25
113 WILSON..Robert.......  8  302.13    449.59       090.01  085.31  175.32
114 MANTER..John.........  7  990.00    449.92       088.61  086.75  175.36
115 HUVA..Hans...........  9  359.69    457.12       093.09  083.15  176.24
116 BUTLER..Robert.......  8  422.96    467.50       089.83  087.68  177.51
117 RAMSAY..Ron..........  4  251.64    470.77       092.54  085.37  177.91
118 BRODT..Philipp.......  7  332.97    474.78       089.85  088.55  178.40
119 NILSSON..Egil........ 11  350.81    490.98       093.60  086.78  180.38
120 KIELTY..John.........  9  432.33    539.64       096.48  089.85  186.33
121 SIMONE..Anthony......  6  429.53    547.01       094.92  092.31  187.23
122 COOKE..James.........  9  434.71    558.46       098.65  089.98  188.63
123 MAILLOUX..Roland..... 11  508.85    559.27       099.13  089.60  188.73
124 CRAVEN..Robert.......  8  444.76    713.45       103.68  103.90  207.58
--- WHITE..Courtland.....  9  466.84    ------       089.23     DNF  ------
--- SINGLETON..John......  5  085.92    ------       066.72     DNF  ------
--- PROBERT..Russell.....  5  158.10    ------          DNF  069.91  ------
--- STRUSSENBERG..Steve..  5  202.86    ------          DNF  074.07  ------
--- CONSENTINO..Edward...  5  301.98    ------       086.98     DNF  ------
--- STUART..David........  5  389.12    ------          DNF  076.93  ------
--- DIEFFENBACH..Fred....  4  081.31    ------          DNF  064.62  ------
--- WELCH..Gerald........  4  230.19    ------       077.12     DNF  ------
--- NASH..James..........  3  034.07    ------          DNF     DNF  ------
--- COLE..David..........  3  137.45    ------          DNF  068.13  ------
--- JOHNSON..Christopher.  2  020.03    ------       062.38     DNF  ------
--- THOMPSON..John.......  2  152.65    ------       065.87     DNF  ------
--- PINEAU..David........  2  990.00    ------          DNF     DNF  ------
--- ZUCCOTTI..Andy.......  1  096.03    ------       069.89     DNF  ------
--- LEUCI..Chris.........  1  990.00    ------          DNF  071.66  ------
--- DAVIS..Ken...........  1  990.00    ------          DNF     DNF  ------
--- KLAY..Frank..........  9  331.55    ------          DNS     DNS  ------
--- BRUEMMER..August.....  8  279.82    ------          DNS     DNS  ------
--- JOHNSON..Richard.....  8  380.74    ------       087.59     DNS  ------
--- SCHMIDT..Gerhard.....  7  110.16    ------          DNS     DNS  ------
--- THORNDIKE..Charles...  6  169.09    ------          DNS     DNS  ------
--- DONAGHY..Peardon.....  6  167.70    ------          DNS     DNS  ------
--- BRENNAN..William.....  5  091.37    ------          DNS     DNS  ------
--- PERRY..Edward........  4  072.86    ------       071.07     DNS  ------
--- CLOUGH..Jeffrey......  4  093.41    ------          DNS     DNS  ------
--- HYLWA..Kenneth.......  4  123.19    ------          DNS     DNS  ------
--- CALDERWOOD..John.....  4  276.69    ------          DNS     DNS  ------
--- COLLINI..Charles.....  4  669.28    ------          DNS     DNS  ------
--- SLABINSKI..Richard...  3  041.02    ------          DNS     DNS  ------
--- KIMBALL..Tip.........  3  033.58    ------          DNF     DNS  ------
--- MCEVOY..Donald.......  3  083.78    ------          DNS     DNS  ------
--- PARTRIDGE..R.lane....  3  145.48    ------       068.61     DNS  ------
--- FUSEGNI..John........  3  161.82    ------       070.82     DNS  ------
--- DURAND..Michael......  3  168.65    ------          DNS     DNS  ------
--- DEWSNAP..Brian.......  2  041.35    ------       063.99     DNS  ------
--- MCNAMARA..Patrick....  2  016.73    ------       064.44     DNS  ------
--- RICHTER..Eric........  2  195.90    ------          DNS     DNS  ------
--- BRUEMMER..Steve......  2  990.00    ------          DNS     DNS  ------
--- MCEVOY..Patrick......  1  990.00    ------          DNS     DNS  ------