NEW ENGLAND MASTERS SISE CUP SERIES    OKEMO  GS
                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    PIERCE,John..............  2     015.64  ------    56.23   56.03   112.26
2    TUCKER,Douglas...........  4     020.04  ------    56.84   56.00   112.84
3    DEWSNAP,Brian............  3     042.35  ------    56.33   56.72   113.05
4    LAMB,David...............  3     012.72  ------    56.13   57.21   113.34
5    HILL,Bob.................  4     010.17  ------    56.71   56.92   113.63
6    SOREL,Mark...............  1     077.53  ------    57.75   56.48   114.23
7    RESEK,Robert.............  4     035.79  ------    58.54   57.17   115.71
8    BROWN,Stephen............  4    N        ------    58.27   58.69   116.96
9    BICKNELL,Jon.............  1    N        ------    58.50   58.78   117.28
10   DIEFFENBACH,Fred.........  4     075.00  ------    58.54   58.87   117.41
11   GUERARD,Jerome...........  1     134.58  ------    58.50   59.18   117.68
12   MERRILL,George...........  6     066.38  ------    59.25   58.78   118.03
13   WESCOTT,William..........  3     098.90  ------    59.50   59.30   118.80
14   KLAEBOE,Rolf.............  4     067.90  ------    59.53   60.19   119.72
15   MCCOLLOM,William.........  6     080.63  ------    60.15   59.76   119.91
16   WEITZ,James..............  4     103.09  ------    60.68   59.86   120.54
17   REIMER,Bryan.............  1    N        ------    60.38   60.44   120.82
18   ZUCCOTTI,Andy............  1     075.12  ------    60.68   60.70   121.38
19   SINGLETON,John...........  5     062.31  ------    61.59   60.07   121.66
20   HARRING,Vaughn...........  3     109.70  ------    60.57   61.30   121.87
21   MCMAHON,Gerald...........  4    N        ------    61.71   60.36   122.07
22   BERTON,Paul..............  4     110.52  ------    61.18   61.06   122.24
23   JEFFERSON,Richard........  4     147.45  ------    61.55   60.71   122.26
24   WOOD,Mark................  5     117.28  ------    61.53   60.76   122.29
     WELCH,Gerald.............  4     172.47  ------                    ------
     CHU,Robert...............  4     174.95  ------            65.59   ------
27   GRIGGS,Derek.............  3     085.59  ------    61.48   60.87   122.35
28   CHABOT,Paul..............  4     094.83  ------    61.29   61.16   122.45
29   CHALKER,Tom..............  3     110.20  ------    61.67   61.89   123.56
30   ELANDER,Walter...........  5     107.92  ------    62.68   60.92   123.60
31   BARENDSE,Jep.............  5     110.89  ------    61.86   61.92   123.78
32   DOMINA,Brad..............  5     106.41  ------    61.93   61.88   123.81
33   PYLES,scott..............  6     136.76  ------    62.81   61.86   124.67
34   QUIRK,Joseph.............  2     126.04  ------    62.09   63.06   125.15
35   THORNDIKE,Charles........  6     152.89  ------    62.34   63.22   125.56
36   GRAVES,Stephen...........  4    N        ------    63.80   62.81   126.61
37   SCHMIDT,Gerhard..........  7    N        ------    63.71   62.99   126.70
38   CONANT,Dwight............  6     156.76  ------    63.91   63.46   127.37
39   HATHORN,Byron............  5     200.55  ------    64.02   63.42   127.44
40   KRYLOV,Vladimir..........  1      N      ------    64.37   63.64   128.01
41   AIKEN,Carl...............  3     168.40  ------    62.74   65.35   128.09
42   ANDERSON,George..........  4    186.63   ------    65.30   65.05   130.35
43   BILLINGS,Dana............  5     180.50  ------    64.86   66.51   131.37
44   STRUSSENBERG,Steve.......  5     234.37  ------    66.10   65.49   131.59
45   BECK,Gregory.............  6    N        ------    66.41   66.47   132.88
46   KIELTY,Daniel............  2     144.92  ------    66.24   67.04   133.28
47   RICHTER,Eric.............  3     137.89  ------    68.55   64.78   133.33
48   MCGRATH,Robert...........  8    192.57   ------    68.52   65.86   134.38
49   YOUNG,Laurence...........  8     238.81  ------    67.30   67.21   134.51
50   DODGE,David duffy........ 10     181.59  ------    67.25   67.46   134.71
51   PAGE,James...............  7     193.80  ------    66.62   68.47   135.09
52   RICH,Paul................  9     180.79  ------    68.19   67.43   135.62
     MAIDER,Robert............  9    N        ------    88.31           ------
54   BIDWELL,Ted..............  7     219.17  ------    67.67   68.96   136.63
55   WILSON,John..............  2     651.08  ------    69.51   68.72   138.23
56   HODSDON,Alan.............  6     300.86  ------    69.70   71.07   140.77
57   SPRING,Francis...........  6     204.02  ------    70.59   70.45   141.04
58   SHAFER,Jim...............  6     147.73  ------    74.96   66.59   141.55
59   BUSHELL,Alan.............  3      N      ------    71.94   70.56   142.50
60   HAUCK,Thomas.............  7     282.35  ------    71.89   71.43   143.32
61   TAYLOR,Donald............  6     450.64  ------    71.90   72.32   144.22
62   DESIO,Stephen............  2      N      ------    73.32   71.96   145.28
63   ST JOHN,Orson............  8    N        ------    73.37   72.64   146.01
64   ALLER,Rodney............. 12     359.44  ------    73.85   74.63   148.48
65   BRODT,Philipp............  8     339.28  ------    74.43   74.95   149.38
66   EVERITT,Charles..........  8     352.40  ------    74.85   74.83   149.68
67   HAMACHER,John............  6     346.86  ------    75.04   74.92   149.96
68   WILSON,Robert............  8     311.80  ------    74.23   76.41   150.64
69   CANER,George............. 10     310.74  ------    75.89   75.00   150.89
70   BAURMEISTER,Hans.........  8     341.74  ------    76.09   74.99   151.08
71   ELLIOTT,John............. 10     381.85  ------    76.85   74.80   151.65
72   HEAD,Thomas..............  9     334.88  ------    75.67   76.85   152.52
73   ST JOHN,Biria............  1     063.91  ------    94.69   58.17   152.86
74   GILMAN,Jonathan..........  8     376.44  ------    76.36   79.68   156.04
75   HYDE,Tony................ 11     394.13  ------    80.37   76.06   156.43
     WOOD,Richard............. 11     376.00  ------    78.71           ------
77   KIELTY,John..............  9     409.69  ------    79.94   78.59   158.53
78   HUVA,Hans................ 10     382.93  ------    89.54   84.79   174.33
     WARD,Douglas.............  5     302.00  ------    DSQ     73.02   ------
     DONAGHY,Peardon..........  7     168.17  ------    DNF     66.26   ------
     THOMPSON,Peter...........  3     282.90  ------    DNF             ------
     JOHNSON,Christopher......  3     014.90  ------    DNF     54.94   ------
     WAGNER,Hunter............  1    N        ------    DNF             ------
     ACTON,Edward............. 12     811.26  ------    DNS     DNS     ------
     ALLEN T,gary............. 12     593.56  ------    DNS     DNS     ------
     AMES,Adelbert............ 11     437.48  ------    DNS     DNS     ------
     GRIFKIN,Nate............. 11     341.99  ------    DNS     DNS     ------
     MCNAMARA,Donald.......... 10     492.45  ------    DNS             ------
     WISSE,Douglas............  8     218.28  ------    DNS             ------
     REINHOLT,Haldor..........  8     137.90  ------    DNS             ------
     MELTS,Riho...............  8     366.49  ------    DNS             ------
     VALLEE,Robert............  8             ------    DNS             ------
     BEEBE,Mike...............  7     305.55  ------    DNS             ------
     CRABTREE,William.........  7     164.70  ------    DNS             ------
     FOLEY,Stephen............  7     093.73  ------    DNS             ------
     WIGGLESWORTH,Robert......  7     087.65  ------    DNS             ------
     GILL,Greg................  6     160.80  ------    DNS             ------
     WHITEHEAD,Peter..........  6     062.31  ------    DNS             ------
     TAYLOR,Rod...............  7     168.29  ------    DNS             ------
     PHILLIPS,Chuck...........  7     188.47  ------    DNS             ------
     PHILLIPS, IV,Barnet......  6    N        ------    DNS             ------
     RISLEY,John..............  5     133.31  ------    DNS             ------
     BRENNAN,William..........  6     085.70  ------    DNS             ------
     DENSMORE,Jason...........  5     156.53  ------    DNS             ------
     CRIMMIN,Stephen..........  5     188.08  ------    DNS             ------
     AMES,Mark................  5     230.98  ------    DNS             ------
     COUGHLIN,John............  4     102.72  ------    DNS             ------
     SMITH,Kenneth............  4     087.09  ------    DNS             ------
     PERRY,Edward.............  4     105.13  ------    DNS             ------
     DUNN,Christopher.........  4     201.15  ------    DNS             ------
     CALDERWOOD,John..........  4     274.14  ------    DNS             ------
     PULSINELLI,Gary..........  4     291.83  ------            70.94   ------
     LETTENBERGER,Lewis.......  4     318.52  ------            75.96   ------
     MOONEY,David.............  4     386.41  ------    DNS             ------
     NASH,James...............  3     032.48  ------    DNS             ------
     MCEVOY,Donald............  3     077.43  ------    DNS             ------
     CARPENTER,Douglas........  3     091.66  ------    DNS             ------
     RENZ,Todd................  3     163.17  ------    DNS             ------
     CUDA,Fred................  3     184.94  ------    DNS             ------
     LARKIN,Philip............  4     205.33  ------                    ------
     SEWARD,George............  3     227.18  ------    DNS             ------
     RICKE,Ward...............  3     288.48  ------    DNS             ------
     MCNAMARA,Patrick.........  3     008.70  ------    DNS             ------
     FLORIAN,Sean.............  2     028.22  ------    DNS             ------
     KAUFF,Russell............  2    N        ------    DNS             ------
     GADBOIS,Alex.............  2     044.92  ------    DNS             ------
     FEDDER,Toby..............  1      N      ------    DNS             ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    ALLER,Rodney............. 12     359.44  ------    73.85   74.63   148.48
     ACTON,Edward............. 12     811.26  ------    DNS     DNS     ------
     ALLEN T,gary............. 12     593.56  ------    DNS     DNS     ------
                                   CLASS  11
1    HYDE,Tony................ 11     394.13  ------    80.37   76.06   156.43
     WOOD,Richard............. 11     376.00  ------    78.71           ------
     AMES,Adelbert............ 11     437.48  ------    DNS     DNS     ------
     GRIFKIN,Nate............. 11     341.99  ------    DNS     DNS     ------
                                   CLASS  10
1    DODGE,David duffy........ 10     181.59  ------    67.25   67.46   134.71
2    CANER,George............. 10     310.74  ------    75.89   75.00   150.89
3    ELLIOTT,John............. 10     381.85  ------    76.85   74.80   151.65
4    HUVA,Hans................ 10     382.93  ------    89.54   84.79   174.33
     MCNAMARA,Donald.......... 10     492.45  ------    DNS             ------
                                   CLASS  9
1    RICH,Paul................  9     180.79  ------    68.19   67.43   135.62
     MAIDER,Robert............  9    N        ------    88.31           ------
3    HEAD,Thomas..............  9     334.88  ------    75.67   76.85   152.52
4    KIELTY,John..............  9     409.69  ------    79.94   78.59   158.53
                                   CLASS  8
1    MCGRATH,Robert...........  8    192.57   ------    68.52   65.86   134.38
2    YOUNG,Laurence...........  8     238.81  ------    67.30   67.21   134.51
3    ST JOHN,Orson............  8    N        ------    73.37   72.64   146.01
4    BRODT,Philipp............  8     339.28  ------    74.43   74.95   149.38
5    EVERITT,Charles..........  8     352.40  ------    74.85   74.83   149.68
6    WILSON,Robert............  8     311.80  ------    74.23   76.41   150.64
7    BAURMEISTER,Hans.........  8     341.74  ------    76.09   74.99   151.08
8    GILMAN,Jonathan..........  8     376.44  ------    76.36   79.68   156.04
     WISSE,Douglas............  8     218.28  ------    DNS             ------
     REINHOLT,Haldor..........  8     137.90  ------    DNS             ------
     MELTS,Riho...............  8     366.49  ------    DNS             ------
     VALLEE,Robert............  8             ------    DNS             ------
                                   CLASS  7
1    SCHMIDT,Gerhard..........  7    N        ------    63.71   62.99   126.70
2    PAGE,James...............  7     193.80  ------    66.62   68.47   135.09
3    BIDWELL,Ted..............  7     219.17  ------    67.67   68.96   136.63
4    HAUCK,Thomas.............  7     282.35  ------    71.89   71.43   143.32
     DONAGHY,Peardon..........  7     168.17  ------    DNF     66.26   ------
     BEEBE,Mike...............  7     305.55  ------    DNS             ------
     CRABTREE,William.........  7     164.70  ------    DNS             ------
     FOLEY,Stephen............  7     093.73  ------    DNS             ------
     WIGGLESWORTH,Robert......  7     087.65  ------    DNS             ------
     TAYLOR,Rod...............  7     168.29  ------    DNS             ------
     PHILLIPS,Chuck...........  7     188.47  ------    DNS             ------
                                   CLASS  6
1    MERRILL,George...........  6     066.38  ------    59.25   58.78   118.03
2    MCCOLLOM,William.........  6     080.63  ------    60.15   59.76   119.91
3    PYLES,scott..............  6     136.76  ------    62.81   61.86   124.67
4    THORNDIKE,Charles........  6     152.89  ------    62.34   63.22   125.56
5    CONANT,Dwight............  6     156.76  ------    63.91   63.46   127.37
6    BECK,Gregory.............  6    N        ------    66.41   66.47   132.88
7    HODSDON,Alan.............  6     300.86  ------    69.70   71.07   140.77
8    SPRING,Francis...........  6     204.02  ------    70.59   70.45   141.04
9    SHAFER,Jim...............  6     147.73  ------    74.96   66.59   141.55
10   TAYLOR,Donald............  6     450.64  ------    71.90   72.32   144.22
11   HAMACHER,John............  6     346.86  ------    75.04   74.92   149.96
     GILL,Greg................  6     160.80  ------    DNS             ------
     WHITEHEAD,Peter..........  6     062.31  ------    DNS             ------
     PHILLIPS, IV,Barnet......  6    N        ------    DNS             ------
     BRENNAN,William..........  6     085.70  ------    DNS             ------
                                   CLASS  5
1    SINGLETON,John...........  5     062.31  ------    61.59   60.07   121.66
2    WOOD,Mark................  5     117.28  ------    61.53   60.76   122.29
3    ELANDER,Walter...........  5     107.92  ------    62.68   60.92   123.60
4    BARENDSE,Jep.............  5     110.89  ------    61.86   61.92   123.78
5    DOMINA,Brad..............  5     106.41  ------    61.93   61.88   123.81
6    HATHORN,Byron............  5     200.55  ------    64.02   63.42   127.44
7    BILLINGS,Dana............  5     180.50  ------    64.86   66.51   131.37
8    STRUSSENBERG,Steve.......  5     234.37  ------    66.10   65.49   131.59
     WARD,Douglas.............  5     302.00  ------    DSQ     73.02   ------
     RISLEY,John..............  5     133.31  ------    DNS             ------
     DENSMORE,Jason...........  5     156.53  ------    DNS             ------
     CRIMMIN,Stephen..........  5     188.08  ------    DNS             ------
     AMES,Mark................  5     230.98  ------    DNS             ------
                                   CLASS  4
1    TUCKER,Douglas...........  4     020.04  ------    56.84   56.00   112.84
2    HILL,Bob.................  4     010.17  ------    56.71   56.92   113.63
3    RESEK,Robert.............  4     035.79  ------    58.54   57.17   115.71
4    BROWN,Stephen............  4    N        ------    58.27   58.69   116.96
5    DIEFFENBACH,Fred.........  4     075.00  ------    58.54   58.87   117.41
6    KLAEBOE,Rolf.............  4     067.90  ------    59.53   60.19   119.72
7    WEITZ,James..............  4     103.09  ------    60.68   59.86   120.54
8    MCMAHON,Gerald...........  4    N        ------    61.71   60.36   122.07
9    BERTON,Paul..............  4     110.52  ------    61.18   61.06   122.24
     WELCH,Gerald.............  4     172.47  ------                    ------
     CHU,Robert...............  4     174.95  ------            65.59   ------
12   JEFFERSON,Richard........  4     147.45  ------    61.55   60.71   122.26
     LARKIN,Philip............  4     205.33  ------                    ------
14   CHABOT,Paul..............  4     094.83  ------    61.29   61.16   122.45
15   GRAVES,Stephen...........  4    N        ------    63.80   62.81   126.61
16   ANDERSON,George..........  4    186.63   ------    65.30   65.05   130.35
     COUGHLIN,John............  4     102.72  ------    DNS             ------
     SMITH,Kenneth............  4     087.09  ------    DNS             ------
     PERRY,Edward.............  4     105.13  ------    DNS             ------
     DUNN,Christopher.........  4     201.15  ------    DNS             ------
     CALDERWOOD,John..........  4     274.14  ------    DNS             ------
     PULSINELLI,Gary..........  4     291.83  ------            70.94   ------
     LETTENBERGER,Lewis.......  4     318.52  ------            75.96   ------
     MOONEY,David.............  4     386.41  ------    DNS             ------
                                   CLASS  3
1    DEWSNAP,Brian............  3     042.35  ------    56.33   56.72   113.05
2    LAMB,David...............  3     012.72  ------    56.13   57.21   113.34
3    WESCOTT,William..........  3     098.90  ------    59.50   59.30   118.80
4    HARRING,Vaughn...........  3     109.70  ------    60.57   61.30   121.87
5    GRIGGS,Derek.............  3     085.59  ------    61.48   60.87   122.35
6    CHALKER,Tom..............  3     110.20  ------    61.67   61.89   123.56
7    AIKEN,Carl...............  3     168.40  ------    62.74   65.35   128.09
8    RICHTER,Eric.............  3     137.89  ------    68.55   64.78   133.33
9    BUSHELL,Alan.............  3      N      ------    71.94   70.56   142.50
     THOMPSON,Peter...........  3     282.90  ------    DNF             ------
     JOHNSON,Christopher......  3     014.90  ------    DNF     54.94   ------
     NASH,James...............  3     032.48  ------    DNS             ------
     MCEVOY,Donald............  3     077.43  ------    DNS             ------
     CARPENTER,Douglas........  3     091.66  ------    DNS             ------
     RENZ,Todd................  3     163.17  ------    DNS             ------
     CUDA,Fred................  3     184.94  ------    DNS             ------
     SEWARD,George............  3     227.18  ------    DNS             ------
     RICKE,Ward...............  3     288.48  ------    DNS             ------
     MCNAMARA,Patrick.........  3     008.70  ------    DNS             ------
                                   CLASS  2
1    PIERCE,John..............  2     015.64  ------    56.23   56.03   112.26
2    QUIRK,Joseph.............  2     126.04  ------    62.09   63.06   125.15
3    KIELTY,Daniel............  2     144.92  ------    66.24   67.04   133.28
4    WILSON,John..............  2     651.08  ------    69.51   68.72   138.23
5    DESIO,Stephen............  2      N      ------    73.32   71.96   145.28
     FLORIAN,Sean.............  2     028.22  ------    DNS             ------
     KAUFF,Russell............  2    N        ------    DNS             ------
     GADBOIS,Alex.............  2     044.92  ------    DNS             ------
                                   CLASS  1
1    SOREL,Mark...............  1     077.53  ------    57.75   56.48   114.23
2    BICKNELL,Jon.............  1    N        ------    58.50   58.78   117.28
3    GUERARD,Jerome...........  1     134.58  ------    58.50   59.18   117.68
4    REIMER,Bryan.............  1    N        ------    60.38   60.44   120.82
5    ZUCCOTTI,Andy............  1     075.12  ------    60.68   60.70   121.38
6    KRYLOV,Vladimir..........  1      N      ------    64.37   63.64   128.01
7    ST JOHN,Biria............  1     063.91  ------    94.69   58.17   152.86
     WAGNER,Hunter............  1    N        ------    DNF             ------
     FEDDER,Toby..............  1      N      ------    DNS             ------
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    OKEMO  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,Lisa feinbe.....  3     004.36  ------    59.76   59.77   119.53
2    ZUCCOTTI,Margaret........  1     049.89  ------    62.45   59.12   121.57
3    VAUGHN,Margaret..........  4     058.39  ------    61.95   61.97   123.92
4    LANE,Patti...............  4     134.87  ------    66.26   65.75   132.01
5    NUTTER,Meg...............  5     076.25  ------    67.05   66.34   133.39
6    DORN,Susan...............  4     142.68  ------    65.37   68.17   133.54
7    NORDHOY,Anne.............  7     117.08  ------    68.07   67.84   135.91
8    HILL,Wendy...............  9     154.73  ------    75.92   69.40   145.32
9    PEARSON,Marilyn..........  5     479.12  ------    73.36   72.58   145.94
10   SHERTER,Sara.............  5     194.95  ------    73.24   72.83   146.07
11   PULEO,Rozanne............  1    N        ------    75.07   76.70   151.77
     PRICE,NADINE.............  4     055.43  ------    DNF             ------
     WIESER,Anna..............  6     186.44  ------    DNS             ------
     BONURA,Nancy Anne........  3     378.93  ------    DNS             ------
     NASH,Karen...............  3     082.75  ------    DNS             ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
                                   CLASS  9
1    HILL,Wendy...............  9     154.73  ------    75.92   69.40   145.32
                                   CLASS  8
                                   CLASS  7
1    NORDHOY,Anne.............  7     117.08  ------    68.07   67.84   135.91
                                   CLASS  6
     WIESER,Anna..............  6     186.44  ------    DNS             ------
                                   CLASS  5
1    NUTTER,Meg...............  5     076.25  ------    67.05   66.34   133.39
2    PEARSON,Marilyn..........  5     479.12  ------    73.36   72.58   145.94
3    SHERTER,Sara.............  5     194.95  ------    73.24   72.83   146.07
                                   CLASS  4
1    VAUGHN,Margaret..........  4     058.39  ------    61.95   61.97   123.92
2    LANE,Patti...............  4     134.87  ------    66.26   65.75   132.01
3    DORN,Susan...............  4     142.68  ------    65.37   68.17   133.54
     PRICE,NADINE.............  4     055.43  ------    DNF             ------
                                   CLASS  3
1    DENSMORE,Lisa feinbe.....  3     004.36  ------    59.76   59.77   119.53
     BONURA,Nancy Anne........  3     378.93  ------    DNS             ------
     NASH,Karen...............  3     082.75  ------    DNS             ------
                                   CLASS  2
                                   CLASS  1
1    ZUCCOTTI,Margaret........  1     049.89  ------    62.45   59.12   121.57
2    PULEO,Rozanne............  1    N        ------    75.07   76.70   151.77