Killington Slalom Results

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BOSWORTH..Kirsten....  1  023.89    053.09       039.80  039.50  079.30
2   WOLFF..Kimberley.....  3  012.76    054.86       038.17  041.27  079.44
3   NASH..Karen..........  3  098.00    086.13       039.56  042.36  081.92
4   ZUCCOTTI..Margaret...  1  069.40    090.29       039.51  042.74  082.25
5   LANE..Patti..........  3  140.44    139.09       042.03  044.09  086.12
6   VELLER..Mrs.kevin....  4  151.12    171.13       043.14  045.52  088.66
7   VAUGHN..Margaret.....  4  160.15    173.90       043.30  045.58  088.88
8   DORN..Susan..........  4  990.00    261.29       047.28  048.53  095.81
9   LARSEN..Dee..........  6  315.61    281.72       046.18  051.25  097.43
10  WIESER..Anna.........  6  282.73    345.90       050.10  052.42  102.52
11  CALDER..Jennifer.....  6  500.59    586.38       058.43  063.16  121.59
--- NUTTER..Meg..........  5  206.23    ------          DSQ  046.25        
--- WITHINGTON..Susan....  1  189.89    ------          DNF     DSQ        
--- STACKHOUSE..Martha...  2  298.34    ------          DNF  049.13        
--- SKIFF..Joan..........  9  336.52    ------          DNS                
--- DENSMORE..Lisa.feinbe  3  018.24    ------          DNF     DNS        
--- BENSON..Vicentica....  2  039.48    ------          DNS                
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCNAMARA..Patrick....  2  004.43    021.17       035.37  037.15  072.52
2   HILL..Bob............  4  042.87    031.37       035.58  037.68  073.26
3   JOHNSON..Christopher.  2  035.99    041.85       035.76  038.26  074.02
4   DEWSNAP..Brian.......  2  044.11    064.88       036.79  038.90  075.69
5   SERTL..Mark..........  3  134.46    075.91       037.30  039.19  076.49
6   HARDING..James.......  3  044.23    078.12       037.00  039.65  076.65
7   ZIMMERMAN..William...  4  105.36    081.01       037.89  038.97  076.86
8   NASH..James..........  3  077.41    090.80       037.80  039.77  077.57
9   TUCKER..Douglas......  4  079.66    097.97       038.17  039.92  078.09
10  BECK..Jesse..........  4  096.86    103.21       037.60  040.87  078.47
11  BENNETT..Craig.......  1  990.00    104.73       038.29  040.29  078.58
12  DIEFFENBACH..Fred....  4  124.24    113.83       038.49  040.75  079.24
13  BEAN..Kevan..........  1  165.42    115.21       039.28  040.06  079.34
14  MCEVOY..Donald.......  3  124.08    118.52       038.27  041.31  079.58
15  TRUCKENBROD..Hans....  5  123.57    118.93       039.00  040.61  079.61
16  PYLES..W..scott......  6  166.61    122.24       038.88  040.97  079.85
17  BRENNAN..William.....  5  109.67    136.31       040.10  040.77  080.87
18  RESEK..Robert........  4  990.00    140.44       039.23  041.94  081.17
19  BUDRESKI..Mark.......  1  990.00    162.09       040.28  042.46  082.74
20  PHILLIPS..Chuck......  6  221.64    162.78       040.16  042.63  082.79
21  JONES..Keith.........  3  260.96    170.09       041.31  042.01  083.32
22  CARPENTER..Douglas...  3  162.57    171.06       039.71  043.68  083.39
23  DONAGHY..Peardon.....  6  190.16    174.92       040.70  042.97  083.67
24  TANNER..Eric.........  2  177.43    176.16       040.20  043.56  083.76
25  WIGGLESWORTH..Robert.  7  155.97    180.43       040.22  043.85  084.07
26  STACKHOUSE..Kendal...  4  216.71    182.23       040.28  043.92  084.20
27  WOOD..Mark...........  4  216.99    187.19       041.52  043.04  084.56
28  CUDA..Fred...........  3  235.98    193.39       042.10  042.91  085.01
29  HAUCK..William.......  3  274.84    196.15       041.71  043.50  085.21
30  RISLEY..John.........  5  258.73    197.12       041.80  043.48  085.28
31  BARENDSE..Jep........  5  228.52    201.53       041.44  044.16  085.60
32  CHABOT..Paul.........  4  192.36    201.53       041.47  044.13  085.60
33  DODGE..David.duffy... 10  241.26    207.05       041.84  044.16  086.00
34  COUGHLIN..John.......  4  357.64    211.60       041.85  044.48  086.33
35  ROBISON..Richard.....  5  197.70    221.94       042.17  044.91  087.08
36  HAAS..Klaus..........  7  333.04    225.80       042.45  044.91  087.36
37  PROBERT..Russell.....  5  214.66    227.87       042.21  045.30  087.51
38  BRICK..Jeffrey.......  1  342.36    228.7O       042.75  044.82  087.57
39  VOELKER..Larry.......  9  260.67    230.63       042.50  045.21  087.71
40  CRABTREE..William....  7  274.60    231.45       042.30  045.47  087.77
41  GILL..Greg...........  6  238.54    233.66       042.69  045.24  087.93
42  MCGRATH..Robert......  8  228.11    236.83       043.10  045.06  088.16
43  CHALKER..Tom.........  3  990.00    240.14       043.82  044.58  088.40
44  RICH..Paul...........  9  254.84    241.66       045.72  042.79  088.51
45  CHU..Robert..........  4  313.27    248.83       043.48  045.55  089.03
46  CONANT..Dwight.......  6  235.21    249.10       041.65  047.40  089.05
47  LARSEN..Jim..........  6  281.34    249.93       042.77  046.34  089.11
48  SHEFFTZ..Jonathan....  2  289.22    256.83       043.01  046.60  089.61
49  AMES..Mark...........  5  293.73    263.86       043.52  046.60  090.12
50  NUTTER..Ben..........  4  990.00    263.86       043.32  046.80  090.12
51  YOUNG..Laurence......  8  274.35    270.89       043.64  046.99  090.63
52  PAGE..James..........  7  217.35    273.65       043.47  047.36  090.83
53  GIFFORD..Ronn........  3  053.81    273.79       038.25  052.59  090.84
54  SPRING..Francis......  6  338.38    277.92       044.63  046.51  091.14
55  WISSE..Douglas.......  8  302.65    285.64       043.31  048.39  091.70
56  DUMONT..Peter........  5  292.38    291.02       044.28  047.81  092.09
57  CALDER..Tom..........  6  327.97    294.75       045.21  047.15  092.36
58  BOLTE..William.......  6  990.00    312.95       048.42  045.26  093.68
59  GILMAN..Jonathan.....  7  411.85    319.29       045.83  048.31  094.14
60  BRUHM..David.........  2  125.91    329.08       053.55  041.30  094.85
61  LEE..GILBERT.........  5            332.53       045.79  049.31  095.10
62  ROBBINS..Arthur......  4  384.10    342.59       046.58  049.25  095.83
63  HEIDENREICH..John....  3  379.26    344.11       046.87  049.07  095.94
64  BEEBE..Mike..........  7  391.56    357.35       047.70  049.20  096.90
65  LETTENBERGER..Lewis..  4  535.63    362.04       047.73  049.51  097.24
66  EVERITT..Charles.....  8  427.72    364.11       046.87  050.52  097.39
67  MCEVOY..Patrick......  1  990.00    366.31       047.77  049.78  097.55
68  SHAFER..Jim..........  6  265.11    374.31       053.06  045.07  098.13
69  BAURMEISTER..Hans....  8  506.24    394.58       048.71  050.89  099.60
70  HODSDON..Alan........  6  408.78    395.55       048.41  051.26  099.67
71  ANDERSON..George.....  4  257.29    419.13       043.64  057.74  101.38
72  JONES..Sherwood...... 10  503.00    437.74       049.41  053.32  102.73
73  WOOD..Richard........ 11  473.16    441.88       050.36  052.67  103.03
74  POLIQUIN.EDward......  6  476.45    466.56       051.11  053.71  104.82
75  CANER..George........ 10  455.95    472.90       051.56  053.72  105.28
76  KIELTY..John.........  9  519.66    485.18       051.16  055.01  106.17
77  TAYLOR..Donald.......  5  378.98    487.93       047.41  058.96  106.37
78  KLAY..Frank..........  9  540.25    494.14       051.64  055.18  106.82
79  VANATTEN..William....  7  538.05    500.07       052.68  054.57  107.25
80  MCCLAIN..Jon.........  4  554.67    504.76       052.83  054.76  107.59
81  FEDDER..Toby.........  1  990.00    509.03       047.38  060.52  107.90
82  HAUCK..Thomas........  7  500.58    519.10       052.43  056.20  108.63
83  BRODT..Philipp.......  7  506.30    519.51       053.70  054.96  108.66
84  SIMONE..Anthony......  6  612.61    545.16       053.76  056.76  110.52
85  BUTLER..Robert.......  8  577.48    579.08       055.60  057.38  112.98
86  NILSSON..Egil........ 11  525.79    590.80       056.26  057.57  113.83
87  COOKE..James.........  9  589.81    595.08       056.54  057.60  114.14
--- GALLANT..Philippe....  7  368.66    ------          DSQ  057.06  ------
--- WHITEHEAD..Peter.....  6  166.57    ------       039.20     DSQ  ------
--- BURLEY..Robert.......  6  325.90    ------          DSQ  045.88  ------
--- SANDOVAL.JIm.........  3  990.00    ------          DSQ  052.35  ------
--- TRACY.KYle...........  1  235.37    ------          DSQ  044.31  ------
--- WILSON..Robert.......  8  467.09    ------       050.03     DNF  ------
--- BEAUTYMAN..Michael...  6  990.00    ------          DNF  047.76  ------
--- MERRILL..George......  5  097.56    ------       039.01     DNF  ------
--- SMITH..Kenneth.......  4  112.00    ------          DNF  040.70  ------
--- PALMER..Warren.......  4  172.81    ------          DNF  044.62  ------
--- NACHTWEY..J.c........  4  043.53    ------       043.63     DNF  ------
--- LAMB..David..........  3  085.26    ------       038.29     DNF  ------
--- CZUY..John...........  3  464.70    ------          DNF  058.31  ------
--- KAFKA..Chris.........  2            ------       044.27     DNF  ------
--- PIERCE..John.........  2  121.43    ------          DNF  040.93  ------
--- RANNESTAD..John......  2  313.30    ------       041.68     DNF  ------
--- SERTL..Eric..........  2  990.00    ------          DNS     DNF  ------
--- ZUCCOTTI..Andy.......  1  167.21    ------       041.29     DNF  ------
--- GADBOIS..Alex........  1  082.11    ------          DNF  041.22  ------
--- HEAD..Thomas.........  9  412.79    ------          DNS          ------
--- THORNDIKE..Charles...  6  210.63    ------          DNS          ------
--- MCCOLLOM.WIlliam.....  6  079.76    ------          DNS          ------
--- TAYLOR..Rod..........  6  956.03    ------          DNS          ------
--- DENSMORE..Jason......  5  153.72    ------          DNS          ------
--- PONTI..Michael.......  5  351.65    ------          DNF     DNS  ------
--- MAYO..Rick...........  4  990.00    ------          DNS          ------
--- CHABOT..Alan.........  3  110.86    ------          DNF     DNS  ------
--- WESCOTT..William.....  3  130.70    ------          DNS          ------
--- WOZNIAK..James.......  3  267.95    ------          DNF     DNS  ------
--- ROBERTS..Dave........  3  990.00    ------          DNS          ------
--- FLORIAN..Sean........  2  081.49    ------          DNS          ------
--- RICHTER..Eric........  2  602.42    ------          DNS          ------
--- VIRBALL..V..glenn....  2  990.00    ------          DNS          ------
--- BALTAY.MIke..........  2  990.00    ------          DNS          ------
--- MORSE..Andrew........  1  099.76    ------          DNS          ------
--- AESCHLIAM.MAtt.......  1  171.80    ------          DNS          ------