PAT'S PEAK               SISE CUP N97              WOMEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   WOLFF..Kimberley.....  3  012.76    052.91       048.08  049.95  098.03
2   NASH..Karen..........  3  098.96    107.08       051.10  052.24  103.34
3   MAURAN-ZUCCOTTI..Marg  1  078.97    120.14       051.78  052.84  104.62
4   THOMPSON..Darcy......  3  112.19    135.54       052.59  053.54  106.13
5   TANNER..Polly........  1  179.36    194.10       055.73  056.14  111.87
6   LANE..Patti..........  3  140.44    206.34       055.87  057.20  113.07
7   BRITTON..Roberta.....  7  188.66    306.20       060.28  062.58  122.86
8   BURNAP..Kirsten......  1  990.00    389.75       046.67  084.38  131.05
9   LARSEN..Dee..........  6  479.54    466.36       067.14  071.42  138.56
10  COOKE..Jane..........  9  357.65    501.04       066.79  075.17  141.96
11  BRENNAN..Michele.....  4  520.04    770.35       081.13  087.23  168.36
--- CALDER..Jennifer.....  6  500.59    ------          DSQ  083.10       
--- ROONEY..Elaine.......  5  905.40    ------          DNF  089.91       
--- LUCIER..Polly........  2  062.74    ------       060.31     DNF       
--- ST..JOHN..Meg........  1  990.00    ------       044.74     DNF       
--- DENSMORE..Lisa.feinbe  3  018.24    ------          DNS               

    PAT'S PEAK              SISE CUP  N97             MEN OVERALL

PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCGRATH..William.....  2  000.01    013.39       040.99  043.41  084.40
2   HILL..Bob............  3  050.03    055.80       042.89  045.09  087.98
3   JOHNSON..Christopher.  2  039.73    073.93       043.44  046.07  089.51
4   CHABOT..Alan.........  2  990.00    106.99       045.65  046.65  092.30
5   LAMB..David..........  3  085.26    109.71       044.99  047.54  092.53
6   WILLEY..Stephen......  2  066.01    112.79       045.89  046.90  092.79
7   SPENCER..Russell.....  2  119.93    134.48       046.28  048.34  094.62
8   BERTON..Paul.........  4  162.49    140.40       047.68  047.44  095.12
9   HARRING..Vaughn......  2  113.66    143.01       047.16  048.18  095.34
10  NASH..James..........  3  077.41    143.48       046.20  049.18  095.38
11  DAWSON..Scott........  2  990.00    150.35       044.88  051.08  095.96
12  MCEVOY..Donald.......  3  124.08    154.38       047.56  048.74  096.30
13  TARINELLI..Donald....  3  122.65    170.85       047.16  050.53  097.69
14  BRUHM..David.........  1  153.29    171.92       045.43  052.35  097.78
15  WIGGLESWORTH..Robert.  6  155.97    172.98       047.91  049.96  097.87
16  TRUCKENBROD..Hans....  4  123.57    180.21       048.37  050.11  098.48
17  MERRILL..George......  5  126.38    184.24       048.35  050.47  098.82
18  STACKHOUSE..Kendal...  4  249.21    195.26       049.35  050.40  099.75
19  WHITEHEAD..Peter.....  5  172.35    199.88       050.59  049.55  100.14
20  ZUCCOTTI..Andy.......  1  173.21    202.60       049.15  051.22  100.37
21  JONES..Stuart........  3  197.51    215.40       050.86  050.59  101.45
22  CARPENTER..Douglas...  3  162.57    218.48       050.60  051.11  101.71
23  FOLEY..Stephen.......  7  160.25    228.55       050.17  052.39  102.56
24  ANDERSON..George.....  4  257.29    282.82       052.91  054.23  107.14
25  GILL..Greg...........  5  272.44    291.11       053.11  054.73  107.84
26  RANDALL..Christopher.  3  239.43    292.42       051.09  056.86  107.95
27  PONTI..Michael.......  5  351.65    309.95       053.72  055.71  109.43
28  STUART..David........  5  230.28    329.38       050.79  060.28  111.07
29  MCGRATH..Robert......  8  279.76    346.56       055.09  057.43  112.52
30  BRITTON..David.......  7  173.36    353.79       055.21  057.92  113.13
31  WISSE..Douglas.......  8  346.07    382.11       057.42  058.10  115.52
32  SYER..Kurt...........  4  990.00    385.31       057.12  058.67  115.79
33  ROONEY..Michael......  6  274.31    389.69       056.41  059.75  116.16
34  HAAS..Klaus..........  7  333.04    403.79       058.81  058.54  117.35
35  CALDER..Tom..........  6  333.40    408.05       057.04  060.67  117.71
36  ROSTAD..Arne......... 10  239.87    444.90       062.30  058.52  120.82
37  YOUNG..Laurence......  8  274.35    458.88       059.33  062.67  122.00
38  RICH..Paul...........  9  254.84    465.05       059.42  063.10  122.52
39  RUSDEN..Dick.........  7  435.71    515.40       063.16  063.61  126.77
40  TAYLOR..Donald.......  5  378.98    568.36       064.17  067.07  131.24
41  LARSEN..Jim..........  6  320.24    569.19       054.48  076.83  131.31
42  GILMAN..Jonathan.....  7  411.85    582.46       064.32  068.11  132.43
43  ELLIOTT..Jack........  9  990.00    584.83       064.80  067.83  132.63
44  WARD..Douglas........  5  493.30    622.63       068.09  067.73  135.82
45  KIELTY..John.........  9  519.66    633.65       066.92  069.83  136.75
46  NILSSON..Egil........ 11  543.04    677.25       068.13  072.30  140.43
47  HODSDON..Alan........  6  647.21    717.65       070.02  073.82  143.84
48  BRODT..Philipp.......  7  506.30    743.36       071.32  074.69  146.01
49  HAUCK..Thomas........  7  990.00    747.98       071.09  075.31  146.40
50  HYDE..Tony........... 11  464.64    776.06       069.04  079.73  148.77
51  MCCLAIN..Jon.........  4  554.67    797.87       075.07  075.54  150.61
52  CANER..George........ 10  473.04    799.05       070.17  080.54  150.71
53  BUTLER..Robert.......  7  580.12    827.60       075.00  078.12  153.12
54  HEWLETT..Stephen.....  4  990.00    883.17       075.29  082.52  157.81
55  COOKE..James.........  9  589.81    931.99       080.38  081.55  161.93
--- WEITZ..John..........  3  111.18    ------       046.19     DSQ  ------
--- SCHEMMEL..Hans.......  1  066.44    ------          DNF     DSQ  ------
--- JONES..Woody......... 10  534.85    ------          DNF     DNF  ------
--- VOELKER..Larry.......  9  284.85    ------       057.15     DNF  ------
--- SCHEMMEL..Franz......  8  221.57    ------       052.38     DNF  ------
--- PAGE..James..........  7  217.35    ------          DNF     DNF  ------
--- DONAGHY..Peardon.....  6  190.16    ------          DNF  055.27  ------
--- MCCOLLOM..William....  6  105.85    ------       046.63     DNF  ------
--- BRENNAN..William.....  5  128.53    ------          DNF  047.34  ------
--- DENSMORE..Jason......  5  153.72    ------       050.69     DNF  ------
--- LAVERTY..Stephen.sr..  4  307.20    ------          DNF  054.02  ------
--- HIRSCHBERG..Gary.....  4  326.57    ------          DNF  060.52  ------
--- HARDING..James.......  3  046.28    ------       043.34     DNF  ------
--- SMITH..Kenneth.......  3  112.00    ------          DNF  048.27  ------
--- COLE..David..........  3  151.79    ------          DNF     DNF  ------
--- JONES..Keith.........  3  260.96    ------       052.88     DNF  ------
--- DEWSNAP..Brian.......  2  048.03    ------          DNF     DNF  ------
--- MCNAMARA..Patrick....  2  004.43    ------       042.00     DNF  ------
--- WOLFF..David.........  2  066.12    ------          DNF  045.79  ------
--- TANNER..Eric.........  2  177.43    ------       048.60     DNF  ------
--- ST.JOHN..Biria.......  1  140.28    ------          DNF  046.64  ------
--- WILSON..John.........  1  382.04    ------          DNF     DNF  ------
--- TRACY..KYle..........  1  N         ------       049.66     DNF  ------
--- DODGE.DAVID.DUFFY.... 10  241.26    ------          DNF     DNS  ------
--- THORNDIKE..Charles...  6  213.64    ------          DNS          ------
--- WOOD..Mark...........  4  216.99    ------          DNS          ------
--- WHITNEY..Richard.....  3  218.30    ------          DNS          ------