MOUNT SNOW SLALOM RESULTS

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BENSON..Vicentica....  2  039.48    053.31       055.11  054.75  109.86
2   WOLFF..Kimberley.....  3  012.76    068.06       056.47  055.01  111.48
3   LORD..Katie..........  1  151.70    093.18       057.76  056.48  114.24
4   ZUCCOTTI..Margaret...  1  069.40    094.37       056.86  057.51  114.37
5   PRICE.NADINE.........  4  147.78    156.44       061.49  059.70  121.19
6   HARRING..Heidi.......  3  154.39    168.00       061.74  060.72  122.46
7   LANE..Patti..........  3  139.76    179.56       062.34  061.39  123.73
8   VAUGHN..Margaret.....  4  160.15    190.49       063.74  061.19  124.93
9   VELLER..Mrs.kevin....  4  151.12    194.49       064.58  060.79  125.37
10  DIETRICH..Lisa.......  3  209.32    202.14       063.09  063.12  126.21
11  NORDHOY..Anne........  7  160.94    219.07       064.44  063.63  128.07
12  MARCINUK..Tamara.....  5  260.67    225.62       064.30  064.49  128.79
13  NARATH..Kara.........  1  990.00    354.61       071.75  071.21  142.96
14  WIESER..Anna.........  6  282.73    369.08       072.48  072.07  144.55
15  DORN..Susan..........  4  289.29    485.95       070.14  087.25  157.39
--- WITHINGTON..Susan....  1  189.89    ------       059.72     DSQ        
--- AXELSON..Brooks......  3  049.54    ------          DNF     DNS        
--- WINSLOW..Lili........  3  171.62    ------       065.06     DNS        
--- STACKHOUSE..Martha...  2  298.34    ------          DNS                
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MCNAMARA..Patrick....  2  004.43    030.54       048.74  046.85  095.59
2   SKINNER..Bill........  4  990.00    050.63       049.84  047.67  097.51
3   FLORIAN..Sean........  2  081.49    059.73       049.65  048.73  098.38
4   WRIGHT..Wayne........  5  065.69    060.25       050.27  048.16  098.43
5   HILL..Bob............  4  033.54    066.63       050.01  049.03  099.04
6   SULLIVAN..James......  2  990.00    069.56       050.95  048.37  099.32
7   TUCKER..Douglas......  4  079.66    082.53       051.08  049.48  100.56
8   ZIMMERMAN..William...  4  093.18    085.15       051.33  049.48  100.81
9   SCHEMMEL..Hans.......  1  057.55    089.02       051.21  049.97  101.18
10  HANAK..A.j...........  3  119.05    095.19       051.82  049.95  101.77
11  GIFFORD..Ronn........  3  053.81    102.93       051.23  051.28  102.51
12  PIERCE..John.........  2  121.43    113.08       053.57  049.91  103.48
13  BECK..Jesse..........  4  096.54    118.52       052.49  051.51  104.00
14  DIEFFENBACH..Fred....  4  114.72    120.09       052.35  051.80  104.15
15  GADBOIS..Alex........  1  082.11    127.00       053.21  051.60  104.81
16  BEAN..Kevan..........  1  138.16    127.73       053.40  051.48  104.88
17  SOREL.MArk...........  1  129.86    127.94       053.38  051.52  104.90
18  MERRILL..George......  5  097.56    132.02       053.70  051.59  105.29
19  NAPLES..John.........  1  151.77    132.85       053.80  051.57  105.37
20  HARRING..Vaughn......  3  113.30    134.63       053.26  052.28  105.54
21  AESCHLIAM.MAtt.......  1  171.80    140.91       054.27  051.87  106.14
22  BUDRESKI..Mark.......  1  149.45    146.35       054.48  052.18  106.66
23  BRUHM..David.........  2  125.91    147.29       055.16  051.59  106.75
24  MCEVOY..Donald.......  3  121.30    154.19       054.56  052.85  107.41
25  RESEK..Robert........  4  168.44    157.33       054.28  053.43  107.71
26  HAUCK..William.......  3  235.49    164.55       054.23  054.17  108.40
27  MCCOLLOM.WIlliam.....  6  079.76    181.29       055.87  054.13  110.00
28  TAYLOR..Rod..........  6  956.03    185.58       056.46  053.95  110.41
29  WEITZ..James.........  4  151.17    186.21       055.72  054.75  110.47
30  WHITEHEAD..Peter.....  6  166.57    198.86       055.89  055.79  111.68
31  STACKHOUSE..Kendal...  4  198.28    199.49       056.54  055.20  111.74
32  CARPENTER..Douglas...  3  162.57    200.64       056.38  055.47  111.85
33  WIGGLESWORTH..Robert.  7  155.97    204.41       056.39  055.82  112.21
34  WYCKOFF..Brian.......  3  231.64    204.83       059.65  052.60  112.25
35  ROBISON..Richard.....  5  197.70    215.92       057.21  056.10  113.31
36  RANNESTAD..John......  2  313.30    219.16       058.38  055.24  113.62
37  WIESER..Heinz.paul...  7  153.52    221.98       057.53  056.36  113.89
38  PHILLIPS..Chuck......  6  189.68    240.08       058.34  057.28  115.62
39  BRITTON..David.......  8  169.01    249.18       059.56  056.93  116.49
40  MCALEER..Christopher.  6  178.24    259.23       059.31  058.14  117.45
41  DONAGHY..Peardon.....  6  182.54    272.93       060.83  057.93  118.76
42  AMES..Mark...........  5  278.79    273.24       060.40  058.39  118.79
43  MCGRATH..Robert......  8  228.11    275.65       059.97  059.05  119.02
44  BRICK..Jeffrey.......  1  271.53    279.73       061.09  058.32  119.41
45  CONANT..Dwight.......  6  235.21    293.54       061.34  059.39  120.73
46  RISLEY..John.........  5  227.92    294.06       060.76  060.02  120.78
47  CRAWFORD..Bruce......  1  169.81    299.82       066.61  054.72  121.33
48  SCHEMMEL..Franz......  8  221.57    331.83       062.32  062.07  124.39
49  VOELKER..Larry.......  9  243.07    337.58       063.35  061.59  124.94
50  DODGE..David.duffy... 10  224.15    338.94       063.32  061.75  125.07
51  RICH..Paul...........  9  248.25    350.76       064.49  061.71  126.20
52  SHAFER..Jim..........  6  265.11    354.63       064.33  062.24  126.57
53  CRABTREE..William....  7  253.02    359.03       064.37  062.62  126.99
54  ANDERSON..George.....  4  257.29    366.98       068.21  059.54  127.75
55  WISSE..Douglas.......  8  280.30    370.33       064.36  063.71  128.07
56  DUMONT..Peter........  5  291.39    371.90       064.38  063.84  128.22
57  DOMINA..Brad.........  5  192.67    372.73       073.92  054.38  128.30
58  PROBERT..Russell.....  5  214.66    376.08       068.28  060.34  128.62
59  SPRING..Francis......  6  303.90    380.89       064.65  064.43  129.08
60  PAGE..James..........  7  217.35    388.32       065.25  064.54  129.79
61  PALMER..Warren.......  4  172.81    388.63       072.11  057.71  129.82
62  BOUSCAREN..Anthony...  6  362.69    408.09       066.58  065.10  131.68
63  YOUNG..Laurence......  8  272.62    409.03       066.69  065.08  131.77
64  SANDOVAL.JIm.........  3  990.00    412.28       067.27  064.81  132.08
65  MARSILIUS..Norman....  4  360.80    469.40       070.00  067.54  137.54
66  RUSDEN..Dick.........  7  435.71    492.72       071.25  068.52  139.77
67  GILMAN..Jonathan.....  7  365.57    515.11       069.17  072.74  141.91
68  GIARD.CHristopher....  6  524.28    559.68       073.58  072.59  146.17
69  JONES..Sherwood...... 10  454.45    608.11       075.76  075.04  150.80
70  KIELTY..John.........  9  502.42    635.21       076.81  076.58  153.39
71  AMES..Adelbert....... 11  482.43    642.53       078.53  075.56  154.09
72  CANER..George........ 10  455.95    692.12       081.19  077.64  158.83
73  HAUCK..Thomas........  7  500.22    693.16       080.16  078.77  158.93
74  BUTLER..Robert.......  8  577.48    698.92       080.80  078.68  159.48
75  WILSON..Robert.......  8  467.09    795.48       091.91  076.80  168.71
76  MCNAMARA..J.donald... 10  556.70    806.04       085.27  084.45  169.72
--- CHABOT..Paul.........  4  192.36    ------       057.41     DSQ  ------
--- LETTENBERGER..Lewis..  4  448.83    ------          DSQ  066.79  ------
--- BAURMEISTER..Hans....  8  450.41    ------       072.12     DNF  ------
--- BRODT..Philipp.......  7  506.30    ------       074.68     DNF  ------
--- PYLES..W..scott......  6  143.64    ------       057.95     DNF  ------
--- CRIMMIN..Stephen.....  5  241.90    ------       059.98     DNF  ------
--- SMITH..Kenneth.......  4  112.00    ------       054.88     DNF  ------
--- COUGHLIN..John.......  4  284.62    ------       059.46     DNF  ------
--- ROBBINS..Arthur......  4  363.34    ------          DNF  065.75  ------
--- SMITH..Ronald........  4  990.00    ------          DNF  072.19  ------
--- CUDA..Fred...........  3  214.68    ------       058.77     DNF  ------
--- JONES..Keith.........  3  215.52    ------       057.92     DNF  ------
--- WILLEY..Stephen......  2  066.01    ------       050.66     DNF  ------
--- MORSE..Andrew........  1  099.76    ------          DNF  050.33  ------
--- ZUCCOTTI..Andy.......  1  167.21    ------       056.53     DNF  ------
--- TRACY.KYle...........  1  235.37    ------          DNF  055.03  ------
--- FEDDER..Richard......  1  461.13    ------          DNF  063.18  ------
--- HEAD..Thomas.........  9  412.79    ------          DNS     DNS  ------
--- BROWN..Bill..........  5  072.14    ------          DNS          ------
--- PONTI..Michael.......  5  351.65    ------       064.54     DNS  ------
--- HARDING..James.......  3  044.23    ------          DNS          ------
--- NEAL..John...........  3  093.40    ------          DNS          ------
--- WEITZ..John..........  3  111.18    ------          DNS          ------
--- WESCOTT..William.....  3  130.70    ------          DNS          ------
--- MELANSON..Hal........  3  990.00    ------          DNS          ------
--- SCHWALM..Mark........  1  195.51    ------          DNS          ------