MOUNT SNOW SISE CUP GS RESULTS

WOMEN

PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BENSON..Vicentica....  2  010.26    -00.01       055.53  055.78  111.31
2   AXELSON..Brooks......  3  000.01    038.43       057.56  058.04  115.60
3   ZUCCOTTI..Margaret...  1  068.07    068.62       058.34  060.62  118.96
4   WOLFF..Kimberley.....  3  026.00    089.91       059.88  061.45  121.33
5   WITHINGTON..Susan....  1  124.92    136.00       064.32  062.14  126.46
6   DIETRICH..Lisa.......  3  124.19    162.32       063.02  066.37  129.39
7   NORDHOY..Anne........  7  118.28    193.31       065.87  066.97  132.84
8   LANE..Patti..........  3  092.92    198.17       065.56  067.82  133.38
9   DORN..Susan..........  4  160.86    198.26       065.29  068.10  133.39
10  HILL..Wendy..........  8  146.47    206.25       067.20  067.08  134.28
11  SHERTER..Sara........  4  216.33    211.28       064.93  069.91  134.84
12  VELLER..Mrs.kevin....  4  151.67    223.95       067.04  069.21  136.25
13  WIESER..Anna.........  6  181.66    238.05       068.15  069.67  137.82
14  SAUNDERS..June.......  3  990.00    287.47       070.65  072.67  143.32
15  NARATH..Kara.........  1  990.00    312.26       073.11  072.97  146.08
--- PRICE.NADINE.........  4  074.06    ------          DNS                
--- WINSLOW..Lili........  3  053.07    ------          DNS                
--- LORD..Katie..........  1  095.10    ------          DNS                


MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   MORSE..Andrew........  1  002.55    002.04       052.94  053.96  106.90
2   WRIGHT..Wayne........  5  142.04    002.79       052.93  054.05  106.98
3   HARDING..James.......  3  020.16    019.53       054.37  054.40  108.77
4   HILL..Bob............  4  007.21    023.56       054.14  055.06  109.20
5   RESEK..Robert........  4  035.57    024.68       054.25  055.07  109.32
6   PIERCE..John.........  2  015.42    028.61       054.90  054.84  109.74
7   FLORIAN..Sean........  2  028.00    031.04       054.58  055.42  110.00
8   HANAK..A.j...........  3  063.11    031.41       054.52  055.52  110.04
9   LAMB..David..........  3  012.50    031.69       054.65  055.42  110.07
10  GIFFORD..Ronn........  3  027.95    033.19       055.13  055.10  110.23
11  SKINNER..Bill........  4  990.00    036.37       055.22  055.35  110.57
12  SULLIVAN..James......  2  157.80    047.97       055.86  055.95  111.81
13  BECK..Jesse..........  4  049.20    056.76       055.71  057.04  112.75
14  ZIMMERMAN..William...  4  066.12    057.14       056.18  056.61  112.79
15  BRUHM..David.........  2  043.58    060.41       056.31  056.83  113.14
16  SOREL.MArk...........  1  077.31    064.72       056.24  057.36  113.60
17  SMITH..Kenneth.......  4  060.33    068.64       056.64  057.38  114.02
18  BEAN..Kevan..........  1  049.13    068.83       057.32  056.72  114.04
19  KLAEBOE..Rolf........  4  067.55    069.39       057.91  056.19  114.10
20  MCEVOY..Donald.......  3  077.21    070.42       056.83  057.38  114.21
21  GADBOIS..Alex........  1  044.70    075.75       057.35  057.43  114.78
22  WHITEHEAD..Peter.....  6  062.09    078.84       056.89  058.22  115.11
23  MCEWEN..Kyle.........  3  222.50    083.14       057.56  058.01  115.57
24  SCHEMMEL..Hans.......  1  069.31    083.80       057.71  057.93  115.64
25  NAPLES..John.........  1  344.28    083.99       058.08  057.58  115.66
26  COUGHLIN..John.......  4  102.50    084.27       057.65  058.04  115.69
27  DOMINA..Brad.........  5  098.91    090.63       057.65  058.72  116.37
28  ZUCCOTTI..Andy.......  1  074.90    093.25       058.20  058.45  116.65
29  DIEFFENBACH..Fred....  4  074.65    096.52       058.43  058.57  117.00
30  MCMAHON..Gerald......  3  990.00    100.92       060.09  057.38  117.47
31  HAUCK..William.......  3  133.57    101.67       058.59  058.96  117.55
32  JONES..Keith.........  3  063.76    101.85       058.67  058.90  117.57
33  MCCOLLOM.WIlliam.....  6  080.41    103.82       058.41  059.37  117.78
34  PALMER..Warren.......  4  112.22    110.09       059.05  059.40  118.45
35  CHALKER..Tom.........  3  109.86    112.98       059.71  059.05  118.76
36  BROADHURST..A.scott..  3  089.99    114.20       059.01  059.88  118.89
37  HYLWA..Kenneth.......  4  078.07    114.48       059.03  059.89  118.92
38  CHABOT..Paul.........  4  094.48    114.76       059.57  059.38  118.95
39  AESCHLIAM.MAtt.......  1  074.16    116.73       059.34  059.82  119.16
40  CARPENTER..Douglas...  3  087.41    119.81       060.21  059.28  119.49
41  CRAWFORD..Bruce......  1  146.08    122.06       059.79  059.94  119.73
42  TAYLOR..Rod..........  6  159.21    124.02       059.92  060.02  119.94
43  WIESER..Heinz.paul...  7  100.23    126.83       059.48  060.76  120.24
44  ELANDER..Walter......  5  107.27    126.92       059.77  060.48  120.25
45  SCHWALM..Mark........  1  139.98    132.44       060.46  060.38  120.84
46  TRIPP..Stephen.......  4  136.57    135.81       060.23  060.97  121.20
47  RANNESTAD..John......  2  141.03    138.80       061.19  060.33  121.52
48  SCHMIDT..Gerhard.....  7  090.43    148.44       060.25  062.30  122.55
49  BRICK..Jeffrey.......  1  137.56    151.24       061.56  061.29  122.85
50  WISSE..Wes...........  3  990.00    152.55       060.97  062.02  122.99
51  QUIRK..Joseph........  2  125.82    153.77       061.77  061.35  123.12
52  STACKHOUSE..Kendal...  4  166.17    157.04       061.05  062.42  123.47
53  WENDELL..Robert......  3  135.95    161.25       062.44  061.48  123.92
54  WYCKOFF..Brian.......  3  159.11    161.72       061.18  062.79  123.97
55  MCALEER..Christopher.  6  119.78    162.75       060.56  063.52  124.08
56  RISLEY..John.........  5  127.15    163.78       061.67  062.52  124.19
57  MELANSON..Neal.......  4  204.96    169.67       061.34  063.48  124.82
58  PHILLIPS..Chuck......  6  188.25    174.07       062.01  063.28  125.29
59  PROBERT..Russell.....  5  147.30    174.63       062.77  062.58  125.35
60  KAFKA..Chris.........  2  212.35    176.13       062.67  062.84  125.51
61  PYLES..W..scott......  6  136.54    176.69       062.36  063.21  125.57
62  CRIMMIN..Stephen.....  5  163.31    182.11       062.96  063.19  126.15
63  CONANT..Dwight.......  6  156.54    191.84       063.22  063.97  127.19
64  BRITTON..David.......  8  161.78    198.30       063.42  064.46  127.88
65  WEBSTER..Kent........  6  990.00    200.64       063.23  064.90  128.13
66  RICH..Paul...........  9  180.57    206.06       064.06  064.65  128.71
67  ANDERSON..George.....  4  179.52    207.19       064.16  064.67  128.83
68  ROOSEVELT..Nicholaes.  5  086.04    209.24       065.05  064.00  129.05
69  FEDDER..Richard......  1  231.59    213.36       064.61  064.88  129.49
70  CRABTREE..William....  7  164.48    214.76       063.94  065.70  129.64
71  CANNING..William.....  6  990.00    217.66       064.29  065.66  129.95
72  LARKIN..Philip.......  3  205.11    217.76       064.43  065.53  129.96
73  MCGRATH..Robert......  8  192.35    218.04       064.44  065.55  129.99
74  SHAFER..Jim..........  6  147.38    238.71       064.80  067.40  132.20
75  VOELKER..Larry.......  9  170.27    239.74       066.44  065.87  132.31
76  DODGE..David.duffy... 10  178.87    242.73       065.57  067.06  132.63
77  AMES..Mark...........  5  230.63    247.13       065.78  067.32  133.10
78  SCHEMMEL..Franz......  8  235.48    258.92       066.45  067.91  134.36
79  WIGGLESWORTH..Robert.  7  087.43    262.75       076.81  057.96  134.77
80  FORD..R..scott.......  4  307.19    267.62       067.72  067.57  135.29
81  ROBBINS..Arthur......  4  990.00    268.27       068.50  066.86  135.36
82  SAUNDERS.DAve........  3  990.00    270.23       068.15  067.42  135.57
83  DUMONT..Peter........  5  271.20    275.85       066.60  069.57  136.17
84  SPRING..Francis......  6  203.80    277.72       066.79  069.58  136.37
85  WISSE..Douglas.......  8  217.93    281.27       067.11  069.64  136.75
86  MARSILIUS..Norman....  4  344.25    289.51       067.90  069.73  137.63
87  YOUNG..Laurence......  8  232.61    294.00       068.26  069.85  138.11
88  PARKER..Aaron........  4  990.00    301.85       068.73  070.22  138.95
89  DAVIS..Ken...........  1  990.00    309.15       070.70  069.03  139.73
90  HALL..Christopher....  4  222.64    312.14       069.41  070.64  140.05
91  SEDLACEK..Michael....  2  990.00    319.91       069.49  071.39  140.88
92  SANDOVAL.JIm.........  3  311.48    329.73       069.48  072.45  141.93
93  RUSDEN..Dick.........  7  310.79    346.38       070.57  073.14  143.71
94  BEEBE..Mike..........  7  286.04    357.70       071.03  073.89  144.92
95  HAUCK..Thomas........  7  282.00    382.49       072.21  075.36  147.57
96  BRODT..Philipp.......  7  332.97    392.31       073.50  075.12  148.62
97  BAURMEISTER..Hans....  8  329.98    398.20       073.01  076.24  149.25
98  LETTENBERGER..Lewis..  4  246.75    404.66       075.34  074.60  149.94
99  CANER..George........ 10  310.52    408.59       073.39  076.97  150.36
100 HAMACHER..John.......  5  346.64    413.92       074.22  076.71  150.93
101 WILSON..Robert.......  8  302.13    434.03       072.83  080.25  153.08
102 JONES..Christopher...  3  990.00    434.13       077.10  075.99  153.09
103 GIARD.CHristopher....  6  990.00    435.06       075.70  077.49  153.19
104 RUBENSTEIN..Gary.....  5  472.06    443.11       076.85  077.20  154.05
105 BUTLER..Robert.......  8  372.63    443.39       076.25  077.83  154.08
106 AMES..Adelbert....... 11  437.26    446.57       075.93  078.49  154.42
107 AIKEN..Carl..........  3  233.91    479.22       094.37  063.54  157.91
108 MCNAMARA..J.donald... 10  418.94    486.70       078.45  080.26  158.71
109 JONES..Sherwood...... 10  393.98    523.18       079.75  082.86  162.61
110 KIELTY..John.........  9  400.34    524.21       080.21  082.51  162.72
111 JANICKI..Bronislaw...  7  502.68    551.24       081.60  084.01  165.61
--- BOUSCAREN..Anthony...  6  291.09    ------          DSQ  067.64  ------
--- TRACY.KYle...........  1  069.70    ------          DSQ  059.02  ------
--- WOOD..Mark...........  4  071.73    ------       060.66     DNF  ------
--- BELL..Peter..........  4  055.64    ------          DNF  056.99  ------
--- SLABINSKI..Richard...  3  041.02    ------       054.68     DNF  ------
--- BRONSON.HENRY........  3  189.42    ------          DNF  066.74  ------
--- WOOD..Richard........ 11  375.78    ------          DNS          ------
--- HEAD..Thomas.........  9  333.15    ------          DNS          ------
--- MELTS..Riho..........  8  356.05    ------          DNS          ------
--- PAGE..James..........  7  172.63    ------          DNS          ------
--- DONAGHY..Peardon.....  6  154.28    ------          DNS          ------
--- SAVA..John...........  6  392.01    ------          DNS          ------
--- FOUGERE..Ray.........  6  990.00    ------       066.05     DNS  ------
--- SINGLETON..John......  5  061.96    ------          DNS          ------
--- PONTI..Michael.......  5  259.23    ------       065.18     DNS  ------
--- COLLINI..Charles.....  4  669.28    ------          DNS          ------
--- CUDA..Fred...........  3  123.01    ------          DNS          ------
--- PARTRIDGE..R.lane....  3  145.48    ------          DNS          ------
--- RENZ..F.todd.........  3  162.95    ------          DNS          ------
--- JOHNSON..Christopher.  2  013.41    ------          DNS          ------
--- MCNAMARA..Patrick....  2  008.36    ------       062.91     DNS  ------
--- LEBISH..Pete.........  1  117.65    ------          DNF     DNS  ------