NEW ENGLAND MASTERS SISE CUP SERIES WOODSTOCK SL - 1999
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MCNAMARA,Patrick......... 3 000.01 -000.90 35.86 35.57 071.43
2 JOHNSON,Christopher...... 3 013.85 044.88 37.47 37.23 074.70
3 SCHEMMEL,Hans............ 1 055.46 052.44 38.23 37.01 075.24
4 DEWSNAP,Brian............ 3 021.84 058.88 38.59 37.11 075.70
5 WESCOTT,William.......... 3 115.01 079.60 39.42 37.76 077.18
6 HARDING,James............ 3 024.93 081.00 39.64 37.64 077.28
7 PIERCE,John.............. 2 126.69 085.06 39.04 38.53 077.57
8 WITHINGTON,William....... 1 106.75 088.84 39.37 38.47 077.84
9 MCCOLLOM,William......... 6 111.62 089.12 39.64 38.22 077.86
10 NASH,James............... 3 075.09 094.02 39.72 38.49 078.21
11 SOREL,Mark............... 1 086.60 096.68 39.43 38.97 078.40
12 MERRILL,George........... 6 075.29 111.10 40.49 38.94 079.43
13 PYLES,scott.............. 6 121.37 114.18 40.56 39.09 079.65
14 GENEREAUX,Steve.......... 3 129.86 123.28 40.50 39.80 080.30
15 BECK,Jesse............... 4 074.27 124.40 40.17 40.21 080.38
16 HARRING,Vaughn........... 3 091.90 140.78 41.40 40.15 081.55
17 BRITTON,David............ 8 156.02 155.62 41.15 41.46 082.61
18 CARPENTER,Douglas........ 3 146.63 167.52 42.15 41.31 083.46
19 GENEREAUX,Bruce.......... 3 N 168.78 42.69 40.86 083.55
20 ALLARD,John.............. 4 172.54 174.66 42.49 41.48 083.97
21 DIEFFENBACH,Fred......... 4 092.45 175.36 41.77 42.25 084.02
22 GRIGGS,Derek............. 3 160.57 177.74 43.42 40.77 084.19
23 CHABOT,Paul.............. 4 207.26 193.84 43.12 42.22 085.34
24 DUNN,Christopher......... 4 272.57 199.86 43.30 42.47 085.77
25 CONANT,Dwight............ 6 212.94 218.20 44.94 42.14 087.08
26 TRACY,Kyle............... 1 213.10 226.04 44.82 42.82 087.64
27 DONAGHY,Peardon.......... 7 175.48 235.00 44.35 43.93 088.28
28 REIMER,Bryan............. 1 N 235.84 44.45 43.89 088.34
29 MCGRATH,Robert........... 8 205.84 239.06 45.36 43.21 088.57
30 LAVERTY,Stephen sr....... 5 200.14 243.96 44.77 44.15 088.92
31 CHU,Robert............... 4 254.56 246.34 44.91 44.18 089.09
32 MCMAHON,Gerald........... 4 N 247.04 47.02 42.12 089.14
33 ANDERSON,George.......... 4 319.75 252.08 44.92 44.58 089.50
34 JIM SCHAFFER............. 6 281.22 266.35 45.55 44.97 090.52
35 PROBERT,Russell.......... 6 212.07 271.11 46.12 44.74 090.86
36 GRAVES,Stephen........... 4 245.70 272.65 41.21 49.76 090.97
37 WEITZ,John............... 4 114.23 279.93 41.67 49.82 091.49
38 HATHORN,Byron............ 5 282.63 282.17 46.04 45.61 091.65
39 BECK,Gregory............. 6 N 283.57 45.65 46.10 091.75
40 CALDER,Tom............... 6 286.37 289.45 47.54 44.63 092.17
41 PRIEBKE,Chris............ 2 N 305.41 47.95 45.36 093.31
42 RICH,Paul................ 9 230.18 305.97 47.48 45.87 093.35
43 GILL,Greg................ 6 213.29 319.13 48.25 46.04 094.29
44 PAGE,James............... 7 243.22 335.93 47.15 48.34 095.49
45 AMES,Mark................ 5 324.15 339.43 48.56 47.18 095.74
46 WISSE,Douglas............ 8 258.03 353.57 50.22 46.53 096.75
47 YOUNG,Laurence........... 8 270.41 353.57 50.04 46.71 096.75
48 SPRING,Francis........... 6 281.63 357.21 48.94 48.07 097.01
49 GILMAN,Jonathan.......... 8 351.81 398.93 51.21 48.78 099.99
50 CRABTREE,William......... 7 232.58 400.05 50.34 49.73 100.07
51 DODGE,David duffy........ 10 210.96 421.61 57.10 44.51 101.61
52 HAUCK,Thomas............. 7 469.23 425.25 51.06 50.81 101.87
53 EASTBURN,David........... 7 366.39 450.45 52.67 51.00 103.67
54 HAMACHER,John............ 6 457.87 53.27 50.93 104.20
55 MELTS,Riho............... 8 877.40 459.27 53.70 50.60 104.30
56 ST JOHN,Orson............ 8 N 461.79 53.58 50.90 104.48
57 CANER,George............. 10 433.68 467.67 53.43 51.47 104.90
58 HODSDON,Alan............. 6 367.66 476.35 54.16 51.36 105.52
59 WOOD,Richard............. 11 443.91 487.83 53.59 52.75 106.34
60 BEEBE,Mike............... 7 350.18 489.37 56.75 49.70 106.45
61 WARD,Douglas............. 5 530.93 507.01 54.61 53.10 107.71
62 HEAD,Thomas.............. 9 408.31 534.73 56.46 53.23 109.69
63 BAURMEISTER,Hans......... 8 462.89 543.55 56.35 53.97 110.32
64 BRODT,Philipp............ 8 513.78 547.61 56.43 54.18 110.61
65 MCNAMARA,Donald.......... 10 682.95 562.31 56.32 55.34 111.66
66 AMES,Adelbert............ 11 837.61 565.81 56.86 55.05 111.91
67 JONES,Sherwood........... 10 432.18 606.55 62.13 52.69 114.82
68 PEPPER,John.............. 10 526.78 615.65 58.32 57.15 115.47
69 COOKE,James.............. 9 575.84 652.89 61.00 57.13 118.13
70 BUTLER,Robert............ 8 555.21 677.81 60.95 58.96 119.91
ROBERTS,Dave............. 3 N ------ DSQ 38.19 ------
HYDE,Tony................ 11 468.72 ------ 54.45 DNF ------
APTHORP,William.......... 11 600.90 ------ 66.12 DNF ------
KIELTY,John.............. 9 489.41 ------ 54.53 DNF ------
PHILLIPS,Chuck........... 7 167.41 ------ 43.37 DNF ------
DUMONT,Peter............. 6 269.12 ------ DNF 46.73 ------
TAYLOR,Donald............ 6 569.30 ------ DNF 54.25 ------
ROBISON,Richard.......... 5 175.43 ------ DNF 42.93 ------
JONES,Keith.............. 4 325.18 ------ 43.99 DNF ------
MCCLAIN,Jon.............. 4 510.49 ------ DNF 61.91 ------
PARTRIDGE,Lane........... 3 096.21 ------ DNF 38.67 ------
WILSON,John.............. 2 296.94 ------ 47.55 DNF ------
ROMANAZZI,Robert......... 2 N ------ DNF 44.49 ------
ST JOHN,Biria............ 1 114.71 ------ DNF 36.85 ------
ZUCCOTTI,Andy............ 1 150.24 ------ 42.63 DNF ------
KRYLOV,Vladimir.......... 1 289.42 ------ DSQ DNF ------
REINHOLT,Haldor.......... 8 122.55 ------ DNS DNS ------
FOLEY,Stephen............ 7 148.95 ------ DNF DNS ------
WIGGLESWORTH,Robert...... 7 159.07 ------ DNF DNS ------
MORSE,Stephen............ 7 420.20 ------ DNF DNS ------
WOOD,Mark................ 5 192.92 ------ DNF DNS ------
SERTL,Mark............... 4 081.64 ------ DNS DNS ------
HAMILTON,Alex............ 4 159.08 ------ DNS DNS ------
CZUY,John................ 3 442.43 ------ DNS DNS ------
BEAN,Kevan............... 1 115.89 ------ DNS DNS ------
BRICK,Jeffrey............ 1 249.26 ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 WOOD,Richard............. 11 443.91 487.83 53.59 52.75 106.34
2 AMES,Adelbert............ 11 837.61 565.81 56.86 55.05 111.91
HYDE,Tony................ 11 468.72 ------ 54.45 DNF ------
APTHORP,William.......... 11 600.90 ------ 66.12 DNF ------
CLASS 10
1 DODGE,David duffy........ 10 210.96 421.61 57.10 44.51 101.61
2 CANER,George............. 10 433.68 467.67 53.43 51.47 104.90
3 MCNAMARA,Donald.......... 10 682.95 562.31 56.32 55.34 111.66
4 JONES,Sherwood........... 10 432.18 606.55 62.13 52.69 114.82
5 PEPPER,John.............. 10 526.78 615.65 58.32 57.15 115.47
CLASS 9
1 RICH,Paul................ 9 230.18 305.97 47.48 45.87 093.35
2 HEAD,Thomas.............. 9 408.31 534.73 56.46 53.23 109.69
3 COOKE,James.............. 9 575.84 652.89 61.00 57.13 118.13
KIELTY,John.............. 9 489.41 ------ 54.53 DNF ------
CLASS 8
1 BRITTON,David............ 8 156.02 155.62 41.15 41.46 082.61
2 MCGRATH,Robert........... 8 205.84 239.06 45.36 43.21 088.57
3 WISSE,Douglas............ 8 258.03 353.57 50.22 46.53 096.75
4 YOUNG,Laurence........... 8 270.41 353.57 50.04 46.71 096.75
5 GILMAN,Jonathan.......... 8 351.81 398.93 51.21 48.78 099.99
6 MELTS,Riho............... 8 877.40 459.27 53.70 50.60 104.30
7 ST JOHN,Orson............ 8 N 461.79 53.58 50.90 104.48
8 BAURMEISTER,Hans......... 8 462.89 543.55 56.35 53.97 110.32
9 BRODT,Philipp............ 8 513.78 547.61 56.43 54.18 110.61
10 BUTLER,Robert............ 8 555.21 677.81 60.95 58.96 119.91
REINHOLT,Haldor.......... 8 122.55 ------ DNS DNS ------
CLASS 7
1 DONAGHY,Peardon.......... 7 175.48 235.00 44.35 43.93 088.28
2 PAGE,James............... 7 243.22 335.93 47.15 48.34 095.49
3 CRABTREE,William......... 7 232.58 400.05 50.34 49.73 100.07
4 HAUCK,Thomas............. 7 469.23 425.25 51.06 50.81 101.87
5 EASTBURN,David........... 7 366.39 450.45 52.67 51.00 103.67
6 BEEBE,Mike............... 7 350.18 489.37 56.75 49.70 106.45
PHILLIPS,Chuck........... 7 167.41 ------ 43.37 DNF ------
FOLEY,Stephen............ 7 148.95 ------ DNF DNS ------
WIGGLESWORTH,Robert...... 7 159.07 ------ DNF DNS ------
MORSE,Stephen............ 7 420.20 ------ DNF DNS ------
CLASS 6
1 MCCOLLOM,William......... 6 111.62 089.12 39.64 38.22 077.86
2 MERRILL,George........... 6 075.29 111.10 40.49 38.94 079.43
3 PYLES,scott.............. 6 121.37 114.18 40.56 39.09 079.65
4 CONANT,Dwight............ 6 212.94 218.20 44.94 42.14 087.08
5 SCHAEFFER,James.......... 6 281.22 266.35 45.55 44.97 090.52
6 PROBERT,Russell.......... 6 212.07 271.11 46.12 44.74 090.86
7 BECK,Gregory............. 6 N 283.57 45.65 46.10 091.75
8 CALDER,Tom............... 6 286.37 289.45 47.54 44.63 092.17
9 GILL,Greg................ 6 213.29 319.13 48.25 46.04 094.29
10 SPRING,Francis........... 6 281.63 357.21 48.94 48.07 097.01
11 HAMACHER,John............ 6 457.87 53.27 50.93 104.20
12 HODSDON,Alan............. 6 367.66 476.35 54.16 51.36 105.52
DUMONT,Peter............. 6 269.12 ------ DNF 46.73 ------
TAYLOR,Donald............ 6 569.30 ------ DNF 54.25 ------
CLASS 5
1 LAVERTY,Stephen sr....... 5 200.14 243.96 44.77 44.15 088.92
2 HATHORN,Byron............ 5 282.63 282.17 46.04 45.61 091.65
3 AMES,Mark................ 5 324.15 339.43 48.56 47.18 095.74
4 WARD,Douglas............. 5 530.93 507.01 54.61 53.10 107.71
ROBISON,Richard.......... 5 175.43 ------ DNF 42.93 ------
WOOD,Mark................ 5 192.92 ------ DNF DNS ------
CLASS 4
1 BECK,Jesse............... 4 074.27 124.40 40.17 40.21 080.38
2 ALLARD,John.............. 4 172.54 174.66 42.49 41.48 083.97
3 DIEFFENBACH,Fred......... 4 092.45 175.36 41.77 42.25 084.02
4 CHABOT,Paul.............. 4 207.26 193.84 43.12 42.22 085.34
5 DUNN,Christopher......... 4 272.57 199.86 43.30 42.47 085.77
6 CHU,Robert............... 4 254.56 246.34 44.91 44.18 089.09
7 MCMAHON,Gerald........... 4 N 247.04 47.02 42.12 089.14
8 ANDERSON,George.......... 4 319.75 252.08 44.92 44.58 089.50
9 GRAVES,Stephen........... 4 245.70 272.65 41.21 49.76 090.97
10 WEITZ,John............... 4 114.23 279.93 41.67 49.82 091.49
JONES,Keith.............. 4 325.18 ------ 43.99 DNF ------
MCCLAIN,Jon.............. 4 510.49 ------ DNF 61.91 ------
SERTL,Mark............... 4 081.64 ------ DNS DNS ------
HAMILTON,Alex............ 4 159.08 ------ DNS DNS ------
CLASS 3
1 MCNAMARA,Patrick......... 3 000.01 -000.90 35.86 35.57 071.43
2 JOHNSON,Christopher...... 3 013.85 044.88 37.47 37.23 074.70
3 DEWSNAP,Brian............ 3 021.84 058.88 38.59 37.11 075.70
4 WESCOTT,William.......... 3 115.01 079.60 39.42 37.76 077.18
5 HARDING,James............ 3 024.93 081.00 39.64 37.64 077.28
6 NASH,James............... 3 075.09 094.02 39.72 38.49 078.21
7 GENEREAUX,Steve.......... 3 129.86 123.28 40.50 39.80 080.30
8 HARRING,Vaughn........... 3 091.90 140.78 41.40 40.15 081.55
9 CARPENTER,Douglas........ 3 146.63 167.52 42.15 41.31 083.46
10 GENEREAUX,Bruce.......... 3 N 168.78 42.69 40.86 083.55
11 GRIGGS,Derek............. 3 160.57 177.74 43.42 40.77 084.19
ROBERTS,Dave............. 3 N ------ DSQ 38.19 ------
PARTRIDGE,Lane........... 3 096.21 ------ DNF 38.67 ------
CZUY,John................ 3 442.43 ------ DNS DNS ------
CLASS 2
1 PIERCE,John.............. 2 126.69 085.06 39.04 38.53 077.57
2 PRIEBKE,Chris............ 2 N 305.41 47.95 45.36 093.31
WILSON,John.............. 2 296.94 ------ 47.55 DNF ------
ROMANAZZI,Robert......... 2 N ------ DNF 44.49 ------
CLASS 1
1 SCHEMMEL,Hans............ 1 055.46 052.44 38.23 37.01 075.24
2 WITHINGTON,William....... 1 106.75 088.84 39.37 38.47 077.84
3 SOREL,Mark............... 1 086.60 096.68 39.43 38.97 078.40
4 TRACY,Kyle............... 1 213.10 226.04 44.82 42.82 087.64
5 REIMER,Bryan............. 1 N 235.84 44.45 43.89 088.34
ST JOHN,Biria............ 1 114.71 ------ DNF 36.85 ------
ZUCCOTTI,Andy............ 1 150.24 ------ 42.63 DNF ------
KRYLOV,Vladimir.......... 1 289.42 ------ DSQ DNF ------
BEAN,Kevan............... 1 115.89 ------ DNS DNS ------
BRICK,Jeffrey............ 1 249.26 ------ DNS DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES WOODSTOCK SL
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,Lisa feinbe..... 3 037.97 073.88 40.66 39.33 079.99
2 NASH,Karen............... 3 101.01 122.63 42.53 41.36 083.89
3 ZUCCOTTI,Margaret........ 1 084.48 129.38 41.76 42.67 084.43
4 VAUGHN,Margaret.......... 4 169.57 189.89 45.79 43.48 089.27
5 LANE,Patti............... 4 171.56 191.77 45.59 43.83 089.42
6 NUTTER,Meg............... 5 215.65 217.65 46.79 44.70 091.49
7 HARRING,Heidi............ 3 163.81 228.02 46.78 45.54 092.32
8 BRITTON,Roberta.......... 8 311.88 266.65 47.74 47.67 095.41
9 DORN,Susan............... 4 298.71 358.29 53.19 49.55 102.74
10 COOKE,Jane............... 9 516.63 426.67 54.49 53.72 108.21
11 PEARSON,Marilyn.......... 5 719.52 467.18 55.52 55.93 111.45
12 PEPPER,Alice............. 10 466.82 467.30 56.36 55.10 111.46
13 CALDER,Jennifer.......... 6 596.82 745.96 67.63 66.12 133.75
HILL,Wendy............... 9 256.33 ------ 49.26 DNF ------
NORDHOY,Anne............. 7 230.83 ------ 48.15 DNF ------
BONURA,Nancy Anne........ 3 N ------ 43.27 DNF ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 466.82 467.30 56.36 55.10 111.46
CLASS 9
1 COOKE,Jane............... 9 516.63 426.67 54.49 53.72 108.21
HILL,Wendy............... 9 256.33 ------ 49.26 DNF ------
CLASS 8
1 BRITTON,Roberta.......... 8 311.88 266.65 47.74 47.67 095.41
CLASS 7
NORDHOY,Anne............. 7 230.83 ------ 48.15 DNF ------
CLASS 6
1 CALDER,Jennifer.......... 6 596.82 745.96 67.63 66.12 133.75
CLASS 5
1 NUTTER,Meg............... 5 215.65 217.65 46.79 44.70 091.49
2 PEARSON,Marilyn.......... 5 719.52 467.18 55.52 55.93 111.45
CLASS 4
1 VAUGHN,Margaret.......... 4 169.57 189.89 45.79 43.48 089.27
2 LANE,Patti............... 4 171.56 191.77 45.59 43.83 089.42
3 DORN,Susan............... 4 298.71 358.29 53.19 49.55 102.74
CLASS 3
1 DENSMORE,Lisa feinbe..... 3 037.97 073.88 40.66 39.33 079.99
2 NASH,Karen............... 3 101.01 122.63 42.53 41.36 083.89
3 HARRING,Heidi............ 3 163.81 228.02 46.78 45.54 092.32
BONURA,Nancy Anne........ 3 N ------ 43.27 DNF ------
CLASS 2
CLASS 1
1 ZUCCOTTI,Margaret........ 1 084.48 129.38 41.76 42.67 084.43