SUGARLOAF SISE CUP SUPER-G RESULTS

WOMEN
PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   AXELSON..Brooks......  3  000.01    026.00       073.99          073.99
2   PRICE.NADINE.........  4  074.06    080.87       078.05          078.05
3   WOLFF..Kimberley.....  3  026.00    088.17       078.59          078.59
4   VAUGHN..Margaret.....  4  076.57    089.79       078.71          078.71
5   NASH..Karen..........  3  088.46    115.33       080.60          080.60
6   ROWLAND..Cheryl......  3  990.00    150.74       083.22          083.22
7   LANE..Patti..........  3  092.92    179.13       085.32          085.32
8   NUTTER..Meg..........  5  097.63    198.86       086.78          086.78
9   WIESER..Anna.........  6  181.66    254.00       090.86          090.86
10  VELLER..Mrs.kevin....  4  151.67    255.89       091.00          091.00
11  HILL..Wendy..........  8  146.47    264.00       091.60          091.60
12  SKIFF..Joan..........  9  229.45    274.68       092.39          092.39
13  LARSEN..Dee..........  6  263.60    307.25       094.80          094.80
14  BRENNAN..Michele.....  4  341.63    394.02       101.22          101.22
--- CIRELLI..Maria.......  1  990.00    ------          DNS             DNS
MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   GIFFORD..Ronn........  3  027.95    001.01       068.19          068.19
2   WADDLE..Matt.........  4  990.00    017.87       069.34          069.34
3   KIMBALL..Tip.........  3  033.58    021.39       069.58          069.58
4   JOHNSON..Christopher.  2  013.41    027.55       070.00          070.00
5   BELL..David..........  4  031.15    028.58       070.07          070.07
6   RESEK..Robert........  4  024.43    029.02       070.10          070.10
7   SOREL.MArk...........  1  061.38    035.76       070.56          070.56
8   NEAL..John...........  3  027.74    038.84       070.77          070.77
9   LAMB..David..........  3  012.50    040.16       070.86          070.86
10  PIERCE..John.........  2  015.42    046.32       071.28          071.28
11  BRUHM..David.........  2  043.58    047.50       071.36          071.36
12  NASH..James..........  3  029.82    048.96       071.46          071.46
13  GRIGGS..Derek........  3  083.95    073.16       073.11          073.11
14  WIGGLESWORTH..Robert.  7  087.43    075.51       073.27          073.27
15  BERRY..Joseph........  5  097.76    081.23       073.66          073.66
16  GADBOIS..Alex........  1  044.70    085.04       073.92          073.92
17  TAYLOR..Rod..........  6  125.92    091.34       074.35          074.35
18  JONES..Keith.........  3  063.76    093.40       074.49          074.49
19  TANNER..Eric.........  2  100.10    098.53       074.84          074.84
20  COUGHLIN..John.......  4  085.96    098.68       074.85          074.85
21  KIELTY..Daniel.......  2  144.70    102.49       075.11          075.11
22  WHITEHEAD..Peter.....  6  062.09    104.25       075.23          075.23
23  COLE..David..........  3  131.75    104.84       075.27          075.27
24  CRAWFORD..Bruce......  1  128.89    107.48       075.45          075.45
25  THOMPSON..John.......  2  152.65    108.65       075.53          075.53
26  CHABOT..Paul.........  4  094.48    110.41       075.65          075.65
27  SMITH..Peter.........  6  095.46    111.44       075.72          075.72
28  PALMER..Warren.......  4  101.57    111.88       075.75          075.75
29  BERTON..Paul.........  4  072.67    112.90       075.82          075.82
30  KUBOTA..Koji.........  2  990.00    116.13       076.04          076.04
31  GOULD..Weston........  1  141.40    116.72       076.08          076.08
32  MELANSON..Neal.......  4  173.20    119.94       076.30          076.30
33  LAVERTY..Stephen.sr..  5  120.67    121.55       076.41          076.41
34  QUIRK..Joseph........  2  125.82    125.07       076.65          076.65
35  SMITH..Austin........  4  135.20    127.86       076.84          076.84
36  BRENNAN..William.....  5  085.48    128.15       076.86          076.86
37  DOIG..James..........  6  171.31    132.55       077.16          077.16
38  PYLES..W..scott......  6  136.54    137.39       077.49          077.49
39  WIESER..Heinz.paul...  7  100.23    137.69       077.51          077.51
40  CONANT..Dwight.......  6  156.54    139.01       077.60          077.60
41  WENDELL..Robert......  3  135.95    141.21       077.75          077.75
42  SAULTER..Leonard.....  4  990.00    143.55       077.91          077.91
43  PROBERT..Russell.....  5  147.30    150.00       078.35          078.35
44  CLAPP..Donald........  2  206.76    151.32       078.44          078.44
45  SHAFER..Jim..........  6  147.38    160.71       079.08          079.08
46  LOMBARD..Kevin.......  1  990.00    163.94       079.30          079.30
47  BRAZIL..Ed...........  7  188.48    165.11       079.38          079.38
48  WILSON..John.........  1  610.86    168.04       079.58          079.58
49  BRONSON.HENRY........  3  189.42    173.32       079.94          079.94
50  SULLIVAN..Mark.......  4  145.31    177.28       080.21          080.21
51  SASSI..Ken...........  7  990.00    178.60       080.30          080.30
52  PAGE..James..........  7  172.63    185.20       080.75          080.75
53  MCGRATH..Robert......  8  192.35    186.96       080.87          080.87
54  BILLINGS..Dana.......  4  180.15    196.05       081.49          081.49
55  GILL..Greg...........  6  160.58    197.67       081.60          081.60
56  DENISON..Paul........  5  273.53    208.52       082.34          082.34
57  DODGE..David.duffy... 10  178.87    215.26       082.80          082.80
58  NUTTER..Ben..........  4  193.84    220.10       083.13          083.13
59  VOELKER..Larry.......  9  170.27    229.20       083.75          083.75
60  BIDWELL..Ted.........  7  218.95    233.45       084.04          084.04
61  CRABTREE..William....  7  164.48    236.82       084.27          084.27
62  LARSEN..Jim..........  6  195.88    240.19       084.50          084.50
63  RICH..Paul...........  9  180.57    251.34       085.26          085.26
64  BOUSCAREN..Anthony...  6  291.09    288.59       087.80          087.80
65  WISSE..Douglas.......  8  217.93    292.55       088.07          088.07
66  SPRING..Francis......  6  203.80    301.49       088.68          088.68
67  VANATTEN..William....  7  275.85    324.22       090.23          090.23
68  MELVIN..Walter.......  7  990.00    333.46       090.86          090.86
69  HAUCK..Thomas........  7  282.00    337.57       091.14          091.14
70  BRODT..Philipp.......  7  332.97    367.34       093.17          093.17
71  WILSON..Robert.......  8  302.13    368.80       093.27          093.27
72  SKIFF..Marshall...... 10  339.27    434.80       097.77          097.77
73  CANER..George........ 10  310.52    471.75       100.29          100.29
74  BUTLER..Robert.......  8  372.63    474.83       100.50          100.50
75  WOOD..Richard........ 11  375.78    479.67       100.83          100.83
76  KIELTY..John.........  9  400.34    520.73       103.63          103.63
77  MCNAMARA..J.donald... 10  418.94    543.32       105.17          105.17
78  MAILLOUX..Roland..... 11  508.85    809.19       123.30          123.30
--- JONES..Sherwood...... 10  393.98    ------          DNF          ------
--- MCALEER..Christopher.  6  119.78    ------          DNS          ------
--- ROONEY..Michael......  6  163.30    ------          DNS          ------
--- STRUSSENBERG..Steve..  5  202.86    ------          DNS          ------
--- BECK..Jesse..........  4  049.20    ------          DSQ          ------
--- CALDERWOOD..John.....  4  276.69    ------          DNS          ------
--- BERTON..David........  3  070.14    ------          DNS          ------
--- FEDDER..Richard......  1  221.12    ------          DNF          ------