SUGARLOAF GIANT SLALOM SISE CUP RESULTS

WOMEN
PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BOSWORTH..Kirsten....  1  022.68    006.20       052.24  054.70  106.94
2   AXELSON..Brooks......  3  000.01    038.92       053.47  056.97  110.44
3   WOLFF..Kimberley.....  3  026.00    078.29       055.53  059.12  114.65
4   VAUGHN..Margaret.....  4  076.57    106.81       057.62  060.08  117.70
5   NASH..Karen..........  3  088.46    121.49       057.98  061.29  119.27
6   PRICE.NADINE.........  4  074.06    137.39       058.97  062.00  120.97
7   BOULTER..Tracey......  1  217.66    141.32       058.74  062.65  121.39
8   NUTTER..Meg..........  5  097.63    166.57       060.75  063.34  124.09
9   LANE..Patti..........  3  092.92    206.31       061.44  066.90  128.34
10  VELLER..Mrs.kevin....  4  151.67    209.39       062.65  066.02  128.67
11  HILL..Wendy..........  8  146.47    225.48       063.86  066.53  130.39
12  WIESER..Anna.........  6  181.66    254.37       064.80  068.68  133.48
13  SKIFF..Joan..........  9  229.45    274.57       065.17  070.47  135.64
14  CIRELLI..Maria.......  1  990.00    336.47       064.32  077.94  142.26
15  LARSEN..Dee..........  6  263.60    383.79       065.94  081.38  147.32
16  BRENNAN..Michele.....  4  341.63    407.35       071.85  077.99  149.84
--- ROONEY..Elaine.......  5  521.78    ------       085.18     DNF        
--- ROWLAND..Cheryl......  3  990.00    ------       059.75     DNF        
MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   PIERCE..John.........  2  015.42    011.43       051.00  051.73  102.73
2   GIFFORD..Ronn........  3  027.95    017.46       050.85  052.50  103.35
3   BECK..Jesse..........  4  049.20    041.80       051.96  053.89  105.85
4   RESEK..Robert........  4  024.43    048.22       052.90  053.61  106.51
5   GADBOIS..Alex........  1  044.70    053.57       053.15  053.91  107.06
6   LAMB..David..........  3  012.50    062.14       052.90  055.04  107.94
7   ZIMMERMAN..William...  4  059.64    066.42       054.93  053.45  108.38
8   WILLEY..Stephen......  2  195.44    067.01       054.13  054.31  108.44
9   SOREL.MArk...........  1  061.38    077.03       052.93  056.54  109.47
10  GRIGGS..Derek........  3  083.95    079.08       054.90  054.78  109.68
11  WHITEHEAD..Peter.....  6  062.09    088.81       054.52  056.16  110.68
12  BRUHM..David.........  2  043.58    101.27       054.98  056.98  111.96
13  THOMPSON..John.......  2  152.65    114.80       056.98  056.37  113.35
14  SMITH..Austin........  4  135.20    115.29       056.34  057.06  113.40
15  SMITH..Peter.........  6  095.46    118.40       056.47  057.25  113.72
16  TANNER..Eric.........  2  100.10    123.47       056.23  058.01  114.24
17  PALMER..Warren.......  4  101.57    127.46       056.72  057.93  114.65
18  QUIRK..Joseph........  2  125.82    128.72       057.23  057.55  114.78
19  WIGGLESWORTH..Robert.  7  087.43    130.09       054.76  060.16  114.92
20  CHABOT..Paul.........  4  094.48    137.48       056.93  058.75  115.68
21  COLE..David..........  3  131.75    139.04       056.78  059.06  115.84
22  TAYLOR..Rod..........  6  125.92    141.09       057.04  059.01  116.05
23  BERRY..Joseph........  5  097.76    149.94       058.41  058.55  116.96
24  MELANSON..Neal.......  4  173.20    150.43       057.34  059.67  117.01
25  PYLES..W..scott......  6  136.54    154.13       057.39  060.00  117.39
26  MCALEER..Christopher.  6  119.78    161.14       057.03  061.08  118.11
27  KIELTY..Daniel.......  2  144.70    176.23       059.07  060.59  119.66
28  SAULTER..Leonard.....  4  990.00    176.62       059.66  060.04  119.70
29  WIESER..Heinz.paul...  7  100.23    197.45       058.50  063.34  121.84
30  LARSEN..Jim..........  6  195.88    207.57       060.17  062.71  122.88
31  CRABTREE..William....  7  164.48    207.96       059.69  063.23  122.92
32  SHAFER..Jim..........  6  147.38    209.91       060.69  062.43  123.12
33  WENDELL..Robert......  3  135.95    212.24       062.16  061.20  123.36
34  LOMBARD..Kevin.......  1  990.00    223.05       062.01  062.46  124.47
35  VOELKER..Larry.......  9  170.27    231.13       062.29  063.01  125.30
36  MCGRATH..Robert......  8  192.35    240.96       060.08  066.23  126.31
37  GILL..Greg...........  6  160.58    252.06       062.20  065.25  127.45
38  DAIGLE..Bob..........  6  301.24    252.25       064.01  063.46  127.47
39  BOUSCAREN..Anthony...  6  291.09    253.91       063.82  063.82  127.64
40  DODGE..David.duffy... 10  178.87    256.44       061.84  066.06  127.90
41  PROBERT..Russell.....  5  147.30    258.19       060.54  067.54  128.08
42  BRONSON.HENRY........  3  189.42    263.35       064.49  064.12  128.61
43  MELVIN..Walter.......  7  990.00    266.07       063.04  065.85  128.89
44  JONES..Keith.........  3  063.76    267.63       074.80  054.25  129.05
45  WISSE..Douglas.......  8  217.93    268.22       062.39  066.72  129.11
46  RICH..Paul...........  9  180.57    272.11       062.79  066.72  129.51
47  PAGE..James..........  7  172.63    272.11       062.43  067.08  129.51
48  THOMPSON..Peter......  3  282.68    276.10       065.51  064.41  129.92
49  DUMONT..Peter........  5  270.88    277.75       063.36  066.73  130.09
50  HOWE..John...........  8  255.64    284.47       064.94  065.84  130.78
51  VANATTEN..William....  7  275.85    348.62       066.87  070.50  137.37
52  HAUCK..Thomas........  7  282.00    349.69       066.59  070.89  137.48
53  HAMACHER..John.......  5  346.64    359.23       068.47  069.99  138.46
54  BEEBE..Mike..........  7  286.04    404.40       070.10  073.00  143.10
55  BUTLER..Robert.......  8  372.63    437.98       071.91  074.64  146.55
56  WILSON..Robert.......  8  302.13    447.81       075.55  072.01  147.56
57  CANER..George........ 10  310.52    448.30       071.22  076.39  147.61
58  WOOD..Richard........ 11  375.78    450.73       072.50  075.36  147.86
59  SKIFF..Marshall...... 10  339.27    476.72       080.03  070.50  150.53
60  JONES..Sherwood...... 10  393.98    497.55       073.54  079.13  152.67
61  MCNAMARA..J.donald... 10  418.94    526.76       076.36  079.31  155.67
62  ROONEY..Michael......  6  163.30    529.87       095.52  060.47  155.99
63  BRODT..Philipp.......  7  332.97    558.78       077.89  081.07  158.96
64  KIELTY..John.........  9  400.34    568.32       077.14  082.80  159.94
--- NUTTER..Ben..........  4  193.84    ------       062.68     DSQ  ------
--- NEAL..John...........  3  027.74    ------       053.24     DSQ  ------
--- FEDDER..Richard......  1  221.12    ------       060.67     DSQ  ------
--- AESCHLIAM.MAtt.......  1  074.16    ------          DSQ  053.55  ------
--- DENISON..Paul........  5  273.53    ------          DNF  068.83  ------
--- COUGHLIN..John.......  4  085.96    ------       057.51     DNF  ------
--- KIMBALL..Tip.........  3  033.58    ------       052.24     DNF  ------
--- NASH..James..........  3  029.82    ------          DNF  054.70  ------
--- TROY..John...........  3  248.68    ------          DNF     DNF  ------
--- WILSON..John.........  1  610.86    ------          DNF     DNF  ------
--- CRAWFORD..Bruce......  1  128.89    ------       055.36     DNF  ------
--- MAILLOUX..Roland..... 11  508.85    ------       085.65     DNS  ------
--- BRAZIL..Ed...........  7  188.48    ------          DNF     DNS  ------
--- LAVERTY..Stephen.sr..  5  120.67    ------          DNF     DNS  ------
--- BRENNAN..William.....  5  085.48    ------          DNF     DNS  ------
--- BERTON..Paul.........  4  072.67    ------       057.25     DNS  ------
--- SULLIVAN..Mark.......  4  145.31    ------       062.30     DNS  ------
--- BILLINGS..Dana.......  4  180.15    ------          DNF     DNS  ------
--- BERTON..David........  3  070.14    ------          DNS          ------
--- FUSEGNI..John........  3  161.82    ------       057.88     DNS  ------
--- JOHNSON..Christopher.  2  013.41    ------          DNF     DNS  ------