SUGARLOAF SISE CUP DUAL SLALOM RESULTS

WOMEN
PLACE    NAME             CLASS SEED PTS-RACE PTS     1st     2nd    TOTAL
1   BOSWORTH..Kirsten....  1  023.89    042.43       026.13  026.22  052.35
2   AXELSON..Brooks......  3  049.54    045.87       026.18  026.35  052.53
3   WOLFF..Kimberley.....  3  012.76    098.21       026.85  028.42  055.27
4   NASH..Karen..........  3  091.59    104.71       027.92  027.69  055.61
5   BOULTER..Tracey......  1  148.22    111.39       027.23  028.73  055.96
6   ROWLAND..Cheryl......  3  990.00    118.46       027.40  028.93  056.33
7   CIRELLI..Maria.......  1  990.00    130.30       027.60  029.35  056.95
8   LANE..Patti..........  3  139.76    131.64       027.84  029.18  057.02
9   VELLER..Mrs.kevin....  4  151.12    146.35       028.69  029.10  057.79
10  PRICE.NADINE.........  4  147.78    162.40       028.96  029.67  058.63
11  HILL..Wendy..........  8  246.91    209.58       030.03  031.07  061.10
12  NUTTER..Meg..........  5  206.23    223.90       029.86  031.99  061.85
13  LARSEN..Dee..........  6  289.92    260.77       031.45  032.33  063.78
14  BRENNAN..Michele.....  4  489.62    271.47       029.86  034.48  064.34
15  SKIFF..Joan..........  9  336.52    274.14       030.99  033.49  064.48
16  ROONEY..Elaine.......  5  863.82    649.31       044.15  039.97  084.12
MEN
PLACE    NAME             CLASS SEED PTS-RACE PTS      1st     2nd    TOTAL
1   JOHNSON..Christopher.  2  035.99    051.73       023.80  025.32  049.12
2   RESEK..Robert........  4  148.88    078.40       025.32  025.11  050.43
3   LAMB..David..........  3  085.26    079.42       025.23  025.25  050.48
4   NASH..James..........  3  077.41    084.71       025.02  025.72  050.74
5   ZIMMERMAN..William...  4  083.08    089.40       025.82  025.15  050.97
6   WILLEY..Stephen......  2  066.01    090.01       025.69  025.31  051.00
7   SOREL.MArk...........  1  123.45    104.05       026.17  025.52  051.69
8   COLE..David..........  3  151.79    105.27       025.89  025.86  051.75
9   CRAWFORD..Bruce......  1  169.81    110.57       025.73  026.28  052.01
10  GADBOIS..Alex........  1  082.11    114.64       026.33  025.88  052.21
11  SMITH..Peter.........  6  249.91    119.53       026.43  026.02  052.45
12  TAYLOR..Rod..........  6  570.80    135.00       026.49  026.72  053.21
13  WHITEHEAD..Peter.....  6  166.57    139.68       026.50  026.94  053.44
14  AESCHLIAM.MAtt.......  1  138.27    140.90       026.64  026.86  053.50
15  TROY..John...........  3  990.00    143.34       026.66  026.96  053.62
16  FUSEGNI..John........  3  330.72    151.90       027.23  026.81  054.04
17  PYLES..W..scott......  6  143.64    153.32       026.59  027.52  054.11
18  BERRY..Joseph........  5  209.22    156.78       026.83  027.45  054.28
19  BRENNAN..William.....  5  109.67    159.63       027.42  027.00  054.42
20  SAULTER..Leonard.....  4  990.00    199.13       027.97  028.39  056.36
21  BILLINGS..Dana.......  4  334.71    200.55       027.99  028.44  056.43
22  WENDELL..Robert......  3  279.91    213.17       027.83  029.22  057.05
23  SHAFER..Jim..........  6  265.11    221.72       028.85  028.62  057.47
24  NUTTER..Ben..........  4  291.86    224.17       028.38  029.21  057.59
25  DUMONT..Peter........  5  291.39    224.57       029.01  028.60  057.61
26  WILSON..John.........  1  319.21    225.19       028.13  029.51  057.64
27  ROONEY..Michael......  6  269.19    227.22       029.10  028.64  057.74
28  GILL..Greg...........  6  235.56    249.41       029.54  029.29  058.83
29  DENISON..Paul........  5  380.49    252.06       029.16  029.80  058.96
30  WISSE..Douglas.......  8  280.30    258.78       029.53  029.76  059.29
31  HOWE..John...........  8  305.02    278.12       029.21  031.03  060.24
32  BOUSCAREN..Anthony...  6  362.69    281.99       029.62  030.81  060.43
33  RICH..Paul...........  9  248.25    283.61       030.14  030.37  060.51
34  DODGE..David.duffy... 10  224.15    288.30       029.51  031.23  060.74
35  HAUCK..Thomas........  7  500.22    344.89       031.31  032.21  063.52
36  VANATTEN..William....  7  503.00    359.14       031.75  032.47  064.22
37  CHABOT..Paul.........  4  192.36    375.84       037.03  028.01  065.04
38  BRODT..Philipp.......  7  506.30    397.62       033.44  032.67  066.11
39  WILSON..Robert.......  8  467.09    400.47       032.72  033.53  066.25
40  BEEBE..Mike..........  7  372.45    407.80       033.44  033.17  066.61
41  CANER..George........ 10  455.95    426.73       033.59  033.95  067.54
42  WOOD..Richard........ 11  457.52    440.98       033.08  035.16  068.24
43  BRONSON.HENRY........  3  990.00    498.39       029.50  041.56  071.06
44  MCGRATH..Robert......  8  228.11    513.66       042.13  029.68  071.81
45  MAILLOUX..Roland..... 11  728.63    549.49       036.31  037.26  073.57
--- SKIFF..Marshall...... 10  466.43    ------       032.99     DNF  ------
--- PAGE..James..........  7  217.35    ------       029.88     DNF  ------
--- LARSEN..Jim..........  6  247.57    ------       028.77     DNF  ------
--- PROBERT..Russell.....  5  214.66    ------       027.96     DNF  ------
--- MELANSON..Neal.......  4  280.90    ------          DNF     DNF  ------
--- BECK..Jesse..........  4  096.54    ------       025.84     DNF  ------
--- PALMER..Warren.......  4  172.81    ------          DNF  027.88  ------
--- GIFFORD..Ronn........  3  053.81    ------       024.86     DNF  ------
--- GRIGGS..Derek........  3  181.79    ------       026.09     DNF  ------
--- TANNER..Eric.........  2  176.79    ------          DNF  026.77  ------
--- THOMPSON..John.......  2  990.00    ------          DNF  026.37  ------
--- KIMBALL..Tip.........  3  155.36    ------          DNF     DNS  ------